Y2
 - Location Search  - Maps  - Label  -  -
 
TD Berth Train In Berth Stepped From Updated Last Train Last Train Time
Y2 0182   28/04/2024 10:34:33 1K13 28/04/2024 10:33:57
Y2 0183   28/04/2024 10:27:15 1K32 28/04/2024 10:26:49
Y2 0184 2T07 0785 28/04/2024 10:39:09 2T07 28/04/2024 10:39:09
Y2 0185   28/04/2024 09:45:56 3A26 28/04/2024 09:27:22
Y2 0186   28/04/2024 09:27:22 3A26 28/04/2024 09:24:41
Y2 0188   27/04/2024 04:02:11 5A02 19/04/2024 04:18:57
Y2 0190   27/04/2024 04:02:11 5A02 19/04/2024 04:23:44
Y2 0199 2N50 0201 28/04/2024 10:39:12 2N50 28/04/2024 10:39:12
Y2 0200   28/04/2024 10:38:30 2B03 28/04/2024 10:37:32
Y2 0201   28/04/2024 10:39:12 2N50 28/04/2024 10:38:42
Y2 0202   28/04/2024 10:38:38 2B03 28/04/2024 10:38:03
Y2 0702 1B23 0708 28/04/2024 10:38:30 1B23 28/04/2024 10:38:27
Y2 0708   28/04/2024 10:38:27 1B23 28/04/2024 10:36:23
Y2 0709 2T10 0813 28/04/2024 10:38:30 2T10 28/04/2024 10:38:20
Y2 0711   28/04/2024 10:34:14 1P67 28/04/2024 10:32:28
Y2 0714   28/04/2024 10:36:23 1B23 28/04/2024 10:34:41
Y2 0715   12/04/2024 05:18:14 *T3* 11/04/2024 22:38:02
Y2 0717   28/04/2024 09:32:00 1R07 28/04/2024 09:31:02
Y2 0718   28/04/2024 10:26:13 1P66 28/04/2024 10:25:22
Y2 0719   28/04/2024 10:35:42 1P67 28/04/2024 10:34:14
Y2 0720   28/04/2024 10:34:41 1B23 28/04/2024 10:31:47
Y2 0722   28/04/2024 09:05:50 1R48 28/04/2024 09:03:10
Y2 0723   28/04/2024 09:32:25 1R07 28/04/2024 09:31:49
Y2 0724   28/04/2024 02:05:00 --76 27/04/2024 23:47:55
Y2 0725   28/04/2024 10:36:27 1P67 28/04/2024 10:35:42
Y2 0726   28/04/2024 10:31:47 1B23 28/04/2024 10:29:01
Y2 0727   28/04/2024 00:26:16 6G84 28/04/2024 00:13:14
Y2 0729   28/04/2024 09:33:57 1R07 28/04/2024 09:32:25
Y2 0731   28/04/2024 00:43:40 6G84 28/04/2024 00:26:12
Y2 0733   28/04/2024 10:36:58 1P67 28/04/2024 10:36:04
Y2 0736   27/04/2024 22:19:41 9M21 27/04/2024 22:19:11
Y2 0738   28/04/2024 10:29:01 1B23 28/04/2024 10:28:10
Y2 0742   27/04/2024 22:19:17 9M21 27/04/2024 22:18:45
Y2 0744   28/04/2024 10:28:16 1B23 28/04/2024 10:27:37
Y2 0770   27/04/2024 13:03:36 6S29 27/04/2024 13:02:18
Y2 0771   22/04/2024 00:05:00 NOGO 21/04/2024 18:58:31
Y2 0772   28/04/2024 10:03:43 5L51 28/04/2024 10:01:51
Y2 0773   28/04/2024 10:35:26 1K13 28/04/2024 10:34:33
Y2 0774   28/04/2024 01:37:15 5J34 28/04/2024 01:33:00
Y2 0775   28/04/2024 06:23:06 5A12 26/04/2024 14:13:42
Y2 0776   27/04/2024 13:56:13 6S29 27/04/2024 13:03:36
Y2 0778   22/04/2024 00:05:00 NOGO 21/04/2024 18:58:32
Y2 0779   28/04/2024 09:24:41 3A26 28/04/2024 09:22:45
Y2 0780   28/04/2024 09:45:19 6D37 27/04/2024 15:07:14
Y2 0781   27/04/2024 11:23:58 0C01 27/04/2024 11:23:02
Y2 0782   21/04/2024 19:57:01 0M69 21/04/2024 19:56:14
Y2 0783   27/04/2024 15:19:31 **** 27/04/2024 15:17:58
Y2 0784   27/04/2024 15:28:31 **** 27/04/2024 15:25:25
Y2 0785   28/04/2024 10:39:09 2T07 28/04/2024 10:38:24
Y2 0787   28/04/2024 10:35:57 1K13 28/04/2024 10:35:09
Y2 0788   28/04/2024 10:38:30 2T07 28/04/2024 10:37:54
Y2 0789   28/04/2024 10:36:45 1K13 28/04/2024 10:35:57
Y2 0791   28/04/2024 10:37:28 1K13 28/04/2024 10:36:45
Y2 0792 1P66 0794 28/04/2024 10:39:17 1P66 28/04/2024 10:39:17
Y2 0793   28/04/2024 10:37:48 1K13 28/04/2024 10:37:21
Y2 0794   28/04/2024 10:39:17 1P66 28/04/2024 10:38:22
Y2 0795   28/04/2024 10:38:30 1K13 28/04/2024 10:37:48
Y2 0796   28/04/2024 10:38:22 1P66 28/04/2024 10:37:17
Y2 0797   28/04/2024 10:38:35 1K13 28/04/2024 10:38:19
Y2 0798   28/04/2024 10:37:17 1P66 28/04/2024 10:35:49
Y2 0799   28/04/2024 10:39:03 1K13 28/04/2024 10:38:35
Y2 0800   28/04/2024 10:35:49 1P66 28/04/2024 10:35:08
Y2 0801 1K13 0799 28/04/2024 10:39:03 1K13 28/04/2024 10:39:03
Y2 0802   28/04/2024 10:35:08 1P66 28/04/2024 10:34:10
Y2 0803   28/04/2024 10:30:38 2T10 28/04/2024 10:29:50
Y2 0804   28/04/2024 10:34:10 1P66 28/04/2024 10:32:52
Y2 0805   28/04/2024 10:33:04 2T10 28/04/2024 10:30:38
Y2 0806   28/04/2024 10:32:52 1P66 28/04/2024 10:30:59
Y2 0807   28/04/2024 10:35:30 2T10 28/04/2024 10:33:04
Y2 0808   28/04/2024 10:30:59 1P66 28/04/2024 10:29:55
Y2 0809   28/04/2024 10:36:27 2T10 28/04/2024 10:35:30
Y2 0812   28/04/2024 10:30:19 1P66 28/04/2024 10:29:31
Y2 0813   28/04/2024 10:38:20 2T10 28/04/2024 10:36:03
Y2 0907   27/04/2024 13:26:48 0E24 27/04/2024 13:24:13
Y2 0908   27/04/2024 09:47:38 0G01 27/04/2024 09:47:11
Y2 0909   24/04/2024 17:20:08 PIC- 24/04/2024 13:30:39
Y2 0910   27/04/2024 14:14:49 OM44 27/04/2024 14:10:35
Y2 0912   27/04/2024 03:27:04 4D17 27/04/2024 02:31:14
Y2 0914   28/04/2024 10:22:08 2L03 28/04/2024 10:21:21
Y2 0915   27/04/2024 08:34:36 13-4 27/04/2024 08:00:48
Y2 0917   27/04/2024 22:53:10 0D52 27/04/2024 22:52:26
Y2 0918   26/04/2024 17:02:05 -PIC 26/04/2024 13:59:55
Y2 0919   26/04/2024 15:13:23 **** 26/04/2024 15:12:04
Y2 0920   26/04/2024 14:54:17 6G01 26/04/2024 14:53:41
Y2 0921   25/04/2024 15:59:19 6E03 25/04/2024 15:55:02
Y2 0922   27/04/2024 09:29:51 **** 27/04/2024 09:29:16
Y2 0923   27/04/2024 13:24:13 0E24 27/04/2024 13:23:25
Y2 0924   26/04/2024 14:58:02 6G01 26/04/2024 14:54:17
Y2 0925   27/04/2024 09:26:47 **** 27/04/2024 09:25:27
Y2 0926   28/04/2024 10:22:56 2L03 28/04/2024 10:21:57
Y2 0927   28/04/2024 10:11:54 1Y16 28/04/2024 10:11:01
Y2 0928   27/04/2024 02:53:16 0O90 27/04/2024 02:50:59
Y2 0929   26/04/2024 14:14:21 6G01 26/04/2024 14:11:46
Y2 0930   25/04/2024 17:00:04 6M02 25/04/2024 16:44:50
Y2 0932   27/04/2024 13:03:38 **** 27/04/2024 12:56:41
Y2 0933   27/04/2024 02:56:02 **** 27/04/2024 02:54:45
Y2 0935   29/01/2024 00:05:00 -OOU 28/01/2024 05:44:41
Y2 0937   27/04/2024 07:57:59 0L70 27/04/2024 07:56:10
Y2 0938   21/03/2024 10:41:29 BLCK 21/03/2024 10:13:17
Y2 0939   28/04/2024 10:11:01 1Y16 28/04/2024 10:10:20
Y2 0940   28/04/2024 10:23:33 2L03 28/04/2024 10:22:56
Y2 0941   28/04/2024 10:10:20 1Y16 28/04/2024 10:09:34
Y2 0942   28/04/2024 10:24:21 2L03 28/04/2024 10:23:33
Y2 0944   28/04/2024 10:25:12 2L03 28/04/2024 10:24:21
Y2 0949   28/04/2024 10:09:51 1Y16 28/04/2024 10:08:56
Y2 0950   28/04/2024 10:26:17 2L03 28/04/2024 10:25:01
Y2 0951   28/04/2024 10:08:56 1Y16 28/04/2024 10:07:57
Y2 1590   20/10/2018 01:06:23 -RIP 20/10/2018 00:15:33
Y2 1592   21/10/2018 01:36:46 GOOD 20/10/2018 10:17:45
Y2 1593   21/10/2018 01:36:46 GOOD 21/10/2018 00:19:36
Y2 1594   20/10/2018 23:42:31 BYE* 20/10/2018 10:17:57
Y2 1595   21/10/2018 01:36:47 BYE* 21/10/2018 00:28:18
Y2 1596   21/10/2018 01:36:47 BYE* 20/10/2018 23:42:31
Y2 1597   21/10/2018 00:28:18 BYE* 20/10/2018 10:19:07
Y2 1598   21/10/2018 01:36:47 LANE 20/10/2018 10:18:15
Y2 1599   21/10/2018 01:36:47 MILL 20/10/2018 10:19:11
Y2 1600   21/10/2018 01:36:47 SBOX 20/10/2018 10:18:23
Y2 1601   21/10/2018 01:36:48 LANE 20/10/2018 10:19:17
Y2 1806   28/04/2024 10:04:44 2K05 28/04/2024 10:04:05
Y2 1808   28/04/2024 10:04:05 2K05 28/04/2024 10:03:19
Y2 1812   28/04/2024 10:03:19 2K05 28/04/2024 10:02:28
Y2 1814   28/04/2024 10:02:28 2K05 28/04/2024 10:01:04
Y2 1816   28/04/2024 10:01:04 2K05 28/04/2024 09:58:12
Y2 1817   28/04/2024 10:28:49 2K04 28/04/2024 10:27:28
Y2 1818   28/04/2024 09:58:36 2K05 28/04/2024 09:57:47
Y2 1821   28/04/2024 10:29:45 2K04 28/04/2024 10:28:49
Y2 1823   28/04/2024 10:30:47 2K04 28/04/2024 10:29:45
Y2 2001   28/04/2024 07:23:04 -188 28/04/2024 00:33:37
Y2 2002   22/03/2024 11:40:19 6J60 20/03/2024 04:28:11
Y2 2003   19/04/2024 04:45:52 6U34 18/03/2024 04:12:06
Y2 3594 2N05 3596 28/04/2024 10:39:18 2N05 28/04/2024 10:39:18
Y2 3595   28/04/2024 10:21:18 2A12 28/04/2024 10:20:33
Y2 3596   28/04/2024 10:39:18 2N05 28/04/2024 10:37:45
Y2 3597   28/04/2024 05:42:20 1A29 13/11/2023 12:28:02
Y2 3599   28/04/2024 10:22:56 2A12 28/04/2024 10:21:18
Y2 3601   27/04/2024 21:55:17 5Z81 27/04/2024 21:53:16
Y2 3603   28/04/2024 10:35:20 1E54 28/04/2024 10:34:09
Y2 3605   27/04/2024 13:20:37 2A24 25/04/2024 19:24:49
Y2 3606   28/04/2024 10:36:01 2B03 28/04/2024 10:35:16
Y2 3607   28/04/2024 10:23:40 2A12 28/04/2024 10:22:56
Y2 3609   28/04/2024 10:38:37 1P19 28/04/2024 10:36:21
Y2 3610   28/04/2024 10:17:01 2H12 28/04/2024 10:16:39
Y2 3611   28/04/2024 10:10:13 2B04 28/04/2024 10:09:23
Y2 3612   28/04/2024 10:33:54 1K32 28/04/2024 10:33:15
Y2 3613   12/04/2024 16:30:13 5Z06 12/04/2024 16:29:33
Y2 3614   28/04/2024 10:37:45 2N05 28/04/2024 10:34:46
Y2 3615   28/04/2024 09:45:19 2V32 28/04/2024 09:44:23
Y2 3616   28/04/2024 10:33:23 1K32 28/04/2024 10:32:31
Y2 3617   27/04/2024 03:37:29 2V17 19/04/2024 09:37:28
Y2 3618   28/04/2024 10:34:46 2N05 28/04/2024 10:34:01
Y2 3619   28/04/2024 10:35:26 2P05 28/04/2024 10:34:36
Y2 3620   28/04/2024 10:36:46 2H56 28/04/2024 10:36:08
Y2 3621   27/04/2024 21:56:16 5Z81 27/04/2024 21:55:17
Y2 3622   28/04/2024 03:22:42 5D74 25/04/2024 19:04:36
Y2 3623   28/04/2024 10:37:38 1E54 28/04/2024 10:35:20
Y2 3624   28/04/2024 10:37:28 2C04 28/04/2024 10:36:46
Y2 3625   26/04/2024 18:07:49 5E87 26/04/2024 00:59:05
Y2 3626   28/04/2024 10:07:48 2C02 28/04/2024 10:06:50
Y2 3627 1P19 3609 28/04/2024 10:38:37 1P19 28/04/2024 10:38:37
Y2 3629   06/04/2024 13:49:29 2Q83 06/04/2024 13:48:45
Y2 3630   28/04/2024 00:10:38 5A81 28/04/2024 00:08:49
Y2 3631   28/04/2024 10:35:47 2P05 28/04/2024 10:35:08
Y2 3632   27/04/2024 10:02:56 0G01 27/04/2024 09:53:37
Y2 3633   28/04/2024 10:17:31 1Y16 28/04/2024 10:13:42
Y2 3634   28/04/2024 10:32:31 1K32 28/04/2024 10:31:50
Y2 3635   28/04/2024 10:10:03 2F00 28/04/2024 10:09:26
Y2 3636   28/04/2024 10:34:25 2N05 28/04/2024 10:33:24
Y2 3637   28/04/2024 10:28:47 1K13 28/04/2024 10:28:04
Y2 3638   28/04/2024 10:36:08 2H56 28/04/2024 10:35:18
Y2 3639   28/04/2024 10:03:29 2W51 28/04/2024 10:02:30
Y2 3640   27/04/2024 21:44:19 1J43 27/04/2024 21:43:22
Y2 3641   28/04/2024 10:38:36 1E54 28/04/2024 10:37:38
Y2 3642   28/04/2024 10:36:46 2C04 28/04/2024 10:36:18
Y2 3643   28/04/2024 10:29:10 2A12 28/04/2024 10:28:12
Y2 3644   28/04/2024 10:06:50 2C02 28/04/2024 10:06:29
Y2 3645   28/04/2024 10:36:27 2P05 28/04/2024 10:35:47
Y2 3648   28/04/2024 10:00:05 1B21 28/04/2024 09:56:59
Y2 3652   28/04/2024 10:33:24 2N05 28/04/2024 09:58:15
Y2 3654   28/04/2024 10:35:18 2H56 28/04/2024 10:33:27
Y2 3656 1D75   28/04/2024 10:12:55 1D75 28/04/2024 10:12:45
Y2 3660   28/04/2024 10:29:37 1A22 28/04/2024 10:20:12
Y2 3661   28/04/2024 10:04:44 1A22 28/04/2024 10:03:23
Y2 3663   28/04/2024 10:36:15 1B20 28/04/2024 10:34:54
Y2 3665   28/04/2024 10:33:32 2L04 28/04/2024 09:58:05
Y2 3667   28/04/2024 09:56:41 5K55 28/04/2024 09:55:31
Y2 3669 1J04 3641 28/04/2024 10:12:55 1J04 28/04/2024 10:12:44
Y2 3671   28/04/2024 10:29:45 1K13 28/04/2024 10:28:47
Y2 3673   28/04/2024 08:52:12 2A63 28/04/2024 08:00:05
Y2 3674   28/04/2024 10:33:29 2B03 28/04/2024 10:13:55
Y2 3675   28/04/2024 10:20:16 1A22 28/04/2024 10:04:44
Y2 3676   28/04/2024 10:31:50 1K32 28/04/2024 10:29:20
Y2 3677   28/04/2024 10:32:30 1K13 28/04/2024 10:29:45
Y2 3678   28/04/2024 09:11:56 5S08 28/04/2024 09:10:37
Y2 3680   28/04/2024 10:02:54 1V52 28/04/2024 10:02:04
Y2 3681   28/04/2024 10:31:15 2H56 28/04/2024 09:56:45
Y2 3682   28/04/2024 10:33:27 2H56 28/04/2024 10:31:15
Y2 3683   28/04/2024 09:59:40 5L51 28/04/2024 09:58:04
Y2 3684   28/04/2024 08:21:34 5N01 28/04/2024 08:20:31
Y2 3685   27/04/2024 23:43:26 1E73 27/04/2024 23:28:29
Y2 3686   28/04/2024 10:19:19 1J11 28/04/2024 09:50:05
Y2 3687   28/04/2024 10:19:41 1E52 28/04/2024 09:49:57
Y2 3688   28/04/2024 09:56:59 1B21 28/04/2024 09:55:51
Y2 3689 1B20 3663 28/04/2024 10:36:27 1B20 28/04/2024 10:36:15
Y2 3690   28/04/2024 10:29:20 1K32 28/04/2024 10:28:32
Y2 3692   28/04/2024 10:28:32 1K32 28/04/2024 10:27:42
Y2 3694   28/04/2024 09:42:16 2T03 28/04/2024 09:41:18
Y2 3696   28/04/2024 10:27:42 1K32 28/04/2024 10:27:14
Y2 3697   28/04/2024 10:33:57 1K13 28/04/2024 10:32:30
Y2 3792   27/04/2024 16:14:08 9M21 16/06/2023 23:26:59
Y2 3793   17/06/2023 23:10:01 **** 17/06/2023 02:14:13
Y2 3794   28/04/2024 10:34:53 1K32 28/04/2024 10:33:54
Y2 3795   28/04/2024 10:36:21 1P19 28/04/2024 10:34:41
Y2 3803   28/04/2024 10:34:41 2K55 28/04/2024 10:33:43
Y2 3804   28/04/2024 10:34:25 1E54 28/04/2024 10:33:25
Y2 3805   28/04/2024 10:36:09 2K55 28/04/2024 10:34:41
Y2 3806   28/04/2024 10:33:25 1E54 28/04/2024 10:32:51
Y2 3807   28/04/2024 10:37:03 2K55 28/04/2024 10:36:09
Y2 3808   28/04/2024 10:32:51 1E54 28/04/2024 10:32:11
Y2 3810   28/04/2024 10:32:22 1E54 28/04/2024 10:31:24
Y2 3814   26/04/2024 19:59:37 5B43 24/12/2018 22:37:49
Y2 3816   26/04/2024 19:59:37 5B43 24/12/2018 22:37:04
Y2 3818   26/04/2024 19:59:37 5B43 24/12/2018 22:35:07
Y2 3822   26/04/2024 19:59:37 5B43 24/12/2018 22:34:16
Y2 3824   26/04/2024 19:59:37 5B43 24/12/2018 22:33:27
Y2 3834   26/04/2024 19:59:37 5B43 24/12/2018 22:32:38
Y2 3838   26/04/2024 19:59:37 5B43 24/12/2018 22:31:54
Y2 3840   26/04/2024 19:59:37 5B43 24/12/2018 22:30:13
Y2 3852   28/04/2024 10:21:21 2L03 28/04/2024 10:20:53
Y2 3853   28/04/2024 10:12:24 1Y16 28/04/2024 10:11:52
Y2 3854   28/04/2024 10:20:53 2L03 28/04/2024 10:20:05
Y2 3855   28/04/2024 10:12:55 1Y16 28/04/2024 10:12:24
Y2 3856   28/04/2024 09:47:22 5K55 28/04/2024 09:46:27
Y2 3858   28/04/2024 10:20:06 2L03 28/04/2024 10:19:19
Y2 3859   28/04/2024 10:13:42 1Y16 28/04/2024 10:12:54
Y2 3860   28/04/2024 09:14:38 2F01 28/04/2024 09:13:48
Y2 3861   28/04/2024 09:50:58 5K55 28/04/2024 09:47:16
Y2 3862   27/04/2024 21:16:27 0Z75 27/04/2024 20:53:13
Y2 3864   27/04/2024 22:45:03 0D52 27/04/2024 22:44:38
Y2 3869   28/04/2024 10:08:04 2C02 28/04/2024 10:07:31
Y2 3870   28/04/2024 10:34:36 2P05 28/04/2024 10:33:49
Y2 3871   28/04/2024 10:38:00 2C04 28/04/2024 10:37:26
Y2 3872   27/04/2024 03:37:29 2V17 19/04/2024 09:36:42
Y2 3873   28/04/2024 03:22:42 5D74 25/04/2024 19:04:59
Y2 3874   28/04/2024 09:44:23 2V32 28/04/2024 09:43:42
Y2 3875   28/04/2024 10:37:33 2H56 28/04/2024 10:36:46
Y2 3876   05/04/2024 23:04:31 5G35 23/01/2024 10:32:35
Y2 3877   28/04/2024 10:38:44 2C04 28/04/2024 10:38:00
Y2 3878   28/04/2024 10:24:14 2C57 28/04/2024 10:21:20
Y2 3879   28/04/2024 10:39:16 2C04 28/04/2024 10:38:44
Y2 3880   06/04/2024 12:56:07 2Q81 06/04/2024 12:55:30
Y2 3884   28/04/2024 10:21:20 2C57 28/04/2024 10:18:32
Y2 3886   28/04/2024 10:18:32 2C57 28/04/2024 10:16:56
Y2 3888   26/04/2024 15:40:37 5D24 24/12/2018 21:02:33
Y2 3890   19/04/2024 15:41:32 6G01 19/04/2024 15:39:35
Y2 3891   28/04/2024 10:38:30 2H56 28/04/2024 10:37:33
Y2 3892   28/04/2024 10:34:25 2P05 28/04/2024 10:33:33
Y2 3893   28/04/2024 10:38:30 2H56 28/04/2024 10:37:52
Y2 4103 2C04 3879 28/04/2024 10:39:16 2C04 28/04/2024 10:39:16
Y2 4420   22/04/2024 00:05:00 WAGS 21/04/2024 18:59:16
Y2 4421   28/04/2024 08:19:33 5K09 28/04/2024 08:17:35
Y2 4423   27/04/2024 23:05:06 0S14 27/04/2024 23:03:35
Y2 4487   27/04/2024 13:28:52 0E24 27/04/2024 13:26:48
Y2 4488   25/03/2024 10:57:36 **** 25/03/2024 10:56:21
Y2 4489   26/04/2024 16:54:50 6G01 26/04/2024 16:49:19
Y2 4490   12/04/2024 10:45:24 5L52 23/12/2022 23:20:00
Y2 4491   27/04/2024 16:24:26 5E63 14/04/2024 21:28:08
Y2 4492   28/04/2024 09:46:27 5K55 28/04/2024 09:45:45
Y2 4890   28/04/2024 10:35:38 1K32 28/04/2024 10:34:53
Y2 5271   15/03/2024 05:04:20 -093 14/03/2024 23:00:20
Y2 A608   28/04/2024 10:07:57 5V33 28/04/2024 10:07:04
Y2 A646   28/04/2024 10:18:43 2L03 28/04/2024 10:16:52
Y2 A650   28/04/2024 10:11:54 1Y21 28/04/2024 10:11:06
Y2 A658   28/04/2024 10:25:20 2A65 28/04/2024 10:23:42
Y2 A662   28/04/2024 10:19:04 3A29 28/04/2024 10:18:05
Y2 A664   28/04/2024 10:12:27 2V34 28/04/2024 10:10:10
Y2 A666 2P06 B666 28/04/2024 10:39:11 2P06 28/04/2024 10:39:11
Y2 A668   28/04/2024 10:36:18 2C04 28/04/2024 10:35:01
Y2 A670   28/04/2024 09:16:06 2V32 28/04/2024 09:13:40
Y2 A672   28/04/2024 10:16:39 2H12 28/04/2024 10:14:15
Y2 A679   28/04/2024 09:57:41 2K04 28/04/2024 09:56:52
Y2 A691   28/04/2024 10:21:07 2T10 28/04/2024 10:20:07
Y2 A772   28/04/2024 10:01:51 5L51 28/04/2024 10:01:51
Y2 A786   23/12/2018 07:09:39 *T3* 23/12/2018 02:30:44
Y2 ALDH   28/04/2024 10:29:38 1P19 28/04/2024 10:28:38
Y2 APGW   21/04/2024 17:35:47 5B90 24/12/2018 22:06:53
Y2 APMD   10/03/2023 03:40:42 615J 24/12/2018 22:16:17
Y2 APPC   17/12/2023 12:00:28 5J10 24/12/2018 22:17:55
Y2 B001   17/06/2023 02:18:53 **** 17/06/2023 02:12:07
Y2 B002   27/04/2024 16:14:08 9M21 16/06/2023 23:31:04
Y2 B003   27/04/2024 16:14:08 9M21 16/06/2023 23:33:03
Y2 B008   17/06/2023 02:03:04 **** 17/06/2023 01:48:37
Y2 B009   27/04/2024 15:10:05 2E89 16/06/2023 21:14:01
Y2 B010   06/04/2024 04:48:27 6G86 17/06/2023 00:13:40
Y2 B011   05/11/2023 03:00:01 6G87 17/06/2023 00:51:12
Y2 B012   17/06/2023 02:18:54 EY** 17/06/2023 01:50:04
Y2 B013   17/06/2023 02:18:54 BATL 17/06/2023 01:50:16
Y2 B014   17/06/2023 02:18:54 BYE* 17/06/2023 01:50:34
Y2 B015   17/06/2023 02:18:54 GOOD 17/06/2023 01:50:56
Y2 B016   27/04/2024 15:10:05 2E89 16/06/2023 21:04:02
Y2 B608   28/04/2024 10:07:48 5V33 28/04/2024 10:07:04
Y2 B646   28/04/2024 10:16:52 2L03 28/04/2024 10:10:05
Y2 B650 1Y25   28/04/2024 10:19:04 1Y25 28/04/2024 10:18:25
Y2 B658 1J13   28/04/2024 10:38:45 1J13 28/04/2024 10:38:45
Y2 B662   28/04/2024 08:28:40 2K51 28/04/2024 08:28:11
Y2 B664   28/04/2024 10:10:53 2V34 28/04/2024 10:10:10
Y2 B666   28/04/2024 10:39:11 2P06 28/04/2024 10:39:10
Y2 B668   28/04/2024 10:35:26 2C04 28/04/2024 10:35:01
Y2 B670   28/04/2024 09:14:38 2V32 28/04/2024 09:13:40
Y2 B672   28/04/2024 10:14:58 2H12 28/04/2024 10:14:15
Y2 B679 2K08   28/04/2024 10:26:13 2K08 28/04/2024 10:25:25
Y2 B685   05/11/2023 03:00:01 6G87 17/06/2023 00:47:33
Y2 B691   28/04/2024 10:20:07 2T10 28/04/2024 09:42:15
Y2 B772   28/04/2024 10:01:51 5L51 28/04/2024 10:01:50
Y2 B786   21/04/2024 17:35:47 5B90 17/12/2018 22:37:27
Y2 C608   28/04/2024 10:07:48 5V33 28/04/2024 10:07:04
Y2 C662 1A25   28/04/2024 10:27:15 1A25 28/04/2024 10:27:05
Y2 C664 2N09   28/04/2024 10:29:18 2N09 28/04/2024 10:29:15
Y2 C666   28/04/2024 10:39:10 2P06 28/04/2024 09:54:45
Y2 C668   28/04/2024 10:35:01 2C04 28/04/2024 10:26:15
Y2 C670 2P08   28/04/2024 10:36:27 2P08 28/04/2024 10:36:05
Y2 C672   28/04/2024 10:14:58 2H12 28/04/2024 10:14:14
Y2 C772   28/04/2024 10:01:50 5L51 28/04/2024 10:01:50
Y2 C952   28/04/2024 10:28:42 2L03 28/04/2024 10:26:17
Y2 D039   17/06/2023 02:18:54 **** 17/06/2023 02:12:08
Y2 D040   27/04/2024 15:10:05 2E89 16/06/2023 21:19:17
Y2 D608   28/04/2024 10:07:04 5V33 28/04/2024 09:59:41
Y2 D672   28/04/2024 10:14:14 2H12 28/04/2024 08:57:25
Y2 ETDS   27/04/2024 14:18:29 1D26 24/12/2018 20:54:05
Y2 ETUD   25/12/2018 00:43:03 *T3* 25/12/2018 00:15:38
Y2 F786   28/04/2024 04:36:11 6D50 27/04/2024 11:50:30
Y2 LSD1   27/04/2024 02:05:01 6G01 26/04/2024 14:16:01
Y2 LSDA 5L51 NH18 28/04/2024 10:06:35 5L51 28/04/2024 10:06:35
Y2 LSDS   28/04/2024 02:41:58 5A19 21/04/2024 18:59:28
Y2 LSFD   27/04/2024 02:05:01 6G01 26/04/2024 14:58:02
Y2 LSFL   28/04/2024 02:05:00 4E24 27/04/2024 12:47:44
Y2 LSGW 2K04   28/04/2024 10:31:20 2K04 28/04/2024 10:30:46
Y2 LSHD   28/04/2024 02:05:00 6E66 27/04/2024 04:01:19
Y2 LSHU   28/04/2024 02:05:00 0D52 27/04/2024 22:52:43
Y2 LSR2   27/04/2024 02:03:37 4G01 25/04/2024 14:27:12
Y2 LSSA   28/04/2024 09:45:19 6D37 27/04/2024 15:08:48
Y2 LSSD   28/04/2024 02:05:00 5A35 28/04/2024 00:17:32
Y2 LSSN   28/04/2024 02:05:00 1-IN 27/04/2024 02:26:34
Y2 LSSP   27/04/2024 02:05:01 0O90 26/04/2024 02:44:35
Y2 LSSS   26/04/2024 17:12:54 6E17 21/04/2024 23:24:41
Y2 LSTE   24/04/2024 02:05:02 0L70 24/04/2024 00:26:49
Y2 LSUD 2B03   28/04/2024 10:38:41 2B03 28/04/2024 10:38:41
Y2 LSUP   22/04/2024 07:23:34 6G91 20/03/2024 10:13:18
Y2 LSWY   22/04/2024 00:05:00 **** 21/04/2024 18:59:32
Y2 M699   28/04/2024 09:31:02 1R07 28/04/2024 09:28:46
Y2 M716   28/04/2024 09:07:07 1R48 28/04/2024 09:05:50
Y2 NH18   28/04/2024 10:06:35 5L51 28/04/2024 10:03:43
Y2 R608   28/04/2024 09:59:44 5V33 28/04/2024 09:52:15
Y2 R646   28/04/2024 10:18:51 2F00 28/04/2024 10:10:03
Y2 R650 1Y16 3637 28/04/2024 10:19:04 1Y16 28/04/2024 10:18:18
Y2 R658 1E54 3641 28/04/2024 10:38:36 1E54 28/04/2024 10:38:36
Y2 R662 3A25 3641 28/04/2024 10:27:15 3A25 28/04/2024 10:27:01
Y2 R664 2A12 3643 28/04/2024 10:29:18 2A12 28/04/2024 10:29:10
Y2 R666 2H11 3645 28/04/2024 09:55:32 2H11 28/04/2024 09:54:39
Y2 R668   28/04/2024 10:36:28 2C57 28/04/2024 10:26:08
Y2 R670 2P05 3645 28/04/2024 10:36:27 2P05 28/04/2024 10:35:57
Y2 R672   28/04/2024 10:16:57 2C01 28/04/2024 09:56:46
Y2 R679 2K05 3692 28/04/2024 10:26:13 2K05 28/04/2024 10:25:19
Y2 R691   28/04/2024 10:21:14 2T03 28/04/2024 09:42:14
Y2 R786   26/04/2024 21:44:00 6E66 23/06/2023 06:06:37
Y2 U039   17/06/2023 02:18:54 **** 17/06/2023 02:14:13
Y2 U040   17/06/2023 23:10:01 **** 17/06/2023 02:38:32
Y2 Y735   28/04/2024 00:51:40 6G84 28/04/2024 00:43:40
