Y1
 - Location Search  - Maps  - Label  -  -
 
TD Berth Train In Berth Stepped From Updated Last Train Last Train Time
Y1 0195   14/05/2024 07:42:18 1S91 14/05/2024 07:41:42
Y1 0196 9M26 0202 14/05/2024 07:51:56 9M26 14/05/2024 07:51:56
Y1 0197   14/05/2024 07:49:13 2T05 14/05/2024 07:48:26
Y1 0198   14/05/2024 07:47:39 2T93 14/05/2024 07:46:51
Y1 0200   13/05/2024 15:03:07 6Z82 13/05/2024 14:58:51
Y1 0201   14/05/2024 07:42:58 1S91 14/05/2024 07:42:18
Y1 0202   14/05/2024 07:51:56 9M26 14/05/2024 07:50:40
Y1 0203   14/05/2024 07:50:05 2T05 14/05/2024 07:49:11
Y1 0204   14/05/2024 07:46:51 2T93 14/05/2024 07:45:37
Y1 0205   14/05/2024 07:43:27 1S91 14/05/2024 07:42:50
Y1 0207   14/05/2024 07:51:18 2T05 14/05/2024 07:50:05
Y1 0211   14/05/2024 05:57:52 6Z81 14/05/2024 05:55:20
Y1 0212   13/05/2024 14:54:39 6Z82 13/05/2024 14:52:59
Y1 0213   14/05/2024 07:05:31 5E05 14/05/2024 07:04:57
Y1 0214   13/05/2024 23:47:12 6V49 13/05/2024 23:45:13
Y1 0216   14/05/2024 07:03:37 2M62 14/05/2024 06:37:14
Y1 0217   14/05/2024 07:10:54 1U23 14/05/2024 07:07:01
Y1 0218   14/05/2024 06:22:39 5T21 14/05/2024 06:00:31
Y1 0221   14/05/2024 06:16:15 1P07 14/05/2024 06:14:32
Y1 0222   14/05/2024 07:50:40 9M26 14/05/2024 07:46:43
Y1 0223   14/05/2024 07:35:15 1W02 14/05/2024 07:29:54
Y1 0225   14/05/2024 07:40:20 1P61 14/05/2024 07:36:23
Y1 0227   14/05/2024 07:07:29 2C11 14/05/2024 07:00:53
Y1 0228   14/05/2024 07:44:30 1V48 14/05/2024 07:37:36
Y1 0232   14/05/2024 07:37:32 1Y11 14/05/2024 07:32:46
Y1 0235 1U27   14/05/2024 06:36:04 1U27 14/05/2024 06:35:13
Y1 0236 1U38 0272 14/05/2024 06:36:04 1U38 14/05/2024 06:35:05
Y1 0239   13/05/2024 19:28:32 5Z94 13/05/2024 16:10:57
Y1 0241   14/05/2024 07:44:28 1S91 14/05/2024 07:43:27
Y1 0243   14/05/2024 07:45:27 1S91 14/05/2024 07:44:28
Y1 0244   10/05/2024 12:05:04 *PIC 10/05/2024 09:37:36
Y1 0245   07/05/2024 17:12:45 6J31 30/04/2024 11:01:05
Y1 0246   13/05/2024 23:45:13 6V49 13/05/2024 23:43:46
Y1 0247   10/05/2024 01:39:52 PIC* 10/05/2024 00:47:57
Y1 0248   13/05/2024 08:55:30 6T43 13/05/2024 08:51:05
Y1 0251   14/05/2024 07:47:46 1S91 14/05/2024 07:45:27
Y1 0252   13/05/2024 23:43:46 6V49 13/05/2024 23:42:23
Y1 0253   14/05/2024 06:28:47 6U01 13/05/2024 23:53:27
Y1 0261   14/05/2024 03:42:46 2C81 12/08/2022 09:44:24
Y1 0262   14/05/2024 07:46:19 2C02 14/05/2024 07:40:05
Y1 0272   14/05/2024 06:35:05 1U38 14/05/2024 06:32:01
Y1 0300   14/05/2024 06:37:12 5M62 14/05/2024 06:28:52
Y1 0301   14/05/2024 07:44:02 2C17 14/05/2024 07:43:04
Y1 0302   14/05/2024 07:49:01 2C02 14/05/2024 07:47:45
Y1 0303   13/05/2024 23:02:11 6N55 13/05/2024 23:01:03
Y1 0304   14/05/2024 07:46:43 9M26 14/05/2024 07:45:51
Y1 0305   14/05/2024 07:45:05 2C17 14/05/2024 07:44:02
Y1 0306   14/05/2024 07:47:45 2C02 14/05/2024 07:46:19
Y1 0307   13/05/2024 23:03:23 6N55 13/05/2024 23:02:11
Y1 0308 1E01 0314 14/05/2024 07:51:52 1E01 14/05/2024 07:51:52
Y1 0311   14/05/2024 07:48:48 1S91 14/05/2024 07:47:46
Y1 0312   14/05/2024 06:43:23 6Q71 14/05/2024 06:41:57
Y1 0313   14/05/2024 07:43:28 1P61 14/05/2024 07:42:30
Y1 0314   14/05/2024 07:51:52 1E01 14/05/2024 07:51:17
Y1 0315   14/05/2024 07:49:59 1S91 14/05/2024 07:48:48
Y1 0316   14/05/2024 06:41:57 6Q71 14/05/2024 06:39:57
Y1 0317   14/05/2024 07:44:05 1P61 14/05/2024 07:43:28
Y1 0318   14/05/2024 07:51:17 1E01 14/05/2024 07:50:02
Y1 0321   14/05/2024 07:34:46 6S31 14/05/2024 07:32:41
Y1 0322   14/05/2024 07:50:15 1E01 14/05/2024 07:49:33
Y1 0323   14/05/2024 07:51:26 1S91 14/05/2024 07:49:59
Y1 0324   14/05/2024 05:39:36 9M24 14/05/2024 05:38:27
Y1 0325   14/05/2024 07:36:13 6S31 14/05/2024 07:34:46
Y1 0326   14/05/2024 07:49:33 1E01 14/05/2024 07:49:06
Y1 0327 1S91 0323 14/05/2024 07:51:26 1S91 14/05/2024 07:51:26
Y1 0328   14/05/2024 05:38:28 9M24 14/05/2024 05:37:39
Y1 0331   14/05/2024 07:37:23 6S31 14/05/2024 07:36:13
Y1 0332   14/05/2024 07:49:13 1E01 14/05/2024 07:48:40
Y1 0333   14/05/2024 07:46:07 1P61 14/05/2024 07:45:20
Y1 0334   14/05/2024 05:37:39 9M24 14/05/2024 05:36:53
Y1 0335   14/05/2024 07:38:28 6S31 14/05/2024 07:37:23
Y1 0336 1Y14 0342 14/05/2024 07:51:41 1Y14 14/05/2024 07:51:41
Y1 0337   14/05/2024 07:46:27 1P61 14/05/2024 07:45:52
Y1 0338   14/05/2024 05:36:53 9M24 14/05/2024 05:36:06
Y1 0341   14/05/2024 07:39:24 6S31 14/05/2024 07:38:28
Y1 0342   14/05/2024 07:51:41 1Y14 14/05/2024 07:51:14
Y1 0343   14/05/2024 07:47:09 1P61 14/05/2024 07:46:27
Y1 0344   14/05/2024 05:36:06 9M24 14/05/2024 05:35:18
Y1 0345   14/05/2024 07:40:20 6S31 14/05/2024 07:39:24
Y1 0346   14/05/2024 07:51:17 1Y14 14/05/2024 07:50:47
Y1 0347   14/05/2024 07:47:30 1P61 14/05/2024 07:46:58
Y1 0348   14/05/2024 05:35:24 9M24 14/05/2024 05:34:31
Y1 0351   14/05/2024 07:41:06 6S31 14/05/2024 07:40:20
Y1 0352   14/05/2024 07:51:17 1Y14 14/05/2024 07:50:18
Y1 0353   14/05/2024 07:48:11 1P61 14/05/2024 07:47:30
Y1 0354   14/05/2024 05:34:31 9M24 14/05/2024 05:33:38
Y1 0355   14/05/2024 07:41:57 6S31 14/05/2024 07:41:06
Y1 0356   14/05/2024 07:50:18 1Y14 14/05/2024 07:49:53
Y1 0357   14/05/2024 07:48:28 1P61 14/05/2024 07:47:58
Y1 0358   14/05/2024 05:56:10 1Y03 14/05/2024 05:55:25
Y1 0361   14/05/2024 07:42:52 6S31 14/05/2024 07:41:53
Y1 0362   14/05/2024 07:50:15 1Y14 14/05/2024 07:49:32
Y1 0363   14/05/2024 07:49:13 1P61 14/05/2024 07:48:28
Y1 0364   14/05/2024 05:55:25 1Y03 14/05/2024 05:54:44
Y1 0365   14/05/2024 07:43:43 6S31 14/05/2024 07:42:52
Y1 0366   14/05/2024 07:49:32 1Y14 14/05/2024 07:49:06
Y1 0367   14/05/2024 07:49:33 1P61 14/05/2024 07:49:03
Y1 0368 1Y80 0374 14/05/2024 07:51:28 1Y80 14/05/2024 07:51:28
Y1 0371   14/05/2024 07:44:37 6S31 14/05/2024 07:43:43
Y1 0372   14/05/2024 07:49:13 1Y14 14/05/2024 07:48:39
Y1 0373   14/05/2024 07:50:15 1P61 14/05/2024 07:49:33
Y1 0374   14/05/2024 07:51:28 1Y80 14/05/2024 07:50:38
Y1 0375   14/05/2024 07:45:33 6S31 14/05/2024 07:44:37
Y1 0376   14/05/2024 07:49:13 1Y14 14/05/2024 07:48:14
Y1 0377   14/05/2024 07:50:38 1P61 14/05/2024 07:50:06
Y1 0378   14/05/2024 07:50:38 1Y80 14/05/2024 07:49:47
Y1 0381   14/05/2024 07:46:29 6S31 14/05/2024 07:45:33
Y1 0382   14/05/2024 07:48:14 1Y14 14/05/2024 07:47:47
Y1 0383   14/05/2024 07:51:17 1P61 14/05/2024 07:50:38
Y1 0384   14/05/2024 07:49:47 1Y80 14/05/2024 07:48:57
Y1 0385   14/05/2024 07:47:28 6S31 14/05/2024 07:46:29
Y1 0386   14/05/2024 07:48:11 1Y14 14/05/2024 07:47:20
Y1 0387   14/05/2024 07:51:44 1P61 14/05/2024 07:51:12
Y1 0388   14/05/2024 07:48:57 1Y80 14/05/2024 07:48:05
Y1 0391   14/05/2024 07:48:23 6S31 14/05/2024 07:47:28
Y1 0392   14/05/2024 07:47:20 1Y14 14/05/2024 07:46:55
Y1 0393 1P61 0387 14/05/2024 07:51:44 1P61 14/05/2024 07:51:44
Y1 0394   14/05/2024 07:48:11 1Y80 14/05/2024 07:47:15
Y1 0395   14/05/2024 07:49:20 6S31 14/05/2024 07:48:23
Y1 0396   14/05/2024 07:47:09 1Y14 14/05/2024 07:46:29
Y1 0397   14/05/2024 07:46:07 1W02 14/05/2024 07:45:38
Y1 0398   14/05/2024 07:47:15 1Y80 14/05/2024 07:46:27
Y1 0401   14/05/2024 07:50:15 6S31 14/05/2024 07:49:20
Y1 0402   14/05/2024 07:46:29 1Y14 14/05/2024 07:46:02
Y1 0403   14/05/2024 07:46:31 1W02 14/05/2024 07:46:05
Y1 0404   14/05/2024 07:46:27 1Y80 14/05/2024 07:45:36
Y1 0405   14/05/2024 07:51:05 6S31 14/05/2024 07:50:14
Y1 0406   14/05/2024 07:46:07 1Y14 14/05/2024 07:45:36
Y1 0407   14/05/2024 07:47:09 1W02 14/05/2024 07:46:31
Y1 0408   14/05/2024 07:45:36 1Y80 14/05/2024 07:44:44
Y1 0411   14/05/2024 07:52:01 6S31 14/05/2024 07:51:05
Y1 0412   14/05/2024 07:46:07 1Y14 14/05/2024 07:45:10
Y1 0413   14/05/2024 07:47:24 1W02 14/05/2024 07:46:56
Y1 0414   14/05/2024 07:44:44 1Y80 14/05/2024 07:43:52
Y1 0415 6S31 0411 14/05/2024 07:52:01 6S31 14/05/2024 07:52:01
Y1 0416   14/05/2024 07:45:10 1Y14 14/05/2024 07:44:44
Y1 0417   14/05/2024 07:48:11 1W02 14/05/2024 07:47:24
Y1 0418   14/05/2024 07:44:00 1Y80 14/05/2024 07:43:03
Y1 0421   14/05/2024 06:29:48 6Z81 14/05/2024 06:28:52
Y1 0422   14/05/2024 07:45:05 1Y14 14/05/2024 07:44:16
Y1 0423   14/05/2024 07:48:15 1W02 14/05/2024 07:47:48
Y1 0424   14/05/2024 07:43:03 1Y80 14/05/2024 07:41:49
Y1 0425   10/05/2024 14:17:00 POSS 10/05/2024 13:58:12
Y1 0426   14/05/2024 07:44:16 1Y14 14/05/2024 07:43:50
Y1 0427   14/05/2024 06:58:53 1P59 14/05/2024 06:55:35
Y1 0428   14/05/2024 07:41:49 1Y80 14/05/2024 07:40:36
Y1 0429   14/05/2024 07:49:13 1W02 14/05/2024 07:48:15
Y1 0431   14/05/2024 06:59:44 1P59 14/05/2024 06:58:53
Y1 0432   14/05/2024 07:44:00 1Y14 14/05/2024 07:43:29
Y1 0433   14/05/2024 07:49:13 1W02 14/05/2024 07:48:42
Y1 0434   14/05/2024 07:40:55 1Y80 14/05/2024 07:40:02
Y1 0435   14/05/2024 07:00:43 1P59 14/05/2024 06:59:44
Y1 0436   14/05/2024 07:44:00 1Y14 14/05/2024 07:43:04
Y1 0437   14/05/2024 07:49:36 1W02 14/05/2024 07:49:10
Y1 0438   14/05/2024 07:40:02 1Y80 14/05/2024 07:39:22
Y1 0441   14/05/2024 07:01:01 1P59 14/05/2024 07:00:23
Y1 0442   14/05/2024 07:43:04 1Y14 14/05/2024 07:42:39
Y1 0443   14/05/2024 07:50:15 1W02 14/05/2024 07:49:36
Y1 0444   14/05/2024 07:39:22 1Y80 14/05/2024 07:38:43
Y1 0445   14/05/2024 07:01:45 1P59 14/05/2024 07:01:01
Y1 0446   14/05/2024 07:42:58 1Y14 14/05/2024 07:42:15
Y1 0447   14/05/2024 07:50:24 1W02 14/05/2024 07:50:01
Y1 0448   14/05/2024 07:38:51 1Y80 14/05/2024 07:38:06
Y1 0451   14/05/2024 07:02:17 1P59 14/05/2024 07:01:39
Y1 0452   14/05/2024 07:42:15 1Y14 14/05/2024 07:41:43
Y1 0453   14/05/2024 07:51:17 1W02 14/05/2024 07:50:24
Y1 0454   14/05/2024 07:38:06 1Y80 14/05/2024 07:37:16
Y1 0455   14/05/2024 07:02:53 1P59 14/05/2024 07:02:17
Y1 0456   14/05/2024 07:41:57 1Y14 14/05/2024 07:41:20
Y1 0457   14/05/2024 07:51:17 1W02 14/05/2024 07:50:49
Y1 0458 1P62 0464 14/05/2024 07:52:00 1P62 14/05/2024 07:52:00
Y1 0461   14/05/2024 07:03:48 1P59 14/05/2024 07:02:53
Y1 0462   14/05/2024 07:41:20 1Y14 14/05/2024 07:40:49
Y1 0463   14/05/2024 07:51:36 1W02 14/05/2024 07:51:11
Y1 0464   14/05/2024 07:52:00 1P62 14/05/2024 07:51:08
Y1 0465   14/05/2024 07:51:57 1W02 14/05/2024 07:51:36
Y1 0466   14/05/2024 07:40:55 1Y14 14/05/2024 07:40:32
Y1 0467 1W02 0465 14/05/2024 07:51:57 1W02 14/05/2024 07:51:57
Y1 0468   14/05/2024 07:51:17 1P62 14/05/2024 07:50:21
Y1 0469   14/05/2024 05:07:44 6E30 14/05/2024 05:06:33
Y1 0471   14/05/2024 05:08:20 6E30 14/05/2024 05:07:44
Y1 0472   14/05/2024 07:35:16 1Y80 14/05/2024 07:33:55
Y1 0473   14/05/2024 05:09:19 6E30 14/05/2024 05:08:20
Y1 0474 1A60 0478 14/05/2024 07:51:45 1A60 14/05/2024 07:51:45
Y1 0475   14/05/2024 07:08:37 1P59 14/05/2024 07:07:41
Y1 0476   14/05/2024 03:37:34 1S07 05/05/2024 10:10:23
Y1 0477   14/05/2024 07:09:12 1P59 14/05/2024 07:08:37
Y1 0478   14/05/2024 07:51:45 1A60 14/05/2024 07:51:06
Y1 0480   14/05/2024 07:33:55 1Y80 14/05/2024 07:33:15
Y1 0482   14/05/2024 07:51:17 1A60 14/05/2024 07:50:35
Y1 0484   14/05/2024 07:50:35 1A60 14/05/2024 07:50:01
Y1 0493   14/05/2024 04:40:08 6U81 19/03/2024 01:02:31
Y1 0496   14/05/2024 04:40:08 6U81 20/03/2024 01:18:49
Y1 0497   14/05/2024 07:33:14 9E05 14/05/2024 07:32:35
Y1 0498   14/05/2024 07:40:02 1Y14 14/05/2024 07:39:43
Y1 0500   15/11/2023 16:48:38 0Z99 15/11/2023 15:18:47
Y1 0501   14/05/2024 07:33:57 9E05 14/05/2024 07:33:14
Y1 0502   13/05/2024 18:41:45 5T83 12/04/2024 00:23:38
Y1 0504   14/05/2024 07:39:53 1Y14 14/05/2024 07:39:17
Y1 0506   14/05/2024 07:39:17 1Y14 14/05/2024 07:38:49
Y1 0611   09/05/2024 09:25:08 SPOS 09/05/2024 09:08:14
Y1 0613   14/05/2024 01:16:50 0S06 14/05/2024 01:13:50
Y1 0614   14/05/2024 07:03:57 5E05 14/05/2024 07:03:46
Y1 0615   14/05/2024 07:04:57 5E05 14/05/2024 07:03:57
Y1 0616   11/05/2024 20:27:15 0D52 11/05/2024 20:24:00
Y1 0617   11/05/2024 20:28:29 0D52 11/05/2024 20:24:50
Y1 0618   09/04/2024 11:55:21 -T4- 09/04/2024 11:00:38
Y1 0621   12/05/2024 03:21:00 NOGO 12/05/2024 02:31:15
Y1 0622   14/05/2024 00:18:34 5W98 13/05/2024 23:43:37
Y1 0623   13/05/2024 22:57:32 0S07 13/05/2024 22:56:51
Y1 0624   13/05/2024 22:49:10 5P09 13/05/2024 22:40:17
Y1 0625   04/04/2024 23:56:14 0S01 04/04/2024 23:54:56
Y1 0627   13/05/2024 22:58:04 0S07 13/05/2024 22:57:32
Y1 0628   19/04/2024 10:47:35 2Q50 19/04/2024 10:45:26
Y1 0629   13/05/2024 22:58:21 0S07 13/05/2024 22:58:04
Y1 0630   03/05/2024 10:47:00 0Z66 03/05/2024 10:03:16
Y1 0631   30/04/2024 20:24:04 0Z77 30/04/2024 20:23:24
Y1 0640   13/05/2024 19:31:20 5Z94 13/05/2024 19:30:43
Y1 0650   14/05/2024 00:03:14 0S08 13/05/2024 23:58:49
Y1 0652   14/05/2024 00:09:08 0S08 14/05/2024 00:08:41
Y1 0655   14/05/2024 03:21:15 5P03 14/05/2024 03:19:58
Y1 0656   14/05/2024 00:08:41 0S08 14/05/2024 00:08:12
Y1 0666   14/05/2024 06:28:47 6U01 14/05/2024 03:59:17
Y1 0668   12/05/2024 15:37:15 0N37 25/02/2024 20:45:59
Y1 0670   10/05/2024 11:35:11 POSS 10/05/2024 10:57:41
Y1 0671   18/01/2024 02:35:20 LBLK 18/01/2024 00:24:36
Y1 0672   12/05/2024 15:37:15 0N37 25/02/2024 20:45:16
Y1 0673   14/05/2024 04:40:08 6U81 22/01/2024 01:08:27
Y1 0674   14/05/2024 00:01:25 1S29 10/01/2024 10:04:25
Y1 0675   14/12/2023 23:37:54 1Z99 14/12/2023 23:16:38
Y1 0676   06/03/2022 08:07:14 0C87 06/03/2022 08:05:53
Y1 0677   05/05/2020 04:39:32 **** 04/05/2020 22:59:09
Y1 0678   16/12/2021 15:13:53 NOGO 16/12/2021 15:13:10
Y1 0680   11/04/2023 21:08:55 1Z99 09/12/2021 03:47:21
Y1 0681   14/05/2024 04:40:08 6U81 21/02/2024 04:57:41
Y1 0682   14/05/2024 06:16:37 6Q71 14/05/2024 06:16:11
Y1 0683   14/05/2024 04:40:08 6U81 07/03/2024 03:16:51
Y1 0684   05/05/2024 16:46:00 6Q72 05/05/2024 04:58:46
Y1 0685   09/12/2023 02:29:09 1P16 04/06/2023 13:17:47
Y1 0686   03/05/2024 04:08:16 6J60 03/04/2024 06:11:43
Y1 0688   13/05/2024 12:00:17 1P33 04/08/2023 18:47:30
Y1 0692   14/05/2024 02:02:51 6Q69 12/05/2024 08:30:00
Y1 0694   03/05/2024 04:08:16 6J60 04/04/2024 05:33:31
Y1 0696   12/05/2024 05:52:01 6Q69 10/05/2024 14:55:10
Y1 0698   12/05/2024 06:02:29 BLOK 12/05/2024 02:31:26
Y1 0701   04/02/2024 08:05:32 C081 04/02/2024 02:30:46
Y1 0702   14/01/2024 06:23:02 SHUT 14/01/2024 02:57:09
Y1 0735   14/05/2024 07:30:41 1P61 14/05/2024 07:30:15
Y1 0737   14/05/2024 07:44:01 2T05 14/05/2024 07:43:31
Y1 0741   14/05/2024 07:31:38 1P61 14/05/2024 07:30:41
Y1 0742   14/05/2024 07:51:17 1V48 14/05/2024 07:50:41
Y1 0743   14/05/2024 07:45:05 2T05 14/05/2024 07:44:01
Y1 0744   14/05/2024 07:39:53 2R03 14/05/2024 07:39:15
Y1 0745   14/05/2024 07:31:37 1P61 14/05/2024 07:31:09
Y1 0746   14/05/2024 07:51:17 1V48 14/05/2024 07:50:16
Y1 0747   14/05/2024 07:45:10 2T05 14/05/2024 07:44:36
Y1 0748   14/05/2024 07:39:15 2R03 14/05/2024 07:38:40
Y1 0752   14/05/2024 07:50:16 1V48 14/05/2024 07:49:41
Y1 0754 2T93 0760 14/05/2024 07:51:38 2T93 14/05/2024 07:51:38
Y1 0755   14/05/2024 07:32:40 1P61 14/05/2024 07:31:37
Y1 0757   14/05/2024 07:46:07 2T05 14/05/2024 07:45:10
Y1 0758   14/05/2024 07:50:15 1V48 14/05/2024 07:49:18
Y1 0760   14/05/2024 07:51:38 2T93 14/05/2024 07:51:01
Y1 0761   14/05/2024 07:32:43 1P61 14/05/2024 07:32:03
Y1 0763   14/05/2024 07:46:23 2T05 14/05/2024 07:45:42
Y1 0764   14/05/2024 07:49:18 1V48 14/05/2024 07:48:40
Y1 0766   14/05/2024 07:51:17 2T93 14/05/2024 07:50:17
Y1 0767   14/05/2024 07:33:42 1P61 14/05/2024 07:32:43
Y1 0769   14/05/2024 07:47:09 2T05 14/05/2024 07:46:23
Y1 0770   14/05/2024 07:49:13 1V48 14/05/2024 07:48:12
Y1 0772   14/05/2024 07:50:17 2T93 14/05/2024 07:49:42
Y1 0773   14/05/2024 07:40:55 1S91 14/05/2024 07:39:56
Y1 0775   14/05/2024 07:47:32 2T05 14/05/2024 07:46:53
Y1 0777   14/05/2024 07:41:18 1S91 14/05/2024 07:40:49
Y1 0778   14/05/2024 07:48:12 1V48 14/05/2024 07:47:43
Y1 0779   14/05/2024 07:48:11 2T05 14/05/2024 07:47:32
Y1 0780   14/05/2024 07:49:42 2T93 14/05/2024 07:49:05
Y1 0781   14/05/2024 07:41:57 1S91 14/05/2024 07:41:18
Y1 0782   14/05/2024 07:48:11 1V48 14/05/2024 07:47:11
Y1 0783   14/05/2024 07:48:26 2T05 14/05/2024 07:48:01
Y1 0784   14/05/2024 07:49:13 2T93 14/05/2024 07:48:23
Y1 0786   14/05/2024 07:47:11 1V48 14/05/2024 07:46:39
Y1 0788   14/05/2024 07:48:23 2T93 14/05/2024 07:47:39
Y1 0865   14/05/2024 07:31:38 1S91 14/05/2024 07:30:58
Y1 0867   14/05/2024 07:31:51 1S91 14/05/2024 07:31:27
Y1 0868   14/05/2024 07:49:13 1Y11 14/05/2024 07:48:41
Y1 0869   14/05/2024 07:32:40 1S91 14/05/2024 07:31:51
Y1 0870   14/05/2024 07:49:13 1Y11 14/05/2024 07:48:16
Y1 0871   14/05/2024 07:32:40 1S91 14/05/2024 07:32:17
Y1 0872   14/05/2024 07:39:53 1A12 14/05/2024 07:39:18
Y1 0874   14/05/2024 07:39:18 1A12 14/05/2024 07:38:28
Y1 0932   14/05/2024 07:48:16 1Y11 14/05/2024 07:47:55
Y1 0933   14/05/2024 07:33:03 1S91 14/05/2024 07:32:36
Y1 0934   14/05/2024 07:48:11 1Y11 14/05/2024 07:47:32
Y1 0935   14/05/2024 07:33:42 1S91 14/05/2024 07:33:03
Y1 0936   14/05/2024 07:47:32 1Y11 14/05/2024 07:47:05
Y1 0937   14/05/2024 07:33:52 1S91 14/05/2024 07:33:27
Y1 0942   14/05/2024 07:47:09 1Y11 14/05/2024 07:46:44
Y1 0943   14/05/2024 07:34:43 1S91 14/05/2024 07:33:52
Y1 0944   14/05/2024 07:47:09 1Y11 14/05/2024 07:46:22
Y1 0945   14/05/2024 07:34:43 1S91 14/05/2024 07:34:16
Y1 0946   14/05/2024 07:46:22 1Y11 14/05/2024 07:45:53
Y1 0947   14/05/2024 07:35:01 1S91 14/05/2024 07:34:39
Y1 0952   14/05/2024 07:46:07 1Y11 14/05/2024 07:45:31
Y1 0953   14/05/2024 07:35:45 1S91 14/05/2024 07:35:01
Y1 0954   13/05/2024 21:53:19 6D67 13/05/2024 21:52:03
Y1 0955   13/05/2024 23:52:12 2R96 13/05/2024 23:51:08
Y1 0956   14/05/2024 07:46:07 1Y11 14/05/2024 07:45:08
Y1 0957   14/05/2024 07:35:52 1S91 14/05/2024 07:35:19
Y1 0962   14/05/2024 07:45:08 1Y11 14/05/2024 07:44:42
Y1 0963   14/05/2024 07:36:47 1S91 14/05/2024 07:35:52
Y1 0964   14/05/2024 07:45:05 1Y11 14/05/2024 07:44:17
Y1 0965   14/05/2024 07:36:47 1S91 14/05/2024 07:36:17
Y1 0966   14/05/2024 07:44:17 1Y11 14/05/2024 07:43:52
Y1 0967   14/05/2024 07:37:07 1S91 14/05/2024 07:36:42
Y1 0972   14/05/2024 07:44:00 1Y11 14/05/2024 07:43:26
Y1 0973   14/05/2024 07:37:49 1S91 14/05/2024 07:37:07
Y1 0974   14/05/2024 07:44:00 1Y11 14/05/2024 07:43:02
Y1 0975   14/05/2024 07:37:52 1S91 14/05/2024 07:37:30
Y1 0976   14/05/2024 07:43:02 1Y11 14/05/2024 07:42:36
Y1 0977   14/05/2024 07:38:51 1S91 14/05/2024 07:37:52
Y1 0978   14/05/2024 07:42:58 1Y11 14/05/2024 07:42:09
Y1 0979   14/05/2024 07:38:51 1S91 14/05/2024 07:38:16
Y1 0983   14/05/2024 07:39:00 1S91 14/05/2024 07:38:38
Y1 0984   14/05/2024 07:42:09 1Y11 14/05/2024 07:41:39
Y1 0985   14/05/2024 07:39:53 1S91 14/05/2024 07:39:00
Y1 1825   14/05/2024 07:46:12 5K47 14/05/2024 07:44:10
Y1 1829   14/05/2024 07:51:38 2R03 14/05/2024 07:48:45
Y1 1831 2R03 1829 14/05/2024 07:51:38 2R03 14/05/2024 07:51:38
Y1 1833   14/05/2024 07:47:11 5K47 14/05/2024 07:46:12
Y1 1835   14/05/2024 05:04:01 3K03 14/05/2024 05:01:50
Y1 1846   14/05/2024 07:37:14 2K97 14/05/2024 07:36:31
Y1 1847   14/05/2024 07:48:11 5K47 14/05/2024 07:47:11
Y1 1849   17/04/2024 03:00:05 5Q32 05/01/2024 09:17:14
Y1 1852   14/05/2024 06:56:37 6N71 13/05/2024 13:00:49
Y1 1853   14/05/2024 07:48:42 5K47 14/05/2024 07:48:00
Y1 1854   14/05/2024 07:36:31 2K97 14/05/2024 07:35:43
Y1 1855   14/05/2024 07:49:33 5K47 14/05/2024 07:48:42
Y1 1856   14/05/2024 07:35:45 2K97 14/05/2024 07:34:46
Y1 1857   14/05/2024 07:50:34 5K47 14/05/2024 07:49:33
Y1 1858   14/05/2024 07:34:46 2K97 14/05/2024 07:33:42
Y1 1859   14/05/2024 05:54:51 1R00 14/05/2024 05:49:11
Y1 1862   14/05/2024 07:33:42 2K97 14/05/2024 07:32:56
Y1 1864   14/05/2024 07:32:56 2K97 14/05/2024 07:31:48
Y1 1866   14/05/2024 07:31:48 2K97 14/05/2024 07:30:40
Y1 5291   03/05/2024 06:03:00 6J38 19/04/2024 04:57:22
Y1 5298   29/04/2024 20:30:53 3Q19 09/01/2024 03:57:25
Y1 5933   14/05/2024 06:28:47 6U01 03/05/2024 00:56:00
Y1 5936   21/05/2023 13:44:35 0S00 21/05/2023 13:42:55
Y1 5939   25/03/2024 20:52:12 4Q03 25/03/2024 05:20:55
Y1 5942   14/05/2024 06:28:47 6U01 22/02/2024 03:00:39
Y1 5951   08/05/2024 04:40:04 2Q30 04/02/2024 12:50:33
Y1 A224   14/05/2024 07:30:50 2R03 14/05/2024 07:28:06
Y1 A226   14/05/2024 07:09:16 2T91 14/05/2024 07:08:02
Y1 A231   14/05/2024 07:43:04 2C17 14/05/2024 07:42:00
Y1 A234   14/05/2024 07:45:37 2T93 14/05/2024 07:43:07
Y1 A237   13/05/2024 23:04:17 1U87 13/05/2024 23:03:34
Y1 ARRV   17/06/2023 01:00:19 **** 07/06/2023 00:55:40
Y1 B224   14/05/2024 07:28:06 2R03 14/05/2024 06:27:33
Y1 B226   14/05/2024 07:08:02 2T91 14/05/2024 04:44:40
Y1 B231 2C13   14/05/2024 07:49:13 2C13 14/05/2024 07:49:03
Y1 B234 3K99   14/05/2024 07:51:23 3K99 14/05/2024 07:51:23
Y1 B237   13/05/2024 23:03:34 1U87 13/05/2024 22:31:44
Y1 B846   14/05/2024 07:46:13 1A60 14/05/2024 07:42:13
Y1 B848   14/05/2024 07:47:18 1A60 14/05/2024 07:46:13
Y1 B850   14/05/2024 07:48:11 1A60 14/05/2024 07:47:18
