WN
 - Location Search  - Maps  - Label  -  -
 
TD Berth Train In Berth Stepped From Updated Last Train Last Train Time
WN 0059   22/11/2021 13:18:46    
WN 0123   24/11/2021 02:03:26 1F16 22/11/2021 13:20:53
WN 0126   24/11/2021 02:03:26 1U33 22/11/2021 13:20:55
WN 0127   22/11/2021 13:20:53 1F16 22/11/2021 13:20:23
WN 1272   13/03/2017 13:42:20 STIL 12/03/2017 23:42:44
WN 1274   13/05/2024 17:06:00 1P34 07/06/2022 23:23:32
WN 1275   10/05/2024 15:41:17 0L07 10/05/2024 15:40:58
WN 1858   29/04/2023 23:36:35 662C 29/04/2023 23:34:10
WN 1871   13/05/2024 05:55:34 4F45 05/03/2024 10:34:02
WN 1898   13/05/2024 16:59:01 6V27 13/05/2024 16:24:10
WN 1910   13/05/2024 17:52:23 0M29 13/05/2024 17:50:53
WN 1964   12/05/2024 05:52:01 6U28 25/04/2024 05:56:31
WN 1969   20/03/2024 13:49:24 0Z30 20/03/2024 13:48:15
WN 1970   13/05/2024 04:14:03 6U21 01/05/2024 23:57:21
WN 1972   13/05/2024 22:13:41 0L29 13/05/2024 22:12:38
WN 1973   14/05/2024 00:34:40 0G67 14/05/2024 00:33:43
WN 3330   14/05/2024 00:22:28 5H71 14/05/2024 00:20:57
WN 3332   14/05/2024 00:21:28 5H71 14/05/2024 00:19:39
WN 3333   14/05/2024 00:10:38 0E15 14/05/2024 00:09:03
WN 3335   14/05/2024 00:11:22 0E15 14/05/2024 00:09:51
WN 3337   14/05/2024 00:14:00 0E15 14/05/2024 00:11:22
WN 3505   22/11/2021 13:16:21    
WN 3507   22/11/2021 13:16:45 1F16 22/11/2021 13:16:21
WN 3509   22/11/2021 13:17:07 1F16 22/11/2021 13:16:45
WN 3513   22/11/2021 13:17:32 1F16 22/11/2021 13:17:07
WN 3517   22/11/2021 13:17:59 1F16 22/11/2021 13:17:32
WN 3521   22/11/2021 13:18:26 1F16 22/11/2021 13:17:59
WN 3523   22/11/2021 13:18:50 1F16 22/11/2021 13:18:26
WN 3527   22/11/2021 13:19:15 1F16 22/11/2021 13:18:50
WN 3529   22/11/2021 13:19:39 1F16 22/11/2021 13:19:15
WN 3531   22/11/2021 13:19:58 1F16 22/11/2021 13:19:39
WN 3533   22/11/2021 13:20:23 1F16 22/11/2021 13:19:58
WN 3576   24/11/2021 02:03:26 571W 22/11/2021 13:20:44
WN 3580   22/11/2021 13:20:44 571W 22/11/2021 13:20:02
WN 3584   22/11/2021 13:20:02 571W 22/11/2021 13:18:31
WN 3610   24/11/2021 02:03:26 9M53 22/11/2021 13:20:54
WN 3612   22/11/2021 13:20:54 9M53 22/11/2021 13:20:34
WN 3614   22/11/2021 13:20:34 9M53 22/11/2021 13:20:15
WN 3616   22/11/2021 13:20:15 9M53 22/11/2021 13:19:55
WN 3618   22/11/2021 13:19:55 9M53 22/11/2021 13:19:33
WN 3620   22/11/2021 13:19:33 9M53 22/11/2021 13:19:13
WN 3624   22/11/2021 13:19:13 9M53 22/11/2021 13:18:52
WN 3626   22/11/2021 13:18:52 9M53 22/11/2021 13:18:33
WN 3628   22/11/2021 13:18:33 9M53 22/11/2021 13:18:04
WN 3630   22/11/2021 13:18:04 9M53 22/11/2021 13:17:47
WN 3632   22/11/2021 13:17:47 9M53 22/11/2021 13:17:22
WN 3634   22/11/2021 13:17:22 9M53 22/11/2021 13:17:00
WN 3636   22/11/2021 13:17:00 9M53 22/11/2021 13:16:39
WN 3638   22/11/2021 13:16:39    
WN 4244   13/05/2024 23:52:25 4L23 13/05/2024 23:50:58
WN 4246   13/05/2024 23:50:59 4L23 13/05/2024 23:50:17
WN 4247   13/05/2024 23:50:00 4M92 13/05/2024 23:48:41
WN 4248   13/05/2024 23:50:17 4L23 13/05/2024 23:48:49
WN 4249   13/05/2024 23:51:01 4M92 13/05/2024 23:50:00
WN 4250   13/05/2024 23:48:49 4L23 13/05/2024 23:47:49
WN 4251   13/05/2024 23:52:03 4M92 13/05/2024 23:51:01
WN 4252   13/05/2024 23:47:49 4L23 13/05/2024 23:46:39
WN 4253   13/05/2024 23:53:11 4M92 13/05/2024 23:51:59
WN 4254   13/05/2024 23:46:53 4L23 13/05/2024 23:45:57
WN 4255   13/05/2024 23:54:54 4M92 13/05/2024 23:53:11
WN 4256   13/05/2024 23:45:57 4L23 13/05/2024 23:44:56
WN 4257   13/05/2024 23:56:03 4M92 13/05/2024 23:54:54
WN 4258   13/05/2024 23:44:56 4L23 13/05/2024 23:44:11
WN 4259   13/05/2024 23:57:03 4M92 13/05/2024 23:56:03
WN 4260   13/05/2024 23:44:11 4L23 13/05/2024 23:43:26
WN 4261   13/05/2024 23:58:02 4M92 13/05/2024 23:57:03
WN 4262   13/05/2024 23:43:26 4L23 13/05/2024 23:42:23
WN 4263   13/05/2024 23:58:39 4M92 13/05/2024 23:58:02
WN 4264   13/05/2024 23:42:23 4L23 13/05/2024 23:41:13
WN 4265   13/05/2024 23:59:30 4M92 13/05/2024 23:58:39
WN 4271   14/05/2024 00:00:23 4M92 13/05/2024 23:59:30
WN 4273   14/05/2024 00:01:40 4M92 14/05/2024 00:00:12
WN 4276   13/05/2024 23:41:13 4L23 13/05/2024 23:40:12
WN 4278   13/05/2024 23:40:12 4L23 13/05/2024 23:38:13
WN 4279   14/05/2024 00:02:35 4M92 14/05/2024 00:01:40
WN 4280   13/05/2024 23:38:13 4L23 13/05/2024 23:35:32
WN 4328   06/05/2024 08:08:21 1O18 22/11/2021 13:19:49
WN 4330   06/05/2024 08:08:21 1O18 22/11/2021 13:19:17
WN 4332   06/05/2024 08:08:21 1O18 22/11/2021 13:18:47
WN 4334   06/05/2024 08:08:21 1O18 22/11/2021 13:18:20
WN 4336   06/05/2024 08:08:21 1O18 22/11/2021 13:18:03
WN 4338   06/05/2024 08:08:21 1O18 22/11/2021 13:17:35
WN 4340   06/05/2024 08:08:21 1O18 22/11/2021 13:17:04
WN 4771 4O19 8911 14/05/2024 00:52:00 4O19 14/05/2024 00:52:00
WN 4772 5M58 4774 14/05/2024 00:52:04 5M58 14/05/2024 00:52:04
WN 4773   14/05/2024 00:19:39 5H71 14/05/2024 00:17:54
WN 4774   14/05/2024 00:52:04 5M58 14/05/2024 00:50:53
WN 4775   13/05/2024 20:35:33 4V46 13/05/2024 20:34:19
WN 4776   14/05/2024 00:50:53 5M58 14/05/2024 00:49:53
WN 4777   13/05/2024 20:37:13 4V46 13/05/2024 20:35:33
WN 4779   13/05/2024 20:38:31 4V46 13/05/2024 20:37:13
WN 4780   14/05/2024 00:49:53 5M58 14/05/2024 00:48:49
WN 4782   14/05/2024 00:48:51 5M58 14/05/2024 00:48:06
WN 4784   14/05/2024 00:48:06 5M58 14/05/2024 00:47:11
WN 4790   14/05/2024 00:17:54 5H71 14/05/2024 00:16:52
WN 4801   14/05/2024 00:44:17 6K97 14/05/2024 00:42:18
WN 4804   14/05/2024 00:40:57 0E15 14/05/2024 00:39:19
WN 4805   14/05/2024 00:46:25 6K97 14/05/2024 00:44:17
WN 4808   14/05/2024 00:39:19 0E15 14/05/2024 00:37:50
WN 4809   14/05/2024 00:48:27 6K97 14/05/2024 00:46:25
WN 4812 6E68 4822 14/05/2024 00:49:52 6E68 14/05/2024 00:49:35
WN 4813 6K97 4809 14/05/2024 00:48:27 6K97 14/05/2024 00:48:27
WN 4815   14/05/2024 00:48:47 6M24 14/05/2024 00:05:09
WN 4822   14/05/2024 00:49:35 6E68 14/05/2024 00:40:44
WN 4825 6M24 4815 14/05/2024 00:48:51 6M24 14/05/2024 00:48:47
WN 4826   14/05/2024 00:35:36 0E15 14/05/2024 00:34:57
WN 4827   13/05/2024 23:24:43 1Z00 13/05/2024 23:24:14
WN 4828   14/05/2024 00:34:57 0E15 14/05/2024 00:34:25
WN 4829   13/05/2024 23:25:19 1Z00 13/05/2024 23:24:43
WN 4830   14/05/2024 00:34:25 0E15 14/05/2024 00:33:47
WN 4831   13/05/2024 23:25:38 1Z00 13/05/2024 23:25:11
WN 4832 6E30 4834 14/05/2024 00:51:55 6E30 14/05/2024 00:51:52
WN 4833   13/05/2024 23:26:21 1Z00 13/05/2024 23:25:38
WN 4834   14/05/2024 00:51:55 6E30 14/05/2024 00:51:14
WN 4835   13/05/2024 23:26:53 1Z00 13/05/2024 23:26:05
WN 4836   14/05/2024 00:51:14 6E30 14/05/2024 00:50:22
WN 4838   14/05/2024 00:50:22 6E30 14/05/2024 00:49:15
WN 4843   13/05/2024 23:37:04 1N71 13/05/2024 23:36:09
WN 4844   14/05/2024 00:49:15 6E30 14/05/2024 00:48:29
WN 4845   13/05/2024 23:37:40 1N71 13/05/2024 23:37:04
WN 4848   14/05/2024 00:48:51 6E30 14/05/2024 00:47:50
WN 4851   13/05/2024 23:38:40 1N71 13/05/2024 23:37:40
WN 4854   14/05/2024 00:47:50 6E30 14/05/2024 00:46:44
WN 4857   13/05/2024 23:39:01 1N71 13/05/2024 23:38:24
WN 4860   14/05/2024 00:46:44 6E30 14/05/2024 00:45:44
WN 4863   13/05/2024 23:39:42 1N71 13/05/2024 23:39:01
WN 4868   14/05/2024 00:45:44 6E30 14/05/2024 00:44:07
WN 4879   13/05/2024 23:39:58 1N71 13/05/2024 23:39:22
WN 4883   13/05/2024 23:40:43 1N71 13/05/2024 23:39:58
WN 4884   14/05/2024 00:44:07 6E30 14/05/2024 00:40:38
WN 4901   13/05/2024 23:41:11 1N71 13/05/2024 23:40:32
WN 4912   14/05/2024 00:11:32 5D92 14/05/2024 00:10:01
WN 4915   13/05/2024 23:41:45 1N71 13/05/2024 23:41:11
WN 4919   13/05/2024 23:42:30 1N71 13/05/2024 23:41:44
WN 5413   13/05/2024 23:10:43 4H63 13/05/2024 23:08:56
WN 5414 4L64 5418 14/05/2024 00:39:37 4L64 14/05/2024 00:39:08
WN 5415   13/05/2024 18:44:40 6G45 13/05/2024 18:42:48
WN 5416   13/05/2024 19:50:20 0B01 13/05/2024 19:47:15
WN 5417   13/05/2024 23:12:03 4H63 13/05/2024 23:10:43
WN 5418   14/05/2024 00:39:08 4L64 14/05/2024 00:37:04
WN 5419   13/05/2024 23:13:15 4H63 13/05/2024 23:12:03
WN 5420   14/05/2024 00:37:04 4L64 14/05/2024 00:34:59
WN 5421   13/05/2024 23:14:24 4H63 13/05/2024 23:13:15
WN 5422   14/05/2024 00:34:59 4L64 14/05/2024 00:32:45
WN 5423   13/05/2024 23:15:17 4H63 13/05/2024 23:14:24
WN 5424   14/05/2024 00:32:45 4L64 14/05/2024 00:31:24
WN 5425   13/05/2024 23:16:12 4H63 13/05/2024 23:15:17
WN 5426   14/05/2024 00:31:24 4L64 14/05/2024 00:30:10
WN 5427   13/05/2024 23:17:18 4H63 13/05/2024 23:16:12
WN 5428   14/05/2024 00:30:10 4L64 14/05/2024 00:28:54
WN 5429   13/05/2024 23:18:25 4H63 13/05/2024 23:17:18
WN 5430   14/05/2024 00:28:54 4L64 14/05/2024 00:27:50
WN 5431   13/05/2024 23:19:34 4H63 13/05/2024 23:18:25
WN 5432   14/05/2024 00:27:50 4L64 14/05/2024 00:26:49
WN 5433   13/05/2024 23:20:54 4H63 13/05/2024 23:19:34
WN 5434   14/05/2024 00:27:28 4L64 14/05/2024 00:25:15
WN 5435   13/05/2024 23:22:41 4H63 13/05/2024 23:20:54
WN 5515   22/11/2021 13:17:38    
WN 5519   22/11/2021 13:18:35 1U33 22/11/2021 13:17:38
WN 5521   22/11/2021 13:19:05 1U33 22/11/2021 13:18:35
WN 5525   22/11/2021 13:19:37 1U33 22/11/2021 13:19:05
WN 5527   22/11/2021 13:20:06 1U33 22/11/2021 13:19:37
WN 5529   22/11/2021 13:20:28 1U33 22/11/2021 13:20:06
WN 5531   22/11/2021 13:20:55 1U33 22/11/2021 13:20:28
WN 5598   22/11/2021 13:18:31 571W 22/11/2021 13:16:38
WN 5600   22/11/2021 13:16:38    
WN 5604   06/05/2024 08:08:21 1O18 22/11/2021 13:20:58
WN 5606   06/05/2024 08:08:21 1O18 22/11/2021 13:20:19
WN 5617   22/11/2021 13:16:40    
WN 5619   21/02/2023 13:53:35 471Z 22/11/2021 13:16:40
WN 5621   21/02/2023 13:53:35 471Z 22/11/2021 13:17:22
WN 5623   21/02/2023 13:53:35 471Z 22/11/2021 13:17:57
WN 5625   21/02/2023 13:53:35 471Z 22/11/2021 13:18:30
WN 5629   21/02/2023 13:53:35 471Z 22/11/2021 13:19:03
WN 5631   21/02/2023 13:53:35 471Z 22/11/2021 13:19:45
WN 5633   21/02/2023 13:53:35 471Z 22/11/2021 13:20:26
WN 5635   21/02/2023 13:53:35 471Z 22/11/2021 13:20:59
WN 6283   13/05/2024 05:54:33 4H61 22/11/2021 13:16:55
WN 6285   13/05/2024 05:54:33 4H61 22/11/2021 13:17:29
WN 6287   13/05/2024 05:54:33 4H61 22/11/2021 13:18:07
WN 6289   13/05/2024 05:54:33 4H61 22/11/2021 13:18:48
WN 6291   13/05/2024 05:54:33 4H61 22/11/2021 13:19:28
WN 6295   13/05/2024 05:54:33 4H61 22/11/2021 13:20:03
WN 6297   13/05/2024 05:54:33 4H61 22/11/2021 13:20:47
WN 6840   13/05/2024 19:09:06 4L74 13/05/2024 19:06:28
WN 6846   13/05/2024 22:16:07 4O02 13/05/2024 22:15:06
WN 6850   13/05/2024 22:15:06 4O02 13/05/2024 22:13:42
WN 6853   13/05/2024 22:58:51 4O19 13/05/2024 22:57:13
WN 6856   13/05/2024 22:13:42 4O02 13/05/2024 22:11:24
WN 6859   13/05/2024 22:59:59 4O19 13/05/2024 22:58:51
WN 6862   13/05/2024 22:11:24 4O02 13/05/2024 22:10:14
WN 6865   13/05/2024 23:00:47 4O19 13/05/2024 22:59:59
WN 6870   13/05/2024 22:10:14 4O02 13/05/2024 22:08:22
WN 6877   13/05/2024 23:02:23 4O19 13/05/2024 23:00:47
WN 6885   13/05/2024 23:03:40 4O19 13/05/2024 23:02:23
WN 6886   13/05/2024 22:08:22 4O02 13/05/2024 22:03:27
WN 6903   13/05/2024 23:04:56 4O19 13/05/2024 23:03:41
WN 6909   13/05/2024 20:31:15 4V46 13/05/2024 20:30:13
WN 6950   13/05/2024 23:36:16 5D91 13/05/2024 23:35:09
WN 6951   13/05/2024 22:20:43 4O52 13/05/2024 22:19:00
WN 6954   13/05/2024 23:35:09 5D91 13/05/2024 23:34:12
WN 6955   13/05/2024 22:22:32 4O52 13/05/2024 22:20:43
WN 6958   13/05/2024 23:34:12 5D91 13/05/2024 23:32:16
WN 6959   13/05/2024 22:26:43 4O52 13/05/2024 22:22:32
WN 6966   13/05/2024 23:32:16 5D91 13/05/2024 23:31:27
WN 6967   14/05/2024 00:03:36 4M92 14/05/2024 00:02:35
WN 6968   13/05/2024 23:31:29 5D91 13/05/2024 23:30:57
WN 6971   14/05/2024 00:04:29 4M92 14/05/2024 00:03:36
WN 6974   14/05/2024 00:06:32 0G66 13/05/2024 23:39:54
WN 6976   13/05/2024 23:39:54 0G66 13/05/2024 23:38:36
WN 6978   13/05/2024 23:38:36 0G66 13/05/2024 23:36:49
WN 6979   14/05/2024 00:05:02 4M92 14/05/2024 00:04:05
WN 6983   14/05/2024 00:37:55 0G67 14/05/2024 00:36:59
WN 6985   14/05/2024 00:39:11 0G67 14/05/2024 00:37:55
WN 6989 0G67 6985 14/05/2024 00:39:37 0G67 14/05/2024 00:39:11
WN 7311   13/05/2024 16:12:03 4H33 13/05/2024 16:05:18
WN 7318   13/05/2024 15:16:46 5H30 13/05/2024 15:15:07
WN 8266   19/12/2020 08:35:01 SDGS 17/12/2020 09:16:00
WN 8267   27/03/2024 12:56:17 P0SS 27/03/2024 09:48:48
WN 8269   27/03/2024 12:56:19 POSS 27/03/2024 09:48:58
WN 8864 1-IN   13/05/2024 23:12:44 1-IN 13/05/2024 23:12:44
WN 8869   07/05/2024 18:47:54 *POS 07/05/2024 08:49:17
WN 8890   14/05/2024 00:45:28 **** 14/05/2024 00:45:27
WN 8891   27/03/2022 08:05:27 POS- 27/03/2022 01:05:24
WN 8893   26/02/2024 00:25:42 *POS 24/02/2024 11:09:24
WN 8895   09/05/2023 02:02:32 -OOU 07/05/2023 06:58:12
WN 8902   14/05/2024 00:45:27 4O02 13/05/2024 22:02:12
WN 8911   14/05/2024 00:52:00 4O19 13/05/2024 23:04:57
WN 8946   08/11/2023 05:27:54 0S00 08/11/2023 05:25:08
WN 8948   28/08/2022 13:46:25 **** 28/08/2022 13:04:22
WN 8962   13/05/2024 23:35:32 4L23 13/05/2024 23:20:47
WN 8965   13/05/2024 22:18:40 0L29 13/05/2024 22:17:40
WN 9282   13/05/2024 22:17:40 0L29 13/05/2024 22:16:22
WN 9841   14/05/2024 00:10:38 4M92 14/05/2024 00:08:12
WN 9849   14/05/2024 00:10:38 4M92 14/05/2024 00:09:23
WN 9855   14/05/2024 00:11:50 4M92 14/05/2024 00:10:26
WN 9861   14/05/2024 00:12:51 4M92 14/05/2024 00:11:50
WN 9867 4M92 9861 14/05/2024 00:13:45 4M92 14/05/2024 00:12:51
WN 9878   06/05/2024 11:35:41 0Z44 06/05/2024 11:34:03
WN 9881   13/05/2024 21:00:18 4M93 13/05/2024 20:57:43
WN 9882   13/05/2024 21:13:55 4E68 13/05/2024 20:47:44
WN 9887   13/05/2024 21:15:58 0M93 13/05/2024 21:14:43
WN 9894   13/05/2024 20:47:44 4E68 13/05/2024 20:45:57
WN 9905   12/05/2024 17:45:18 4S49 12/05/2024 17:41:14
WN 9907 **** 8890 14/05/2024 00:45:28 **** 14/05/2024 00:45:28
WN 9975   14/05/2024 00:36:28 0G67 14/05/2024 00:34:40
WN 9977   14/05/2024 00:36:59 0G67 14/05/2024 00:36:28
WN B113   19/12/2022 04:11:40 659Z 22/11/2021 13:20:14
WN B311   13/05/2024 16:05:42 4H33 13/05/2024 16:05:17
WN B909   13/05/2024 20:31:15 4V46 13/05/2024 20:30:12
WN BHNS   24/05/2018 03:18:52 FAIL 22/05/2018 19:54:48
WN BNLS 0E15 STIN 14/05/2024 00:42:42 0E15 14/05/2024 00:42:38
WN C123   24/11/2021 02:03:26 1F16 22/11/2021 13:20:54
WN C127   22/11/2021 13:20:54 1F16 22/11/2021 13:20:24
WN COUT 4O19 Z911 14/05/2024 00:52:00 4O19 14/05/2024 00:52:00
WN DATE 1405   14/05/2024 00:00:01 1405 14/05/2024 00:00:01
WN DCA1   13/05/2024 20:38:32 4V46 13/05/2024 20:34:19
WN DCA2   13/05/2024 23:03:01 1M87 13/05/2024 23:02:17
WN DCLS 1M87 P127 13/05/2024 23:06:42 1M87 13/05/2024 23:06:02
WN DDAP   13/05/2024 23:41:45 1N71 13/05/2024 23:39:58
WN DDLS 1N71 P128 13/05/2024 23:43:48 1N71 13/05/2024 23:43:07
WN DFA1   13/05/2024 23:38:25 1N71 13/05/2024 23:36:09
WN DFLS 1N71 STIN 13/05/2024 23:39:42 1N71 13/05/2024 23:39:01
WN DGA1   13/05/2024 22:58:52 4O19 13/05/2024 22:54:45
WN DMY7   14/05/2024 00:41:40 0E15 14/05/2024 00:40:58
WN DSLS 4O19 STIN 13/05/2024 23:00:32 4O19 13/05/2024 22:59:59
WN DY01   14/05/2024 00:42:38 0E15 14/05/2024 00:40:57
WN DY02   14/05/2024 00:42:18 6K97 14/05/2024 00:40:26
WN DY05   14/05/2024 00:43:58 0E15 14/05/2024 00:42:38
WN DY06   14/05/2024 00:33:13 6K97 14/05/2024 00:28:37
WN DY08   14/05/2024 00:28:37 6K97 14/05/2024 00:27:25
WN DYA4   14/05/2024 00:40:26 6K97 14/05/2024 00:33:13
WN DYB4   03/02/2024 07:48:26 0G69 01/08/2023 17:38:04
WN DYRA 6E68 STIN 14/05/2024 00:49:52 6E68 14/05/2024 00:49:35
WN HH01   13/05/2024 23:44:04 4M02 13/05/2024 23:40:57
WN HH08   14/05/2024 00:19:22 0G66 14/05/2024 00:06:32
WN KY20   14/05/2024 00:40:44 6E68 14/05/2024 00:31:46
WN N127   07/01/2024 12:15:24 5D88 25/05/2018 22:57:06
WN N128   13/05/2024 17:28:53 1N71 25/05/2018 23:41:14
WN N130   01/04/2020 15:31:32 1M77 25/05/2018 21:34:17
WN NNAP   13/05/2024 23:48:41 4M92 13/05/2024 23:43:58
WN NNLS 4L23 4244 13/05/2024 23:53:05 4L23 13/05/2024 23:52:25
WN NSC1   21/07/2023 14:38:26 5H78 26/05/2018 00:20:09
WN NSD1   13/05/2024 18:15:42 5D92 26/05/2018 00:13:10
WN P094   14/05/2024 00:16:52 5H71 14/05/2024 00:15:26
WN P127   13/05/2024 23:06:02 1M87 13/05/2024 23:03:59
WN P128   13/05/2024 23:43:07 1N71 13/05/2024 23:42:30
WN P130   13/05/2024 22:00:11 1M83 13/05/2024 21:56:37
WN P601   14/05/2024 00:34:04 LOOP 14/05/2024 00:28:52
WN PHC1   14/05/2024 00:15:48 5H71 14/05/2024 00:14:47
WN PHD1   14/05/2024 00:09:34 5D92 14/05/2024 00:07:32
WN PHDX   14/05/2024 00:10:38 5D92 14/05/2024 00:09:34
WN RADL   15/06/2017 02:09:14 FAIL 13/06/2017 02:27:10
WN RYTD   12/04/2024 02:04:02 FAIL 11/04/2024 12:43:48
WN S410   22/11/2021 13:17:04    
WN S576   24/11/2021 02:03:26 571W 22/11/2021 13:20:44
WN SD80   22/11/2021 13:20:44 571W 22/11/2021 13:20:02
WN SGL1   30/07/2020 02:08:37 FAIL 29/07/2020 00:56:40
WN SGL2   29/08/2022 02:03:36 FAIL 28/08/2022 01:14:15
WN SNA1   14/05/2024 00:11:22 0E15 14/05/2024 00:07:55
WN SNLS 5H71 3332 14/05/2024 00:21:57 5H71 14/05/2024 00:21:28
WN STIN   14/05/2024 00:49:53    
WN SY67   14/05/2024 00:47:18 5M58 14/05/2024 00:46:03
WN SY68   13/05/2024 20:40:19 4V46 13/05/2024 20:38:31
WN SYAP   14/05/2024 00:46:03 5M58 14/05/2024 00:41:35
WN SYLS 4V46 SY68 13/05/2024 20:40:38 4V46 13/05/2024 20:40:19
WN TDL1   30/07/2020 02:08:37 FAIL 29/07/2020 00:57:05
WN TDL2   29/08/2022 02:03:36 FAIL 28/08/2022 01:14:11
WN TDL3   08/10/2023 02:05:01 FAIL 08/10/2023 01:40:53
WN TPC1   28/03/2024 02:05:02 FAIL 27/03/2024 13:09:26
WN TR07   23/03/2024 02:05:05 FAIL 22/03/2024 15:46:59
WN TRPH   25/12/2022 11:47:00 FAIL 24/12/2022 23:41:06
WN TRT1   15/04/2024 00:05:00 FAIL 14/04/2024 02:30:54
WN TRT2   15/04/2024 00:05:00 FAIL 14/04/2024 02:28:28
WN TRWM   21/06/2021 02:02:43 FAIL 20/06/2021 01:56:02
WN UBA1 4O19 STIN 14/05/2024 00:49:52 4O19 14/05/2024 00:49:28
WN UDLL   16/10/2023 02:04:01 FAIL 15/10/2023 13:28:10
WN UDLS 1M83 P130 13/05/2024 22:00:26 1M83 13/05/2024 22:00:11
WN UFA1   14/05/2024 00:46:44 6E30 14/05/2024 00:40:39
WN UFLS 6E30 STIN 14/05/2024 00:48:51 6E30 14/05/2024 00:47:50
WN W333   22/11/2021 13:16:55    
WN W336   22/11/2021 13:18:45    
WN WHA1   13/05/2024 22:11:25 4O02 13/05/2024 22:03:27
WN WHLS 4M92 STIN 14/05/2024 00:13:45 4M92 14/05/2024 00:12:51
WN WLA1   14/05/2024 00:25:15 4L64 14/05/2024 00:21:01
WN WLLS 4H63 5435 13/05/2024 23:23:13 4H63 13/05/2024 23:22:41
WN WLTD   27/05/2018 03:15:59 FAIL 26/05/2018 02:31:31
WN WOD1   13/05/2024 23:19:35 4H63 13/05/2024 23:16:12
WN WTA1   14/05/2024 00:11:50 4M92 14/05/2024 00:08:12
WN WTLS 4O02 STIN 13/05/2024 22:13:53 4O02 13/05/2024 22:13:43
WN WVLS   02/03/2024 11:03:30 1G13 22/11/2021 13:18:45
WN X282   13/05/2024 22:16:22 0L29 13/05/2024 22:16:21
WN X886   13/05/2024 22:03:32 4O02 13/05/2024 22:03:26
WN X890   14/05/2024 00:45:27 **** 14/05/2024 00:45:27
WN X894   13/05/2024 20:46:49 4E68 13/05/2024 20:45:56
WN X903   13/05/2024 23:04:39 4O19 13/05/2024 23:03:40
WN X907   13/05/2024 21:15:58 0M93 13/05/2024 21:15:58
WN X911   13/05/2024 23:05:40 4O19 13/05/2024 23:04:56
WN X965   13/05/2024 11:35:22 6U43 13/05/2024 11:35:09
WN YEAR   02/01/2024 02:02:23 2024 01/01/2024 00:00:01
WN Z337   14/05/2024 00:12:56 0E15 14/05/2024 00:11:22
WN Z776   14/05/2024 00:50:53 5M58 14/05/2024 00:49:53
WN Z909   13/05/2024 20:31:15 4V46 13/05/2024 20:30:13
WN Z911   14/05/2024 00:52:00 4O19 13/05/2024 23:04:57


No stepping data found!

Contains Information of Network Rail Infrastructure Limited licensed under this licence.
TrackIT! is provided as a free service, but obviously costs money to run. If you like what you see, please consider making a donation.
TrackIT! Copyright © 2012-2024, James Uppington. All rights reserved.

TrackIT! uses cookies to remember your site preferences and provide an enhanced user experience. By continuing use of this site, you are agreeing to TrackIT!'s use of cookies for this purpose.