WN
 - Location Search  - Maps  - Label  -  -
 
TD Berth Train In Berth Stepped From Updated Last Train Last Train Time
WN 0059   22/11/2021 13:18:46    
WN 0123   24/11/2021 02:03:26 1F16 22/11/2021 13:20:53
WN 0126   24/11/2021 02:03:26 1U33 22/11/2021 13:20:55
WN 0127   22/11/2021 13:20:53 1F16 22/11/2021 13:20:23
WN 1272   13/03/2017 13:42:20 STIL 12/03/2017 23:42:44
WN 1274   14/05/2024 17:05:04 1P34 07/06/2022 23:23:32
WN 1275   10/05/2024 15:41:17 0L07 10/05/2024 15:40:58
WN 1858   29/04/2023 23:36:35 662C 29/04/2023 23:34:10
WN 1871   14/05/2024 05:55:53 4F45 05/03/2024 10:34:02
WN 1898   14/05/2024 16:46:18 P0SS 14/05/2024 07:17:00
WN 1910   14/05/2024 18:02:51 0M47 14/05/2024 18:02:24
WN 1964   12/05/2024 05:52:01 6U28 25/04/2024 05:56:31
WN 1969   20/03/2024 13:49:24 0Z30 20/03/2024 13:48:15
WN 1970   13/05/2024 04:14:03 6U21 01/05/2024 23:57:21
WN 1972   15/05/2024 00:37:54 0M67 15/05/2024 00:35:51
WN 1973   14/05/2024 15:48:15 4O32 14/05/2024 15:45:25
WN 3330   15/05/2024 00:33:54 6V14 15/05/2024 00:32:24
WN 3332   15/05/2024 00:33:12 6V14 15/05/2024 00:31:01
WN 3333   14/05/2024 22:56:01 4H63 14/05/2024 22:53:41
WN 3335   14/05/2024 22:57:05 4H63 14/05/2024 22:56:01
WN 3337   14/05/2024 23:04:08 4H63 14/05/2024 22:57:05
WN 3505   22/11/2021 13:16:21    
WN 3507   22/11/2021 13:16:45 1F16 22/11/2021 13:16:21
WN 3509   22/11/2021 13:17:07 1F16 22/11/2021 13:16:45
WN 3513   22/11/2021 13:17:32 1F16 22/11/2021 13:17:07
WN 3517   22/11/2021 13:17:59 1F16 22/11/2021 13:17:32
WN 3521   22/11/2021 13:18:26 1F16 22/11/2021 13:17:59
WN 3523   22/11/2021 13:18:50 1F16 22/11/2021 13:18:26
WN 3527   22/11/2021 13:19:15 1F16 22/11/2021 13:18:50
WN 3529   22/11/2021 13:19:39 1F16 22/11/2021 13:19:15
WN 3531   22/11/2021 13:19:58 1F16 22/11/2021 13:19:39
WN 3533   22/11/2021 13:20:23 1F16 22/11/2021 13:19:58
WN 3576   24/11/2021 02:03:26 571W 22/11/2021 13:20:44
WN 3580   22/11/2021 13:20:44 571W 22/11/2021 13:20:02
WN 3584   22/11/2021 13:20:02 571W 22/11/2021 13:18:31
WN 3610   24/11/2021 02:03:26 9M53 22/11/2021 13:20:54
WN 3612   22/11/2021 13:20:54 9M53 22/11/2021 13:20:34
WN 3614   22/11/2021 13:20:34 9M53 22/11/2021 13:20:15
WN 3616   22/11/2021 13:20:15 9M53 22/11/2021 13:19:55
WN 3618   22/11/2021 13:19:55 9M53 22/11/2021 13:19:33
WN 3620   22/11/2021 13:19:33 9M53 22/11/2021 13:19:13
WN 3624   22/11/2021 13:19:13 9M53 22/11/2021 13:18:52
WN 3626   22/11/2021 13:18:52 9M53 22/11/2021 13:18:33
WN 3628   22/11/2021 13:18:33 9M53 22/11/2021 13:18:04
WN 3630   22/11/2021 13:18:04 9M53 22/11/2021 13:17:47
WN 3632   22/11/2021 13:17:47 9M53 22/11/2021 13:17:22
WN 3634   22/11/2021 13:17:22 9M53 22/11/2021 13:17:00
WN 3636   22/11/2021 13:17:00 9M53 22/11/2021 13:16:39
WN 3638   22/11/2021 13:16:39    
WN 4244   14/05/2024 23:40:48 4L23 14/05/2024 23:39:10
WN 4246   14/05/2024 23:39:10 4L23 14/05/2024 23:38:28
WN 4247   14/05/2024 23:56:01 4M92 14/05/2024 23:54:44
WN 4248   14/05/2024 23:38:28 4L23 14/05/2024 23:36:55
WN 4249   14/05/2024 23:57:00 4M92 14/05/2024 23:56:01
WN 4250   14/05/2024 23:36:55 4L23 14/05/2024 23:35:48
WN 4251   14/05/2024 23:57:53 4M92 14/05/2024 23:57:00
WN 4252   14/05/2024 23:35:48 4L23 14/05/2024 23:34:30
WN 4253   14/05/2024 23:58:58 4M92 14/05/2024 23:57:53
WN 4254   14/05/2024 23:34:36 4L23 14/05/2024 23:33:41
WN 4255   15/05/2024 00:00:32 4M92 14/05/2024 23:58:58
WN 4256   14/05/2024 23:33:41 4L23 14/05/2024 23:32:30
WN 4257   15/05/2024 00:01:34 4M92 15/05/2024 00:00:32
WN 4258   14/05/2024 23:32:32 4L23 14/05/2024 23:31:37
WN 4259   15/05/2024 00:02:28 4M92 15/05/2024 00:01:34
WN 4260   14/05/2024 23:31:37 4L23 14/05/2024 23:30:45
WN 4261   15/05/2024 00:03:13 4M92 15/05/2024 00:02:25
WN 4262   14/05/2024 23:30:45 4L23 14/05/2024 23:29:37
WN 4263   15/05/2024 00:03:44 4M92 15/05/2024 00:03:13
WN 4264   14/05/2024 23:29:37 4L23 14/05/2024 23:28:24
WN 4265   15/05/2024 00:06:29 4M92 15/05/2024 00:03:44
WN 4271   15/05/2024 00:06:29 4M92 15/05/2024 00:04:28
WN 4273   15/05/2024 00:06:29 4M92 15/05/2024 00:05:06
WN 4276   14/05/2024 23:28:24 4L23 14/05/2024 23:27:20
WN 4278   14/05/2024 23:27:20 4L23 14/05/2024 23:25:17
WN 4279   15/05/2024 00:07:32 4M92 15/05/2024 00:06:29
WN 4280   14/05/2024 23:25:17 4L23 14/05/2024 23:22:47
WN 4328   06/05/2024 08:08:21 1O18 22/11/2021 13:19:49
WN 4330   06/05/2024 08:08:21 1O18 22/11/2021 13:19:17
WN 4332   06/05/2024 08:08:21 1O18 22/11/2021 13:18:47
WN 4334   06/05/2024 08:08:21 1O18 22/11/2021 13:18:20
WN 4336   06/05/2024 08:08:21 1O18 22/11/2021 13:18:03
WN 4338   06/05/2024 08:08:21 1O18 22/11/2021 13:17:35
WN 4340   06/05/2024 08:08:21 1O18 22/11/2021 13:17:04
WN 4771   15/05/2024 00:29:09 6V14 15/05/2024 00:26:28
WN 4772   15/05/2024 00:31:45 6E30 15/05/2024 00:26:33
WN 4773   15/05/2024 00:31:01 6V14 15/05/2024 00:29:09
WN 4774   15/05/2024 00:26:33 6E30 15/05/2024 00:25:00
WN 4775   14/05/2024 23:21:20 6V79 14/05/2024 23:20:10
WN 4776   15/05/2024 00:25:00 6E30 15/05/2024 00:23:14
WN 4777   14/05/2024 23:22:59 6V79 14/05/2024 23:21:20
WN 4779   14/05/2024 23:24:19 6V79 14/05/2024 23:22:59
WN 4780   15/05/2024 00:23:14 6E30 15/05/2024 00:21:56
WN 4782   15/05/2024 00:21:56 6E30 15/05/2024 00:21:04
WN 4784   15/05/2024 00:21:04 6E30 15/05/2024 00:19:48
WN 4790   15/05/2024 00:23:13 5H71 15/05/2024 00:22:04
WN 4801   15/05/2024 00:40:27 6M24 15/05/2024 00:37:44
WN 4804   15/05/2024 00:28:37 5D92 15/05/2024 00:27:32
WN 4805   15/05/2024 00:43:14 6M24 15/05/2024 00:40:27
WN 4808 6E68 4812 15/05/2024 00:44:33 6E68 15/05/2024 00:44:01
WN 4809 6M24 4805 15/05/2024 00:43:32 6M24 15/05/2024 00:43:14
WN 4812   15/05/2024 00:44:01 6E68 15/05/2024 00:40:19
WN 4813   15/05/2024 00:20:28 0M67 15/05/2024 00:18:49
WN 4815   15/05/2024 00:21:29 0M67 15/05/2024 00:20:28
WN 4822   15/05/2024 00:40:19 6E68 15/05/2024 00:31:26
WN 4825   15/05/2024 00:23:10 0M67 15/05/2024 00:21:29
WN 4826   15/05/2024 00:25:05 5D92 15/05/2024 00:24:39
WN 4827   14/05/2024 23:15:06 1M00 14/05/2024 23:14:19
WN 4828   15/05/2024 00:25:00 5D92 15/05/2024 00:24:17
WN 4829   14/05/2024 23:15:15 1M00 14/05/2024 23:14:47
WN 4830   15/05/2024 00:24:17 5D92 15/05/2024 00:23:52
WN 4831   14/05/2024 23:16:07 1M00 14/05/2024 23:15:15
WN 4832   15/05/2024 00:23:58 5D92 15/05/2024 00:23:25
WN 4833   14/05/2024 23:16:13 1M00 14/05/2024 23:15:45
WN 4834   15/05/2024 00:23:58 5D92 15/05/2024 00:23:03
WN 4835   14/05/2024 23:17:08 1M00 14/05/2024 23:16:13
WN 4836   15/05/2024 00:23:03 5D92 15/05/2024 00:22:30
WN 4838 6E30 4844 15/05/2024 00:43:32 6E30 15/05/2024 00:42:59
WN 4843   15/05/2024 00:03:00 6V14 15/05/2024 00:01:49
WN 4844   15/05/2024 00:42:59 6E30 15/05/2024 00:39:59
WN 4845   15/05/2024 00:04:01 6V14 15/05/2024 00:03:00
WN 4848   15/05/2024 00:39:59 6E30 15/05/2024 00:38:48
WN 4851   14/05/2024 23:37:09 1N71 14/05/2024 23:36:26
WN 4854   15/05/2024 00:38:48 6E30 15/05/2024 00:37:35
WN 4857   14/05/2024 23:37:47 1N71 14/05/2024 23:37:09
WN 4860   15/05/2024 00:37:35 6E30 15/05/2024 00:36:36
WN 4863   14/05/2024 23:38:42 1N71 14/05/2024 23:37:47
WN 4868   15/05/2024 00:36:36 6E30 15/05/2024 00:35:03
WN 4879   14/05/2024 23:38:43 1N71 14/05/2024 23:38:07
WN 4883   14/05/2024 23:39:43 1N71 14/05/2024 23:38:43
WN 4884   15/05/2024 00:35:03 6E30 15/05/2024 00:31:45
WN 4901   14/05/2024 23:40:02 1N71 14/05/2024 23:39:18
WN 4912   15/05/2024 00:17:48 5D92 15/05/2024 00:15:53
WN 4915   14/05/2024 23:40:45 1N71 14/05/2024 23:40:02
WN 4919   14/05/2024 23:41:30 1N71 14/05/2024 23:40:40
WN 5413   14/05/2024 23:14:07 4H63 14/05/2024 23:12:19
WN 5414   15/05/2024 00:43:51 0G67 15/05/2024 00:41:31
WN 5415   14/05/2024 17:49:39 7G45 14/05/2024 17:47:51
WN 5416   14/05/2024 19:39:45 0B01 14/05/2024 19:37:21
WN 5417   14/05/2024 23:15:29 4H63 14/05/2024 23:14:07
WN 5418 4L22 5420 15/05/2024 00:44:39 4L22 15/05/2024 00:44:39
WN 5419   14/05/2024 23:16:42 4H63 14/05/2024 23:15:29
WN 5420   15/05/2024 00:44:39 4L22 15/05/2024 00:42:08
WN 5421   14/05/2024 23:17:52 4H63 14/05/2024 23:16:42
WN 5422   15/05/2024 00:42:08 4L22 15/05/2024 00:40:46
WN 5423   14/05/2024 23:18:46 4H63 14/05/2024 23:17:52
WN 5424   15/05/2024 00:40:46 4L22 15/05/2024 00:39:30
WN 5425   14/05/2024 23:19:41 4H63 14/05/2024 23:18:46
WN 5426   15/05/2024 00:39:30 4L22 15/05/2024 00:38:16
WN 5427   14/05/2024 23:20:47 4H63 14/05/2024 23:19:41
WN 5428   15/05/2024 00:38:16 4L22 15/05/2024 00:36:59
WN 5429   14/05/2024 23:21:51 4H63 14/05/2024 23:20:47
WN 5430   15/05/2024 00:36:59 4L22 15/05/2024 00:35:49
WN 5431   14/05/2024 23:23:00 4H63 14/05/2024 23:21:51
WN 5432   15/05/2024 00:35:49 4L22 15/05/2024 00:34:44
WN 5433   14/05/2024 23:24:14 4H63 14/05/2024 23:23:00
WN 5434   15/05/2024 00:35:25 4L22 15/05/2024 00:33:18
WN 5435   14/05/2024 23:26:05 4H63 14/05/2024 23:24:14
WN 5515   22/11/2021 13:17:38    
WN 5519   22/11/2021 13:18:35 1U33 22/11/2021 13:17:38
WN 5521   22/11/2021 13:19:05 1U33 22/11/2021 13:18:35
WN 5525   22/11/2021 13:19:37 1U33 22/11/2021 13:19:05
WN 5527   22/11/2021 13:20:06 1U33 22/11/2021 13:19:37
WN 5529   22/11/2021 13:20:28 1U33 22/11/2021 13:20:06
WN 5531   22/11/2021 13:20:55 1U33 22/11/2021 13:20:28
WN 5598   22/11/2021 13:18:31 571W 22/11/2021 13:16:38
WN 5600   22/11/2021 13:16:38    
WN 5604   06/05/2024 08:08:21 1O18 22/11/2021 13:20:58
WN 5606   06/05/2024 08:08:21 1O18 22/11/2021 13:20:19
WN 5617   22/11/2021 13:16:40    
WN 5619   21/02/2023 13:53:35 471Z 22/11/2021 13:16:40
WN 5621   21/02/2023 13:53:35 471Z 22/11/2021 13:17:22
WN 5623   21/02/2023 13:53:35 471Z 22/11/2021 13:17:57
WN 5625   21/02/2023 13:53:35 471Z 22/11/2021 13:18:30
WN 5629   21/02/2023 13:53:35 471Z 22/11/2021 13:19:03
WN 5631   21/02/2023 13:53:35 471Z 22/11/2021 13:19:45
WN 5633   21/02/2023 13:53:35 471Z 22/11/2021 13:20:26
WN 5635   21/02/2023 13:53:35 471Z 22/11/2021 13:20:59
WN 6283   14/05/2024 05:54:52 4H61 22/11/2021 13:16:55
WN 6285   14/05/2024 05:54:52 4H61 22/11/2021 13:17:29
WN 6287   14/05/2024 05:54:52 4H61 22/11/2021 13:18:07
WN 6289   14/05/2024 05:54:52 4H61 22/11/2021 13:18:48
WN 6291   14/05/2024 05:54:52 4H61 22/11/2021 13:19:28
WN 6295   14/05/2024 05:54:52 4H61 22/11/2021 13:20:03
WN 6297   14/05/2024 05:54:52 4H61 22/11/2021 13:20:47
WN 6840   14/05/2024 23:23:24 5D00 14/05/2024 23:16:40
WN 6846   14/05/2024 22:10:28 4O02 14/05/2024 22:09:26
WN 6850   14/05/2024 22:09:26 4O02 14/05/2024 22:07:57
WN 6853   15/05/2024 00:06:29 6V14 15/05/2024 00:04:01
WN 6856   14/05/2024 22:07:57 4O02 14/05/2024 22:05:24
WN 6859   15/05/2024 00:06:44 6V14 15/05/2024 00:05:25
WN 6862   14/05/2024 22:05:24 4O02 14/05/2024 22:03:40
WN 6865   15/05/2024 00:07:42 6V14 15/05/2024 00:06:44
WN 6870   14/05/2024 22:03:40 4O02 14/05/2024 22:01:32
WN 6877   15/05/2024 00:09:21 6V14 15/05/2024 00:07:42
WN 6885   15/05/2024 00:10:45 6V14 15/05/2024 00:09:21
WN 6886   14/05/2024 22:01:32 4O02 14/05/2024 21:54:56
WN 6903   15/05/2024 00:12:24 6V14 15/05/2024 00:10:46
WN 6909   15/05/2024 00:26:28 6V14 15/05/2024 00:12:24
WN 6950   14/05/2024 23:38:01 5D91 14/05/2024 23:36:52
WN 6951   15/05/2024 00:24:41 0M67 15/05/2024 00:23:10
WN 6954   14/05/2024 23:36:52 5D91 14/05/2024 23:35:56
WN 6955   15/05/2024 00:26:06 0M67 15/05/2024 00:24:41
WN 6958   14/05/2024 23:35:56 5D91 14/05/2024 23:33:50
WN 6959   15/05/2024 00:27:25 0M67 15/05/2024 00:26:06
WN 6966   14/05/2024 23:33:50 5D91 14/05/2024 23:32:56
WN 6967   15/05/2024 00:28:58 0M67 15/05/2024 00:27:25
WN 6968   14/05/2024 23:32:56 5D91 14/05/2024 23:32:24
WN 6971   15/05/2024 00:29:33 0M67 15/05/2024 00:28:58
WN 6974   14/05/2024 23:32:32 5D91 14/05/2024 23:31:50
WN 6976   14/05/2024 23:31:50 5D91 14/05/2024 23:30:40
WN 6978 0G67 5414 15/05/2024 00:44:33 0G67 15/05/2024 00:43:51
WN 6979   15/05/2024 00:34:02 0M67 15/05/2024 00:29:33
WN 6983   15/05/2024 00:38:06 0M67 15/05/2024 00:35:52
WN 6985   15/05/2024 00:11:06 4M92 15/05/2024 00:10:16
WN 6989   15/05/2024 00:12:34 4M92 15/05/2024 00:11:06
WN 7311   14/05/2024 16:12:03 4H33 14/05/2024 16:05:56
WN 7318   13/05/2024 15:16:46 5H30 13/05/2024 15:15:07
WN 8266   19/12/2020 08:35:01 SDGS 17/12/2020 09:16:00
WN 8267   27/03/2024 12:56:17 P0SS 27/03/2024 09:48:48
WN 8269   27/03/2024 12:56:19 POSS 27/03/2024 09:48:58
WN 8864   14/05/2024 23:56:11 4H73 14/05/2024 06:13:36
WN 8869   07/05/2024 18:47:54 *POS 07/05/2024 08:49:17
WN 8890   15/05/2024 00:41:22 **** 15/05/2024 00:41:21
WN 8891   27/03/2022 08:05:27 POS- 27/03/2022 01:05:24
WN 8893   26/02/2024 00:25:42 *POS 24/02/2024 11:09:24
WN 8895   09/05/2023 02:02:32 -OOU 07/05/2023 06:58:12
WN 8902   15/05/2024 00:41:20 4O02 14/05/2024 21:52:28
WN 8911   14/05/2024 17:09:47 194- 14/05/2024 07:08:19
WN 8946   08/11/2023 05:27:54 0S00 08/11/2023 05:25:08
WN 8948   28/08/2022 13:46:25 **** 28/08/2022 13:04:22
WN 8962   14/05/2024 23:22:47 4L23 14/05/2024 23:20:20
WN 8965   14/05/2024 09:33:04 **** 14/05/2024 09:31:56
WN 9282   14/05/2024 09:31:56 **** 14/05/2024 09:30:19
WN 9841   15/05/2024 00:13:42 4M92 15/05/2024 00:12:34
WN 9849   15/05/2024 00:14:48 4M92 15/05/2024 00:13:42
WN 9855   15/05/2024 00:16:10 4M92 15/05/2024 00:14:48
WN 9861   15/05/2024 00:17:22 4M92 15/05/2024 00:16:10
WN 9867 4M92 9861 15/05/2024 00:17:49 4M92 15/05/2024 00:17:22
WN 9878   06/05/2024 11:35:41 0Z44 06/05/2024 11:34:03
WN 9881   14/05/2024 19:57:02 4M93 14/05/2024 19:54:25
WN 9882   15/05/2024 00:37:23 4M47 14/05/2024 18:17:58
WN 9887   14/05/2024 20:14:42 **** 14/05/2024 20:14:19
WN 9894   13/05/2024 20:47:44 4E68 13/05/2024 20:45:57
WN 9905   14/05/2024 02:39:09 0O18 14/05/2024 02:35:49
WN 9907 **** 8890 15/05/2024 00:41:22 **** 15/05/2024 00:41:22
WN 9975   14/05/2024 16:01:39 4O32 14/05/2024 15:48:15
WN 9977   14/05/2024 16:02:31 4O32 14/05/2024 16:01:39
WN B113   19/12/2022 04:11:40 659Z 22/11/2021 13:20:14
WN B311   14/05/2024 16:06:04 4H33 14/05/2024 16:05:55
WN B909   15/05/2024 00:12:42 6V14 15/05/2024 00:12:24
WN BHNS   24/05/2018 03:18:52 FAIL 22/05/2018 19:54:48
WN BNLS 5D92 STIN 15/05/2024 00:30:09 5D92 15/05/2024 00:29:45
WN C123   24/11/2021 02:03:26 1F16 22/11/2021 13:20:54
WN C127   22/11/2021 13:20:54 1F16 22/11/2021 13:20:24
WN COUT 0M67 HH08 15/05/2024 00:41:28 0M67 15/05/2024 00:40:58
WN DATE 1505   15/05/2024 00:00:01 1505 15/05/2024 00:00:01
WN DCA1   14/05/2024 23:24:20 6V79 14/05/2024 23:20:10
WN DCA2   14/05/2024 23:00:38 1M87 14/05/2024 22:59:10
WN DCLS 1M87 P127 14/05/2024 23:04:47 1M87 14/05/2024 23:04:00
WN DDAP   14/05/2024 23:40:41 1N71 14/05/2024 23:38:43
WN DDLS 1N71 P128 14/05/2024 23:42:48 1N71 14/05/2024 23:42:06
WN DFA1   14/05/2024 23:37:10 1N71 14/05/2024 23:34:51
WN DFLS 1N71 STIN 14/05/2024 23:38:42 1N71 14/05/2024 23:37:47
WN DGA1   15/05/2024 00:05:26 6V14 15/05/2024 00:01:49
WN DMY7   15/05/2024 00:29:07 5D92 15/05/2024 00:28:37
WN DSLS 6V14 STIN 15/05/2024 00:07:32 6V14 15/05/2024 00:06:44
WN DY01   15/05/2024 00:29:45 5D92 15/05/2024 00:28:37
WN DY02   15/05/2024 00:37:44 6M24 15/05/2024 00:35:16
WN DY05   15/05/2024 00:30:36 5D92 15/05/2024 00:29:45
WN DY06   15/05/2024 00:31:26 6M24 15/05/2024 00:28:00
WN DY08   15/05/2024 00:28:00 6M24 15/05/2024 00:26:52
WN DYA4   15/05/2024 00:35:16 6M24 15/05/2024 00:31:26
WN DYB4   03/02/2024 07:48:26 0G69 01/08/2023 17:38:04
WN DYRA 6E68 STIN 15/05/2024 00:40:26 6E68 15/05/2024 00:40:19
WN HH01   14/05/2024 23:45:26 4M02 14/05/2024 23:42:09
WN HH08   15/05/2024 00:40:58 0M67 15/05/2024 00:39:56
WN KY20   15/05/2024 00:31:26 6E68 15/05/2024 00:27:45
WN N127   07/01/2024 12:15:24 5D88 25/05/2018 22:57:06
WN N128   14/05/2024 17:28:54 1N71 25/05/2018 23:41:14
WN N130   01/04/2020 15:31:32 1M77 25/05/2018 21:34:17
WN NNAP   14/05/2024 23:54:44 4M92 14/05/2024 23:50:11
WN NNLS 4L23 4244 14/05/2024 23:41:47 4L23 14/05/2024 23:40:48
WN NSC1   21/07/2023 14:38:26 5H78 26/05/2018 00:20:09
WN NSD1   14/05/2024 18:16:25 5D92 26/05/2018 00:13:10
WN P094   15/05/2024 00:22:04 5H71 15/05/2024 00:20:33
WN P127   14/05/2024 23:04:00 1M87 14/05/2024 23:01:56
WN P128   14/05/2024 23:42:06 1N71 14/05/2024 23:41:30
WN P130   14/05/2024 21:55:55 1M83 14/05/2024 21:51:25
WN P601   15/05/2024 00:33:04 LOOP 15/05/2024 00:18:41
WN PHC1   15/05/2024 00:20:54 5H71 15/05/2024 00:19:59
WN PHD1   15/05/2024 00:16:48 5H71 15/05/2024 00:16:17
WN PHDX   15/05/2024 00:15:53 5D92 15/05/2024 00:15:15
WN RADL   15/06/2017 02:09:14 FAIL 13/06/2017 02:27:10
WN RYTD   12/04/2024 02:04:02 FAIL 11/04/2024 12:43:48
WN S410   22/11/2021 13:17:04    
WN S576   24/11/2021 02:03:26 571W 22/11/2021 13:20:44
WN SD80   22/11/2021 13:20:44 571W 22/11/2021 13:20:02
WN SGL1   30/07/2020 02:08:37 FAIL 29/07/2020 00:56:40
WN SGL2   29/08/2022 02:03:36 FAIL 28/08/2022 01:14:15
WN SNA1   14/05/2024 22:57:05 4H63 14/05/2024 22:53:06
WN SNLS 6V14 3332 15/05/2024 00:33:17 6V14 15/05/2024 00:33:12
WN STIN   15/05/2024 00:40:19    
WN SY67   15/05/2024 00:20:10 6E30 15/05/2024 00:18:09
WN SY68   14/05/2024 23:26:18 6V79 14/05/2024 23:24:19
WN SYAP   15/05/2024 00:18:09 6E30 15/05/2024 00:13:17
WN SYLS 6V79 SY68 14/05/2024 23:26:22 6V79 14/05/2024 23:26:18
WN TDL1   30/07/2020 02:08:37 FAIL 29/07/2020 00:57:05
WN TDL2   29/08/2022 02:03:36 FAIL 28/08/2022 01:14:11
WN TDL3   08/10/2023 02:05:01 FAIL 08/10/2023 01:40:53
WN TPC1   28/03/2024 02:05:02 FAIL 27/03/2024 13:09:26
WN TR07   23/03/2024 02:05:05 FAIL 22/03/2024 15:46:59
WN TRPH   25/12/2022 11:47:00 FAIL 24/12/2022 23:41:06
WN TRT1   15/04/2024 00:05:00 FAIL 14/04/2024 02:30:54
WN TRT2   15/04/2024 00:05:00 FAIL 14/04/2024 02:28:28
WN TRWM   21/06/2021 02:02:43 FAIL 20/06/2021 01:56:02
WN UBA1   15/05/2024 00:31:02 6V14 15/05/2024 00:25:34
WN UDLL   16/10/2023 02:04:01 FAIL 15/10/2023 13:28:10
WN UDLS 1M83 P130 14/05/2024 21:55:56 1M83 14/05/2024 21:55:55
WN UFA1   15/05/2024 00:37:36 6E30 15/05/2024 00:31:45
WN UFLS 6E30 STIN 15/05/2024 00:39:25 6E30 15/05/2024 00:38:49
WN W333   22/11/2021 13:16:55    
WN W336   22/11/2021 13:18:45    
WN WHA1   14/05/2024 22:05:25 4O02 14/05/2024 21:54:56
WN WHLS 4M92 STIN 15/05/2024 00:17:49 4M92 15/05/2024 00:17:22
WN WLA1   15/05/2024 00:33:18 4L22 15/05/2024 00:28:55
WN WLLS 4H63 5435 14/05/2024 23:26:22 4H63 14/05/2024 23:26:05
WN WLTD   27/05/2018 03:15:59 FAIL 26/05/2018 02:31:31
WN WOD1   14/05/2024 23:23:01 4H63 14/05/2024 23:19:41
WN WTA1   15/05/2024 00:16:10 4M92 15/05/2024 00:12:34
WN WTLS 4O02 STIN 14/05/2024 22:08:17 4O02 14/05/2024 22:07:57
WN WVLS   02/03/2024 11:03:30 1G13 22/11/2021 13:18:45
WN X282   14/05/2024 09:30:19 **** 14/05/2024 09:30:19
WN X886   14/05/2024 21:55:56 4O02 14/05/2024 21:54:55
WN X890   15/05/2024 00:41:21 **** 15/05/2024 00:41:20
WN X894   13/05/2024 20:46:49 4E68 13/05/2024 20:45:56
WN X903   15/05/2024 00:11:40 6V14 15/05/2024 00:10:45
WN X907   14/05/2024 20:14:43 **** 14/05/2024 20:14:42
WN X911   13/05/2024 23:05:40 4O19 13/05/2024 23:04:56
WN X965   13/05/2024 11:35:22 6U43 13/05/2024 11:35:09
WN YEAR   02/01/2024 02:02:23 2024 01/01/2024 00:00:01
WN Z337   14/05/2024 23:02:55 4H63 14/05/2024 22:57:05
WN Z776   15/05/2024 00:25:01 6E30 15/05/2024 00:23:14
WN Z909   15/05/2024 00:26:29 6V14 15/05/2024 00:12:24
WN Z911   14/05/2024 17:09:48 194- 14/05/2024 07:08:19


TD From To Last Train Last Train Time Step Count Description
WN 4822 4812 6E68 15/05/2024 00:40:19 246811 Dep (D) @ Kingsbury Branch Junction
WN 4822 COUT 4O63 14/05/2024 21:01:20 14339 Dep (U) from B @ Kingsbury Branch Junction
WN 4826 4822 5D92 15/05/2024 00:25:05 224954 Dep (U) from S to M @ Kingsbury Junction
WN 6950 4822 5D91 14/05/2024 23:38:01 22810 Dep (U) from M to M @ Kingsbury Junction
WN KY20 4822 6E68 15/05/2024 00:31:26 13866 Arr (U) from U @ Kingsbury Branch Junction

Contains Information of Network Rail Infrastructure Limited licensed under this licence.
TrackIT! is provided as a free service, but obviously costs money to run. If you like what you see, please consider making a donation.
TrackIT! Copyright © 2012-2024, James Uppington. All rights reserved.

TrackIT! uses cookies to remember your site preferences and provide an enhanced user experience. By continuing use of this site, you are agreeing to TrackIT!'s use of cookies for this purpose.