T1
 - Location Search  - Maps  - Label  -  -
 
TD Berth Train In Berth Stepped From Updated Last Train Last Train Time
T1 0019   06/05/2024 08:32:01 2W03 06/05/2024 08:31:29
T1 0031   04/05/2024 10:45:15 6D43 03/05/2024 15:55:50
T1 0045   05/05/2024 13:45:15 5N90 05/05/2024 13:41:25
T1 0047   06/05/2024 08:32:13 2W03 06/05/2024 08:31:46
T1 0049   05/05/2024 22:31:25 3Y80 08/03/2023 05:24:56
T1 0052   04/06/2023 07:30:18 *T3* 03/06/2023 23:28:00
T1 0053   06/05/2024 08:34:12 2W03 06/05/2024 08:32:13
T1 0057   06/05/2024 08:35:07 2W03 06/05/2024 08:34:12
T1 0058   06/05/2024 08:28:56 5A61 06/05/2024 08:28:20
T1 0063   06/05/2024 08:35:24 2W03 06/05/2024 08:34:53
T1 0064   06/05/2024 08:28:20 5A61 06/05/2024 08:27:45
T1 0073   06/05/2024 08:36:09 2W03 06/05/2024 08:35:24
T1 0075   27/06/2023 11:57:31 *LB* 27/06/2023 11:51:50
T1 0076   06/05/2024 08:27:54 5A61 06/05/2024 08:27:15
T1 0081   06/05/2024 03:41:03 2N24 25/03/2024 09:55:27
T1 0084   06/05/2024 08:27:15 5A61 06/05/2024 08:25:12
T1 0085   06/05/2024 08:36:22 2W03 06/05/2024 08:35:44
T1 0086   14/02/2023 19:40:41 BLOK 14/02/2023 18:59:39
T1 0088   25/12/2021 01:19:12 NOGO 15/12/2021 17:37:19
T1 0094   06/05/2024 08:25:12 5A61 06/05/2024 08:23:34
T1 0096   06/05/2024 08:20:43 1J01 06/05/2024 08:19:48
T1 0097   06/05/2024 08:38:24 2W03 06/05/2024 08:36:22
T1 0098   06/05/2024 03:26:33 5A64 24/04/2024 09:37:29
T1 0105   06/05/2024 08:19:48 1J01 06/05/2024 08:18:46
T1 0107   06/05/2024 08:39:14 2W03 06/05/2024 08:38:24
T1 0108   05/05/2024 20:24:23 1P35 05/05/2024 20:23:32
T1 0109   06/05/2024 05:25:31 6N84 06/05/2024 05:22:33
T1 0110   06/05/2024 02:30:11 6H45 06/05/2024 02:26:08
T1 0115   06/05/2024 05:17:06 3D93 06/05/2024 05:16:05
T1 0120   06/05/2024 03:26:33 5A64 24/04/2024 09:36:50
T1 0122   06/05/2024 08:23:34 5A61 06/05/2024 08:22:23
T1 0130   25/12/2021 01:19:12 NOGO 15/12/2021 17:37:21
T1 0131   06/05/2024 05:26:28 6N84 06/05/2024 05:25:31
T1 0132   06/05/2024 05:17:37 3D93 06/05/2024 05:17:06
T1 0134   06/05/2024 08:22:23 5A61 06/05/2024 08:20:31
T1 0135   06/05/2024 08:11:52 6N83 06/05/2024 08:11:21
T1 0161   06/05/2024 08:42:18 1W02 06/05/2024 08:41:31
T1 0162   06/05/2024 08:41:17 1V85 06/05/2024 08:40:39
T1 0171   06/05/2024 08:42:28 1W02 06/05/2024 08:41:59
T1 0172   06/05/2024 08:41:17 1V85 06/05/2024 08:40:21
T1 0173   06/05/2024 07:45:47 9M28 30/03/2024 09:04:38
T1 0174   05/05/2024 05:58:31 2A55 30/03/2024 22:29:00
T1 0176   05/05/2024 17:08:50 1Q31 05/05/2024 16:56:40
T1 0178   04/05/2024 23:06:53 6T53 04/05/2024 22:40:42
T1 0181   05/05/2024 08:44:10 6T52 05/05/2024 08:40:31
T1 0182   06/05/2024 08:40:21 1V85 06/05/2024 08:39:57
T1 0183   06/05/2024 05:33:55 6N03 06/05/2024 05:31:36
T1 0185 1W02 0171 06/05/2024 08:42:28 1W02 06/05/2024 08:42:28
T1 0186   05/05/2024 16:56:40 1Q31 05/05/2024 16:55:00
T1 0188   04/05/2024 22:40:42 6T53 04/05/2024 22:39:14
T1 0191   06/05/2024 08:13:26 5A61 06/05/2024 08:10:32
T1 0192   06/05/2024 08:40:15 1V85 06/05/2024 08:39:18
T1 0193   06/05/2024 05:39:51 6N03 06/05/2024 05:33:55
T1 0195   06/05/2024 08:30:31 4Z43 06/05/2024 08:29:55
T1 0196   05/05/2024 21:05:54 5N94 05/05/2024 21:01:05
T1 0198   06/05/2024 00:16:35 5N96 06/05/2024 00:13:35
T1 0201   06/05/2024 08:15:54 5A61 06/05/2024 08:13:26
T1 0202   06/05/2024 08:39:18 1V85 06/05/2024 08:38:58
T1 0203   06/05/2024 05:42:11 6N03 06/05/2024 05:39:51
T1 0204   05/05/2024 21:01:05 5N94 05/05/2024 20:59:43
T1 0205   06/05/2024 08:30:59 4Z43 06/05/2024 08:30:31
T1 0206   04/05/2024 03:05:36 5N06 04/05/2024 03:04:20
T1 0207   06/05/2024 07:45:47 9M28 30/03/2024 09:05:09
T1 0211   06/05/2024 08:32:05 4Z43 06/05/2024 08:30:59
T1 0212   06/05/2024 08:39:14 1V85 06/05/2024 08:38:28
T1 0213   05/05/2024 15:05:14 1P37 07/04/2024 21:11:23
T1 0214   05/05/2024 20:59:43 5N94 05/05/2024 20:58:03
T1 0216   25/12/2021 01:19:13 NOGO 15/12/2021 17:37:25
T1 0217   06/05/2024 03:22:28 1E06 04/05/2024 02:37:08
T1 0218   06/05/2024 03:22:28 1E06 04/05/2024 03:04:20
T1 0221   06/05/2024 08:33:04 4Z43 06/05/2024 08:32:05
T1 0222   06/05/2024 08:38:28 1V85 06/05/2024 08:37:05
T1 0223   05/05/2024 15:05:14 1P37 07/04/2024 21:12:59
T1 0224   05/05/2024 20:58:03 5N94 05/05/2024 20:55:32
T1 0226   06/05/2024 05:50:51 6E48 03/05/2024 11:59:14
T1 0227   06/05/2024 03:22:28 1E06 04/05/2024 02:39:13
T1 0228   06/05/2024 05:50:51 6E48 03/05/2024 11:57:34
T1 0229   03/05/2024 14:43:06 0N68 03/05/2024 14:41:50
T1 0231   06/05/2024 08:33:34 4Z43 06/05/2024 08:32:54
T1 0232   06/05/2024 05:18:17 3D93 06/05/2024 05:17:37
T1 0233   05/05/2024 15:05:14 1P37 07/04/2024 21:13:38
T1 0234   06/05/2024 08:28:56 2N09 06/05/2024 08:28:00
T1 0235   06/05/2024 08:32:38 2N10 06/05/2024 08:31:52
T1 0236 1V52 0246 06/05/2024 08:42:52 1V52 06/05/2024 08:42:52
T1 0238   17/04/2024 05:04:30 6G33 17/04/2024 05:04:08
T1 0241   06/05/2024 08:34:42 4Z43 06/05/2024 08:33:34
T1 0242   06/05/2024 08:28:00 2N09 06/05/2024 08:26:25
T1 0243   06/05/2024 08:05:25 2A02 06/05/2024 08:04:35
T1 0244   06/05/2024 04:03:33 2N13 05/05/2024 14:57:08
T1 0245   06/05/2024 08:33:30 2N10 06/05/2024 08:32:38
T1 0246   06/05/2024 08:42:52 1V52 06/05/2024 08:41:40
T1 0247   06/05/2024 05:27:17 6N84 06/05/2024 05:26:28
T1 0248   30/04/2024 08:49:04 5E05 30/04/2024 08:41:32
T1 0251   06/05/2024 08:29:55 2N09 06/05/2024 08:28:21
T1 0252   06/05/2024 08:31:52 2N10 06/05/2024 08:30:40
T1 0253   03/05/2024 14:44:11 0N68 03/05/2024 14:43:06
T1 0254   06/05/2024 08:30:40 2N10 06/05/2024 08:28:37
T1 0255   06/05/2024 08:30:28 2N09 06/05/2024 08:29:55
T1 0256   06/05/2024 08:28:56 2N10 06/05/2024 08:27:56
T1 0257   06/05/2024 08:32:11 2N09 06/05/2024 08:30:28
T1 0258   06/05/2024 08:27:56 2N10 06/05/2024 08:24:44
T1 0261   06/05/2024 08:34:14 2N09 06/05/2024 08:32:11
T1 0262 2A04 0266 06/05/2024 08:42:36 2A04 06/05/2024 08:42:36
T1 0266   06/05/2024 08:42:36 2A04 06/05/2024 08:41:26
T1 0267   06/05/2024 08:35:22 2N09 06/05/2024 08:34:14
T1 0269   04/05/2024 13:05:34 2N33 24/12/2021 19:43:49
T1 0272   06/05/2024 08:41:54 1V85 06/05/2024 08:41:12
T1 0274   03/05/2024 01:48:46 5Q10 03/05/2024 01:45:49
T1 0275   06/05/2024 03:22:28 1E06 02/05/2024 02:26:04
T1 0276   03/05/2024 01:53:01 5Q10 03/05/2024 01:48:46
T1 0277   06/05/2024 08:41:31 1W02 06/05/2024 08:41:07
T1 0278   06/05/2024 08:42:50 1V85 06/05/2024 08:41:54
T1 0279 1S91 0281 06/05/2024 08:42:47 1S91 06/05/2024 08:42:47
T1 0280 1V85 0278 06/05/2024 08:42:50 1V85 06/05/2024 08:42:50
T1 0281   06/05/2024 08:42:47 1S91 06/05/2024 08:42:19
T1 0282   06/05/2024 08:37:11 1E04 06/05/2024 08:36:48
T1 0283   06/05/2024 08:42:19 1S91 06/05/2024 08:41:49
T1 0284   06/05/2024 08:38:12 1E04 06/05/2024 08:37:11
T1 0285   06/05/2024 08:42:18 1S91 06/05/2024 08:41:23
T1 0286   06/05/2024 08:38:12 1E04 06/05/2024 08:37:39
T1 0287   06/05/2024 03:22:28 1E06 02/05/2024 02:20:01
T1 0289   06/05/2024 08:41:23 1S91 06/05/2024 08:40:54
T1 0291   06/05/2024 08:41:17 1S91 06/05/2024 08:40:23
T1 0293   06/05/2024 08:40:23 1S91 06/05/2024 08:39:55
T1 0355   06/05/2024 08:39:55 1S91 06/05/2024 08:38:53
T1 0357   05/05/2024 23:53:36 1S30 05/05/2024 23:49:17
T1 0363   01/05/2024 17:25:37 6J60 18/04/2024 22:31:54
T1 0367   26/04/2024 02:21:25 6U19 26/04/2024 02:12:25
T1 0369 1N75 0371 06/05/2024 08:42:51 1N75 06/05/2024 08:42:51
T1 0371   06/05/2024 08:42:51 1N75 06/05/2024 08:40:08
T1 0481   06/05/2024 08:37:04 4Z43 06/05/2024 08:34:42
T1 0482   06/05/2024 08:10:29 6N83 06/05/2024 08:09:50
T1 0483   06/05/2024 08:06:18 2A02 06/05/2024 08:05:25
T1 0485   06/05/2024 08:34:06 2N10 06/05/2024 08:33:30
T1 0486   05/05/2024 23:28:47 6M80 05/05/2024 23:26:17
T1 0487   06/05/2024 05:29:44 6N84 06/05/2024 05:27:17
T1 0488   06/05/2024 08:26:25 2N09 06/05/2024 08:24:34
T1 0492   06/05/2024 08:41:40 1V52 06/05/2024 08:37:42
T1 0494   06/05/2024 08:00:51 1E03 06/05/2024 07:54:33
T1 0496   06/05/2024 08:07:30 1N53 06/05/2024 08:01:39
T1 0502   06/05/2024 08:35:17 1V85 06/05/2024 08:32:20
T1 0503   04/05/2024 20:32:37 2-10 04/05/2024 20:21:14
T1 0504   06/05/2024 02:51:49 2N14 05/05/2024 16:26:05
T1 0506   05/05/2024 19:43:49 9M20 05/05/2024 19:43:09
T1 0508   03/05/2023 01:00:00 NOGO 02/05/2023 06:25:56
T1 0511   06/05/2024 08:35:08 2N10 06/05/2024 08:34:01
T1 0512   06/05/2024 08:09:50 6N83 06/05/2024 08:08:53
T1 0513   06/05/2024 07:18:00 2N06 06/05/2024 07:17:01
T1 0514 2N12   06/05/2024 08:40:15 2N12 06/05/2024 08:40:13
T1 0515   05/05/2024 20:50:26 5N94 05/05/2024 20:48:55
T1 0516   06/05/2024 08:24:50 2N09 06/05/2024 08:24:01
T1 0521   06/05/2024 07:32:06 5N05 06/05/2024 07:29:03
T1 0522   06/05/2024 08:40:12 2W03 06/05/2024 08:39:05
T1 0524   05/05/2024 22:48:55 2W51 05/05/2024 22:47:41
T1 0525   06/05/2024 08:40:52 4Z43 06/05/2024 08:37:04
T1 0527   06/05/2024 06:37:21 1V48 06/05/2024 06:02:18
T1 0529   06/05/2024 08:12:17 2A02 06/05/2024 08:05:55
T1 0531 5N10   06/05/2024 08:36:09 5N10 06/05/2024 08:35:08
T1 0532 5S03 0542 06/05/2024 08:39:14 5S03 06/05/2024 08:38:53
T1 0533   06/05/2024 07:22:29 2N06 06/05/2024 07:18:00
T1 0534   06/05/2024 08:38:12 1V52 06/05/2024 08:37:14
T1 0535   05/05/2024 20:51:00 5N94 05/05/2024 20:50:26
T1 0536   05/05/2024 21:44:18 5Y03 04/05/2024 04:01:52
T1 0541   06/05/2024 08:41:35 4Z43 06/05/2024 08:40:52
T1 0542   06/05/2024 08:38:53 5S03 06/05/2024 08:38:10
T1 0543   06/05/2024 08:12:55 2A02 06/05/2024 08:12:17
T1 0544   06/05/2024 08:37:14 1V52 06/05/2024 08:36:42
T1 0545   06/05/2024 07:32:56 5N05 06/05/2024 07:32:06
T1 0546   05/05/2024 21:44:18 5Y03 04/05/2024 04:01:02
T1 0547   06/05/2024 08:18:46 1J01 06/05/2024 08:17:50
T1 0549   06/05/2024 03:41:03 2N24 04/05/2024 09:43:56
T1 0551   06/05/2024 08:42:37 4Z43 06/05/2024 08:41:35
T1 0552   06/05/2024 08:38:10 5S03 06/05/2024 08:37:05
T1 0553   05/05/2024 21:07:16 2A72 05/05/2024 21:04:48
T1 0554   06/05/2024 08:36:42 1V52 06/05/2024 08:36:01
T1 0555   06/05/2024 07:33:49 5N05 06/05/2024 07:32:56
T1 0556   05/05/2024 21:44:18 5Y03 04/05/2024 03:59:39
T1 0561 4Z43 0551 06/05/2024 08:42:37 4Z43 06/05/2024 08:42:37
T1 0562   06/05/2024 08:37:11 5S03 06/05/2024 08:36:16
T1 0563   04/05/2024 11:35:47 2A40 03/05/2024 18:00:38
T1 0564   06/05/2024 08:36:09 1V52 06/05/2024 08:35:24
T1 0565   06/05/2024 07:34:51 5N05 06/05/2024 07:33:49
T1 0566   05/05/2024 21:44:18 5Y03 04/05/2024 03:56:58
T1 0571   06/05/2024 08:16:36 2A02 06/05/2024 08:15:35
T1 0572   06/05/2024 08:36:16 5S03 06/05/2024 08:33:18
T1 0573   04/05/2024 11:35:47 2A40 03/05/2024 18:01:43
T1 0575   06/05/2024 07:36:34 5N05 06/05/2024 07:34:51
T1 0581   06/05/2024 08:16:51 2A02 06/05/2024 08:16:17
T1 0582   05/05/2024 16:53:41 4Z48 05/05/2024 15:44:25
T1 0583   05/05/2024 18:05:27 4S04 02/05/2024 02:22:30
T1 0584   06/05/2024 08:35:24 1V52 06/05/2024 08:34:57
T1 0586   18/04/2024 19:21:34 6N94 10/04/2024 03:28:27
T1 0587   05/05/2024 19:26:53 4Z45 05/05/2024 19:25:56
T1 0588   06/05/2024 08:32:01 6N22 15/04/2024 15:00:59
T1 0592 5S19   06/05/2024 08:36:27 5S19 06/05/2024 08:36:27
T1 0594   06/05/2024 08:33:18 5S03 06/05/2024 08:29:52
T1 0596   05/05/2024 17:30:29 5S91 05/05/2024 11:14:27
T1 0601   22/01/2024 21:51:36 2202 22/01/2024 21:24:53
T1 0602   06/05/2024 08:35:07 1V52 06/05/2024 08:34:35
T1 0603   05/05/2024 20:15:48 4Z45 05/05/2024 19:26:25
T1 0604   18/04/2024 19:21:34 6N94 10/04/2024 03:27:14
T1 0605   06/05/2024 08:17:38 2A02 06/05/2024 08:16:51
T1 0607   05/05/2024 18:05:27 4S04 02/05/2024 02:23:54
T1 0609   05/05/2024 07:33:18 5Y38 19/03/2023 13:30:17
T1 0611   06/05/2024 08:18:05 2A02 06/05/2024 08:17:25
T1 0612   06/05/2024 08:34:35 1V52 06/05/2024 08:34:01
T1 0613   05/05/2024 18:05:27 4S04 02/05/2024 02:24:59
T1 0614   26/04/2024 11:38:51 6J36 26/04/2024 05:04:03
T1 0621   06/05/2024 08:18:39 2A02 06/05/2024 08:18:05
T1 0622   06/05/2024 08:34:06 1V52 06/05/2024 08:33:05
T1 0623   03/05/2024 11:35:46 6J38 03/05/2024 02:58:43
T1 0624   30/01/2024 02:07:35 *LB* 30/01/2024 00:25:39
T1 0631   06/05/2024 08:19:52 2A02 06/05/2024 08:18:34
T1 0632   06/05/2024 08:33:05 1V52 06/05/2024 08:32:26
T1 0633   05/05/2024 18:05:27 4S04 02/05/2024 02:27:05
T1 0634   03/05/2024 17:18:04 6E66 14/11/2023 23:29:22
T1 0635   03/05/2024 11:35:46 6J38 01/05/2024 22:05:55
T1 0636   03/05/2024 11:35:46 6J38 03/05/2024 02:53:49
T1 0638   19/04/2024 00:04:49 6Y74 17/04/2024 17:28:13
T1 0641   06/05/2024 08:21:09 2A02 06/05/2024 08:19:52
T1 0642   06/05/2024 08:32:26 1V52 06/05/2024 08:31:33
T1 0651   06/05/2024 08:22:18 2A02 06/05/2024 08:21:09
T1 0652   06/05/2024 08:31:33 1V52 06/05/2024 08:30:48
T1 0653   05/05/2024 18:05:27 4S04 02/05/2024 02:29:31
T1 0654   24/01/2024 04:51:08 *LB* 24/01/2024 00:25:52
T1 0661   06/05/2024 08:25:25 2A02 06/05/2024 08:22:18
T1 0662   06/05/2024 08:30:48 1V52 06/05/2024 08:29:56
T1 0671   06/05/2024 08:27:07 2A02 06/05/2024 08:25:25
T1 0672   06/05/2024 08:29:58 1V52 06/05/2024 08:29:11
T1 0673   05/05/2024 18:05:27 4S04 02/05/2024 02:33:26
T1 0674   16/04/2024 04:51:05 TIII 15/04/2024 23:25:42
T1 1178   20/09/2022 16:25:36 694P 18/10/2021 10:09:16
T1 1201   20/10/2021 02:31:49 192D 20/10/2021 02:31:47
T1 5341   25/12/2021 01:19:13 NOGO 15/12/2021 17:37:41
T1 5343   25/12/2021 01:19:13 NOG0 15/12/2021 17:37:41
T1 5344   05/02/2023 07:09:54 *T3* 05/02/2023 01:02:04
T1 5371   04/05/2024 17:53:32 2N70 14/07/2023 00:22:53
T1 5481   21/12/2023 13:02:42 0Z99 21/12/2023 06:51:45
T1 5482   05/05/2024 20:51:32 5D28 05/05/2024 20:48:29
T1 5494   22/06/2023 07:25:12 6Y11 20/06/2023 09:10:51
T1 5497   15/04/2023 22:45:20 646Y 15/04/2023 22:43:52
T1 5541   06/05/2024 05:50:25 5V48 06/05/2024 05:49:28
T1 5543   06/05/2024 08:02:38 **** 06/05/2024 08:00:42
T1 5545   06/05/2024 02:18:10 5A61 05/05/2024 11:36:06
T1 5547   04/05/2024 14:45:04 0S68 04/05/2024 14:39:13
T1 5548   06/05/2024 00:18:01 5N96 06/05/2024 00:16:35
T1 6037   05/05/2024 05:21:03 POSS 04/05/2024 16:38:20
T1 6038   09/04/2024 15:44:24 5G00 09/04/2024 15:43:04
T1 6094   05/05/2024 09:41:58 4Z48 07/04/2024 16:06:03
T1 6102   27/12/2021 00:01:18 6102 26/12/2021 08:11:51
T1 6105   11/03/2024 02:04:01 OOU* 10/03/2024 20:43:36
T1 A502   25/12/2021 01:19:13 1991 24/12/2021 22:45:00
T1 A504   25/12/2021 01:19:13 FARE 24/12/2021 22:42:43
T1 A506   25/12/2021 01:19:13 IECC 24/12/2021 22:42:36
T1 A508   25/12/2021 01:19:13 TYNE 24/12/2021 22:42:19
T1 A521   04/05/2024 15:21:48 5P37 24/12/2021 21:28:19
T1 ADNM   06/05/2024 08:42:18 1S91 06/05/2024 08:41:23
T1 ADNS   06/05/2024 08:34:53 2W03 06/05/2024 08:32:14
T1 APAN   03/05/2024 02:05:00 **** 02/05/2024 14:47:09
T1 APDM   03/05/2024 01:48:46 5Q10 03/05/2024 01:45:50
T1 APDS   14/02/2023 19:40:41 BLOK 14/02/2023 18:59:39
T1 APNC   25/04/2024 04:25:16 6Y76 24/04/2024 22:15:56
T1 APNM   02/04/2024 01:08:26 6X30 28/03/2024 21:39:52
T1 APUM 1V85   06/05/2024 08:42:50 1V85 06/05/2024 08:42:50
T1 APUS   06/05/2024 08:28:20 5A61 06/05/2024 08:27:15
T1 AUPH   06/05/2024 08:35:06 2A04 06/05/2024 08:31:22
T1 AUPM   06/05/2024 03:22:28 1E06 02/05/2024 02:20:01
T1 B010   06/05/2024 02:41:38 2A04 31/08/2021 08:25:20
T1 B012   04/05/2024 14:29:07 2N54 24/12/2021 20:22:37
T1 B013   06/05/2024 08:41:26 2A04 06/05/2024 08:35:06
T1 B014   06/05/2024 02:40:37 2N12 13/12/2020 15:21:14
T1 B035   06/05/2024 08:36:29 2N09 06/05/2024 08:35:22
T1 B502   06/05/2024 08:35:35 5V85 06/05/2024 08:10:12
T1 B504   06/05/2024 02:51:49 2N14 05/05/2024 16:25:39
T1 B506   05/05/2024 19:44:17 1P33 05/05/2024 19:22:28
T1 B508   02/05/2023 22:48:12 *OOU 02/05/2023 08:11:27
T1 B521   06/05/2024 07:32:32 9N05 06/05/2024 07:20:19
T1 BDLN   29/03/2024 13:29:42 SHUT 28/03/2024 23:53:50
T1 BDLX   02/04/2024 01:08:26 6X30 28/03/2024 22:19:43
T1 BNLA   28/04/2024 03:55:00 FAIL 28/04/2024 03:46:51
T1 BNLB   29/04/2024 00:05:01 FAIL 28/04/2024 03:57:29
T1 BNTD   29/04/2024 00:05:01 FAIL 28/04/2024 03:57:26
T1 CLCK 0844   06/05/2024 08:42:49 0844 06/05/2024 08:42:49
T1 CRSD   13/03/2024 11:35:53 5G09 10/03/2023 11:19:00
T1 CT13   20/04/2024 09:00:59 5E12 14/04/2024 12:56:54
T1 CT17   06/05/2024 01:53:11 5N34 06/05/2024 01:50:24
T1 CT19   06/05/2024 07:41:51 5N05 06/05/2024 07:38:14
T1 CT21   06/05/2024 07:38:14 5N05 06/05/2024 07:37:23
T1 CT23   06/05/2024 07:37:23 5N05 06/05/2024 07:36:34
T1 CTSD   06/01/2021 03:38:49 **** 16/12/2020 12:50:26
T1 FLAP   25/12/2021 01:19:14 **** 15/12/2021 17:37:44
T1 HDAP   13/03/2024 11:35:53 5G09 10/03/2023 11:16:42
T1 HNCT   20/02/2024 02:02:13 FAIL 18/02/2024 18:43:26
T1 HNLA   20/02/2024 02:02:13 FAIL 18/02/2024 18:43:23
T1 HNLB   20/02/2024 02:02:13 FAIL 18/02/2024 18:43:29
T1 HTAR   03/03/2024 15:00:56 5S30 24/12/2021 22:09:56
T1 HTDP   05/05/2024 09:25:37 5S32 24/12/2021 23:03:48
T1 HTSL   25/12/2021 01:19:14 0575 24/12/2021 22:05:35
T1 HTWG   06/05/2024 02:50:48 5N10 15/12/2021 17:37:45
T1 LDNH 2N09   06/05/2024 08:36:09 2N09 06/05/2024 08:35:22
T1 LDNS   16/02/2023 02:03:29 BLOK 14/02/2023 18:17:02
T1 LSDM   03/05/2024 02:05:00 5Q10 03/05/2024 01:45:49
T1 LSNM   02/04/2024 01:08:26 6X30 28/03/2024 22:16:28
T1 LUPM 1E04   06/05/2024 08:38:12 1E04 06/05/2024 08:37:11
T1 LUPS 5A61   06/05/2024 08:27:54 5A61 06/05/2024 08:27:46
T1 M101   06/05/2024 08:28:25 2A02 06/05/2024 08:27:07
T1 M102   06/05/2024 08:29:11 1V52 06/05/2024 08:28:05
T1 M103   05/05/2024 09:22:33 6S58 17/04/2024 03:46:34
T1 M107   06/05/2024 08:29:34 2A02 06/05/2024 08:28:25
T1 M109   05/05/2024 09:22:33 6S58 17/04/2024 03:49:18
T1 M110 1E05 M116 06/05/2024 08:42:40 1E05 06/05/2024 08:42:40
T1 M112   06/05/2024 01:12:48 9N05 16/03/2024 07:10:33
T1 M113   06/05/2024 08:30:45 2A02 06/05/2024 08:29:34
T1 M115   05/05/2024 09:22:33 6S58 17/04/2024 03:51:12
T1 M116   06/05/2024 08:42:40 1E05 06/05/2024 08:41:17
T1 M118   11/04/2024 06:01:20 6T30 11/04/2024 05:53:02
T1 M120   05/05/2024 13:46:06 2N23 24/04/2024 14:17:27
T1 M122 2N11   06/05/2024 08:22:47 2N11 06/05/2024 08:22:31
T1 M124   06/05/2024 07:45:02 6N83 06/05/2024 07:27:11
T1 M126   05/05/2024 14:32:35 4E65 05/05/2024 14:03:17
T1 M128   06/05/2024 08:41:17 1E05 06/05/2024 08:40:35
T1 M130   11/04/2024 06:01:20 6T30 11/04/2024 05:48:08
T1 M146   06/05/2024 08:40:35 1E05 06/05/2024 08:39:43
T1 M148   03/05/2024 15:44:49 5N21 26/01/2024 13:33:03
T1 M150   06/05/2024 08:39:43 1E05 06/05/2024 08:38:39
T1 MHLA   22/03/2024 02:03:18 FAIL 20/03/2024 21:34:36
T1 MHLB   22/03/2024 02:03:18 FAIL 20/03/2024 21:39:42
T1 N101   02/04/2024 01:08:26 6X30 28/03/2024 22:16:28
T1 NMLA   31/03/2024 02:01:01 FAIL 29/03/2024 02:42:12
T1 NMLB   31/03/2024 02:01:01 FAIL 29/03/2024 02:42:17
T1 NMTD   31/03/2024 02:01:01 FAIL 29/03/2024 02:42:14
T1 NSGF   08/04/2024 15:06:58 5Z64 24/12/2021 08:13:24
T1 NWSD   03/05/2024 17:10:48 0E36 15/12/2021 17:37:45
T1 R502   06/05/2024 08:32:20 1V85 06/05/2024 08:10:13
T1 R504   06/05/2024 05:50:51 2W23 05/05/2024 13:49:16
T1 R506   05/05/2024 19:43:09 9M20 05/05/2024 19:22:28
T1 R508   11/09/2023 02:04:02 NOGO 10/09/2023 11:23:19
T1 R521   06/05/2024 07:28:48 5S09 06/05/2024 07:20:20
T1 SIGN   24/12/2021 22:54:49 0575 24/12/2021 22:51:19
T1 SL0T   24/12/2021 22:51:20 0575 24/12/2021 22:51:00
T1 SLOT   24/12/2021 22:51:19 0575 24/12/2021 22:51:00
T1 TD01   17/12/2021 02:04:29 0571 15/12/2021 17:37:46
T1 TD02   17/12/2021 02:04:29 0573 15/12/2021 17:37:46
T1 TD03   17/12/2021 02:04:29 0575 15/12/2021 17:37:46
T1 TDIP   02/04/2024 02:02:19 FAIL 31/03/2024 15:28:02
T1 TDL1   01/08/2022 02:02:42 FAIL 31/07/2022 01:13:35
T1 TRMH   22/03/2024 02:03:18 FAIL 20/03/2024 21:39:39
T1 TRT1   19/04/2024 02:05:02 FAIL 19/04/2024 00:06:42
T1 TRT2   04/05/2024 02:04:01 FAIL 03/05/2024 16:52:38


TD From To Last Train Last Train Time Step Count Description
T1 0513 0533 2N06 06/05/2024 07:18:00 32131  
T1 0514 0533 2N02 05/05/2024 10:28:52 3633  
T1 0515 0533 5N62 04/05/2024 00:19:30 9695 Arr (D) P8 @ Newcastle
T1 0522 0533 2N17 05/05/2024 16:48:16 806 Arr (U) P7 @ Newcastle
T1 0524 0533 5N62 17/06/2023 23:27:32 23 Arr (U) P7 @ Newcastle
T1 0532 0533 2A51 04/05/2024 23:15:34 1550 Arr (U) P7 @ Newcastle
T1 0533 0514 2N05 06/05/2024 07:22:29 5989  
T1 0533 0545 5D30 06/05/2024 00:42:55 11881 Dep (D) P7 from S @ Newcastle
T1 0533 0547 2N04 06/05/2024 06:53:06 28184 Dep (D) P7 from H @ Newcastle
T1 0533 0549 2N24 04/05/2024 09:43:56 1240 Dep (D) P7 from H @ Newcastle

Contains Information of Network Rail Infrastructure Limited licensed under this licence.
TrackIT! is provided as a free service, but obviously costs money to run. If you like what you see, please consider making a donation.
TrackIT! Copyright © 2012-2024, James Uppington. All rights reserved.

TrackIT! uses cookies to remember your site preferences and provide an enhanced user experience. By continuing use of this site, you are agreeing to TrackIT!'s use of cookies for this purpose.