NM
 - Location Search  - Maps  - Label  -  -
 
TD Berth Train In Berth Stepped From Updated Last Train Last Train Time
NM 0800   11/05/2024 09:43:40 2D05 11/05/2024 09:42:25
NM 0803   11/05/2024 09:31:47 2W07 11/05/2024 09:31:02
NM 0804   11/05/2024 09:42:25 2D05 11/05/2024 09:38:49
NM 3421 1R64 STIN 11/05/2024 09:55:39 1R64 11/05/2024 09:54:56
NM 3423   11/05/2024 09:48:00 2O06 11/05/2024 09:47:11
NM 3425   11/05/2024 09:49:03 2O06 11/05/2024 09:48:00
NM 3427   11/05/2024 09:49:28 2O06 11/05/2024 09:49:03
NM 3431   10/05/2024 23:06:08 2O92 10/05/2024 23:05:12
NM 3434   11/05/2024 09:33:54 2O06 11/05/2024 09:29:35
NM 4001   11/05/2024 09:39:44 1L06 11/05/2024 09:28:35
NM 4002   11/05/2024 09:55:05 2S93 11/05/2024 09:17:43
NM 4003 2L61   11/05/2024 09:35:59 2L61 11/05/2024 09:35:45
NM 4004   11/05/2024 09:11:03 5G16 11/05/2024 09:01:49
NM 4006 1B34   11/05/2024 09:51:32 1B34 11/05/2024 09:50:52
NM 4007   11/05/2024 09:51:27 1B31 11/05/2024 08:54:54
NM 4012   11/05/2024 09:49:36 5A17 11/05/2024 09:47:38
NM 4014   11/05/2024 08:12:51 5W05 11/05/2024 08:11:52
NM 4016   11/05/2024 09:53:49 6M57 11/05/2024 09:44:25
NM 4019   11/05/2024 09:56:51 2S93 11/05/2024 09:55:05
NM 4020   10/05/2024 22:44:46 PLT7 10/05/2024 22:42:15
NM 4022   11/05/2024 09:33:58 5G16 11/05/2024 09:11:03
NM 4026   11/05/2024 09:44:25 6M57 11/05/2024 09:42:21
NM 4027   11/05/2024 09:57:46 2S93 11/05/2024 09:56:51
NM 4028   11/05/2024 09:42:21 6M57 11/05/2024 09:41:14
NM 4029   11/05/2024 09:58:47 2S93 11/05/2024 09:57:32
NM 4030   11/05/2024 09:41:14 6M57 11/05/2024 09:40:01
NM 4031   11/05/2024 09:59:16 2S93 11/05/2024 09:58:47
NM 4034   11/05/2024 09:40:12 6M57 11/05/2024 09:39:09
NM 4035   11/05/2024 09:07:11 1N03 11/05/2024 09:06:27
NM 4036   11/05/2024 09:39:09 6M57 11/05/2024 09:34:52
NM 4037   11/05/2024 09:10:05 1N03 11/05/2024 09:07:11
NM 4042   11/05/2024 09:34:52 6M57 11/05/2024 09:33:50
NM 4043   11/05/2024 09:11:41 1N03 11/05/2024 09:10:05
NM 4050 1K59 4062 11/05/2024 09:51:32 1K59 11/05/2024 09:50:47
NM 4051   11/05/2024 09:14:04 1N03 11/05/2024 09:11:41
NM 4062   11/05/2024 09:50:47 1K59 11/05/2024 09:48:14
NM 4065   11/05/2024 09:19:27 1N03 11/05/2024 09:14:04
NM 4071   11/05/2024 09:20:56 1N03 11/05/2024 09:19:27
NM 4072   11/05/2024 09:48:14 1K59 11/05/2024 09:45:57
NM 4073   11/05/2024 09:23:51 1N03 11/05/2024 09:20:56
NM 4074   11/05/2024 09:45:57 1K59 11/05/2024 09:42:50
NM 4079   11/05/2024 09:25:29 1N03 11/05/2024 09:23:51
NM 4082   11/05/2024 09:42:50 1K59 11/05/2024 09:39:12
NM 4089   11/05/2024 09:29:07 1N03 11/05/2024 09:25:29
NM 4091   10/05/2024 23:55:49 2L51 10/03/2024 09:37:24
NM 4092 2L58 4096 11/05/2024 09:59:26 2L58 11/05/2024 09:59:26
NM 4094   11/05/2024 09:34:54 5K59 11/05/2024 09:31:56
NM 4096   11/05/2024 09:59:26 2L58 11/05/2024 09:58:15
NM 4145   11/05/2024 09:50:27 2O06 11/05/2024 09:49:23
NM 4151   11/05/2024 09:55:01 2O06 11/05/2024 09:50:15
NM 4152   11/05/2024 09:57:07 1L06 11/05/2024 09:54:22
NM 4153   11/05/2024 09:56:38 2O06 11/05/2024 09:55:01
NM 4158   11/05/2024 09:54:22 1L06 11/05/2024 09:51:40
NM 4161   11/05/2024 09:59:23 2O06 11/05/2024 09:56:38
NM 4166   11/05/2024 09:51:40 1L06 11/05/2024 09:48:18
NM 4167 2O06 4161 11/05/2024 09:59:23 2O06 11/05/2024 09:59:23
NM 4175   11/05/2024 09:18:42 1R62 11/05/2024 09:15:44
NM 4176   11/05/2024 09:48:18 1L06 11/05/2024 09:46:59
NM 4177   11/05/2024 09:19:35 1R62 11/05/2024 09:18:42
NM 4178   08/05/2024 13:55:36 0Z11 08/05/2024 13:47:09
NM 4180   02/05/2024 16:56:24 *LB* 02/05/2024 15:51:04
NM 4181   08/05/2024 15:05:16 0Z11 08/05/2024 15:05:01
NM 4185   11/05/2024 09:21:04 1R62 11/05/2024 09:19:35
NM 4186   11/05/2024 09:46:59 1L06 11/05/2024 09:46:18
NM 4187   08/05/2024 13:59:40 0Z11 08/05/2024 13:58:21
NM 4188 2S93 4031 11/05/2024 09:59:16 2S93 11/05/2024 09:59:16
NM 4189   11/05/2024 09:28:36 1R62 11/05/2024 09:21:04
NM 4190   13/11/2023 23:27:35 **** 27/10/2023 23:54:01
NM 4191   08/05/2024 14:00:46 0Z11 08/05/2024 13:59:40
NM 4201   04/05/2024 09:36:02 1Q68 04/05/2024 09:33:36
NM 4202   11/05/2024 09:55:39 1Y09 11/05/2024 09:54:48
NM 4203   11/05/2024 09:51:32 1R62 11/05/2024 09:50:40
NM 4204   10/05/2024 17:43:45 2D29 07/05/2024 23:49:58
NM 4205   10/05/2024 17:27:38 2W23 10/05/2024 17:26:58
NM 4208   11/05/2024 09:54:48 1Y09 11/05/2024 09:54:03
NM 4209   11/05/2024 09:52:01 1R62 11/05/2024 09:51:19
NM 4210   21/03/2024 11:00:55 6J32 21/03/2024 10:59:47
NM 4211   11/05/2024 09:52:45 1R62 11/05/2024 09:52:01
NM 4212   11/05/2024 09:54:03 1Y09 11/05/2024 09:52:49
NM 4216   12/06/2023 03:06:35 *T3* 11/06/2023 22:41:09
NM 4217   10/05/2024 17:29:28 2W23 10/05/2024 17:27:38
NM 4218   11/05/2024 09:45:47 2D05 11/05/2024 09:45:14
NM 4219   11/05/2024 09:29:54 2W07 11/05/2024 09:28:55
NM 4220   11/05/2024 09:45:22 2D05 11/05/2024 09:44:32
NM 4221   11/05/2024 09:30:46 2W07 11/05/2024 09:29:54
NM 4224   11/05/2024 09:44:32 2D05 11/05/2024 09:43:40
NM 4225   11/05/2024 09:31:02 2W07 11/05/2024 09:30:30
NM 4240   11/05/2024 09:52:49 1Y09 11/05/2024 09:51:55
NM 4241   11/05/2024 09:54:05 1R62 11/05/2024 09:52:45
NM 4242   11/05/2024 09:51:55 1Y09 11/05/2024 09:51:08
NM 4243   11/05/2024 09:55:05 1R62 11/05/2024 09:54:05
NM 4244   11/05/2024 09:51:08 1Y09 11/05/2024 09:50:10
NM 4245   11/05/2024 09:56:08 1R62 11/05/2024 09:55:05
NM 4248   11/05/2024 09:50:10 1Y09 11/05/2024 09:48:57
NM 4249   11/05/2024 09:57:07 1R62 11/05/2024 09:56:08
NM 4250   11/05/2024 09:48:57 1Y09 11/05/2024 09:47:08
NM 4523   11/05/2024 09:40:12 1D16 11/05/2024 09:39:37
NM 4525   11/05/2024 09:40:21 1D16 11/05/2024 09:39:59
NM 4526   11/05/2024 09:56:45 1B31 11/05/2024 09:55:40
NM 4633   11/05/2024 09:58:50 1R62 11/05/2024 09:57:07
NM 4634   10/05/2024 18:22:21 5L54 10/05/2024 00:33:18
NM 4636   02/05/2024 14:36:47 2Q55 02/05/2024 14:35:09
NM 4638   11/05/2024 09:47:25 1Y09 11/05/2024 09:46:32
NM 4911   11/05/2024 09:41:15 1D16 11/05/2024 09:40:21
NM 4912   11/05/2024 09:55:40 1B31 11/05/2024 09:55:18
NM 4913   11/05/2024 09:42:02 1D16 11/05/2024 09:41:06
NM 4914 2A16 4918 11/05/2024 09:59:11 2A16 11/05/2024 09:59:11
NM 4917   11/05/2024 09:44:37 1D16 11/05/2024 09:42:02
NM 4918   11/05/2024 09:59:11 2A16 11/05/2024 09:58:31
NM 4919   11/05/2024 07:54:55 2A24 30/04/2024 14:12:29
NM 4922   11/05/2024 07:00:26 1Q06 11/05/2024 00:44:58
NM 4924   11/05/2024 09:58:48 2A16 11/05/2024 09:58:07
NM 4925   11/05/2024 08:29:33 5B25 11/05/2024 08:28:22
NM 4926   10/05/2024 10:52:56 -T4- 10/05/2024 08:01:10
NM 4927   11/05/2024 09:45:22 1D16 11/05/2024 09:44:37
NM 4928   10/05/2024 10:52:53 *T4* 10/05/2024 08:01:17
NM 4930   10/05/2024 11:21:02 6Q63 10/05/2024 10:45:07
NM 4931   11/05/2024 07:00:26 1Q06 11/05/2024 00:42:08
NM 4934   03/03/2024 07:36:47 *T4* 03/03/2024 00:45:34
NM 4935   11/05/2024 08:30:22 5B25 11/05/2024 08:29:33
NM 4936   11/05/2024 03:17:47 6M57 10/05/2024 10:03:17
NM 4937   11/05/2024 09:45:52 1D16 11/05/2024 09:45:21
NM 4938   11/05/2024 09:58:07 2A16 11/05/2024 09:57:38
NM 4940   10/05/2024 10:45:07 6Q63 10/05/2024 10:43:23
NM 4945   10/05/2024 23:38:41 0E87 10/05/2024 23:37:06
NM 4946   11/05/2024 03:17:47 6M57 10/05/2024 10:00:28
NM 4947   11/05/2024 08:31:06 5B25 11/05/2024 08:30:22
NM 4948   11/05/2024 09:57:46 2A16 11/05/2024 09:57:12
NM 4949   11/05/2024 09:46:24 1D16 11/05/2024 09:45:52
NM 4952   11/05/2024 09:57:12 2A16 11/05/2024 09:56:04
NM 4953   10/05/2024 23:41:57 0E87 10/05/2024 23:38:41
NM 4954   10/05/2024 10:43:23 6Q63 10/05/2024 10:42:27
NM 4955   11/05/2024 08:33:12 5B25 11/05/2024 08:31:06
NM 4956   04/05/2024 09:44:29 1Q68 04/05/2024 09:43:21
NM 4957   11/05/2024 09:46:53 1D16 11/05/2024 09:46:21
NM 4960 6M57 4987 11/05/2024 09:57:46 6M57 11/05/2024 09:57:06
NM 4961   11/05/2024 09:56:43 1Y09 11/05/2024 09:55:19
NM 4962   10/05/2024 22:12:36 5D76 10/05/2024 22:11:13
NM 4963   11/05/2024 09:31:44 2L61 11/05/2024 09:30:37
NM 4964 2H08 4985 11/05/2024 09:59:08 2H08 11/05/2024 09:59:08
NM 4965   11/05/2024 09:50:42 1D16 11/05/2024 09:46:53
NM 4966   11/05/2024 08:27:49 2W05 11/05/2024 08:26:16
NM 4967   11/05/2024 09:05:11 1D13 11/05/2024 09:03:33
NM 4969   11/05/2024 09:51:34 2D05 11/05/2024 09:51:11
NM 4981   11/05/2024 08:59:22 2H06 11/05/2024 08:58:16
NM 4983 1Y12   11/05/2024 09:57:46 1Y12 11/05/2024 09:56:54
NM 4984   11/05/2024 09:54:11 2A16 11/05/2024 09:49:50
NM 4985 1V07 PLT5 11/05/2024 09:59:09 1V07 11/05/2024 09:59:09
NM 4986   11/05/2024 09:49:18 1R62 11/05/2024 09:44:23
NM 4987   11/05/2024 09:57:06 6M57 11/05/2024 09:53:49
NM 4B22   11/05/2024 03:05:36 5L04 11/05/2024 03:05:24
NM A426 1L06 4152 11/05/2024 09:57:46 1L06 11/05/2024 09:57:07
NM AEDN   11/05/2024 09:55:05 2S93 11/05/2024 09:52:42
NM AEUN   04/05/2024 12:35:37 2L90 30/09/2016 23:03:16
NM ALLS 1L06 STIN 11/05/2024 09:57:46 1L06 11/05/2024 09:57:08
NM AMDM   11/05/2024 09:28:55 2W07 11/05/2024 09:28:14
NM ANDN   11/05/2024 09:40:12 1D16 11/05/2024 09:39:09
NM ANUM   11/05/2024 09:42:25 2D05 11/05/2024 09:38:20
NM ANUN   11/05/2024 09:40:12 6M57 11/05/2024 09:39:09
NM ANUT   11/05/2024 09:47:08 1Y09 11/05/2024 09:43:06
NM APDT   11/05/2024 09:56:09 1R62 11/05/2024 09:52:45
NM ATDN   10/05/2024 11:21:02 6Q63 10/05/2024 11:20:00
NM ATUF   11/05/2024 09:57:46 2A16 11/05/2024 09:57:12
NM ATUS   11/05/2024 07:00:26 1Q06 11/05/2024 00:44:59
NM COUT 1R62 4633 11/05/2024 09:58:50 1R62 11/05/2024 09:58:50
NM D074   11/05/2024 08:13:45 2T54 11/05/2024 08:13:17
NM D077   11/05/2024 09:30:59 1B80 11/05/2024 09:25:51
NM D078   11/05/2024 08:13:17 2T54 11/05/2024 08:11:48
NM D083   11/05/2024 09:31:54 1B80 11/05/2024 09:30:59
NM D085   11/05/2024 09:32:49 1N03 11/05/2024 09:31:55
NM D086   11/05/2024 09:58:15 2L58 11/05/2024 09:55:47
NM D087   11/05/2024 09:34:23 1B80 11/05/2024 09:31:54
NM D090   11/05/2024 09:55:47 2L58 11/05/2024 09:53:25
NM D094   11/05/2024 09:53:25 2L58 11/05/2024 09:48:04
NM D096   11/05/2024 09:56:01 1A92 11/05/2024 09:55:34
NM D451   11/05/2024 09:14:50 1N03 11/05/2024 09:11:42
NM D461 2O06 STIN 11/05/2024 09:56:45 2O06 11/05/2024 09:56:40
NM DATE   11/05/2024 02:05:02 1105 11/05/2024 00:00:00
NM DCLS 2L59 D085 11/05/2024 09:15:21 2L59 11/05/2024 09:15:13
NM DGA1   11/05/2024 09:49:24 2O06 11/05/2024 09:48:00
NM DMLN   11/05/2024 09:31:47 2W07 11/05/2024 09:31:03
NM DNA1   11/05/2024 09:31:56 1N03 11/05/2024 09:25:29
NM DNAP   11/05/2024 09:31:55 1N03 11/05/2024 09:29:07
NM DNGM   11/05/2024 09:16:23 1R62 11/05/2024 09:15:33
NM DNLM   11/05/2024 09:16:31 1N03 11/05/2024 09:14:50
NM DNLN   11/05/2024 09:56:52 2S93 11/05/2024 09:55:05
NM DTLN   11/05/2024 09:58:50 1R62 11/05/2024 09:57:07
NM DUMY   11/05/2024 09:55:39 2S93 11/05/2024 09:55:05
NM DY05   11/05/2024 09:57:46 2A16 11/05/2024 09:57:38
NM DY09   11/05/2024 09:29:44 2W07 11/05/2024 09:28:55
NM DYZ1 2A16 DY05 11/05/2024 09:57:46 2A16 11/05/2024 09:57:38
NM LEDN   16/06/2018 16:43:40 2L91 30/09/2016 22:44:25
NM LEUN 6M57 UNLE 11/05/2024 09:54:38 6M57 11/05/2024 09:53:49
NM LM12   04/05/2024 12:35:37 2L90 30/09/2016 23:09:32
NM LNDM 2W07 DMLN 11/05/2024 09:31:47 2W07 11/05/2024 09:31:25
NM LNDN 2S93 DNLN 11/05/2024 09:57:46 2S93 11/05/2024 09:56:52
NM LNDT 1R62 DTLN 11/05/2024 09:58:50 1R62 11/05/2024 09:58:50
NM LNUN 1B31 UNLN 11/05/2024 09:56:45 1B31 11/05/2024 09:56:00
NM PLT1   11/05/2024 09:22:54 2A16 11/05/2024 09:15:12
NM PLT3 FAIL 4003 11/05/2024 09:35:05 FAIL 11/05/2024 09:35:05
NM PLT5   11/05/2024 09:59:09 1V07 11/05/2024 09:50:37
NM PLT6   11/05/2024 09:45:22 1R62 11/05/2024 09:44:43
NM PLT7   11/05/2024 07:09:04 1B16 11/05/2024 06:32:21
NM R002   25/03/2024 21:22:39 2100 25/03/2024 20:42:24
NM R985   11/05/2024 05:00:20 5L04 11/05/2024 03:05:55
NM RADL   26/12/2020 14:27:01 FAIL 26/12/2020 08:10:14
NM SLK1   26/12/2021 02:03:15 FAIL 25/12/2021 00:28:55
NM SLK2   25/12/2022 11:47:00 FAIL 24/12/2022 23:46:58
NM STIN   11/05/2024 09:57:12    
NM SW14   11/05/2024 09:48:04 2L58 11/05/2024 09:46:26
NM TLK1   26/12/2021 02:03:15 FAIL 25/12/2021 00:28:59
NM TLK2   25/12/2022 11:47:00 FAIL 24/12/2022 23:47:00
NM TR05   27/04/2022 02:05:42 FAIL 25/04/2022 08:46:55
NM TR09   27/09/2022 02:02:58 FAIL 25/09/2022 02:13:08
NM TRAI   13/12/2023 02:05:01 FAIL 12/12/2023 10:46:10
NM TRAN   21/04/2024 02:04:01 FAIL 21/04/2024 00:28:19
NM TRT1   06/05/2024 02:04:02 FAIL 05/05/2024 02:23:04
NM TRT2   15/04/2024 00:05:00 FAIL 14/04/2024 13:14:41
NM U462   11/05/2024 09:58:25 1K59 11/05/2024 09:48:15
NM U466   11/05/2024 09:51:51 1L06 11/05/2024 09:48:20
NM UDLL   26/11/2022 02:03:48 FAIL 24/11/2022 03:22:19
NM UGA1   11/05/2024 09:57:08 1L06 11/05/2024 09:51:40
NM UNA1   11/05/2024 09:58:15 2L58 11/05/2024 09:57:04
NM UNLE   11/05/2024 09:53:49 6M57 11/05/2024 09:44:25
NM UNLN   11/05/2024 09:56:45 1B31 11/05/2024 09:55:40
NM UPGM   11/05/2024 09:52:34 1L06 11/05/2024 09:51:51
NM UPLM 1K59 U462 11/05/2024 09:58:48 1K59 11/05/2024 09:58:25
NM YEAR   02/01/2024 02:02:23 2024 01/01/2024 00:00:01


TD From To Last Train Last Train Time Step Count Description
NM 4953 4967 6Y78 10/05/2024 22:07:47 2991 Dep (D) from D @ Nottingham Mansfield Junction
NM 4957 4967 1D13 11/05/2024 09:03:33 15558 Dep (D) from D @ Nottingham Mansfield Junction
NM 4960 4967 4CW5 10/05/2024 23:13:44 3285  
NM 4967 4001 1N27 06/05/2024 21:07:29 278 Arr (D) P1 @ Nottingham
NM 4967 4003 0Z37 03/04/2024 09:39:52 391 Arr (D) P3 @ Nottingham
NM 4967 4004 1D76 19/04/2024 20:26:27 587 Arr (D) P4 @ Nottingham
NM 4967 4006 2A24 30/04/2024 14:21:32 1373 Arr (D) P6 @ Nottingham
NM 4967 4007 6Y78 10/05/2024 22:10:04 13335 Arr (D) P7 @ Nottingham
NM 4967 4960 1B04 29/12/2023 05:12:05 262  
NM 4967 4981 W6W1 17/04/2024 01:32:49 161 Arr (D) P1 @ Nottingham
NM 4967 4983 WST3 07/05/2024 23:58:58 202 Arr (D) P3 @ Nottingham
NM 4967 4984 5L88 16/04/2024 00:42:00 116 Arr (D) P4 @ Nottingham
NM 4967 4985 4CW5 10/05/2024 23:14:22 2501 Arr (D) P5 @ Nottingham
NM 4967 4986 -W6- 05/05/2024 01:23:53 670 Arr (D) P6 @ Nottingham
NM 4967 4987 1D13 11/05/2024 09:05:11 1983 Arr (D) P7 @ Nottingham

Contains Information of Network Rail Infrastructure Limited licensed under this licence.
TrackIT! is provided as a free service, but obviously costs money to run. If you like what you see, please consider making a donation.
TrackIT! Copyright © 2012-2024, James Uppington. All rights reserved.

TrackIT! uses cookies to remember your site preferences and provide an enhanced user experience. By continuing use of this site, you are agreeing to TrackIT!'s use of cookies for this purpose.