NM
 - Location Search  - Maps  - Label  -  -
 
TD Berth Train In Berth Stepped From Updated Last Train Last Train Time
NM 0800   07/05/2024 18:43:19 2D23 07/05/2024 18:42:05
NM 0803   07/05/2024 18:32:22 2W25 07/05/2024 18:31:57
NM 0804   07/05/2024 18:42:05 2D23 07/05/2024 18:39:16
NM 3421   07/05/2024 19:00:09 1M82 07/05/2024 18:54:18
NM 3423   07/05/2024 19:00:47 1M82 07/05/2024 18:59:57
NM 3425 1M82 3423 07/05/2024 19:00:47 1M82 07/05/2024 19:00:47
NM 3427   07/05/2024 18:57:06 2O24 07/05/2024 18:56:05
NM 3431   07/05/2024 16:44:52 2O92 06/05/2024 22:39:51
NM 3434   07/05/2024 18:40:14 2O24 07/05/2024 18:35:26
NM 4001 2W26   07/05/2024 18:49:48 2W26 07/05/2024 18:48:58
NM 4002   07/05/2024 18:46:09 2S29 07/05/2024 18:19:01
NM 4003   07/05/2024 18:52:41 1N23 07/05/2024 18:45:03
NM 4004   07/05/2024 18:08:54 5G57 07/05/2024 18:04:01
NM 4006   07/05/2024 18:55:40 2A34 07/05/2024 18:13:44
NM 4007 1B88   07/05/2024 18:55:00 1B88 07/05/2024 18:54:39
NM 4012   07/05/2024 18:17:23 5Z01 07/05/2024 18:16:10
NM 4014   07/05/2024 17:34:55 5R78 07/05/2024 17:34:00
NM 4016   07/05/2024 18:34:25 2L74 07/05/2024 18:33:47
NM 4019   07/05/2024 18:54:35 1N23 07/05/2024 18:52:41
NM 4020   07/05/2024 01:03:54 0S00 07/05/2024 01:03:13
NM 4022   07/05/2024 18:38:43 5G57 07/05/2024 18:08:54
NM 4026   07/05/2024 18:33:47 2L74 07/05/2024 18:32:31
NM 4027   07/05/2024 18:55:25 1N23 07/05/2024 18:54:35
NM 4028   07/05/2024 18:32:31 2L74 07/05/2024 18:31:38
NM 4029   07/05/2024 18:56:43 1N23 07/05/2024 18:55:25
NM 4030   07/05/2024 18:31:38 2L74 07/05/2024 18:30:31
NM 4031   07/05/2024 18:57:10 1N23 07/05/2024 18:56:43
NM 4034   07/05/2024 18:30:31 2L74 07/05/2024 18:28:06
NM 4035   07/05/2024 18:58:10 1N23 07/05/2024 18:57:10
NM 4036   07/05/2024 18:28:06 2L74 07/05/2024 18:24:24
NM 4037   07/05/2024 19:00:53 1N23 07/05/2024 18:57:57
NM 4042 1K77 4050 07/05/2024 19:01:09 1K77 07/05/2024 19:01:09
NM 4043 1N23 4037 07/05/2024 19:00:53 1N23 07/05/2024 19:00:53
NM 4050   07/05/2024 19:01:09 1K77 07/05/2024 18:52:12
NM 4051   07/05/2024 18:46:36 2L79 07/05/2024 18:44:10
NM 4062   07/05/2024 18:52:12 1K77 07/05/2024 18:49:48
NM 4065   07/05/2024 18:51:58 2L79 07/05/2024 18:46:36
NM 4071   07/05/2024 18:53:24 2L79 07/05/2024 18:51:58
NM 4072   07/05/2024 18:49:48 1K77 07/05/2024 18:47:26
NM 4073   07/05/2024 18:56:12 2L79 07/05/2024 18:53:24
NM 4074   07/05/2024 18:47:26 1K77 07/05/2024 18:44:45
NM 4079   07/05/2024 18:57:50 2L79 07/05/2024 18:56:12
NM 4082   07/05/2024 18:44:45 1K77 07/05/2024 18:41:15
NM 4089   07/05/2024 19:01:09 2L79 07/05/2024 18:57:50
NM 4091   06/05/2024 23:39:45 2L51 10/03/2024 09:37:24
NM 4092 2L76 4096 07/05/2024 19:00:59 2L76 07/05/2024 19:00:59
NM 4094   07/05/2024 18:38:17 5K77 07/05/2024 18:33:14
NM 4096   07/05/2024 19:01:00 2L76 07/05/2024 18:59:48
NM 4145   07/05/2024 18:57:30 2O24 07/05/2024 18:56:29
NM 4151   07/05/2024 19:00:24 2O24 07/05/2024 18:57:19
NM 4152   07/05/2024 18:57:47 1L15 07/05/2024 18:55:04
NM 4153 2O24 4151 07/05/2024 19:00:24 2O24 07/05/2024 19:00:24
NM 4158 2S29 4166 07/05/2024 18:59:12 2S29 07/05/2024 18:58:15
NM 4161   07/05/2024 18:12:39 1R80 07/05/2024 18:09:59
NM 4166   07/05/2024 18:58:15 2S29 07/05/2024 18:54:48
NM 4167   07/05/2024 18:15:39 1R80 07/05/2024 18:12:39
NM 4175   07/05/2024 18:18:56 1R80 07/05/2024 18:15:39
NM 4176   07/05/2024 18:54:48 2S29 07/05/2024 18:53:21
NM 4177   07/05/2024 18:20:03 1R80 07/05/2024 18:18:56
NM 4178   06/05/2024 15:28:36 0Z11 06/05/2024 15:25:17
NM 4180   02/05/2024 16:56:24 *LB* 02/05/2024 15:51:04
NM 4181   07/05/2024 13:11:03 0F55 07/05/2024 13:10:15
NM 4185   07/05/2024 18:21:31 1R80 07/05/2024 18:20:03
NM 4186   07/05/2024 18:53:21 2S29 07/05/2024 18:52:40
NM 4187   06/05/2024 15:34:45 0Z11 06/05/2024 15:33:05
NM 4188   07/05/2024 18:52:40 2S29 07/05/2024 18:50:36
NM 4189   07/05/2024 18:22:51 1R80 07/05/2024 18:21:31
NM 4190   13/11/2023 23:27:35 **** 27/10/2023 23:54:01
NM 4191   06/05/2024 15:35:56 0Z11 06/05/2024 15:34:45
NM 4201   04/05/2024 09:36:02 1Q68 04/05/2024 09:33:36
NM 4202   07/05/2024 18:56:02 1Y27 07/05/2024 18:55:06
NM 4203   07/05/2024 18:48:46 1R80 07/05/2024 18:48:01
NM 4204   04/05/2024 18:12:04 5D30 28/04/2024 00:02:27
NM 4205   07/05/2024 14:18:31 1Y20 07/05/2024 14:17:45
NM 4208   07/05/2024 18:55:06 1Y27 07/05/2024 18:54:18
NM 4209   07/05/2024 18:49:26 1R80 07/05/2024 18:48:44
NM 4210   21/03/2024 11:00:55 6J32 21/03/2024 10:59:47
NM 4211   07/05/2024 18:50:09 1R80 07/05/2024 18:49:26
NM 4212   07/05/2024 18:54:18 1Y27 07/05/2024 18:53:11
NM 4216   12/06/2023 03:06:35 *T3* 11/06/2023 22:41:09
NM 4217   07/05/2024 14:20:08 1Y20 07/05/2024 14:19:42
NM 4218   07/05/2024 18:45:42 2D23 07/05/2024 18:44:57
NM 4219   07/05/2024 18:30:48 2W25 07/05/2024 18:29:49
NM 4220   07/05/2024 18:44:57 2D23 07/05/2024 18:44:13
NM 4221   07/05/2024 18:31:23 2W25 07/05/2024 18:30:48
NM 4224   07/05/2024 18:44:13 2D23 07/05/2024 18:43:19
NM 4225   07/05/2024 18:32:22 2W25 07/05/2024 18:31:23
NM 4240   07/05/2024 18:53:11 1Y27 07/05/2024 18:52:14
NM 4241   07/05/2024 18:51:31 1R80 07/05/2024 18:50:09
NM 4242   07/05/2024 18:52:14 1Y27 07/05/2024 18:51:26
NM 4243   07/05/2024 18:52:30 1R80 07/05/2024 18:51:31
NM 4244   07/05/2024 18:51:26 1Y27 07/05/2024 18:50:33
NM 4245   07/05/2024 18:53:33 1R80 07/05/2024 18:52:30
NM 4248   07/05/2024 18:50:33 1Y27 07/05/2024 18:49:28
NM 4249   07/05/2024 18:54:29 1R80 07/05/2024 18:53:33
NM 4250   07/05/2024 18:49:28 1Y27 07/05/2024 18:47:37
NM 4523   07/05/2024 18:58:10 1M73 07/05/2024 18:57:12
NM 4525   07/05/2024 18:58:10 1M73 07/05/2024 18:57:42
NM 4526   07/05/2024 18:56:00 1B85 07/05/2024 18:55:34
NM 4633   07/05/2024 18:56:09 1R80 07/05/2024 18:54:29
NM 4634   07/05/2024 01:08:19 4Z48 07/05/2024 01:07:27
NM 4636   02/05/2024 14:36:47 2Q55 02/05/2024 14:35:09
NM 4638   07/05/2024 18:47:45 1Y27 07/05/2024 18:47:02
NM 4911   07/05/2024 18:58:46 1M73 07/05/2024 18:58:06
NM 4912   07/05/2024 18:56:02 1B85 07/05/2024 18:55:04
NM 4913   07/05/2024 18:59:24 1M73 07/05/2024 18:58:46
NM 4914 2A34 4918 07/05/2024 19:01:10 2A34 07/05/2024 19:01:10
NM 4917 1M73 4913 07/05/2024 19:00:15 1M73 07/05/2024 18:59:24
NM 4918   07/05/2024 19:01:10 2A34 07/05/2024 19:00:24
NM 4919   07/05/2024 07:54:29 2A24 30/04/2024 14:12:29
NM 4922   07/05/2024 17:28:03 6M00 07/05/2024 17:14:37
NM 4924   07/05/2024 19:00:24 2A34 07/05/2024 18:59:54
NM 4925   07/05/2024 12:51:00 0F55 07/05/2024 12:49:48
NM 4926   02/05/2024 02:45:43 0D49 29/04/2024 07:19:04
NM 4927   07/05/2024 18:52:05 1D61 07/05/2024 18:51:24
NM 4928   07/05/2024 13:40:44 0D55 07/05/2024 13:30:58
NM 4930   04/05/2024 22:36:22 5D78 04/05/2024 22:34:46
NM 4931   07/05/2024 07:54:29 2A24 30/04/2024 14:16:16
NM 4934   03/03/2024 07:36:47 *T4* 03/03/2024 00:45:34
NM 4935   07/05/2024 12:52:10 0F55 07/05/2024 12:51:00
NM 4936   07/05/2024 17:14:37 6M00 07/05/2024 17:13:17
NM 4937   07/05/2024 18:52:56 1D61 07/05/2024 18:52:05
NM 4938   07/05/2024 19:00:15 2A34 07/05/2024 18:59:25
NM 4940   04/05/2024 22:34:46 5D78 04/05/2024 22:33:03
NM 4945   07/05/2024 07:54:29 2A24 30/04/2024 14:17:51
NM 4946   07/05/2024 17:13:17 6M00 07/05/2024 17:10:31
NM 4947   07/05/2024 12:53:15 0F55 07/05/2024 12:52:10
NM 4948   07/05/2024 18:59:25 2A34 07/05/2024 18:59:02
NM 4949   07/05/2024 18:52:56 1D61 07/05/2024 18:52:32
NM 4952   07/05/2024 18:59:12 2A34 07/05/2024 18:58:10
NM 4953   07/05/2024 07:54:29 2A24 30/04/2024 14:18:45
NM 4954   04/05/2024 22:33:03 5D78 04/05/2024 22:31:48
NM 4955   07/05/2024 12:54:38 0F55 07/05/2024 12:53:15
NM 4956   04/05/2024 09:44:29 1Q68 04/05/2024 09:43:21
NM 4957   07/05/2024 18:53:17 1D61 07/05/2024 18:52:55
NM 4960   07/05/2024 18:58:10 2A34 07/05/2024 18:56:50
NM 4961   07/05/2024 18:57:06 1Y27 07/05/2024 18:55:41
NM 4962   07/05/2024 10:13:41 1B34 07/05/2024 10:12:24
NM 4963   07/05/2024 18:54:11 1D61 07/05/2024 18:53:17
NM 4964   07/05/2024 18:48:01 1R80 07/05/2024 18:46:05
NM 4965   07/05/2024 18:29:58 2L79 07/05/2024 18:29:01
NM 4966   07/05/2024 18:26:54 2W25 07/05/2024 18:25:28
NM 4967   07/05/2024 13:08:32 1D33 07/05/2024 13:07:35
NM 4969   07/05/2024 18:55:00 1D61 07/05/2024 18:54:11
NM 4981 1Y30   07/05/2024 18:58:10 1Y30 07/05/2024 18:57:16
NM 4983   07/05/2024 18:17:13 1Y28 07/05/2024 17:57:45
NM 4984   07/05/2024 18:46:05 1R80 07/05/2024 18:27:05
NM 4985   07/05/2024 18:06:21 1V15 07/05/2024 17:36:04
NM 4986   07/05/2024 18:56:50 2A34 07/05/2024 18:55:40
NM 4987   07/05/2024 18:45:23 1G57 07/05/2024 18:40:12
NM 4B22   07/05/2024 07:18:40 UNIT 06/05/2024 21:41:08
NM A426 1L15 4152 07/05/2024 18:58:10 1L15 07/05/2024 18:57:47
NM AEDN   07/05/2024 18:52:42 1N23 07/05/2024 18:51:30
NM AEUN   04/05/2024 12:35:37 2L90 30/09/2016 23:03:16
NM ALLS 1L15 STIN 07/05/2024 18:58:10 1L15 07/05/2024 18:57:47
NM AMDM   07/05/2024 18:30:19 2W25 07/05/2024 18:29:27
NM ANDN   07/05/2024 18:57:13 1M73 07/05/2024 18:56:25
NM ANUM   07/05/2024 18:42:05 2D23 07/05/2024 18:38:09
NM ANUN   07/05/2024 18:30:31 2L74 07/05/2024 18:28:06
NM ANUT   07/05/2024 18:47:37 1Y27 07/05/2024 18:43:44
NM APDT   07/05/2024 18:53:33 1R80 07/05/2024 18:50:10
NM ATDN   07/05/2024 13:40:44 0D55 07/05/2024 13:39:56
NM ATUF   07/05/2024 18:59:26 2A34 07/05/2024 18:59:02
NM ATUS   07/05/2024 17:28:03 6M00 07/05/2024 17:25:31
NM COUT 2L76 4096 07/05/2024 19:01:00 2L76 07/05/2024 19:01:00
NM D074   07/05/2024 17:54:05 1B89 07/05/2024 17:49:28
NM D077   07/05/2024 17:37:05 1B88 07/05/2024 17:30:08
NM D078   07/05/2024 17:49:28 1B89 07/05/2024 17:47:43
NM D083   07/05/2024 17:37:47 1B88 07/05/2024 17:37:05
NM D085   07/05/2024 18:33:23 1N21 07/05/2024 18:33:14
NM D086   07/05/2024 18:59:48 2L76 07/05/2024 18:57:19
NM D087   07/05/2024 18:06:46 2L77 07/05/2024 18:05:33
NM D090   07/05/2024 18:57:19 2L76 07/05/2024 18:54:58
NM D094   07/05/2024 18:54:58 2L76 07/05/2024 18:49:44
NM D096   07/05/2024 18:54:06 1Y90 07/05/2024 18:53:39
NM D451   07/05/2024 18:47:18 2L79 07/05/2024 18:44:12
NM D461   07/05/2024 18:15:23 1R80 07/05/2024 18:10:01
NM DATE 0705   07/05/2024 00:00:01 0705 07/05/2024 00:00:01
NM DCLS 2L77 D085 07/05/2024 18:06:30 2L77 07/05/2024 18:05:44
NM DGA1 1M82 STIN 07/05/2024 19:00:47 1M82 07/05/2024 19:00:47
NM DMLN   07/05/2024 18:32:22 2W25 07/05/2024 18:31:57
NM DNA1 2L79 STIN 07/05/2024 18:58:10 2L79 07/05/2024 18:57:50
NM DNAP 2L79 4089 07/05/2024 19:01:09 2L79 07/05/2024 19:01:09
NM DNGM   07/05/2024 18:15:48 1R80 07/05/2024 18:15:23
NM DNLM   07/05/2024 18:49:03 2L79 07/05/2024 18:47:18
NM DNLN   07/05/2024 18:54:36 1N23 07/05/2024 18:52:42
NM DTLN   07/05/2024 18:56:09 1R80 07/05/2024 18:54:29
NM DUMY   07/05/2024 18:58:10 1M73 07/05/2024 18:57:13
NM DY05   07/05/2024 19:00:15 2A34 07/05/2024 18:59:26
NM DY09   07/05/2024 18:30:19 2W25 07/05/2024 18:29:49
NM DYZ1 2S29 UPGM 07/05/2024 19:01:00 2S29 07/05/2024 19:01:00
NM LEDN   16/06/2018 16:43:40 2L91 30/09/2016 22:44:25
NM LEUN 2L74 UNLE 07/05/2024 18:34:25 2L74 07/05/2024 18:34:22
NM LM12   04/05/2024 12:35:37 2L90 30/09/2016 23:09:32
NM LNDM 2W25 DMLN 07/05/2024 18:32:22 2W25 07/05/2024 18:32:20
NM LNDN 1N23 DNLN 07/05/2024 18:55:00 1N23 07/05/2024 18:54:36
NM LNDT 1R80 DTLN 07/05/2024 18:57:06 1R80 07/05/2024 18:56:09
NM LNUN 1B85 UNLN 07/05/2024 18:57:06 1B85 07/05/2024 18:56:00
NM PLT1   07/05/2024 17:16:05 1Y26 07/05/2024 17:08:48
NM PLT3   07/05/2024 16:08:19 1G52 07/05/2024 16:04:31
NM PLT5   07/05/2024 05:04:24 **** 07/05/2024 04:56:21
NM PLT6   07/05/2024 16:37:26 5R76 07/05/2024 16:34:59
NM PLT7   07/05/2024 07:52:10 2A12 07/05/2024 07:22:52
NM R002   25/03/2024 21:22:39 2100 25/03/2024 20:42:24
NM R985   07/05/2024 04:56:21 **** 07/05/2024 01:25:19
NM RADL   26/12/2020 14:27:01 FAIL 26/12/2020 08:10:14
NM SLK1   26/12/2021 02:03:15 FAIL 25/12/2021 00:28:55
NM SLK2   25/12/2022 11:47:00 FAIL 24/12/2022 23:46:58
NM STIN   07/05/2024 19:00:47    
NM SW14   07/05/2024 18:49:44 2L76 07/05/2024 18:48:01
NM TLK1   26/12/2021 02:03:15 FAIL 25/12/2021 00:28:59
NM TLK2   25/12/2022 11:47:00 FAIL 24/12/2022 23:47:00
NM TR05   27/04/2022 02:05:42 FAIL 25/04/2022 08:46:55
NM TR09   27/09/2022 02:02:58 FAIL 25/09/2022 02:13:08
NM TRAI   13/12/2023 02:05:01 FAIL 12/12/2023 10:46:10
NM TRAN   21/04/2024 02:04:01 FAIL 21/04/2024 00:28:19
NM TRT1   06/05/2024 02:04:02 FAIL 05/05/2024 02:23:04
NM TRT2   15/04/2024 00:05:00 FAIL 14/04/2024 13:14:41
NM U462   07/05/2024 18:59:35 1K77 07/05/2024 18:49:49
NM U466   07/05/2024 18:58:31 2S29 07/05/2024 18:54:49
NM UDLL   26/11/2022 02:03:48 FAIL 24/11/2022 03:22:19
NM UGA1 2S29 STIN 07/05/2024 18:59:12 2S29 07/05/2024 18:58:15
NM UNA1   07/05/2024 18:59:48 2L76 07/05/2024 18:55:35
NM UNLE   07/05/2024 18:34:25 2L74 07/05/2024 18:33:48
NM UNLN   07/05/2024 18:56:00 1B85 07/05/2024 18:55:34
NM UPGM   07/05/2024 19:01:00 2S29 07/05/2024 18:58:31
NM UPLM 1K77 U462 07/05/2024 19:00:15 1K77 07/05/2024 18:59:35
NM YEAR   02/01/2024 02:02:23 2024 01/01/2024 00:00:01


TD From To Last Train Last Train Time Step Count Description
NM 4947 4955 0F55 07/05/2024 12:53:15 11772 Dep (D) from S @ Lenton South Junction
NM 4954 4955 5P17 08/04/2024 23:58:43 10  
NM 4955 4954 5Z15 27/03/2024 14:24:09 11  
NM 4955 4961 0D24 07/05/2024 10:41:20 6184 Dep (D) from A @ Nottingham Mansfield Junction
NM 4955 4963 0F55 07/05/2024 12:54:38 5569 Dep (D) from B @ Nottingham Mansfield Junction

Contains Information of Network Rail Infrastructure Limited licensed under this licence.
TrackIT! is provided as a free service, but obviously costs money to run. If you like what you see, please consider making a donation.
TrackIT! Copyright © 2012-2024, James Uppington. All rights reserved.

TrackIT! uses cookies to remember your site preferences and provide an enhanced user experience. By continuing use of this site, you are agreeing to TrackIT!'s use of cookies for this purpose.