G2
 - Location Search  - Maps  - Label  -  -
 
TD Berth Train In Berth Stepped From Updated Last Train Last Train Time
G2 0064   13/05/2024 16:50:01 1G99 13/05/2024 16:49:24
G2 0065   13/05/2024 16:50:28 1G99 13/05/2024 16:50:01
G2 0066   13/05/2024 16:29:42 2G42 13/05/2024 16:29:13
G2 0067   13/05/2024 16:29:13 2G42 13/05/2024 16:26:59
G2 0071   13/05/2024 16:53:23 1G99 13/05/2024 16:50:28
G2 0072   13/05/2024 16:53:50 1G99 13/05/2024 16:53:23
G2 0074   13/05/2024 16:16:13 1W20 13/05/2024 16:15:06
G2 0075   13/05/2024 16:17:31 1W21 13/05/2024 16:17:01
G2 0076   13/05/2024 16:15:06 1W20 13/05/2024 16:14:18
G2 0077   13/05/2024 16:14:18 1W20 13/05/2024 16:03:26
G2 0078 2G44 0085 13/05/2024 16:54:38 2G44 13/05/2024 16:54:18
G2 0079 1G99 0072 13/05/2024 16:54:38 1G99 13/05/2024 16:53:50
G2 0084   08/05/2024 00:37:55 -GB2 08/05/2024 00:37:54
G2 0085   13/05/2024 16:54:18 2G44 13/05/2024 16:52:27
G2 0092   13/05/2024 16:46:12 2G41 13/05/2024 16:43:46
G2 0094   13/05/2024 16:52:27 2G44 13/05/2024 16:51:13
G2 0096   13/05/2024 16:46:43 2G41 13/05/2024 16:46:12
G2 0098   09/08/2023 00:38:05 GB-2 09/08/2023 00:38:04
G2 0101   13/05/2024 16:51:13 2G44 13/05/2024 16:48:46
G2 0102   13/05/2024 16:48:50 2G41 13/05/2024 16:46:43
G2 0103   13/05/2024 16:48:46 2G44 13/05/2024 16:46:00
G2 0104   13/05/2024 16:51:14 2G41 13/05/2024 16:48:50
G2 0105   13/05/2024 16:46:00 2G44 13/05/2024 16:42:25
G2 0106   13/05/2024 16:54:00 2G41 13/05/2024 16:51:14
G2 0108 2G41 0106 13/05/2024 16:54:38 2G41 13/05/2024 16:54:00
G2 0113   13/05/2024 16:12:27 2G42 13/05/2024 16:11:08
G2 0115   13/05/2024 12:42:42 2G28 13/05/2024 12:41:32
G2 0117   13/05/2024 16:42:25 2G44 13/05/2024 16:40:13
G2 0131   13/05/2024 16:28:23 1W21 13/05/2024 16:17:31
G2 0132   13/05/2024 16:25:05 BLOK 13/05/2024 16:05:14
G2 0133   13/05/2024 12:22:52 BLOK 13/05/2024 12:05:04
G2 0134   13/05/2024 16:02:49 1W20 13/05/2024 15:56:47
G2 0136   13/05/2024 16:35:42 1W21 13/05/2024 16:28:23
G2 0138 1W22 R138 13/05/2024 16:54:38 1W22 13/05/2024 16:54:02
G2 0139   13/05/2024 16:26:10 BLOK 13/05/2024 16:05:21
G2 0143   13/05/2024 16:52:34 1K91 13/05/2024 16:51:37
G2 0144   13/05/2024 01:09:33 **** 13/05/2024 01:08:48
G2 0145   08/05/2024 04:21:15 -FL1 08/05/2024 00:29:22
G2 0146   13/05/2024 16:46:32 1K44 13/05/2024 16:45:44
G2 0148   11/05/2024 02:05:02 RUST 10/05/2024 21:06:07
G2 0149   28/04/2024 05:55:35 6J51 28/04/2024 00:00:12
G2 0150   30/04/2024 03:15:03 BLOK 30/04/2024 01:11:27
G2 0153   13/05/2024 16:52:59 1K91 13/05/2024 16:52:13
G2 0155   10/05/2024 21:06:07 RUST 10/05/2024 17:51:01
G2 0156   13/05/2024 16:45:44 1K44 13/05/2024 16:43:29
G2 0158   10/05/2024 04:12:06 APW2 10/05/2024 00:33:06
G2 0159 1K91 0153 13/05/2024 16:53:36 1K91 13/05/2024 16:52:59
G2 0160 2T20 0162 13/05/2024 16:54:38 2T20 13/05/2024 16:54:17
G2 0161   13/05/2024 16:46:57 1K43 13/05/2024 16:46:02
G2 0162   13/05/2024 16:54:17 2T20 13/05/2024 16:53:12
G2 0163   13/05/2024 16:47:39 1K43 13/05/2024 16:46:57
G2 0164   13/05/2024 16:53:12 2T20 13/05/2024 16:50:55
G2 0165   13/05/2024 16:48:25 1K43 13/05/2024 16:47:39
G2 0166   13/05/2024 16:50:55 2T20 13/05/2024 16:50:11
G2 0167   13/05/2024 16:48:59 1K43 13/05/2024 16:48:18
G2 0168   13/05/2024 16:50:11 2T20 13/05/2024 16:48:56
G2 0169   11/05/2024 00:15:01 BLOK 10/05/2024 23:51:58
G2 0171   13/05/2024 16:49:34 1K43 13/05/2024 16:48:59
G2 0172   13/05/2024 16:48:56 2T20 13/05/2024 16:46:38
G2 0174   10/05/2024 00:36:38 -115 10/05/2024 00:36:37
G2 0175   13/05/2024 16:50:29 1K43 13/05/2024 16:49:34
G2 0176   13/05/2024 16:46:38 2T20 13/05/2024 16:45:49
G2 0177   13/05/2024 16:51:08 1K43 13/05/2024 16:50:24
G2 0178   13/05/2024 16:45:49 2T20 13/05/2024 16:45:05
G2 0179   13/05/2024 16:51:51 1K43 13/05/2024 16:51:08
G2 0182   13/05/2024 16:45:05 2T20 13/05/2024 16:42:23
G2 0183   09/05/2024 04:20:37 SL-3 09/05/2024 00:57:10
G2 0185   13/05/2024 16:52:34 1K43 13/05/2024 16:51:51
G2 0186   11/05/2024 02:05:02 RUST 11/05/2024 01:54:36
G2 0187   11/05/2024 01:51:44 1Q76 11/05/2024 01:49:58
G2 0188   13/05/2024 16:42:23 2T20 13/05/2024 16:41:21
G2 0190   16/04/2024 15:51:43 6U30 16/04/2024 00:44:16
G2 0191   05/02/2024 04:35:44 *91* 04/02/2024 23:47:07
G2 0193   13/05/2024 16:53:20 1K43 13/05/2024 16:52:32
G2 0194   11/05/2024 23:11:00 RUST 11/05/2024 03:44:16
G2 0196   13/05/2024 16:41:21 2T20 13/05/2024 16:40:32
G2 0198   22/01/2024 06:26:49 -92- 21/01/2024 06:17:34
G2 0202   10/05/2024 12:21:23 RUST 09/05/2024 19:03:48
G2 0203   11/05/2024 00:43:42 1Q76 11/05/2024 00:40:01
G2 0205   13/05/2024 04:20:34 142- 12/05/2024 23:35:54
G2 0207   13/05/2024 16:54:01 1K43 13/05/2024 16:53:20
G2 0209   11/05/2024 23:11:00 RUST 11/05/2024 03:44:01
G2 0210   13/05/2024 16:40:32 2T20 13/05/2024 16:38:18
G2 0212   13/05/2024 04:20:32 142- 12/05/2024 23:35:42
G2 0213   13/05/2024 16:54:48 1K43 13/05/2024 16:54:01
G2 0214   13/05/2024 16:38:18 2T20 13/05/2024 16:37:37
G2 0215 1K43 0213 13/05/2024 16:54:48 1K43 13/05/2024 16:54:48
G2 0216   13/05/2024 16:37:37 2T20 13/05/2024 16:36:55
G2 0217   13/05/2024 16:51:48 2F71 13/05/2024 16:51:05
G2 0218   13/05/2024 16:36:55 2T20 13/05/2024 16:35:13
G2 0219   13/05/2024 16:52:34 2F71 13/05/2024 16:51:48
G2 0222   13/05/2024 13:27:28 LBLK 13/05/2024 13:08:28
G2 0223   13/05/2024 16:52:51 2F71 13/05/2024 16:52:13
G2 0225   13/05/2024 04:14:10 SL-3 13/05/2024 00:08:12
G2 0228   13/05/2024 16:35:13 2T20 13/05/2024 16:32:40
G2 0232   12/05/2024 18:12:26 1F86 12/05/2024 18:09:15
G2 0234   13/05/2024 16:32:35 1K44 13/05/2024 16:30:45
G2 0235   13/05/2024 16:27:57 1K41 13/05/2024 16:25:36
G2 0236   07/05/2024 04:38:26 SL4- 07/05/2024 00:48:10
G2 0237   13/05/2024 04:11:00 SA1C 13/05/2024 00:08:23
G2 0239   13/05/2024 01:34:52 5K92 12/05/2024 09:21:35
G2 0242   13/05/2024 16:30:45 1K44 13/05/2024 16:30:07
G2 0243   13/05/2024 16:28:52 1K41 13/05/2024 16:27:57
G2 0245   10/05/2024 14:21:28 5Q77 08/05/2024 19:40:15
G2 0246 1K46 0252 13/05/2024 16:54:39 1K46 13/05/2024 16:54:39
G2 0247   13/05/2024 16:53:05 LBLK 13/05/2024 16:36:52
G2 0249   13/05/2024 01:34:52 5K92 12/05/2024 09:23:58
G2 0252   13/05/2024 16:54:39 1K46 13/05/2024 16:54:07
G2 0253   13/05/2024 16:29:52 1K41 13/05/2024 16:29:20
G2 0254   13/05/2024 16:54:07 1K46 13/05/2024 16:53:31
G2 0255   13/05/2024 16:30:44 1K41 13/05/2024 16:29:52
G2 0256   13/05/2024 16:53:31 1K46 13/05/2024 16:51:17
G2 0257   13/05/2024 16:32:17 1K41 13/05/2024 16:30:16
G2 0258   13/05/2024 16:51:31 1K46 13/05/2024 16:50:46
G2 0259   13/05/2024 16:33:17 1K41 13/05/2024 16:32:17
G2 0262   13/05/2024 16:50:46 1K46 13/05/2024 16:50:15
G2 0263   13/05/2024 16:33:50 1K41 13/05/2024 16:33:17
G2 0264   13/05/2024 16:50:29 1K46 13/05/2024 16:49:48
G2 0265   13/05/2024 16:34:22 1K41 13/05/2024 16:33:48
G2 0266   13/05/2024 16:49:48 1K46 13/05/2024 16:48:48
G2 0267   13/05/2024 16:34:52 1K41 13/05/2024 16:34:22
G2 0268   13/05/2024 16:48:48 1K46 13/05/2024 16:47:01
G2 0271   13/05/2024 16:36:49 1K41 13/05/2024 16:34:49
G2 0272   13/05/2024 16:40:47 5A34 13/05/2024 16:38:35
G2 0273   13/05/2024 11:54:09 5A19 13/05/2024 11:48:28
G2 0274   13/05/2024 12:01:00 5A19 13/05/2024 11:58:52
G2 0275   13/05/2024 16:42:45 5A34 13/05/2024 16:40:47
G2 0276   13/05/2024 10:55:22 LBLK 13/05/2024 10:33:37
G2 0278   13/05/2024 16:47:23 1K46 13/05/2024 16:46:23
G2 0281   13/05/2024 16:43:49 5A34 13/05/2024 16:42:45
G2 0283   12/05/2024 06:17:10 SA4A 12/05/2024 00:16:48
G2 0285   13/05/2024 16:44:31 5A34 13/05/2024 16:43:49
G2 0286   13/05/2024 16:46:23 1K46 13/05/2024 16:44:29
G2 0287   13/05/2024 16:45:19 5A34 13/05/2024 16:44:31
G2 0288   13/05/2024 16:44:29 1K46 13/05/2024 16:43:55
G2 0291   13/05/2024 16:45:56 5A34 13/05/2024 16:45:08
G2 0292   13/05/2024 16:44:16 1K46 13/05/2024 16:43:22
G2 0312   13/05/2024 16:43:22 1K46 13/05/2024 16:42:37
G2 0313   13/05/2024 16:46:53 5A34 13/05/2024 16:45:56
G2 0314   13/05/2024 16:42:37 1K46 13/05/2024 16:40:48
G2 0315   13/05/2024 16:48:30 5A34 13/05/2024 16:46:53
G2 0316   13/05/2024 16:40:48 1K46 13/05/2024 16:35:31
G2 0317   13/05/2024 16:53:20 2A42 13/05/2024 16:48:51
G2 0318   13/05/2024 16:35:54 1K46 13/05/2024 16:35:25
G2 0319   13/05/2024 16:54:10 2A42 13/05/2024 16:53:20
G2 0322   13/05/2024 16:52:34 5K48 13/05/2024 16:52:04
G2 0323 2A42 0319 13/05/2024 16:54:38 2A42 13/05/2024 16:54:10
G2 0324   13/05/2024 16:29:08 2A41 13/05/2024 16:27:04
G2 0325   13/05/2024 16:27:38 2A40 13/05/2024 16:25:33
G2 0327   19/08/2023 02:03:41 SHUT 17/08/2023 12:03:24
G2 0329   18/11/2023 20:25:00 SHUT 18/11/2023 07:37:35
G2 0332   02/05/2024 10:07:08 BLOK 02/05/2024 09:38:26
G2 0333   24/02/2024 02:03:25 SHUT 22/02/2024 11:32:37
G2 0334   12/05/2024 11:44:45 APW1 12/05/2024 07:02:56
G2 0335   13/05/2024 02:49:53 6R46 10/05/2024 09:36:28
G2 0336   13/05/2024 16:27:04 2A41 13/05/2024 16:26:33
G2 0337   19/08/2023 02:03:41 SHUT 17/08/2023 21:12:00
G2 0339   13/05/2024 16:28:40 2A40 13/05/2024 16:27:38
G2 0340   28/04/2024 06:49:50 SA4B 28/04/2024 01:11:55
G2 0342   13/05/2024 16:26:33 2A41 13/05/2024 16:25:12
G2 0343   13/05/2024 16:30:44 2A40 13/05/2024 16:28:33
G2 0344   27/04/2024 02:05:01 -95- 27/04/2024 00:32:23
G2 0346   27/04/2024 02:05:01 -95- 27/04/2024 00:32:32
G2 0348   19/04/2024 04:00:56 -94- 12/04/2024 21:58:01
G2 0352 2A93 0353 13/05/2024 16:34:52 2A93 13/05/2024 16:34:42
G2 0353   13/05/2024 16:34:42 2A93 13/05/2024 16:30:45
G2 0355   19/04/2024 04:00:56 SA3A 17/03/2024 07:28:32
G2 0356   11/05/2024 23:11:00 -131 11/05/2024 03:50:30
G2 0358   19/03/2024 02:02:30 SA4C 17/03/2024 07:29:23
G2 0359   11/05/2024 23:11:00 -131 11/05/2024 03:50:22
G2 0362   11/05/2024 23:11:00 -130 11/05/2024 03:49:53
G2 0363   11/05/2024 23:11:00 -131 11/05/2024 03:50:15
G2 0364   11/05/2024 23:11:00 -130 11/05/2024 03:50:00
G2 0366   19/08/2023 02:03:41 SHUT 17/08/2023 18:31:37
G2 0453 2F71 0223 13/05/2024 16:53:36 2F71 13/05/2024 16:52:51
G2 0454   13/05/2024 16:32:40 2T20 13/05/2024 16:31:32
G2 0455   13/05/2024 16:24:05 2T19 13/05/2024 16:23:27
G2 0457   12/05/2024 22:14:28 5K33 12/05/2024 22:12:01
G2 0458   13/05/2024 16:31:32 2T20 13/05/2024 16:30:41
G2 0459   13/05/2024 16:24:54 2T19 13/05/2024 16:24:05
G2 0464   13/05/2024 16:30:41 2T20 13/05/2024 16:28:30
G2 0465   13/05/2024 16:27:14 2T19 13/05/2024 16:24:54
G2 0466   13/05/2024 16:28:30 2T20 13/05/2024 16:24:47
G2 0471   13/05/2024 16:31:14 2T19 13/05/2024 16:27:14
G2 0473   13/05/2024 16:31:51 2T19 13/05/2024 16:31:14
G2 0474   12/05/2024 05:14:50 SL-1 12/05/2024 00:03:22
G2 0476 2F74 0478 13/05/2024 16:52:34 2F74 13/05/2024 16:52:09
G2 0477   13/05/2024 16:33:06 2T19 13/05/2024 16:31:51
G2 0478   13/05/2024 16:52:34 2F74 13/05/2024 16:51:40
G2 0482   11/05/2024 01:32:05 1Q76 11/05/2024 01:28:09
G2 0484   13/05/2024 16:23:13 2T20 13/05/2024 16:15:19
G2 0495   13/05/2024 16:36:19 2T19 13/05/2024 16:33:06
G2 0511   13/05/2024 16:39:21 2T19 13/05/2024 16:36:19
G2 0512   12/05/2024 07:22:20 -138 12/05/2024 00:07:24
G2 0513   13/05/2024 16:40:16 2T19 13/05/2024 16:39:21
G2 0514   08/05/2024 02:02:48 DETS 06/05/2024 07:09:28
G2 0516   13/05/2024 06:52:10 6M23 07/05/2024 12:26:59
G2 0518   13/05/2024 16:15:19 2T20 13/05/2024 16:06:58
G2 0523   13/05/2024 01:49:20 6S55 07/05/2024 08:45:26
G2 0524   07/05/2024 12:25:45 1111 07/05/2024 08:59:45
G2 0525   13/05/2024 16:41:06 2T19 13/05/2024 16:40:16
G2 0533   13/05/2024 16:48:10 2T19 13/05/2024 16:41:05
G2 0534   13/05/2024 16:06:58 2T20 13/05/2024 16:02:09
G2 0536   13/05/2024 07:09:14 5F54 13/05/2024 04:47:19
G2 0755   17/04/2024 02:04:00 SHUT 16/04/2024 04:46:25
G2 0769   22/04/2024 13:55:26 BLOK 22/04/2024 12:41:04
G2 0781   13/05/2024 12:02:22 5K52 01/05/2024 18:20:32
G2 0786   05/05/2024 03:17:52 POSS 05/05/2024 00:59:51
G2 0803   12/05/2024 19:11:16 6R86 12/05/2024 18:53:35
G2 0807   13/05/2024 11:51:05 POSS 13/05/2024 11:35:05
G2 0809   13/05/2024 11:33:13 AW23 13/05/2024 11:14:59
G2 0824   07/10/2023 02:03:29 SHUT 05/10/2023 13:16:26
G2 0826   10/11/2023 02:04:01 SHUT 09/11/2023 13:45:33
G2 0828   11/05/2024 05:42:02 -K06 11/05/2024 05:41:55
G2 0832 5K48 0322 13/05/2024 16:52:34 5K48 13/05/2024 16:52:11
G2 0835   25/02/2022 23:22:52 LBLK 25/02/2022 20:50:56
G2 0837   12/05/2024 02:36:35 BLOK 12/05/2024 00:55:59
G2 0841   25/04/2024 23:31:38 3Z18 25/04/2024 23:04:50
G2 0846   19/08/2023 02:03:41 SHUT 17/08/2023 21:11:55
G2 0854   02/12/2023 01:54:26 SA3E 30/11/2023 01:57:40
G2 0856   02/12/2023 01:54:25 SA3D 30/11/2023 01:57:24
G2 0878   07/05/2024 04:38:05 -SL1 07/05/2024 00:34:09
G2 0885   22/10/2023 06:31:46 BLOK 22/10/2023 03:25:19
G2 0892   13/05/2024 15:50:03 5F60 13/05/2024 09:05:05
G2 344R   20/04/2024 21:12:05 1111 20/04/2024 21:11:54
G2 346R   13/05/2024 09:40:55 1K42 25/09/2023 15:23:37
G2 534R 2T22   13/05/2024 16:48:25 2T22 13/05/2024 16:48:11
G2 536R   13/05/2024 04:10:54 SH-1 13/05/2024 00:07:32
G2 5891   13/05/2024 16:50:37 2T21 13/05/2024 16:50:19
G2 5901   13/05/2024 16:51:31 2T21 13/05/2024 16:50:37
G2 5911   13/05/2024 16:52:11 2T21 13/05/2024 16:51:13
G2 5913   13/05/2024 13:16:59 1K29 13/05/2024 13:16:03
G2 5915   28/04/2024 05:55:35 6J51 25/02/2024 06:36:08
G2 5920   13/05/2024 16:52:36 2G42 13/05/2024 16:50:49
G2 5921   13/05/2024 16:52:55 2T21 13/05/2024 16:52:11
G2 5922   13/05/2024 16:52:34 1K44 13/05/2024 16:52:01
G2 5923   13/05/2024 13:16:59 1K29 13/05/2024 13:16:27
G2 5924   03/04/2024 04:15:23 I103 03/04/2024 00:34:16
G2 5925   11/04/2024 03:58:49 *100 11/04/2024 01:13:19
G2 6010   13/05/2024 16:50:49 2G42 13/05/2024 16:50:07
G2 6011   13/05/2024 16:53:42 2T21 13/05/2024 16:52:55
G2 6012   13/05/2024 16:52:34 1K44 13/05/2024 16:51:32
G2 6013   13/05/2024 13:17:13 1K29 13/05/2024 13:16:49
G2 6014   13/05/2024 03:41:27 141- 13/05/2024 00:20:04
G2 6015   10/05/2024 04:39:40 BLOK 10/05/2024 00:45:00
G2 6020   13/05/2024 16:50:29 2G42 13/05/2024 16:49:40
G2 6021   13/05/2024 16:54:38 2T21 13/05/2024 16:53:42
G2 6022   13/05/2024 16:51:32 1K44 13/05/2024 16:51:04
G2 6023   13/05/2024 13:18:03 1K29 13/05/2024 13:17:13
G2 6024   11/02/2024 01:20:55 FK-4 11/02/2024 01:16:25
G2 6025   31/03/2024 13:11:31 1Z68 31/03/2024 13:09:25
G2 6030   13/05/2024 16:49:40 2G42 13/05/2024 16:49:23
G2 6031   13/05/2024 16:54:38 2T21 13/05/2024 16:53:59
G2 6032   13/05/2024 13:34:59 1W14 13/05/2024 13:34:24
G2 6033   13/05/2024 16:52:42 2W43 13/05/2024 16:52:16
G2 6034   13/05/2024 16:51:31 1K44 13/05/2024 16:50:42
G2 6035   13/05/2024 14:01:47 1W25 05/04/2024 19:58:57
G2 6036   10/03/2024 04:10:12 I105 10/03/2024 00:40:19
G2 6037   28/04/2024 05:55:35 6J51 25/02/2024 06:38:49
G2 6038   28/04/2024 07:39:16 6J51 28/04/2024 07:36:42
G2 6040   13/05/2024 16:49:27 2G42 13/05/2024 16:48:39
G2 6042   13/05/2024 04:48:50 2F62 08/05/2024 11:32:22
G2 6044   13/05/2024 16:50:42 1K44 13/05/2024 16:49:48
G2 6046   27/03/2024 04:28:31 3Q16 27/03/2024 04:27:18
G2 6051 2T21 6031 13/05/2024 16:54:38 2T21 13/05/2024 16:54:17
G2 6053   13/05/2024 03:42:25 141- 12/05/2024 23:55:11
G2 6055   13/05/2024 16:53:37 2W43 13/05/2024 16:52:42
G2 6057   12/05/2024 05:55:44 137- 12/05/2024 00:22:58
G2 6058   29/04/2024 07:13:01 RUST 29/04/2024 04:16:07
G2 6059   10/05/2024 23:41:44 1Q76 10/05/2024 23:21:09
G2 6060   13/05/2024 16:48:39 2G42 13/05/2024 16:47:02
G2 6061 2W43 6055 13/05/2024 16:54:38 2W43 13/05/2024 16:53:37
G2 6062   10/05/2024 11:35:58 5V78 10/05/2024 11:34:57
G2 6063   12/05/2024 06:43:24 160- 12/05/2024 00:57:27
G2 6064   13/05/2024 16:47:23 2G42 13/05/2024 16:46:30
G2 6065   13/05/2024 16:38:59 1G99 13/05/2024 16:38:27
G2 6066   12/05/2024 06:43:19 160- 12/05/2024 00:57:34
G2 6067   13/05/2024 09:02:32 1W19 27/04/2024 15:02:44
G2 6100   13/05/2024 16:46:30 2G42 13/05/2024 16:45:04
G2 6101   13/05/2024 16:39:11 1G99 13/05/2024 16:38:44
G2 6102   10/05/2024 09:21:10 5V77 08/05/2024 11:38:38
G2 6103   28/05/2023 06:45:50 *126 28/05/2023 06:16:20
G2 6104   13/05/2024 16:45:19 2G42 13/05/2024 16:44:04
G2 6107   13/05/2024 16:40:08 1G99 13/05/2024 16:39:11
G2 6108   13/05/2024 16:44:04 2G42 13/05/2024 16:42:41
G2 6111   13/05/2024 16:41:06 1G99 13/05/2024 16:40:08
G2 6114   13/05/2024 16:42:41 2G42 13/05/2024 16:41:25
G2 6115   13/05/2024 16:41:51 1G99 13/05/2024 16:40:59
G2 6116   13/05/2024 16:41:25 2G42 13/05/2024 16:38:47
G2 6121   13/05/2024 16:44:16 1G99 13/05/2024 16:41:51
G2 6122   13/05/2024 16:38:47 2G42 13/05/2024 16:37:55
G2 6123   13/05/2024 16:45:19 1G99 13/05/2024 16:44:16
G2 6124   13/05/2024 16:37:58 2G42 13/05/2024 16:37:05
G2 6125   13/05/2024 16:45:40 1G99 13/05/2024 16:44:54
G2 6126   13/05/2024 16:37:05 2G42 13/05/2024 16:36:30
G2 6127   13/05/2024 16:46:21 1G99 13/05/2024 16:45:40
G2 6128   13/05/2024 16:36:30 2G42 13/05/2024 16:35:29
G2 6131   13/05/2024 16:46:58 1G99 13/05/2024 16:46:20
G2 6134   13/05/2024 16:35:29 2G42 13/05/2024 16:33:23
G2 6136   13/05/2024 09:02:32 1W19 23/11/2023 15:51:18
G2 6137   13/05/2024 16:47:34 1G99 13/05/2024 16:46:58
G2 6138   13/05/2024 16:33:23 2G42 13/05/2024 16:32:35
G2 6141   13/05/2024 16:48:25 1G99 13/05/2024 16:47:34
G2 6143   13/05/2024 16:48:55 1G99 13/05/2024 16:48:21
G2 6144   13/05/2024 16:32:48 2G42 13/05/2024 16:31:49
G2 6145   13/05/2024 16:49:27 1G99 13/05/2024 16:48:55
G2 6146   13/05/2024 16:31:49 2G42 13/05/2024 16:29:33
G2 6204   13/05/2024 16:49:48 1K44 13/05/2024 16:47:52
G2 6206   09/05/2024 03:34:15 BLOK 09/05/2024 00:30:23
G2 6207   13/05/2024 16:50:45 1K91 13/05/2024 16:48:43
G2 6209   12/05/2024 07:22:20 138- 12/05/2024 05:11:59
G2 6210   13/05/2024 16:48:25 1K44 13/05/2024 16:47:24
G2 6211   13/05/2024 16:51:37 1K91 13/05/2024 16:50:45
G2 6212   13/05/2024 04:23:13 142- 12/05/2024 23:50:37
G2 6213   23/04/2024 05:00:45 111- 23/04/2024 00:25:50
G2 6216   13/05/2024 16:47:24 1K44 13/05/2024 16:46:32
G2 6218   28/04/2024 05:58:38 6T46 28/04/2024 05:48:42
G2 AC1A   19/08/2023 02:03:41 FAIL 17/08/2023 06:58:46
G2 AP01   13/05/2024 10:41:18 1K43 25/09/2023 17:18:08
G2 AP02   13/05/2024 08:40:38 1K35 25/09/2023 15:23:36
G2 APL1   13/05/2024 10:41:18 1K43 25/09/2023 17:18:08
G2 APL2   13/05/2024 08:40:38 1K35 25/09/2023 15:23:36
G2 ARDH   13/05/2024 16:51:40 2F74 13/05/2024 16:06:25
G2 AYCR   21/04/2024 02:03:30 **** 20/04/2024 01:58:05
G2 AYNC   22/04/2024 00:05:00 **** 21/04/2024 21:29:07
G2 BACR   22/04/2024 00:05:00 **** 21/04/2024 20:47:39
G2 BANC   04/05/2024 02:04:01 **** 03/05/2024 09:53:05
G2 DUCR   08/09/2023 23:06:00 **** 07/09/2023 02:54:41
G2 EDS1   13/05/2024 15:50:03 5F60 13/05/2024 09:03:03
G2 ELCR   20/02/2024 13:08:00 **** 20/02/2024 00:50:51
G2 ELNC   09/04/2024 02:02:36 **** 07/04/2024 18:30:15
G2 EMU1   13/05/2024 15:50:03 5F60 13/05/2024 09:03:03
G2 GLCR   07/02/2023 02:02:27 **** 05/02/2023 05:06:23
G2 GLNC   24/04/2024 02:03:56 **** 22/04/2024 11:59:55
G2 GOCR   31/12/2022 02:02:40 **** 30/12/2022 00:49:26
G2 GONC ****   12/05/2024 12:48:51 **** 12/05/2024 12:48:51
G2 GP01   13/05/2024 15:55:19 2G37 13/05/2024 15:55:12
G2 GP02   13/05/2024 12:28:15 2G23 13/05/2024 12:27:34
G2 GP03   13/05/2024 16:26:36 2G39 13/05/2024 16:25:41
G2 GPL1   13/05/2024 16:05:11 2G37 13/05/2024 15:55:11
G2 GPL2   13/05/2024 12:37:34 2G23 13/05/2024 12:27:33
G2 GPL3   13/05/2024 16:35:40 2G39 13/05/2024 16:25:40
G2 HUCR   28/04/2024 02:05:00 **** 27/04/2024 03:18:56
G2 KKAP   13/05/2024 11:48:28 5A19 13/05/2024 11:46:07
G2 KLCR   18/04/2024 02:05:02 **** 17/04/2024 02:24:47
G2 KLNC   27/04/2024 02:03:37 **** 26/04/2024 01:43:10
G2 KNAP   13/05/2024 14:39:50 0522 13/05/2024 05:22:47
G2 LACR   24/04/2024 02:03:56 **** 22/04/2024 02:29:49
G2 LP01   12/05/2024 22:47:02 2T53 12/05/2024 22:46:01
G2 LP02   13/05/2024 16:48:40 2T19 13/05/2024 16:48:10
G2 LPL1   12/05/2024 22:56:01 2T53 12/05/2024 22:46:01
G2 LPL2 2T19 0533 13/05/2024 16:48:25 2T19 13/05/2024 16:48:10
G2 LSKK   13/05/2024 12:11:00 5A19 13/05/2024 12:00:51
G2 LSKN   19/11/2023 13:13:42 1A76 25/09/2023 17:36:24
G2 MAYA   19/08/2023 02:03:41 FAIL 17/08/2023 06:56:53
G2 MAYB   19/08/2023 02:03:41 FAIL 17/08/2023 06:56:54
G2 MAYL   19/08/2023 02:03:41 FAIL 17/08/2023 06:56:53
G2 MPAA   18/04/2018 02:15:14 FAIL 16/04/2018 02:23:50
G2 MPAB   18/04/2018 02:15:14 FAIL 16/04/2018 02:23:57
G2 MPAL   18/04/2018 02:15:14 FAIL 16/04/2018 02:23:56
G2 MSHA   07/10/2018 03:30:11 FAIL 06/10/2018 01:21:33
G2 MSHB   07/10/2018 03:30:11 FAIL 06/10/2018 01:21:33
G2 MSHL   07/10/2018 03:30:11 FAIL 06/10/2018 01:21:33
G2 PPAB   21/04/2024 02:03:30 FAIL 19/04/2024 12:22:49
G2 R113   13/05/2024 16:11:08 2G42 13/05/2024 15:55:14
G2 R115   13/05/2024 12:41:32 2G28 13/05/2024 12:27:37
G2 R117   13/05/2024 16:40:13 2G44 13/05/2024 16:25:42
G2 R138   13/05/2024 16:54:02 1W22 13/05/2024 16:35:44
G2 R139   13/05/2024 12:55:18 1W14 13/05/2024 12:36:20
G2 RAYA   21/04/2024 02:03:30 FAIL 20/04/2024 01:55:41
G2 RAYB   22/04/2024 00:05:00 FAIL 21/04/2024 14:13:39
G2 RAYL   21/04/2024 02:03:30 FAIL 20/04/2024 01:55:41
G2 RBAA   22/04/2024 00:05:00 FAIL 21/04/2024 14:39:31
G2 RBAB   22/04/2024 00:05:00 FAIL 21/04/2024 03:32:40
