D5
 - Location Search  - Maps  - Label  -  -
 
TD Berth Train In Berth Stepped From Updated Last Train Last Train Time
D5 0845   11/05/2024 22:06:40 1C35 11/05/2024 22:05:59
D5 0847   11/05/2024 23:28:14 2N76 11/05/2024 23:27:16
D5 0901   11/05/2024 22:07:18 1C35 11/05/2024 22:06:40
D5 0903   11/05/2024 23:29:04 2N76 11/05/2024 23:28:14
D5 0904   11/05/2024 22:59:49 1A39 11/05/2024 22:58:34
D5 0905   11/05/2024 23:18:41 1C35 11/05/2024 22:07:18
D5 0906   11/05/2024 23:21:06 1P42 11/05/2024 23:19:55
D5 0907   11/05/2024 23:29:46 2N76 11/05/2024 23:29:04
D5 0911   11/05/2024 23:20:13 1C37 11/05/2024 23:18:41
D5 0912   11/05/2024 22:58:34 1A39 11/05/2024 22:55:05
D5 0913   11/05/2024 23:31:43 2N76 11/05/2024 23:29:46
D5 0914   11/05/2024 18:38:32 2P67 11/05/2024 18:17:32
D5 0916   11/05/2024 23:19:55 2L85 11/05/2024 22:58:52
D5 0918 2P86   11/05/2024 23:32:33 2P86 11/05/2024 23:31:52
D5 0920   11/05/2024 23:11:00 SUN* 11/05/2024 21:22:02
D5 0921   11/05/2024 22:38:57 1W43 11/05/2024 22:35:55
D5 0922   11/05/2024 21:13:23 1P38 11/05/2024 21:12:25
D5 0923   11/05/2024 23:11:00 2N74 11/05/2024 22:58:46
D5 0924   10/05/2024 16:24:09 5P65 10/05/2024 16:23:11
D5 0925 2N76 0913 11/05/2024 23:32:33 2N76 11/05/2024 23:31:43
D5 0926   11/05/2024 12:58:07 5P45 11/05/2024 12:57:10
D5 0928   11/05/2024 23:00:43 2V69 11/05/2024 22:59:46
D5 0931   11/05/2024 23:24:59 1C37 11/05/2024 23:19:41
D5 0933   11/05/2024 14:41:24 6B91 11/05/2024 14:21:42
D5 0935   11/05/2024 12:57:10 5P45 11/05/2024 12:48:01
D5 0936   11/05/2024 10:19:39 1A26 09/05/2024 16:30:01
D5 0937   10/05/2024 19:05:27 4Z60 10/05/2024 19:04:34
D5 0938   11/05/2024 22:55:05 1A39 11/05/2024 22:54:12
D5 0940   11/05/2024 05:53:12 3P17 11/05/2024 05:48:41
D5 0941   11/05/2024 23:25:40 1C37 11/05/2024 23:24:59
D5 0942   10/05/2024 08:11:14 6Z22 10/05/2024 08:00:31
D5 0944   22/06/2018 00:49:40 -LB- 21/06/2018 23:06:51
D5 0947   11/05/2024 23:26:34 1C37 11/05/2024 23:25:40
D5 0949   26/04/2024 21:27:27 7V90 16/04/2024 02:17:37
D5 0950   11/05/2024 17:24:03 1A40 11/05/2024 00:58:14
D5 0951   11/05/2024 14:44:03 6B91 11/05/2024 14:41:24
D5 0952   11/05/2024 22:54:12 1A39 11/05/2024 22:53:18
D5 0954   11/05/2024 05:48:41 3P17 11/05/2024 05:46:37
D5 0963   11/05/2024 23:27:44 1C37 11/05/2024 23:26:34
D5 0964   11/05/2024 17:24:03 1A40 11/05/2024 00:53:10
D5 0965   11/05/2024 00:49:12 4V50 10/05/2024 06:43:05
D5 0966   11/05/2024 22:53:33 1A39 11/05/2024 22:52:39
D5 0973   11/05/2024 23:28:43 1C37 11/05/2024 23:27:44
D5 0976   11/05/2024 22:52:39 1A39 11/05/2024 22:51:55
D5 0977   11/05/2024 23:29:35 1C37 11/05/2024 23:28:43
D5 0980   11/05/2024 22:51:55 1A39 11/05/2024 22:51:29
D5 0981   11/05/2024 23:30:31 1C37 11/05/2024 23:29:35
D5 0983   11/05/2024 00:49:12 4V50 10/05/2024 06:45:34
D5 0984   11/05/2024 11:19:34 1A28 04/05/2024 17:27:11
D5 0986   11/05/2024 22:51:30 1A39 11/05/2024 22:50:52
D5 0987   11/05/2024 14:50:56 6B91 11/05/2024 14:49:51
D5 0988   11/05/2024 05:20:09 6A85 11/05/2024 05:18:51
D5 0989   11/05/2024 23:30:56 1C37 11/05/2024 23:30:19
D5 0991   11/05/2024 14:52:04 6B91 11/05/2024 14:50:56
D5 0992   11/05/2024 22:50:52 1A39 11/05/2024 22:50:15
D5 0993   11/05/2024 23:31:30 1C37 11/05/2024 23:30:56
D5 0994   11/05/2024 05:18:51 6A85 11/05/2024 05:17:32
D5 0997   11/05/2024 14:53:29 6B91 11/05/2024 14:52:04
D5 0999   11/05/2024 23:32:33 1C37 11/05/2024 23:31:30
D5 0PS1   24/09/2017 06:09:25 POSS 24/09/2017 01:54:48
D5 0PS2   22/10/2017 17:36:15 POSS 22/10/2017 17:36:09
D5 1000   11/05/2024 22:50:29 1A39 11/05/2024 22:49:34
D5 1001   11/05/2024 15:00:42 6B91 11/05/2024 14:53:29
D5 1002   11/05/2024 05:17:32 6A85 11/05/2024 05:16:02
D5 1003   11/05/2024 23:32:36 1C37 11/05/2024 23:32:06
D5 1005   09/05/2024 01:22:02 LBK* 09/05/2024 00:53:46
D5 1007   11/05/2024 23:33:35 1C37 11/05/2024 23:32:36
D5 1008   11/05/2024 11:19:34 1A28 04/05/2024 17:25:05
D5 1010   11/05/2024 22:49:34 1A39 11/05/2024 22:49:01
D5 1011   11/05/2024 23:33:43 1C37 11/05/2024 23:33:01
D5 1014   11/05/2024 22:49:27 1A39 11/05/2024 22:48:33
D5 1105   11/05/2024 23:34:36 1C37 11/05/2024 23:33:43
D5 1107   03/05/2024 05:18:41 *46* 02/05/2024 23:55:05
D5 1761   11/05/2024 23:20:43 5A67 11/05/2024 23:19:53
D5 2201   10/05/2024 17:58:49 6M81 10/05/2024 17:57:08
D5 2203   11/05/2024 22:46:24 2L72 11/05/2024 22:45:32
D5 2205   11/05/2024 22:47:24 2L72 11/05/2024 22:46:24
D5 2207   11/05/2024 23:11:00 SHUT 11/05/2024 21:20:12
D5 2208   11/05/2024 22:59:46 2V69 11/05/2024 22:59:01
D5 2209   11/05/2024 21:38:43 1Z49 11/05/2024 21:37:12
D5 2210   11/05/2024 22:59:01 2V69 11/05/2024 22:58:25
D5 2211   11/05/2024 23:23:24 2L76 11/05/2024 23:22:13
D5 2212   11/05/2024 02:05:02 SHUT 10/05/2024 21:02:23
D5 2213   11/05/2024 23:24:22 2L76 11/05/2024 23:23:24
D5 2214   11/05/2024 22:58:40 2V69 11/05/2024 22:57:48
D5 2215   11/05/2024 23:24:38 2L76 11/05/2024 23:23:54
D5 2216   11/05/2024 22:57:48 2V69 11/05/2024 22:55:44
D5 2218   11/05/2024 12:06:05 2L28 11/05/2024 12:02:36
D5 2220   11/05/2024 22:55:44 2V69 11/05/2024 22:55:06
D5 2273   10/05/2024 13:40:01 6M40 10/05/2024 13:37:38
D5 2275   11/05/2024 23:21:25 2L76 11/05/2024 23:20:21
D5 2279   11/05/2024 23:22:18 2L76 11/05/2024 23:21:25
D5 2283   10/05/2024 14:50:10 4M61 10/05/2024 14:48:08
D5 2301   10/05/2024 17:13:23 0A40 08/05/2024 21:28:23
D5 2302   09/05/2024 11:49:53 CHRS 09/05/2024 09:22:35
D5 2310   08/05/2024 23:56:13 SHAN 08/05/2024 23:22:54
D5 2312   11/05/2024 22:55:06 2V69 11/05/2024 22:52:39
D5 2314   11/05/2024 23:11:00 1P42 11/05/2024 23:06:19
D5 2315   11/05/2024 23:25:23 2L76 11/05/2024 23:24:38
D5 2316   11/05/2024 23:06:51 1P42 11/05/2024 23:05:57
D5 2317   11/05/2024 23:25:29 2L76 11/05/2024 23:25:08
D5 2318   11/05/2024 23:05:57 1P42 11/05/2024 23:05:35
D5 2319   11/05/2024 23:26:25 2L76 11/05/2024 23:25:29
D5 2320   11/05/2024 23:05:50 1P42 11/05/2024 23:05:08
D5 2321   11/05/2024 23:26:25 2L76 11/05/2024 23:25:57
D5 2322   11/05/2024 23:05:08 1P42 11/05/2024 23:04:41
D5 2323   11/05/2024 23:26:49 2L76 11/05/2024 23:26:22
D5 2324   11/05/2024 23:04:49 1P42 11/05/2024 23:04:14
D5 2325   11/05/2024 23:27:26 2L76 11/05/2024 23:26:49
D5 2326   11/05/2024 23:04:14 1P42 11/05/2024 23:03:47
D5 2327   11/05/2024 23:27:28 2L76 11/05/2024 23:27:09
D5 2328   11/05/2024 23:03:47 1P42 11/05/2024 23:03:17
D5 2329   11/05/2024 23:28:28 2L76 11/05/2024 23:27:28
D5 2330   08/05/2024 20:30:44 **** 08/05/2024 20:29:26
D5 2331   10/05/2024 14:57:08 4M61 10/05/2024 14:50:10
D5 2332   10/05/2024 10:35:08 2L45 07/05/2024 16:38:18
D5 2333   11/05/2024 23:28:28 2L76 11/05/2024 23:27:50
D5 2334   11/05/2024 23:03:47 1P42 11/05/2024 23:02:49
D5 2335   11/05/2024 23:28:28 2L76 11/05/2024 23:28:10
D5 2336   11/05/2024 03:33:40 3Z15 11/05/2024 03:30:35
D5 2337   10/05/2024 14:57:53 4M61 10/05/2024 14:57:08
D5 2338   11/05/2024 02:25:29 6O24 10/05/2024 09:25:26
D5 2340   11/05/2024 08:21:24 6O24 11/05/2024 08:09:33
D5 2341   10/05/2024 15:30:46 -LBK 10/05/2024 11:14:27
D5 2342   11/05/2024 11:12:21 1P31 09/05/2024 15:07:01
D5 2343   10/05/2024 14:58:04 4M61 10/05/2024 14:57:35
D5 2344   11/05/2024 23:02:49 1P42 11/05/2024 23:02:11
D5 2346   11/05/2024 11:12:21 1P31 09/05/2024 15:06:11
D5 2347   11/05/2024 23:28:50 2L76 11/05/2024 23:28:27
D5 2348   11/05/2024 23:02:11 1P42 11/05/2024 23:01:32
D5 2349   10/05/2024 14:58:55 4M61 10/05/2024 14:58:04
D5 2350   11/05/2024 11:12:21 1P31 09/05/2024 15:05:10
D5 2351   10/05/2024 16:11:15 0M82 10/05/2024 16:06:54
D5 2352   11/05/2024 22:44:39 2V69 11/05/2024 22:43:36
D5 2354   11/05/2024 23:01:32 1P42 11/05/2024 23:00:36
D5 2355   09/05/2024 16:11:07 0M28 08/05/2024 15:20:01
D5 2357   10/05/2024 19:49:19 6M81 10/05/2024 18:14:46
D5 2359   11/05/2024 23:30:15 2L76 11/05/2024 23:28:50
D5 2361   10/05/2024 14:59:30 4M61 10/05/2024 14:58:32
D5 2362   11/05/2024 22:59:43 6J44 11/05/2024 22:56:46
D5 2364   11/05/2024 07:38:28 4O52 08/05/2024 23:40:59
D5 2365   11/05/2024 22:49:29 1W43 11/05/2024 22:48:25
D5 2366   11/05/2024 18:38:17 4O33 11/05/2024 18:36:16
D5 2367   11/05/2024 22:22:06 1D42 11/05/2024 22:14:32
D5 2368   11/05/2024 23:00:36 1P42 11/05/2024 22:55:32
D5 2369   11/05/2024 23:33:07 2L76 11/05/2024 23:30:15
D5 2374   11/05/2024 16:46:50 6J44 08/05/2024 11:33:11
D5 2375   11/05/2024 23:00:43 6J44 11/05/2024 22:59:43
D5 2376   11/05/2024 22:36:15 2V69 11/05/2024 22:34:15
D5 2377   11/05/2024 08:04:16 4M16 11/05/2024 08:03:07
D5 2378 1T69 2386 11/05/2024 23:33:35 1T69 11/05/2024 23:32:34
D5 2379   10/05/2024 15:02:11 4M61 10/05/2024 15:00:26
D5 2380   11/05/2024 07:59:48 1T08 11/05/2024 07:58:34
D5 2381 5L76   11/05/2024 23:33:35 5L76 11/05/2024 23:33:12
D5 2384   10/05/2024 17:48:55 1P06 10/05/2024 00:03:42
D5 2386   11/05/2024 23:32:34 1T69 11/05/2024 23:31:23
D5 2388   11/05/2024 07:58:34 1T08 11/05/2024 07:57:46
D5 2390   10/05/2024 17:48:55 1P06 10/05/2024 00:03:03
D5 2391   11/05/2024 21:40:47 1M78 11/05/2024 21:40:05
D5 2392   11/05/2024 22:35:54 1P41 11/05/2024 22:34:29
D5 2393   11/05/2024 23:02:12 6J44 11/05/2024 23:00:08
D5 2394   11/05/2024 18:33:53 4O33 11/05/2024 17:32:21
D5 2395   11/05/2024 16:05:29 1O34 10/05/2024 23:46:21
D5 2397   11/05/2024 23:18:43 1Y83 11/05/2024 21:15:19
D5 2403   11/05/2024 21:41:23 1M78 11/05/2024 21:40:47
D5 2405   11/05/2024 23:04:02 6J44 11/05/2024 23:02:12
D5 2406   10/05/2024 17:48:55 1P06 10/05/2024 00:02:19
D5 2407   11/05/2024 01:55:06 4M32 08/05/2024 08:31:33
D5 2408   11/05/2024 22:34:29 1P41 11/05/2024 22:33:20
D5 2410   11/05/2024 17:32:21 4O33 11/05/2024 17:31:23
D5 2412   10/05/2024 17:48:55 1P06 10/05/2024 00:01:28
D5 2413   11/05/2024 21:42:21 1M78 11/05/2024 21:41:23
D5 2414   11/05/2024 22:33:20 1P41 11/05/2024 22:32:27
D5 2415   11/05/2024 23:11:00 6J44 11/05/2024 23:04:02
D5 2416   11/05/2024 22:32:27 1P41 11/05/2024 22:28:45
D5 2417   11/05/2024 01:55:06 4M32 08/05/2024 08:32:23
D5 2421   11/05/2024 22:57:39 1W43 11/05/2024 22:56:42
D5 2423   08/05/2024 09:50:36 -LBK 08/05/2024 09:28:48
D5 2424   21/03/2024 12:33:40 LBK- 21/03/2024 12:31:17
D5 2425   11/05/2024 22:58:16 1W43 11/05/2024 22:57:29
D5 2426   11/05/2024 22:28:05 2V69 11/05/2024 22:27:40
D5 2429   11/05/2024 22:38:08 1Z49 11/05/2024 22:36:41
D5 2430   11/05/2024 22:27:49 2V69 11/05/2024 22:27:18
D5 2432   11/05/2024 22:27:49 2V69 11/05/2024 22:26:55
D5 2433   11/05/2024 22:39:20 1Z49 11/05/2024 22:38:08
D5 2434   11/05/2024 22:26:55 2V69 11/05/2024 22:26:09
D5 2437   11/05/2024 22:40:29 1Z49 11/05/2024 22:39:20
D5 2438   11/05/2024 22:26:09 2V69 11/05/2024 22:25:19
D5 2441   11/05/2024 22:41:50 1Z49 11/05/2024 22:40:29
D5 2442   11/05/2024 22:25:19 2V69 11/05/2024 22:24:17
D5 2445   11/05/2024 22:43:01 1Z49 11/05/2024 22:41:50
D5 2446   11/05/2024 22:24:17 2V69 11/05/2024 22:21:39
D5 2449   11/05/2024 22:44:28 1Z49 11/05/2024 22:43:01
D5 2450   11/05/2024 22:21:40 2V69 11/05/2024 22:20:41
D5 2454   11/05/2024 22:20:41 2V69 11/05/2024 22:19:25
D5 2458   11/05/2024 22:19:25 2V69 11/05/2024 22:16:15
D5 2487   11/05/2024 23:20:13 5A67 11/05/2024 23:18:43
D5 2489   08/05/2024 01:51:04 LBK* 08/05/2024 00:34:30
D5 2490   11/05/2024 23:31:23 1T69 11/05/2024 23:29:58
D5 2492   08/05/2024 01:51:06 SAM* 08/05/2024 00:34:17
D5 2494   11/05/2024 23:29:58 1T69 11/05/2024 23:25:43
D5 2496   28/04/2024 04:22:09 **** 28/04/2024 03:07:15
D5 3065   11/05/2024 22:45:41 1Z49 11/05/2024 22:44:28
D5 6405   23/04/2024 02:42:02 -LB- 23/04/2024 01:54:05
D5 6407   09/05/2024 11:56:23 **** 09/05/2024 11:56:16
D5 6411   11/05/2024 23:11:00 2345 11/05/2024 21:21:52
D5 6412   11/05/2024 13:40:54 **** 11/05/2024 13:40:29
D5 6413   11/05/2024 23:11:00 SHUT 11/05/2024 21:21:10
D5 6416   10/05/2024 23:58:28 3Z15 10/05/2024 23:56:40
D5 6420   07/04/2024 06:36:34 -11- 06/04/2024 23:43:52
D5 6922   10/05/2024 10:17:31 6Q58 10/05/2024 10:13:12
D5 6923   05/06/2018 03:42:53 -LB- 05/06/2018 01:31:30
D5 6924   03/07/2018 11:41:05 *LB* 03/07/2018 11:38:51
D5 6958   30/04/2024 11:33:28 1209 30/04/2024 10:42:47
D5 6959   03/05/2024 05:17:52 0Z32 02/05/2024 11:27:32
D5 6960   03/05/2024 20:36:16 0V39 03/05/2024 20:26:07
D5 6971   11/05/2024 22:06:06 1Z49 11/05/2024 21:56:54
D5 6972   11/05/2024 06:41:53 5P10 11/05/2024 06:36:50
D5 6974   11/05/2024 05:53:40 5P00 11/05/2024 05:49:04
D5 6975   09/05/2024 15:25:53 0902 09/05/2024 15:16:29
D5 6976   11/05/2024 05:33:01 5P08 11/05/2024 05:32:03
D5 6977   11/05/2024 22:52:44 6J44 11/05/2024 22:51:55
D5 6978   11/05/2024 08:46:56 5R00 11/05/2024 08:35:45
D5 6980   11/05/2024 06:01:46 5L03 11/05/2024 06:00:26
D5 6982   10/05/2024 18:30:47 5L53 10/05/2024 18:30:21
D5 6986   11/05/2024 22:56:46 6J44 11/05/2024 22:52:44
D5 6989   11/05/2024 20:56:55 5M66 11/05/2024 20:55:51
D5 9001   04/05/2024 17:52:30 5A89 27/04/2024 23:46:14
D5 A372   11/05/2024 22:55:36 5P42 11/05/2024 22:55:00
D5 A383   11/05/2024 22:28:07 2U64 11/05/2024 22:27:11
D5 A385   11/05/2024 22:39:37 0003 11/05/2024 22:38:34
D5 A407   11/05/2024 23:11:00 1W43 11/05/2024 22:59:51
D5 A961   11/05/2024 07:55:56 6C48 10/05/2024 13:02:53
D5 A984   04/05/2024 23:53:40 POSS 04/05/2024 23:53:40
D5 A992   11/05/2024 21:09:16 5M66 11/05/2024 21:08:31
D5 B372   11/05/2024 22:55:36 5P42 11/05/2024 22:55:00
D5 B383   11/05/2024 23:11:00 1T67 11/05/2024 23:06:33
D5 B385   11/05/2024 22:38:34 0003 11/05/2024 22:34:18
D5 B961   11/05/2024 07:55:56 6C48 10/05/2024 13:02:53
D5 B984   04/05/2024 23:53:40 POSS 04/05/2024 23:53:40
D5 B992   11/05/2024 21:09:16 5M66 11/05/2024 21:08:30
D5 C372   11/05/2024 22:55:00 5P42 11/05/2024 22:34:33
D5 C984   05/05/2024 04:34:01 POSS 04/05/2024 23:53:40
D5 C992   11/05/2024 21:08:30 5M66 11/05/2024 20:56:55
D5 HY01   10/05/2024 17:13:23 0A40 08/05/2024 21:41:04
D5 HY02   10/05/2024 06:48:15 **** 10/05/2024 06:46:12
D5 HY04   10/05/2024 06:44:27 0V25 10/05/2024 06:38:54
D5 R372   11/05/2024 22:55:47 5P42 11/05/2024 22:34:33
D5 R383   11/05/2024 23:11:00 1T67 11/05/2024 23:06:33
D5 R385   11/05/2024 22:40:08 5D41 11/05/2024 22:33:17
D5 R832   11/05/2024 23:00:43 1A39 11/05/2024 22:59:49
D5 R834   11/05/2024 23:22:02 1P42 11/05/2024 23:21:06
D5 R984   18/03/2024 20:13:58 NODV 18/03/2024 17:23:08
D5 R992   11/05/2024 21:09:12 5M66 11/05/2024 20:56:55
D5 SBDN   11/05/2024 22:59:51 1W43 11/05/2024 22:58:16
D5 SBUP   11/05/2024 22:28:45 1P41 11/05/2024 22:19:32


TD From To Last Train Last Train Time Step Count Description
D5 2362 2350 1P31 09/05/2024 15:05:10 467 Dep (U) P4 from 4 @ Oxford
D5 2362 2352 2V69 11/05/2024 22:43:36 9541 Dep (U) P4 from 4 @ Oxford
D5 2362 2375 6J44 11/05/2024 22:59:43 841  
D5 2365 2362 2M16 09/05/2024 08:53:39 317 Arr (D) P4 from 4 @ Oxford
D5 2367 2362 2L18 18/12/2023 09:35:19 5 Arr (D) P4 from 4 @ Oxford
D5 2374 2362 6J44 08/05/2024 11:34:49 76 Arr (U) P4 from 4 @ Oxford
D5 2375 2362 5R58 09/05/2024 19:23:01 353  
D5 2376 2362 2V69 11/05/2024 22:36:15 2802 Arr (U) P4 from 4 @ Oxford
D5 6982 2362 5L53 10/05/2024 18:30:47 742 Arr (U) P4 from 4 @ Oxford
D5 6982 2362 5L53 10/05/2024 18:30:47 742 Dep (U) from 1 @ Oxford Carriage Siding 1
D5 6986 2362 6J44 11/05/2024 22:56:46 515 Arr (U) P4 from 4 @ Oxford
D5 6986 2362 6J44 11/05/2024 22:56:46 515 Dep (U) from H @ Oxford Down Headshunt
D5 A372 2362 5P33 09/05/2024 15:56:24 680 Arr (U) P4 from 1 @ Oxford
D5 A372 2362 5P33 09/05/2024 15:56:24 680 Dep (U) from T @ Oxford Down Turnback Line
D5 A984 2362 5P42 18/03/2024 20:28:34 591 Arr (U) P4 from 4 @ Oxford
D5 A984 2362 5P42 18/03/2024 20:28:34 591 Dep (U) from 3 @ Oxford Carriage Siding 3
D5 A992 2362 5L59 11/05/2024 20:01:24 1302 Arr (U) P4 from 4 @ Oxford
D5 A992 2362 5L59 11/05/2024 20:01:24 1302 Dep (U) from 2 @ Oxford Carriage Siding 2

Contains Information of Network Rail Infrastructure Limited licensed under this licence.
TrackIT! is provided as a free service, but obviously costs money to run. If you like what you see, please consider making a donation.
TrackIT! Copyright © 2012-2024, James Uppington. All rights reserved.

TrackIT! uses cookies to remember your site preferences and provide an enhanced user experience. By continuing use of this site, you are agreeing to TrackIT!'s use of cookies for this purpose.