TrackIT! - 1E22 (GR Edinburgh Waverley - Kings Cross)

Back to York  - Location Search  - Maps  - Schedule - Show Oldest Report First - Hide Detailed Signalling Data  -  -
 

Trust train ID: 041E22MS28.
London North Eastern Railway express passenger service from Edinburgh Waverley to Kings Cross.
Timed as a Class 800 EMU at a maximum speed of 125 mph.
Overlayed schedule C82204 runs Sundays effective on 28/04/2024 only. A dynamic link to the current day's instance of this train is here: Today's C82204.
Activated automatically at 28/04/2024 15:00:57.


Action Location When Trigger Following
Terminated Kings Cross 28/04/2024 23:16:00 N/A N/A
Arrived (P9360) Kings Cross 28/04/2024 23:16:00 N/A N/A
Arr (U) P6 Kings Cross 28/04/2024 23:14:23 Y9: 2042 to 1006 00:32:54 behind ****
Dep (U) from D Kings Cross Belle Isle 28/04/2024 23:13:38 Y9: 2064 to 2042 01:11:25 behind 1E25
Approaching Kings Cross 28/04/2024 23:13:38 Y9: 2064 to 2042 01:11:25 behind 1E25
Approaching Kings Cross Belle Isle 28/04/2024 23:13:03 Y9: 2080 to 2064 00:02:38 behind 1E23
Passed 9300 Kings Cross Belle Isle 28/04/2024 23:13:00 N/A N/A
Dep (U) from F Holloway South Junction 28/04/2024 23:12:25 Y9: 0320 to 2080 00:02:21 behind 1E23
Passed 9450 Holloway South Junction 28/04/2024 23:12:00 N/A N/A
Approaching Holloway South Junction 28/04/2024 23:11:36 Y9: 0328 to 0320 00:02:00 behind 1E23
Dep (U) P4 from F Finsbury Park 28/04/2024 23:11:16 Y9: 0382 to 0328 00:02:00 behind 1E23
N/A 28/04/2024 23:11:16 Y9: I/pose FUFL (1E23) 00:02:00 behind 1E23
Dep (U) from F Finsbury Park Signal K392 28/04/2024 23:10:45 Y9: 0392 to 0382 00:02:10 behind 1E23
Arr (U) P4 Finsbury Park 28/04/2024 23:10:45 Y9: 0392 to 0382 00:02:10 behind 1E23
N/A 28/04/2024 23:10:45 Y9: Cancel KUFA N/A
Departed Finsbury Park Signal K392 28/04/2024 23:10:40 N/A N/A
Arrived Hornsey 28/04/2024 23:10:26 N/A N/A
Dep (U) from F Harringay 28/04/2024 23:10:15 Y9: 0412 to 0392 00:02:14 behind 1E23
Approaching Finsbury Park Signal K392 28/04/2024 23:10:15 Y9: 0412 to 0392 00:02:14 behind 1E23
Approaching Finsbury Park 28/04/2024 23:10:15 Y9: 0412 to 0392 00:02:14 behind 1E23
Departed Harringay 28/04/2024 23:10:10 N/A N/A
Passed 9390 Finsbury Park 28/04/2024 23:10:00 N/A N/A
Dep (U) P1 from F Hornsey 28/04/2024 23:09:50 Y9: 0418 to 0412 00:02:13 behind 1E23
N/A 28/04/2024 23:09:41 Y8: Cancel 0442 N/A
Departed Hornsey 28/04/2024 23:09:31 N/A N/A
N/A 28/04/2024 23:09:30 Y9: I/pose KUFA (1E23) 00:02:18 behind 1E23
Arr (U) Hornsey 28/04/2024 23:09:29 Y9: 0442 to 0418 00:02:14 behind 1E23
N/A 28/04/2024 23:09:08 Y9: Cancel Z452 N/A
Dep (U) from F Alexandra Palace 28/04/2024 23:09:07 Y8: 0452 to 0442 00:02:17 behind 1E23
Approaching Hornsey 28/04/2024 23:09:07 Y9: 0452 to 0442 00:02:17 behind 1E23
N/A 28/04/2024 23:09:07 Y8: Cancel D452 N/A
N/A 28/04/2024 23:09:07 Y8: I/pose WUFL (1E23) 00:02:18 behind 1E23
Passed 9420 Alexandra Palace 28/04/2024 23:09:00 N/A N/A
N/A 28/04/2024 23:08:45 Y9: Cancel FUFA N/A
N/A 28/04/2024 23:08:45 Y9: 0472 to 0452 00:02:24 behind 1E23
N/A 28/04/2024 23:08:45 Y9: I/pose Z452 (1E23) 00:02:24 behind 1E23
N/A 28/04/2024 23:08:45 Y8: Cancel FUFA N/A
Arr (U) Alexandra Palace 28/04/2024 23:08:44 Y8: 0472 to 0452 00:02:23 behind 1E23
N/A 28/04/2024 23:08:44 Y8: I/pose D452 (1E23) 00:02:23 behind 1E23
Arrived New Southgate 28/04/2024 23:08:40 N/A N/A
N/A 28/04/2024 23:08:24 Y9: 0482 to 0472 00:02:30 behind 1E23
Dep (U) P2 from F New Southgate 28/04/2024 23:08:23 Y8: 0482 to 0472 00:02:29 behind 1E23
Approaching Alexandra Palace 28/04/2024 23:08:23 Y8: 0482 to 0472 00:02:29 behind 1E23
Arr (U) P2 New Southgate 28/04/2024 23:07:47 Y8: 0492 to 0482 00:02:40 behind 1E23
N/A 28/04/2024 23:07:47 Y9: 0492 to 0482 00:02:40 behind 1E23
N/A 28/04/2024 23:07:47 Y9: I/pose FUFA (1E23) 00:02:36 behind 1E23
N/A 28/04/2024 23:07:47 Y8: I/pose FUFA (1E23) 00:02:37 behind 1E23
Arrived Oakleigh Park 28/04/2024 23:07:41 N/A N/A
Departed New Southgate 28/04/2024 23:07:26 N/A N/A
Approaching New Southgate 28/04/2024 23:07:21 Y8: 0496 to 0492 00:02:39 behind 1E23
N/A 28/04/2024 23:07:21 Y9: 0496 to 0492 00:02:39 behind 1E23
Arrived New Barnet 28/04/2024 23:07:04 N/A N/A
N/A 28/04/2024 23:06:57 Y9: 0502 to 0496 00:02:40 behind 1E23
Dep (U) P2 from F Oakleigh Park 28/04/2024 23:06:56 Y8: 0502 to 0496 00:02:40 behind 1E23
N/A 28/04/2024 23:06:25 Y9: I/pose 0502 (1E23) 00:02:40 behind 1E23
Dep (U) P2 from F New Barnet 28/04/2024 23:06:24 Y8: 0506 to 0502 00:02:39 behind 1E23
Arr (U) P2 Oakleigh Park 28/04/2024 23:06:24 Y8: 0506 to 0502 00:02:39 behind 1E23
Departed Oakleigh Park 28/04/2024 23:06:20 N/A N/A
Arrived Hadley Wood 28/04/2024 23:06:15 N/A N/A
Departed New Barnet 28/04/2024 23:06:06 N/A N/A
Arr (U) P2 New Barnet 28/04/2024 23:05:58 Y8: 0510 to 0506 00:02:40 behind 1E23
Approaching Oakleigh Park 28/04/2024 23:05:58 Y8: 0510 to 0506 00:02:40 behind 1E23
Dep (U) P2 from F Hadley Wood 28/04/2024 23:05:32 Y8: 0514 to 0510 00:02:38 behind 1E23
Approaching New Barnet 28/04/2024 23:05:32 Y8: 0514 to 0510 00:02:38 behind 1E23
Departed Hadley Wood 28/04/2024 23:05:16 N/A N/A
Arr (U) P2 Hadley Wood 28/04/2024 23:05:06 Y8: 0522 to 0514 00:02:40 behind 1E23
Approaching Hadley Wood 28/04/2024 23:04:38 Y8: 0526 to 0522 00:02:39 behind 1E23
Dep (U) P2 from F Potters Bar 28/04/2024 23:04:13 Y8: 0534 to 0526 00:02:40 behind 1E23
Passed 9390 Potters Bar 28/04/2024 23:04:00 N/A N/A
Arr (U) P2 Potters Bar 28/04/2024 23:03:44 Y8: 0538 to 0534 00:02:41 behind 1E23
Arrived Brookmans Park 28/04/2024 23:03:36 N/A N/A
Dep (U) P2 from F Brookmans Park 28/04/2024 23:03:25 Y8: 0542 to 0538 00:02:42 behind 1E23
Approaching Potters Bar 28/04/2024 23:03:25 Y8: 0542 to 0538 00:02:42 behind 1E23
Arr (U) P2 Brookmans Park 28/04/2024 23:02:55 Y8: 0546 to 0542 00:02:40 behind 1E23
Departed Brookmans Park 28/04/2024 23:02:26 N/A N/A
Approaching Brookmans Park 28/04/2024 23:02:26 Y8: 0550 to 0546 00:02:37 behind 1E23
Departed Welham Marshmoor Crossing 28/04/2024 23:02:13 N/A N/A
Departed Welham Marshmoor Crossing 28/04/2024 23:01:50 N/A N/A
Dep (U) from F Welham Marshmoor Crossing 28/04/2024 23:01:50 Y8: 0558 to 0550 00:02:30 behind 1E23
Approaching Welham Marshmoor Crossing 28/04/2024 23:01:18 Y8: 0580 to 0558 00:02:26 behind 1E23
N/A 28/04/2024 23:00:49 Y8: 0586 to 0580 00:02:23 behind 1E23
Approaching Hatfield (Herts) 28/04/2024 23:00:15 Y8: 0592 to 0586 00:02:21 behind 1E23
Dep (U) from F to F Welwyn Garden City 28/04/2024 22:59:28 Y8: 2030 to 0592 00:02:19 behind 1E23
N/A 28/04/2024 22:59:28 Y8: Cancel L028 N/A
N/A 28/04/2024 22:59:28 Y8: I/pose LUFL (1E23) 00:02:19 behind 1E23
N/A 28/04/2024 22:59:02 Y8: Cancel WUFA N/A
N/A 28/04/2024 22:59:02 Y8: 2048 to 2030 00:02:18 behind 1E23
N/A 28/04/2024 22:59:02 Y8: I/pose L028 (1E23) 00:02:19 behind 1E23
Passed 9390 Welwyn Garden City 28/04/2024 22:59:00 N/A N/A
Approaching Welwyn Garden City 28/04/2024 22:58:52 Y8: BBCD to 2048 00:02:18 behind 1E23
Dep (U) from F Digswell Junction 28/04/2024 22:58:43 Y8: BBCE to BBCD 00:02:18 behind 1E23
Approaching Digswell Junction 28/04/2024 22:58:39 Y8: BBCF to BBCE 00:02:18 behind 1E23
N/A 28/04/2024 22:58:31 Y8: BBCG to BBCF 00:02:17 behind 1E23
N/A 28/04/2024 22:58:28 Y8: 2100 to BBCG 00:02:18 behind 1E23
Arrived Welwyn North 28/04/2024 22:58:26 N/A N/A
Dep (U) P1 from M Welwyn North 28/04/2024 22:58:22 Y8: BBCK to 2100 00:02:18 behind 1E23
Arr (U) P1 Welwyn North 28/04/2024 22:58:16 Y8: BBCL to BBCK 00:02:18 behind 1E23
Departed Welwyn North 28/04/2024 22:58:12 N/A N/A
Approaching Welwyn North 28/04/2024 22:58:06 Y8: BBCM to BBCL 00:02:18 behind 1E23
N/A 28/04/2024 22:58:02 Y8: 2126 to BBCM 00:02:17 behind 1E23
Passed 9360 Digswell Junction 28/04/2024 22:58:00 N/A N/A
N/A 28/04/2024 22:57:59 Y8: BBCU to 2126 00:02:18 behind 1E23
N/A 28/04/2024 22:57:59 Y8: I/pose WUFA (1E23) 00:02:05 behind 1E23
N/A 28/04/2024 22:57:50 Y8: BBCV to BBCU 00:02:17 behind 1E23
N/A 28/04/2024 22:57:37 Y8: BBCW to BBCV 00:02:17 behind 1E23
N/A 28/04/2024 22:57:32 Y8: 2152 to BBCW 00:02:16 behind 1E23
N/A 28/04/2024 22:57:27 Y8: 1179 to 2152 00:02:17 behind 1E23
N/A 28/04/2024 22:57:18 Y8: BCCA to 1179 00:02:17 behind 1E23
Dep (U) from M Woolmer Green Junction 28/04/2024 22:57:13 Y8: BCCB to BCCA 00:02:16 behind 1E23
Approaching Woolmer Green Junction 28/04/2024 22:57:09 Y8: BCCC to BCCB 00:02:16 behind 1E23
N/A 28/04/2024 22:57:04 Y8: 2182 to BCCC 00:02:16 behind 1E23
Passed 9390 Woolmer Green Junction 28/04/2024 22:57:00 N/A N/A
Arrived Knebworth 28/04/2024 22:56:59 N/A N/A
Dep (U) P2 from F Knebworth 28/04/2024 22:56:42 Y8: 2206 to 2182 00:02:18 behind 1E23
Arr (U) P2 Knebworth 28/04/2024 22:56:18 Y8: 2256 to 2206 00:02:16 behind 1E23
Approaching Knebworth 28/04/2024 22:55:59 Y8: 2280 to 2256 00:02:17 behind 1E23
N/A 28/04/2024 22:55:39 Y8: 2306 to 2280 00:02:17 behind 1E23
Departed Knebworth 28/04/2024 22:55:36 N/A N/A
Dep (U) P2 from F Stevenage 28/04/2024 22:55:14 Y8: 2334 to 2306 00:02:17 behind 1E23
Passed 9390 Stevenage 28/04/2024 22:55:00 N/A N/A
Arr (U) P2 Stevenage 28/04/2024 22:54:41 Y8: 2370 to 2334 00:02:18 behind 1E23
Approaching Stevenage 28/04/2024 22:54:12 Y8: 2396 to 2370 00:02:19 behind 1E23
N/A 28/04/2024 22:54:12 Y8: I/pose HUFL (1E23) 00:02:18 behind 1E23
N/A 28/04/2024 22:53:38 Y8: Cancel LUFA N/A
N/A 28/04/2024 22:53:37 Y8: 2440 to 2396 00:02:17 behind 1E23
N/A 28/04/2024 22:52:53 Y8: 2474 to 2440 00:02:16 behind 1E23
N/A 28/04/2024 22:52:08 Y8: 2486 to 2474 00:02:24 behind 1E23
Dep (U) from F Hitchin 28/04/2024 22:51:23 Y8: 2516 to 2486 00:02:44 behind 1E23
N/A 28/04/2024 22:51:23 Y8: I/pose LUFA (1E23) 00:02:44 behind 1E23
Passed 9270 Hitchin 28/04/2024 22:51:00 N/A N/A
N/A 28/04/2024 22:50:37 Y8: 2534 to 2516 00:03:14 behind 1E23
Approaching Hitchin 28/04/2024 22:49:57 Y8: 2560 to 2534 00:03:18 behind 1E23
N/A 28/04/2024 22:49:31 Y8: 2586 to 2560 00:03:14 behind 1E23
N/A 28/04/2024 22:49:07 Y8: 2610 to 2586 00:03:12 behind 1E23
N/A 28/04/2024 22:48:45 Y8: 2636 to 2610 00:03:10 behind 1E23
N/A 28/04/2024 22:48:24 Y8: 2660 to 2636 00:03:10 behind 1E23
N/A 28/04/2024 22:48:03 Y8: 2708 to 2660 00:03:10 behind 1E23
N/A 28/04/2024 22:47:41 Y8: 2732 to 2708 00:03:10 behind 1E23
N/A 28/04/2024 22:47:22 Y8: 2756 to 2732 00:03:10 behind 1E23
N/A 28/04/2024 22:47:03 Y8: 0748 to 2756 00:03:10 behind 1E23
N/A 28/04/2024 22:46:38 Y8: 0760 to 0748 00:03:10 behind 1E23
N/A 28/04/2024 22:46:16 Y8: 0764 to 0760 00:03:10 behind 1E23
Dep (U) P2 from F Biggleswade 28/04/2024 22:45:55 Y8: 0768 to 0764 00:03:10 behind 1E23
Arr (U) P2 Biggleswade 28/04/2024 22:45:37 Y8: 0772 to 0768 00:03:10 behind 1E23
Approaching Biggleswade 28/04/2024 22:45:11 Y8: 0776 to 0772 00:03:09 behind 1E23
N/A 28/04/2024 22:45:11 YD: Cancel K776 N/A
Passed 9180 Biggleswade 28/04/2024 22:45:00 N/A N/A
N/A 28/04/2024 22:44:54 YD: K796 to K776 00:03:09 behind 1E23
N/A 28/04/2024 22:44:54 YD: I/pose LHUF (1E23) 00:03:09 behind 1E23
N/A 28/04/2024 22:44:54 Y8: 0796 to 0776 00:03:09 behind 1E23
Dep (U) from F Sandy 28/04/2024 22:44:28 YD: 0268 to K796 00:03:09 behind 1E23
N/A 28/04/2024 22:44:28 YD: Cancel A7UF N/A
N/A 28/04/2024 22:44:28 Y8: Cancel HUFA N/A
N/A 28/04/2024 22:44:28 Y8: I/pose 0796 (1E23) 00:03:09 behind 1E23
Passed 9210 Sandy 28/04/2024 22:44:00 N/A N/A
N/A 28/04/2024 22:43:58 YD: 0272 to 0268 00:03:09 behind 1E23
Approaching Sandy 28/04/2024 22:43:41 YD: 0276 to 0272 00:03:09 behind 1E23
N/A 28/04/2024 22:43:08 YD: 0280 to 0276 00:03:09 behind 1E23
Departed Little Barford Tempsford 28/04/2024 22:42:52 N/A N/A
Dep (U) from F Little Barford Tempsford 28/04/2024 22:42:42 YD: 0284 to 0280 00:03:09 behind 1E23
Approaching Little Barford Tempsford 28/04/2024 22:42:18 YD: 0288 to 0284 00:03:09 behind 1E23
N/A 28/04/2024 22:41:59 YD: Cancel EVUF N/A
N/A 28/04/2024 22:41:59 YD: 0292 to 0288 00:03:08 behind 1E23
N/A 28/04/2024 22:41:36 YD: 0300 to 0292 00:03:09 behind 1E23
Arrived St Neots 28/04/2024 22:41:35 N/A N/A
N/A 28/04/2024 22:41:20 YD: I/pose A7UF (1E23) 00:03:05 behind 1E23
N/A 28/04/2024 22:41:20 Y8: I/pose HUFA (1E23) 00:03:04 behind 1E23
N/A 28/04/2024 22:41:13 YD: 0306 to 0300 00:03:08 behind 1E23
Departed St Neots 28/04/2024 22:40:43 N/A N/A
Dep (U) P3 from F St Neots 28/04/2024 22:40:43 YD: 0312 to 0306 00:03:08 behind 1E23
Arr (U) P3 St Neots 28/04/2024 22:40:17 YD: 0316 to 0312 00:03:08 behind 1E23
Approaching St Neots 28/04/2024 22:39:53 YD: 0320 to 0316 00:03:08 behind 1E23
N/A 28/04/2024 22:39:27 YD: 0324 to 0320 00:03:08 behind 1E23
N/A 28/04/2024 22:39:04 YD: 0328 to 0324 00:03:08 behind 1E23
N/A 28/04/2024 22:39:04 YD: I/pose EVUF (1E23) 00:03:07 behind 1E23
N/A 28/04/2024 22:38:29 YD: 0332 to 0328 00:03:07 behind 1E23
N/A 28/04/2024 22:38:09 YD: 0336 to 0332 00:03:07 behind 1E23
N/A 28/04/2024 22:37:45 YD: Cancel FFUF N/A
N/A 28/04/2024 22:37:45 YD: 0340 to 0336 00:03:06 behind 1E23
Dep (U) from F Huntingdon 28/04/2024 22:37:15 YD: 0346 to 0340 00:03:07 behind 1E23
Passed 9240 Huntingdon 28/04/2024 22:37:00 N/A N/A
Departed Huntingdon North Junction 28/04/2024 22:36:51 N/A N/A
Dep (U) from F Huntingdon North Junction 28/04/2024 22:36:50 YD: 0352 to 0346 00:03:06 behind 1E23
Approaching Huntingdon North Junction 28/04/2024 22:36:27 YD: 0356 to 0352 00:03:07 behind 1E23
Approaching Huntingdon 28/04/2024 22:36:27 YD: 0356 to 0352 00:03:07 behind 1E23
N/A 28/04/2024 22:35:59 YD: I/pose FFUF (1E23) 00:03:07 behind 1E23
N/A 28/04/2024 22:35:58 YD: 0360 to 0356 00:03:06 behind 1E23
N/A 28/04/2024 22:35:32 YD: 0364 to 0360 00:03:07 behind 1E23
N/A 28/04/2024 22:35:06 YD: 0368 to 0364 00:03:06 behind 1E23
N/A 28/04/2024 22:35:05 YC: Cancel DYHN N/A
N/A 28/04/2024 22:34:41 YD: 0372 to 0368 00:03:06 behind 1E23
N/A 28/04/2024 22:34:16 YD: 0376 to 0372 00:03:06 behind 1E23
N/A 28/04/2024 22:33:45 YD: 0380 to 0376 00:03:06 behind 1E23
N/A 28/04/2024 22:33:23 YD: 0384 to 0380 00:03:05 behind 1E23
Passed 9240 Connington South Junction 28/04/2024 22:33:00 N/A N/A
Dep (U) from F Connington South Junction 28/04/2024 22:32:55 YD: 0390 to 0384 00:03:05 behind 1E23
Approaching Connington South Junction 28/04/2024 22:32:35 YD: 0392 to 0390 00:03:03 behind 1E23
N/A 28/04/2024 22:32:00 YD: 0394 to 0392 00:03:03 behind 1E23
Departed Holme Junction 28/04/2024 22:31:45 N/A N/A
Dep (U) from F Holme Junction 28/04/2024 22:31:40 YD: 0396 to 0394 00:03:03 behind 1E23
Approaching Holme Junction 28/04/2024 22:31:11 YD: 0398 to 0396 00:03:03 behind 1E23
N/A 28/04/2024 22:31:11 YC: Cancel 0398 N/A
N/A 28/04/2024 22:30:45 YD: Cancel HOUF N/A
N/A 28/04/2024 22:30:44 YD: 0402 to 0398 00:03:02 behind 1E23
N/A 28/04/2024 22:30:44 YC: 0402 to 0398 00:03:02 behind 1E23
N/A 28/04/2024 22:30:44 YC: I/pose LHUM (1E23) 00:03:02 behind 1E23
N/A 28/04/2024 22:30:14 YD: 0404 to 0402 00:03:03 behind 1E23
N/A 28/04/2024 22:30:14 YC: 0404 to 0402 00:03:03 behind 1E23
N/A 28/04/2024 22:29:45 YD: 0418 to 0404 00:03:02 behind 1E23
N/A 28/04/2024 22:29:45 YC: 0418 to 0404 00:03:02 behind 1E23
N/A 28/04/2024 22:29:13 YD: 0422 to 0418 00:03:00 behind 1E23
N/A 28/04/2024 22:29:13 YC: 0422 to 0418 00:03:00 behind 1E23
N/A 28/04/2024 22:28:31 YC: 0426 to 0422 00:02:48 behind 1E23
N/A 28/04/2024 22:28:30 YD: 0426 to 0422 00:02:47 behind 1E23
N/A 28/04/2024 22:27:42 YD: I/pose HOUF (1E23) 00:02:26 behind 1E23
Passed 9150 Fletton Junction 28/04/2024 22:27:00 N/A N/A
Dep (U) from F Fletton Junction 28/04/2024 22:26:58 YC: 0428 to 0426 00:01:42 behind 1E23
N/A 28/04/2024 22:26:58 YD: I/pose 0426 (1E23) 00:01:42 behind 1E23
N/A 28/04/2024 22:26:57 YD: APUM to DUMY 00:01:42 behind 1E23
N/A 28/04/2024 22:26:57 YC: APUM to DYHN 00:01:42 behind 1E23
N/A 28/04/2024 22:25:39 YC: I/pose APUM (1E23) 00:00:55 behind 1E23
N/A 28/04/2024 22:25:38 YD: I/pose APUM (1E23) 00:00:54 behind 1E23
Dep (U) P1 from S Peterborough 28/04/2024 22:25:07 YC: 0436 to 0428 01:16:38 behind 6M01
Approaching Fletton Junction 28/04/2024 22:25:07 YC: 0436 to 0428 01:16:38 behind 6M01
Departed (P9060) Peterborough 28/04/2024 22:24:00 N/A N/A
Arrived (P9060) Peterborough 28/04/2024 22:22:00 N/A N/A
Arr (U) P1 Peterborough 28/04/2024 22:20:58 YC: 0468 to 0436 00:11:25 behind 1A52
Approaching Peterborough 28/04/2024 22:20:27 YC: 0474 to 0468 00:11:34 behind 1A52
N/A 28/04/2024 22:19:53 YC: 0486 to 0474 00:11:32 behind 1A52
Approaching New England North Junction 28/04/2024 22:19:34 YC: 0494 to 0486 00:11:31 behind 1A52
N/A 28/04/2024 22:18:59 YC: 0502 to 0494 00:11:30 behind 1A52
N/A 28/04/2024 22:18:39 YC: 0508 to 0502 00:11:29 behind 1A52
N/A 28/04/2024 22:18:16 YC: 0514 to 0508 00:11:30 behind 1A52
N/A 28/04/2024 22:17:46 YC: 0526 to 0514 00:11:29 behind 1A52
Dep (U) from F Peterborough Signal P534 28/04/2024 22:17:19 YC: 0534 to 0526 00:11:29 behind 1A52
Departed Peterborough Signal P534 28/04/2024 22:17:14 N/A N/A
Approaching Peterborough Signal P534 28/04/2024 22:16:53 YC: 0538 to 0534 00:11:29 behind 1A52
Dep (U) from F Tallington Junction 28/04/2024 22:16:21 YC: 0544 to 0538 00:11:27 behind 1A52
Dep (U) from F Peterborough Signal P544 28/04/2024 22:16:21 YC: 0544 to 0538 00:11:27 behind 1A52
Departed Peterborough Signal P544 28/04/2024 22:16:16 N/A N/A
Passed 9120 Tallington Junction 28/04/2024 22:16:00 N/A N/A
Approaching Tallington Junction 28/04/2024 22:15:53 YC: 0548 to 0544 00:11:24 behind 1A52
Approaching Peterborough Signal P544 28/04/2024 22:15:53 YC: 0548 to 0544 00:11:24 behind 1A52
N/A 28/04/2024 22:15:18 YC: 0554 to 0548 00:11:15 behind 1A52
N/A 28/04/2024 22:14:27 YC: 0558 to 0554 00:10:55 behind 1A52
N/A 28/04/2024 22:13:37 YC: UFAP to DYHP 00:10:39 behind 1A52
N/A 28/04/2024 22:13:37 YC: Cancel DYHP N/A
N/A 28/04/2024 22:13:37 YC: 0566 to 0558 00:10:39 behind 1A52
N/A 28/04/2024 22:13:04 YC: 0570 to 0566 00:10:40 behind 1A52
N/A 28/04/2024 22:12:33 YC: 0574 to 0570 00:10:41 behind 1A52
N/A 28/04/2024 22:12:07 YC: 0578 to 0574 00:10:43 behind 1A52
N/A 28/04/2024 22:11:36 YC: 0582 to 0578 00:10:42 behind 1A52
N/A 28/04/2024 22:11:09 YC: I/pose UFAP (1A52) 00:10:42 behind 1A52
N/A 28/04/2024 22:11:08 YC: 0586 to 0582 00:10:42 behind 1A52
N/A 28/04/2024 22:10:38 YC: 0594 to 0586 00:10:42 behind 1A52
N/A 28/04/2024 22:10:07 YC: 0598 to 0594 00:10:42 behind 1A52
N/A 28/04/2024 22:09:40 YC: 0602 to 0598 00:10:42 behind 1A52
N/A 28/04/2024 22:09:11 YC: 0606 to 0602 00:10:43 behind 1A52
N/A 28/04/2024 22:08:40 YC: 0610 to 0606 00:10:42 behind 1A52
Dep (U) from F Stoke Junction [Grantham] 28/04/2024 22:08:08 YC: 0612 to 0610 00:10:42 behind 1A52
Dep (U) from F Peterborough Signal P612 28/04/2024 22:08:08 YC: 0612 to 0610 00:10:42 behind 1A52
Departed Peterborough Signal P612 28/04/2024 22:08:03 N/A N/A
Passed 9060 Stoke Junction [Grantham] 28/04/2024 22:08:00 N/A N/A
Approaching Stoke Junction [Grantham] 28/04/2024 22:07:42 YC: D002 to 0612 00:10:44 behind 1A52
Approaching Peterborough Signal P612 28/04/2024 22:07:42 YC: D002 to 0612 00:10:44 behind 1A52
N/A 28/04/2024 22:07:42 DR: 0002 to COUT 00:01:17 behind 1T92
N/A 28/04/2024 22:07:14 YC: Cancel D04B N/A
N/A 28/04/2024 22:07:14 YC: ADUF to D002 00:10:45 behind 1A52
N/A 28/04/2024 22:07:14 DR: 004B to 0002 00:10:45 behind 1A52
N/A 28/04/2024 22:06:54 DR: 0004 to 004B 00:10:46 behind 1A52
N/A 28/04/2024 22:06:53 YC: D004 to D04B 00:10:46 behind 1A52
N/A 28/04/2024 22:06:26 YC: I/pose D004 (1A52) 00:10:50 behind 1A52
N/A 28/04/2024 22:06:26 DR: 0008 to 0004 00:10:50 behind 1A52
N/A 28/04/2024 22:05:52 DR: 0012 to 0008 00:10:57 behind 1A52
Dep (U) P1 from F Grantham 28/04/2024 22:05:18 DR: 0022 to 0012 00:11:29 behind 1A52
Passed 9240 Grantham 28/04/2024 22:05:00 N/A N/A
Arr (U) P1 Grantham 28/04/2024 22:04:54 DR: 0026 to 0022 00:14:07 behind 1A52
Approaching Grantham 28/04/2024 22:04:30 DR: 0028 to 0026 00:14:19 behind 1A52
N/A 28/04/2024 22:04:30 YC: I/pose ADUF (1A52) 00:14:19 behind 1A52
Approaching Grantham Nottingham Branch Junction 28/04/2024 22:04:09 DR: 0030 to 0028 00:14:20 behind 1A52
N/A 28/04/2024 22:03:35 DR: 0032 to 0030 00:14:22 behind 1A52
N/A 28/04/2024 22:03:05 DR: 0034 to 0032 00:14:21 behind 1A52
N/A 28/04/2024 22:02:38 DR: 0038 to 0034 00:14:22 behind 1A52
N/A 28/04/2024 22:02:20 DR: 0040 to 0038 00:14:23 behind 1A52
N/A 28/04/2024 22:01:54 DR: 0042 to 0040 00:14:22 behind 1A52
N/A 28/04/2024 22:01:31 DR: 0044 to 0042 00:14:21 behind 1A52
N/A 28/04/2024 22:01:10 DR: 0046 to 0044 00:14:21 behind 1A52
N/A 28/04/2024 22:00:47 DR: 0052 to 0046 00:14:21 behind 1A52
N/A 28/04/2024 22:00:19 DR: 0056 to 0052 00:14:21 behind 1A52
Passed 9420 Claypole Loop 28/04/2024 22:00:00 N/A N/A
Dep (U) from M Claypole Loop 28/04/2024 21:59:57 DR: 0058 to 0056 00:14:24 behind 1A52
Approaching Claypole Loop 28/04/2024 21:59:37 DR: 0060 to 0058 00:14:20 behind 1A52
N/A 28/04/2024 21:59:20 DR: 0062 to 0060 00:14:20 behind 1A52
N/A 28/04/2024 21:58:54 DR: 0064 to 0062 00:14:16 behind 1A52
N/A 28/04/2024 21:58:28 DR: 0066 to 0064 00:14:12 behind 1A52
N/A 28/04/2024 21:57:58 DR: 0068 to 0066 00:14:04 behind 1A52
Dep (U) P2 from M Newark North Gate 28/04/2024 21:56:46 DR: 0076 to 0068 00:13:27 behind 1A52
Departed (P9420) Newark North Gate 28/04/2024 21:56:00 N/A N/A
Arrived (P9360) Newark North Gate 28/04/2024 21:53:00 N/A N/A
Dep (U) from M Newark Flat Crossing 28/04/2024 21:51:44 DR: 0096 to 0076 00:08:59 behind 1A52
Arr (U) P2 Newark North Gate 28/04/2024 21:51:44 DR: 0096 to 0076 00:08:59 behind 1A52
Approaching Newark North Gate 28/04/2024 21:51:15 DR: 0098 to 0096 00:08:58 behind 1A52
Approaching Newark Flat Crossing 28/04/2024 21:51:15 DR: 0098 to 0096 00:08:58 behind 1A52
Passed 9300 Newark Flat Crossing 28/04/2024 21:51:00 N/A N/A
N/A 28/04/2024 21:50:58 DR: 0100 to 0098 00:09:01 behind 1A52
N/A 28/04/2024 21:50:30 DR: 0102 to 0100 00:09:00 behind 1A52
N/A 28/04/2024 21:50:08 DR: 0104 to 0102 00:09:01 behind 1A52
N/A 28/04/2024 21:49:39 DR: 0106 to 0104 00:08:57 behind 1A52
N/A 28/04/2024 21:49:09 DR: 0108 to 0106 00:09:00 behind 1A52
