TrackIT! - 9T03 (XR Shenfield - Heathrow Terminal 5)

Back to Shenfield  - Location Search  - Maps  - Schedule - Show Oldest Report First - Hide Detailed Signalling Data  -  -
 

Trust train ID: 509T03MI28.
TfL Rail ordinary passenger service from Shenfield to Heathrow Terminal 5.
Timed as a Class 345 EMU at a maximum speed of 90 mph.
DOO (coaching stock).
Overlayed schedule P08682 runs Sundays effective on 28/04/2024 only. A dynamic link to the current day's instance of this train is here: Today's P08682.
Activated automatically at 28/04/2024 10:08:50.


Action Location When Trigger Following
N/A 28/04/2024 12:50:52 D4: Cancel R364 N/A
Terminated Heathrow Terminal 5 28/04/2024 12:33:00 N/A N/A
Arrived (P-60) Heathrow Terminal 5 28/04/2024 12:33:00 N/A N/A
Arr (D) P4 Heathrow Terminal 5 28/04/2024 12:32:14 D4: 0361 to R364 00:26:58 behind 9T91
Approaching Heathrow Terminal 5 28/04/2024 12:31:17 D4: 0357 to 0361 00:03:13 behind 1T52
Dep (D) P1 Heathrow Airport Central Terminal Area 28/04/2024 12:30:22 D4: 0335 to 0357 00:03:20 behind 1T52
Departed (P-30) Heathrow Airport Central Terminal Area 28/04/2024 12:30:00 N/A N/A
Arrived (P0) Heathrow Airport Central Terminal Area 28/04/2024 12:29:00 N/A N/A
Arr (D) P1 Heathrow Airport Central Terminal Area 28/04/2024 12:28:44 D4: 0331 to 0335 00:05:14 behind 1T52
Approaching Heathrow Airport Central Terminal Area 28/04/2024 12:27:01 D4: 0327 to 0331 00:05:26 behind 1T52
Dep (D) Heathrow Tunnel Junction 28/04/2024 12:25:38 D4: 0323 to 0327 00:05:25 behind 1T52
Passed -30 Heathrow Tunnel Junction 28/04/2024 12:25:00 N/A N/A
Approaching Heathrow Tunnel Junction 28/04/2024 12:24:39 D4: 0303 to 0323 00:09:46 behind 9H98
Dep (D) P3 from R Hayes + Harlington 28/04/2024 12:24:08 D4: 0287 to 0303 00:02:57 behind 9N02
Dep (D) from R Heathrow Airport Junction 28/04/2024 12:24:08 D4: 0287 to 0303 00:02:57 behind 9N02
Approaching Stockley Junction 28/04/2024 12:24:08 D4: 0287 to 0303 00:02:57 behind 9N02
Passed 30 Heathrow Airport Junction 28/04/2024 12:24:00 N/A N/A
Departed (P30) Hayes + Harlington 28/04/2024 12:23:00 N/A N/A
Arr (D) P3 Hayes + Harlington 28/04/2024 12:22:26 D4: 0283 to 0287 00:03:09 behind 9N02
Approaching Heathrow Airport Junction 28/04/2024 12:22:26 D4: 0283 to 0287 00:03:09 behind 9N02
Arrived (P30) Hayes + Harlington 28/04/2024 12:22:00 N/A N/A
Approaching Hayes + Harlington 28/04/2024 12:21:59 D4: 0273 to 0283 00:03:06 behind 9N02
N/A 28/04/2024 12:21:13 D4: 0265 to 0273 00:02:54 behind 9N02
Dep (D) P3 Southall 28/04/2024 12:20:48 D4: 0253 to 0265 00:02:55 behind 9N02
Arr (D) P3 Southall 28/04/2024 12:20:14 D4: 0243 to 0253 00:04:33 behind 9N02
Passed 60 Southall 28/04/2024 12:20:00 N/A N/A
Arrived Hanwell 28/04/2024 12:19:52 N/A N/A
Approaching Southall 28/04/2024 12:19:49 D4: 0239 to 0243 00:04:38 behind 9N02
Dep (D) P2 from D Hanwell 28/04/2024 12:19:28 D4: 0233 to 0239 00:04:41 behind 9N02
N/A 28/04/2024 12:19:04 D4: I/pose 0233 (9N02) 00:04:41 behind 9N02
Arr (D) P2 from D Hanwell 28/04/2024 12:19:03 DA: Cancel 0225 N/A
Departed Hanwell 28/04/2024 12:19:01 N/A N/A
Dep (D) P3 from D West Ealing 28/04/2024 12:18:30 DA: 0215 to 0225 00:04:28 behind 9N02
Approaching Hanwell 28/04/2024 12:18:30 DA: 0215 to 0225 00:04:28 behind 9N02
Departed (P90) West Ealing 28/04/2024 12:18:00 N/A N/A
Arrived (P60) West Ealing 28/04/2024 12:17:00 N/A N/A
Arr (D) P3 from D West Ealing 28/04/2024 12:16:56 DA: 0211 to 0215 00:03:15 behind 9N02
Approaching West Ealing Electric Multiple Unit Sidings 28/04/2024 12:16:56 DA: 0211 to 0215 00:03:15 behind 9N02
Dep (D) Ealing Broadway 28/04/2024 12:16:40 DA: 0209 to 0211 00:03:14 behind 9N02
Approaching West Ealing 28/04/2024 12:16:40 DA: 0209 to 0211 00:03:14 behind 9N02
Departed (P120) Ealing Broadway 28/04/2024 12:16:00 N/A N/A
Arrived (P120) Ealing Broadway 28/04/2024 12:15:00 N/A N/A
Arr (D) P3 Ealing Broadway 28/04/2024 12:14:52 DA: 0203 to 0209 00:03:28 behind 9N02
Dep (D) from R Acton West 28/04/2024 12:14:08 DA: 0199 to 0203 00:03:27 behind 9N02
Approaching Ealing Broadway 28/04/2024 12:14:08 DA: 0199 to 0203 00:03:27 behind 9N02
Passed 120 Acton West 28/04/2024 12:14:00 N/A N/A
Arrived Acton Main Line 28/04/2024 12:13:49 N/A N/A
Dep (D) P4 Acton Main Line 28/04/2024 12:13:33 DA: 0187 to 0199 00:03:12 behind 9N02
Approaching Ealing Broadway 28/04/2024 12:13:33 DA: 0187 to 0199 00:03:12 behind 9N02
Departed Acton Main Line 28/04/2024 12:13:07 N/A N/A
Arr (D) P4 Acton Main Line 28/04/2024 12:13:03 DA: 0175 to 0187 00:03:02 behind 9N02
N/A 28/04/2024 12:13:03 D3: Cancel 0175 N/A
N/A 28/04/2024 12:12:32 DA: I/pose 0175 (9N02) 00:03:01 behind 9N02
N/A 28/04/2024 12:12:32 D3: 0163 to 0175 00:03:01 behind 9N02
N/A 28/04/2024 12:12:09 D3: 0153 to 0163 00:03:00 behind 9N02
N/A 28/04/2024 12:11:41 D3: 0137 to 0153 00:02:56 behind 9N02
N/A 28/04/2024 12:11:22 D3: 0127 to 0137 00:02:56 behind 9N02
N/A 28/04/2024 12:10:26 D3: 0123 to 0127 00:03:04 behind 9N02
N/A 28/04/2024 12:08:58 D3: 0113 to 0123 00:03:15 behind 9N02
Passed 0 Portobello Junction (London) 28/04/2024 12:08:00 N/A N/A
Dep (D) 6 to 5 Portobello Junction (London) 28/04/2024 12:07:52 D3: 0091 to 0113 00:03:27 behind 9N02
Approaching (D) 5 Ladbroke Grove 28/04/2024 12:07:52 D3: 0091 to 0113 00:03:27 behind 9N02
Dep (D) Westbourne Park Carriage Sidings 28/04/2024 12:07:42 Q0: 0009 to 0091 00:03:33 behind 9N02
Approaching (D) 6 Portobello Junction (London) 28/04/2024 12:07:42 D3: X009 to 0091 00:03:33 behind 9N02
N/A 28/04/2024 12:07:29 Q0: 009A to 0009 00:04:05 behind 9N02
N/A 28/04/2024 12:07:29 D3: I/pose X009 (9N02) 00:04:05 behind 9N02
N/A 28/04/2024 12:07:25 Q0: 009B to 009A 00:04:05 behind 9N02
Arr (D) Westbourne Park Carriage Sidings 28/04/2024 12:07:13 Q0: 0025 to 009B 00:04:04 behind 9N02
Passed -30 Westbourne Park Carriage Sidings 28/04/2024 12:07:00 N/A N/A
Approaching Westbourne Park Carriage Sidings 28/04/2024 12:06:28 Q0: 025A to 0025 00:04:03 behind 9N02
N/A 28/04/2024 12:06:28 Q0: 025C to 025B 00:04:04 behind 9N02
N/A 28/04/2024 12:06:28 Q0: 025B to 025A 00:04:04 behind 9N02
Dep (D) Paddington Crossrail 28/04/2024 12:06:19 Q0: 0041 to 025C 00:04:05 behind 9N02
Dep (D) Wembley Games Venues 28/04/2024 12:06:19 Q0: 0041 to 025C 00:04:05 behind 9N02
Departed (P0) Paddington Crossrail 28/04/2024 12:06:00 N/A N/A
N/A 28/04/2024 12:04:23 Q0: 041A to 0041 00:03:57 behind 9N02
Arr (D) Paddington Crossrail 28/04/2024 12:04:17 Q0: 0045 to 041A 00:03:57 behind 9N02
Arr (D) Wembley Games Venues 28/04/2024 12:04:17 Q0: 0045 to 041A 00:03:57 behind 9N02
Arrived (P-60) Paddington Crossrail 28/04/2024 12:04:00 N/A N/A
Approaching Paddington Crossrail 28/04/2024 12:02:35 Q0: 045A to 0045 00:03:56 behind 9N02
Approaching Wembley Games Venues 28/04/2024 12:02:35 Q0: 045A to 0045 00:03:56 behind 9N02
N/A 28/04/2024 12:02:35 Q0: 045B to 045A 00:03:56 behind 9N02
N/A 28/04/2024 12:02:34 Q0: 045C to 045B 00:03:55 behind 9N02
Dep (D) Bond Street 28/04/2024 12:02:27 Q0: 0061 to 045C 00:03:57 behind 9N02
Dep (D) The Games At Wimbledon 28/04/2024 12:02:27 Q0: 0061 to 045C 00:03:57 behind 9N02
Departed (P0) Bond Street 28/04/2024 12:02:00 N/A N/A
Arr (D) Bond Street 28/04/2024 12:01:17 Q0: 061A to 0061 00:03:58 behind 9N02
Arr (D) The Games At Wimbledon 28/04/2024 12:01:17 Q0: 061A to 0061 00:03:58 behind 9N02
Approaching Bond Street 28/04/2024 12:01:11 Q0: 0065 to 061A 00:03:58 behind 9N02
Approaching The Games At Wimbledon 28/04/2024 12:01:11 Q0: 0065 to 061A 00:03:58 behind 9N02
Arrived (P-30) Bond Street 28/04/2024 12:01:00 N/A N/A
N/A 28/04/2024 12:00:38 Q0: 065C to 065B 00:03:59 behind 9N02
N/A 28/04/2024 12:00:38 Q0: 065B to 065A 00:03:58 behind 9N02
N/A 28/04/2024 12:00:38 Q0: 065A to 0065 00:03:58 behind 9N02
Dep (D) Tottenham Court Road 28/04/2024 12:00:29 Q0: 0081 to 065C 00:03:58 behind 9N02
Dep (D) Stratford For The Games 28/04/2024 12:00:29 Q0: 0081 to 065C 00:03:58 behind 9N02
Departed (P0) Tottenham Court Road 28/04/2024 12:00:00 N/A N/A
Arr (D) Tottenham Court Road 28/04/2024 11:59:04 Q0: 081A to 0081 00:04:05 behind 9N02
Arr (D) Stratford For The Games 28/04/2024 11:59:04 Q0: 081A to 0081 00:04:05 behind 9N02
Arrived (P0) Tottenham Court Road 28/04/2024 11:59:00 N/A N/A
Approaching Tottenham Court Road 28/04/2024 11:59:00 Q0: 0085 to 081A 00:04:06 behind 9N02
Approaching Stratford For The Games 28/04/2024 11:59:00 Q0: 0085 to 081A 00:04:06 behind 9N02
N/A 28/04/2024 11:58:24 Q0: 085A to 0085 00:04:07 behind 9N02
N/A 28/04/2024 11:58:23 Q0: 085D to 085C 00:04:10 behind 9N02
N/A 28/04/2024 11:58:23 Q0: 085C to 085B 00:04:07 behind 9N02
N/A 28/04/2024 11:58:23 Q0: 085B to 085A 00:04:06 behind 9N02
N/A 28/04/2024 11:58:23 Q0: 0095 to 085D 00:04:11 behind 9N02
N/A 28/04/2024 11:57:31 Q0: 095C to 095B 00:04:05 behind 9N02
N/A 28/04/2024 11:57:31 Q0: 095B to 095A 00:04:04 behind 9N02
N/A 28/04/2024 11:57:31 Q0: 095A to 0095 00:04:04 behind 9N02
Dep (D) Farringdon Crossrail 28/04/2024 11:57:22 Q0: 0101 to 095C 00:04:05 behind 9N02
Dep (D) Waterloo For The Games 28/04/2024 11:57:22 Q0: 0101 to 095C 00:04:05 behind 9N02
Departed (P0) Farringdon Crossrail 28/04/2024 11:57:00 N/A N/A
Arr (D) Farringdon Crossrail 28/04/2024 11:55:57 Q0: 101A to 0101 00:04:04 behind 9N02
Arr (D) Waterloo For The Games 28/04/2024 11:55:57 Q0: 101A to 0101 00:04:04 behind 9N02
Approaching Farringdon Crossrail 28/04/2024 11:55:50 Q0: 0105 to 101A 00:04:03 behind 9N02
Approaching Waterloo For The Games 28/04/2024 11:55:50 Q0: 0105 to 101A 00:04:03 behind 9N02
N/A 28/04/2024 11:55:08 Q0: 105C to 105B 00:04:04 behind 9N02
N/A 28/04/2024 11:55:08 Q0: 105B to 105A 00:04:03 behind 9N02
N/A 28/04/2024 11:55:08 Q0: 105A to 0105 00:04:03 behind 9N02
Departed (P30) London Liverpool Street Crossrail 28/04/2024 11:55:00 N/A N/A
Dep (D) London Liverpool Street Crossrail 28/04/2024 11:55:00 Q0: 0121 to 105C 00:04:04 behind 9N02
Dep (D) Victoria For The Games 28/04/2024 11:55:00 Q0: 0121 to 105C 00:04:04 behind 9N02
Arrived (P-60) Farringdon Crossrail 28/04/2024 11:55:00 N/A N/A
Arr (D) London Liverpool Street Crossrail 28/04/2024 11:53:55 Q0: 121A to 0121 00:04:31 behind 9N02
Arr (D) Victoria For The Games 28/04/2024 11:53:55 Q0: 121A to 0121 00:04:31 behind 9N02
Approaching London Liverpool Street Crossrail 28/04/2024 11:53:46 Q0: 0125 to 121A 00:04:30 behind 9N02
Approaching Victoria For The Games 28/04/2024 11:53:46 Q0: 0125 to 121A 00:04:30 behind 9N02
Arrived (P-30) London Liverpool Street Crossrail 28/04/2024 11:53:00 N/A N/A
N/A 28/04/2024 11:52:35 Q0: 125A to 0125 00:04:31 behind 9N02
N/A 28/04/2024 11:52:34 Q0: 125C to 125B 00:04:31 behind 9N02
N/A 28/04/2024 11:52:34 Q0: 125B to 125A 00:04:31 behind 9N02
Dep (D) Whitechapel Crossrail 28/04/2024 11:52:24 Q0: 0141 to 125C 00:04:32 behind 9N02
Dep (D) Stratford International Games 28/04/2024 11:52:24 Q0: 0141 to 125C 00:04:32 behind 9N02
Departed (P30) Whitechapel Crossrail 28/04/2024 11:52:00 N/A N/A
Arr (D) Whitechapel Crossrail 28/04/2024 11:51:11 Q0: 141A to 0141 00:04:58 behind 9N02
Arr (D) Stratford International Games 28/04/2024 11:51:11 Q0: 141A to 0141 00:04:58 behind 9N02
Approaching Whitechapel Crossrail 28/04/2024 11:51:01 Q0: 0145 to 141A 00:04:56 behind 9N02
Approaching Stratford International Games 28/04/2024 11:51:01 Q0: 0145 to 141A 00:04:56 behind 9N02
Arrived (P30) Whitechapel Crossrail 28/04/2024 11:51:00 N/A N/A
N/A 28/04/2024 11:50:29 Q0: 145C to 145B 00:04:56 behind 9N02
N/A 28/04/2024 11:50:29 Q0: 145B to 145A 00:04:56 behind 9N02
N/A 28/04/2024 11:50:29 Q0: 145A to 0145 00:04:56 behind 9N02
Dep (D) Stepney Green Junction 28/04/2024 11:50:24 Q0: 145D to 145C 00:04:55 behind 9N02
Dep (D) Greenwich For The Games 28/04/2024 11:50:24 Q0: 145D to 145C 00:04:55 behind 9N02
Approaching Stepney Green Junction 28/04/2024 11:50:23 Q0: 0205 to 145D 00:07:20 behind 5Y25
Approaching Greenwich For The Games 28/04/2024 11:50:23 Q0: 0205 to 145D 00:07:20 behind 5Y25
Passed 30 Stepney Green Junction 28/04/2024 11:50:00 N/A N/A
N/A 28/04/2024 11:49:09 Q0: 205B to 205A 00:07:16 behind 5Y25
N/A 28/04/2024 11:49:09 Q0: 205A to 0205 00:07:16 behind 5Y25
N/A 28/04/2024 11:49:08 Q0: 205C to 205B 00:07:15 behind 5Y25
N/A 28/04/2024 11:49:06 Q0: 0411 to 205C 00:07:16 behind 5Y25
N/A 28/04/2024 11:48:34 Q0: 411C to 411B 00:07:16 behind 5Y25
N/A 28/04/2024 11:48:34 Q0: 411B to 411A 00:07:15 behind 5Y25
N/A 28/04/2024 11:48:34 Q0: 411A to 0411 00:07:15 behind 5Y25
N/A 28/04/2024 11:48:34 Q0: 0415 to 411C 00:07:17 behind 5Y25
Dep (U) Pudding Mill Lane Tunnel Portal 28/04/2024 11:48:02 Q0: 415A to 0415 00:07:15 behind 5Y25
Dep (U) Wembley Stadium For Games 28/04/2024 11:48:02 Q0: 415A to 0415 00:07:15 behind 5Y25
N/A 28/04/2024 11:48:02 Q1: Cancel X15A N/A
N/A 28/04/2024 11:48:02 Q1: 0256 to X15A 00:07:15 behind 5Y25
Passed 60 Pudding Mill Lane Tunnel Portal 28/04/2024 11:48:00 N/A N/A
Dep (U) P5 from E Stratford (London) 28/04/2024 11:47:33 Q1: 0268 to 0256 00:07:14 behind 5Y25
Departed (P60) Stratford (London) 28/04/2024 11:47:00 N/A N/A
Arr (U) P5 Stratford (London) 28/04/2024 11:45:26 Q1: 0284 to 0268 00:06:45 behind 5Y25
Approaching Stratford (London) 28/04/2024 11:45:07 Q1: 0286 to 0284 00:06:55 behind 5Y25
Arrived (P180) Stratford (London) 28/04/2024 11:45:00 N/A N/A
N/A 28/04/2024 11:44:34 Q1: 0292 to 0286 00:07:20 behind 5Y25
Approaching Stratford (London) 28/04/2024 11:42:44 Q1: 0306 to 0292 00:03:44 behind 1Y11
N/A 28/04/2024 11:41:12 Q1: 0316 to 0306 00:02:54 behind 1Y11
Dep (U) from M Forest Gate Junction 28/04/2024 11:40:23 Q1: 0326 to 0316 00:03:31 behind 1Y11
Passed 210 Forest Gate Junction 28/04/2024 11:40:00 N/A N/A
Approaching Forest Gate Junction 28/04/2024 11:39:50 Q1: 0340 to 0326 00:03:58 behind 1Y11
N/A 28/04/2024 11:38:15 Q1: 0356 to 0340 00:03:41 behind 1Y11
Dep (U) P1 from M Ilford 28/04/2024 11:37:15 Q1: 0364 to 0356 00:04:54 behind 1Y11
Departed (P240) Ilford 28/04/2024 11:37:00 N/A N/A
Arrived (P240) Ilford 28/04/2024 11:36:00 N/A N/A
Dep (U) from M Ilford London End Junction 28/04/2024 11:35:14 Q1: 0374 to 0364 00:04:42 behind 1Y11
Arr (U) P1 Ilford 28/04/2024 11:35:14 Q1: 0374 to 0364 00:04:42 behind 1Y11
Passed 270 Ilford London End Junction 28/04/2024 11:35:00 N/A N/A
Approaching Ilford London End Junction 28/04/2024 11:32:46 Q1: 0386 to 0374 00:09:23 behind 5Y25
Approaching Ilford 28/04/2024 11:32:46 Q1: 0386 to 0374 00:09:23 behind 5Y25
N/A 28/04/2024 11:32:06 Q1: 0388 to 0386 00:09:59 behind 5Y25
Dep (U) Seven Kings 28/04/2024 11:31:47 Q1: 0392 to 0388 00:09:55 behind 5Y25
Departed (P90) Seven Kings 28/04/2024 11:31:00 N/A N/A
Arrived (P120) Seven Kings 28/04/2024 11:31:00 N/A N/A
Arr (U) Seven Kings 28/04/2024 11:30:34 Q1: 0394 to 0392 00:08:59 behind 5Y25
Approaching Seven Kings 28/04/2024 11:30:23 Q1: 0396 to 0394 00:08:58 behind 5Y25
N/A 28/04/2024 11:30:14 Q1: 0398 to 0396 00:09:01 behind 5Y25
N/A 28/04/2024 11:30:05 Q1: 0402 to 0398 00:09:02 behind 5Y25
Dep (U) Goodmayes 28/04/2024 11:29:50 Q1: 0404 to 0402 00:09:01 behind 5Y25
Departed (P90) Goodmayes 28/04/2024 11:29:00 N/A N/A
Arrived (P120) Goodmayes 28/04/2024 11:29:00 N/A N/A
Arr (U) Goodmayes 28/04/2024 11:28:41 Q1: 0406 to 0404 00:08:08 behind 5Y25
Approaching Goodmayes 28/04/2024 11:28:23 Q1: 0410 to 0406 00:08:07 behind 5Y25
N/A 28/04/2024 11:28:06 Q1: 0412 to 0410 00:08:08 behind 5Y25
Dep (U) Chadwell Heath 28/04/2024 11:27:58 Q1: 0414 to 0412 00:08:05 behind 5Y25
Departed (P90) Chadwell Heath 28/04/2024 11:27:00 N/A N/A
Arrived (P120) Chadwell Heath 28/04/2024 11:27:00 N/A N/A
Arr (U) Chadwell Heath 28/04/2024 11:26:47 Q1: 0418 to 0414 00:07:05 behind 5Y25
Approaching Chadwell Heath 28/04/2024 11:26:32 Q1: 0420 to 0418 00:06:59 behind 5Y25
N/A 28/04/2024 11:26:17 Q1: 0422 to 0420 00:06:57 behind 5Y25
N/A 28/04/2024 11:26:06 Q1: 0426 to 0422 00:06:57 behind 5Y25
N/A 28/04/2024 11:25:51 Q1: 0428 to 0426 00:06:57 behind 5Y25
N/A 28/04/2024 11:25:33 Q1: 0432 to 0428 00:06:58 behind 5Y25
N/A 28/04/2024 11:25:16 Q1: 0436 to 0432 00:06:58 behind 5Y25
N/A 28/04/2024 11:25:01 Q1: 0440 to 0436 00:07:00 behind 5Y25
Dep (U) P4 from E Romford 28/04/2024 11:24:28 Q1: 0442 to 0440 00:07:17 behind 5Y25
N/A 28/04/2024 11:24:28 Q2: Cancel 0442 N/A
Departed (P120) Romford 28/04/2024 11:24:00 N/A N/A
Arrived (P120) Romford 28/04/2024 11:23:00 N/A N/A
Arr (U) P4 Romford 28/04/2024 11:22:50 Q1: 0446 to 0442 00:06:02 behind 5Y25
N/A 28/04/2024 11:22:50 Q2: 0446 to 0442 00:06:02 behind 5Y25
Approaching Romford 28/04/2024 11:22:22 Q1: 0448 to 0446 00:05:45 behind 5Y25
N/A 28/04/2024 11:22:22 Q2: 0448 to 0446 00:05:45 behind 5Y25
N/A 28/04/2024 11:21:36 Q2: 0452 to 0448 00:05:43 behind 5Y25
N/A 28/04/2024 11:21:36 Q1: 0452 to 0448 00:05:43 behind 5Y25
N/A 28/04/2024 11:21:13 Q2: 0456 to 0452 00:05:49 behind 5Y25
N/A 28/04/2024 11:21:13 Q1: 0456 to 0452 00:05:49 behind 5Y25
Dep (U) P3 from E Gidea Park 28/04/2024 11:20:31 Q1: 0460 to 0456 00:05:59 behind 5Y25
N/A 28/04/2024 11:20:31 Q2: 0460 to 0456 00:05:59 behind 5Y25
Departed (P60) Gidea Park 28/04/2024 11:20:00 N/A N/A
Arr (U) P3 Gidea Park 28/04/2024 11:19:10 Q1: 0464 to 0460 00:06:02 behind 5Y25
N/A 28/04/2024 11:19:10 Q2: 0464 to 0460 00:06:02 behind 5Y25
Arrived (P30) Gidea Park 28/04/2024 11:19:00 N/A N/A
Approaching Gidea Park 28/04/2024 11:18:57 Q1: 0470 to 0464 00:15:32 behind 9Y97
N/A 28/04/2024 11:18:57 Q2: 0470 to 0464 00:15:31 behind 9Y97
N/A 28/04/2024 11:17:53 Q2: 0474 to 0470 00:15:04 behind 9Y97
N/A 28/04/2024 11:17:53 Q1: 0474 to 0470 00:15:05 behind 9Y97
N/A 28/04/2024 11:17:08 Q2: Cancel 0478 N/A
Dep (U) P3 Harold Wood 28/04/2024 11:16:47 Q2: I/pose 0474 00:14:40 behind 9Y97
N/A 28/04/2024 11:16:46 Q1: 0478 to 0474 00:14:39 behind 9Y97
Departed (P0) Harold Wood 28/04/2024 11:16:00 N/A N/A
Arrived (P-30) Harold Wood 28/04/2024 11:15:00 N/A N/A
Arr (U) P3 Harold Wood 28/04/2024 11:14:56 Q2: 0482 to 0478 00:14:32 behind 9Y97
N/A 28/04/2024 11:14:56 Q1: I/pose 0478 (9Y97) 00:14:32 behind 9Y97
Approaching Harold Wood 28/04/2024 11:14:30 Q2: 0486 to 0482 00:14:36 behind 9Y97
N/A 28/04/2024 11:13:56 Q2: 0490 to 0486 00:14:36 behind 9Y97
N/A 28/04/2024 11:13:23 Q2: 0494 to 0490 00:14:35 behind 9Y97
Dep (U) P3 Brentwood 28/04/2024 11:12:43 Q2: 0498 to 0494 00:14:35 behind 9Y97
Departed (P-60) Brentwood 28/04/2024 11:11:00 N/A N/A
Arrived (P-30) Brentwood 28/04/2024 11:11:00 N/A N/A
Arr (U) P3 Brentwood 28/04/2024 11:10:44 Q2: 0502 to 0498 00:14:36 behind 9Y97
Approaching Brentwood 28/04/2024 11:10:06 Q2: 0506 to 0502 00:14:50 behind 9Y97
N/A 28/04/2024 11:09:10 Q2: 0512 to 0506 00:14:55 behind 9Y97
Dep (U) P5 from E Shenfield 28/04/2024 11:08:22 Q2: 0516 to 0512 00:15:02 behind 9Y97
Departed (P-60) Shenfield 28/04/2024 11:07:00 N/A N/A
N/A 28/04/2024 10:59:21 Q2: I/pose 0516 (5C95) 00:13:33 behind 5C95
Activated as 509T03MI28 Shenfield 28/04/2024 10:08:50 N/A N/A
Generated from schedule P08682 N/A 27/04/2024 00:40:11 N/A N/A

Contains Information of Network Rail Infrastructure Limited licensed under this licence.
TrackIT! is provided as a free service, but obviously costs money to run. If you like what you see, please consider making a donation.
TrackIT! Copyright © 2012-2024, James Uppington. All rights reserved.

TrackIT! uses cookies to remember your site preferences and provide an enhanced user experience. By continuing use of this site, you are agreeing to TrackIT!'s use of cookies for this purpose.