TrackIT! - 9W04 (XR Heathrow Terminal 5 - Shenfield)

Back to Heathrow Terminal 5  - Location Search  - Maps  - Schedule - Show Oldest Report First - Hide Detailed Signalling Data  -  -
 

Trust train ID: 739W04MK28.
TfL Rail ordinary passenger service from Heathrow Terminal 5 to Shenfield.
Timed as a Class 345 EMU at a maximum speed of 90 mph.
DOO (coaching stock).
Overlayed schedule G79925 runs Sundays effective on 28/04/2024 only. A dynamic link to the current day's instance of this train is here: Today's G79925.
Activated automatically at 28/04/2024 11:20:52.


Action Location When Trigger Following
N/A 28/04/2024 13:53:41 Q2: Cancel 0495 N/A
Terminated Shenfield 28/04/2024 13:47:00 N/A N/A
Arrived (P60) Shenfield 28/04/2024 13:47:00 N/A N/A
Arr (D) P5 Shenfield 28/04/2024 13:46:36 Q2: 0491 to 0495 00:17:21 behind 9W96
Approaching Shenfield 28/04/2024 13:46:02 Q2: 0487 to 0491 00:17:25 behind 9W96
N/A 28/04/2024 13:45:35 Q2: 0483 to 0487 00:17:24 behind 9W96
N/A 28/04/2024 13:45:07 Q2: 0479 to 0483 00:17:24 behind 9W96
Dep (D) P4 Brentwood 28/04/2024 13:44:28 Q2: 0475 to 0479 00:17:25 behind 9W96
Departed (P60) Brentwood 28/04/2024 13:43:00 N/A N/A
Arrived (P90) Brentwood 28/04/2024 13:43:00 N/A N/A
Arr (D) P4 Brentwood 28/04/2024 13:42:46 Q2: 0471 to 0475 00:17:09 behind 9W96
Approaching Brentwood 28/04/2024 13:42:27 Q2: 0467 to 0471 00:17:10 behind 9W96
N/A 28/04/2024 13:42:01 Q2: 0463 to 0467 00:17:10 behind 9W96
N/A 28/04/2024 13:41:37 Q2: 0459 to 0463 00:17:11 behind 9W96
N/A 28/04/2024 13:41:11 Q2: 0455 to 0459 00:17:11 behind 9W96
N/A 28/04/2024 13:40:42 Q2: 0451 to 0455 00:17:13 behind 9W96
N/A 28/04/2024 13:40:33 Q1: Cancel 0447 N/A
Dep (D) P4 Harold Wood 28/04/2024 13:40:18 Q2: 0447 to 0451 00:17:10 behind 9W96
N/A 28/04/2024 13:40:18 Q2: Cancel R447 N/A
Departed (P60) Harold Wood 28/04/2024 13:39:00 N/A N/A
Arrived (P90) Harold Wood 28/04/2024 13:39:00 N/A N/A
Arr (D) P4 Harold Wood 28/04/2024 13:38:49 Q2: 0445 to 0447 00:17:09 behind 9W96
N/A 28/04/2024 13:38:49 Q2: I/pose R447 (9W96) 00:17:09 behind 9W96
N/A 28/04/2024 13:38:49 Q1: 0445 to 0447 00:17:09 behind 9W96
Approaching Harold Wood 28/04/2024 13:38:13 Q2: 0441 to 0445 00:17:07 behind 9W96
N/A 28/04/2024 13:38:13 Q1: 0441 to 0445 00:17:07 behind 9W96
N/A 28/04/2024 13:37:32 Q2: 0433 to 0441 00:17:08 behind 9W96
N/A 28/04/2024 13:37:32 Q1: 0433 to 0441 00:17:08 behind 9W96
Dep (D) P4 from E Gidea Park 28/04/2024 13:36:58 Q1: 0431 to 0433 00:17:07 behind 9W96
N/A 28/04/2024 13:36:58 Q2: 0431 to 0433 00:17:07 behind 9W96
Departed (P60) Gidea Park 28/04/2024 13:36:00 N/A N/A
Arr (D) P4 Gidea Park 28/04/2024 13:35:16 Q1: 0427 to 0431 00:05:11 behind 5C98
N/A 28/04/2024 13:35:16 Q2: 0427 to 0431 00:05:11 behind 5C98
Arrived (P30) Gidea Park 28/04/2024 13:35:00 N/A N/A
Approaching Gidea Park 28/04/2024 13:34:42 Q1: 0423 to 0427 00:05:17 behind 9C98
N/A 28/04/2024 13:34:42 Q2: 0423 to 0427 00:05:17 behind 9C98
N/A 28/04/2024 13:34:12 Q2: 0421 to 0423 00:05:07 behind 9C98
N/A 28/04/2024 13:34:12 Q1: 0421 to 0423 00:05:07 behind 9C98
Dep (D) P5 from E Romford 28/04/2024 13:33:42 Q1: 0417 to 0421 00:05:06 behind 9C98
N/A 28/04/2024 13:33:42 Q2: 0417 to 0421 00:05:06 behind 9C98
Departed (P30) Romford 28/04/2024 13:33:00 N/A N/A
Arr (D) P5 Romford 28/04/2024 13:32:19 Q1: 0415 to 0417 00:05:15 behind 9C98
N/A 28/04/2024 13:32:19 Q2: 0415 to 0417 00:05:15 behind 9C98
Arrived (P30) Romford 28/04/2024 13:32:00 N/A N/A
Approaching Romford 28/04/2024 13:31:59 Q1: 0413 to 0415 00:05:18 behind 9C98
N/A 28/04/2024 13:31:59 Q2: I/pose 0415 (9C98) 00:05:18 behind 9C98
N/A 28/04/2024 13:31:52 Q1: 0407 to 0413 00:05:21 behind 9C98
N/A 28/04/2024 13:31:37 Q1: 0403 to 0407 00:05:25 behind 9C98
N/A 28/04/2024 13:31:13 Q1: 0399 to 0403 00:05:30 behind 9C98
N/A 28/04/2024 13:30:58 Q1: 0397 to 0399 00:05:31 behind 9C98
N/A 28/04/2024 13:30:42 Q1: 0393 to 0397 00:05:34 behind 9C98
N/A 28/04/2024 13:30:32 Q1: 0391 to 0393 00:05:35 behind 9C98
Dep (D) Chadwell Heath 28/04/2024 13:30:00 Q1: 0387 to 0391 00:05:44 behind 9C98
Departed (P30) Chadwell Heath 28/04/2024 13:29:00 N/A N/A
Arrived (P60) Chadwell Heath 28/04/2024 13:29:00 N/A N/A
Arr (D) Chadwell Heath 28/04/2024 13:28:43 Q1: 0385 to 0387 00:05:51 behind 9C98
Approaching Chadwell Heath 28/04/2024 13:28:28 Q1: 0383 to 0385 00:05:55 behind 9C98
N/A 28/04/2024 13:28:14 Q1: 0381 to 0383 00:05:55 behind 9C98
Dep (D) Goodmayes 28/04/2024 13:27:59 Q1: 0377 to 0381 00:05:57 behind 9C98
Departed (P30) Goodmayes 28/04/2024 13:27:00 N/A N/A
Arrived (P60) Goodmayes 28/04/2024 13:27:00 N/A N/A
Arr (D) Goodmayes 28/04/2024 13:26:44 Q1: 0375 to 0377 00:06:10 behind 9C98
Approaching Goodmayes 28/04/2024 13:26:26 Q1: 0373 to 0375 00:06:12 behind 9C98
N/A 28/04/2024 13:26:05 Q1: 0371 to 0373 00:06:13 behind 9C98
Dep (D) Seven Kings 28/04/2024 13:25:53 Q1: 0365 to 0371 00:06:14 behind 9C98
Departed (P30) Seven Kings 28/04/2024 13:25:00 N/A N/A
Arrived (P60) Seven Kings 28/04/2024 13:25:00 N/A N/A
Arr (D) Seven Kings 28/04/2024 13:24:38 Q1: 0363 to 0365 00:06:22 behind 9C98
Approaching Seven Kings 28/04/2024 13:24:12 Q1: 0357 to 0363 00:06:22 behind 9C98
N/A 28/04/2024 13:23:53 Q1: 0355 to 0357 00:06:27 behind 9C98
Dep (D) P2 from E Ilford 28/04/2024 13:23:08 Q1: 0351 to 0355 00:06:20 behind 9C98
Dep (D) from E Ilford London End Junction 28/04/2024 13:23:08 Q1: 0351 to 0355 00:06:20 behind 9C98
Passed 0 Ilford London End Junction 28/04/2024 13:23:00 N/A N/A
Departed (P0) Ilford 28/04/2024 13:22:00 N/A N/A
Arr (D) P2 Ilford 28/04/2024 13:21:18 Q1: 0345 to 0351 00:06:40 behind 9C98
Approaching Ilford London End Junction 28/04/2024 13:21:18 Q1: 0345 to 0351 00:06:40 behind 9C98
Approaching Ilford Electric Multiple Unit Depot 28/04/2024 13:21:18 Q1: 0345 to 0351 00:06:40 behind 9C98
Arrived (P0) Ilford 28/04/2024 13:21:00 N/A N/A
Approaching Ilford 28/04/2024 13:20:17 Q1: 0329 to 0345 00:06:46 behind 9C98
N/A 28/04/2024 13:18:35 Q1: 0321 to 0329 00:07:03 behind 9C98
Passed 30 Forest Gate Junction 28/04/2024 13:18:00 N/A N/A
Dep (D) from M Forest Gate Junction 28/04/2024 13:17:44 Q1: 0309 to 0321 00:07:05 behind 9C98
Approaching Forest Gate Junction 28/04/2024 13:16:05 Q1: 0299 to 0309 00:07:10 behind 9C98
Dep (D) P4 Maryland 28/04/2024 13:15:11 Q1: 0289 to 0299 00:07:08 behind 9C98
Departed (P30) Maryland 28/04/2024 13:15:00 N/A N/A
N/A 28/04/2024 13:13:18 Q1: 0283 to 0289 00:06:58 behind 9C98
Dep (D) P8 from E Stratford (London) 28/04/2024 13:13:00 Q1: 0277 to 0283 00:06:58 behind 9C98
Departed (P-30) Stratford (London) 28/04/2024 13:12:00 N/A N/A
Arrived (P-30) Stratford (London) 28/04/2024 13:11:00 N/A N/A
Arr (D) P8 Stratford (London) 28/04/2024 13:10:27 Q1: 0267 to 0277 00:06:53 behind 9C98
Approaching Stratford (London) 28/04/2024 13:09:50 Q1: 0257 to 0267 00:06:54 behind 9C98
Dep (D) Pudding Mill Lane Tunnel Portal 28/04/2024 13:09:01 Q1: 0233 to 0257 00:06:54 behind 9C98
Dep (D) Wembley Stadium For Games 28/04/2024 13:09:01 Q1: 0233 to 0257 00:06:54 behind 9C98
Approaching Stratford (London) 28/04/2024 13:09:01 Q1: 0233 to 0257 00:06:54 behind 9C98
Passed 0 Pudding Mill Lane Tunnel Portal 28/04/2024 13:09:00 N/A N/A
Arr (D) Pudding Mill Lane Tunnel Portal 28/04/2024 13:08:43 Q0: 233A to 0233 00:06:52 behind 9C98
Arr (D) Wembley Stadium For Games 28/04/2024 13:08:43 Q0: 233A to 0233 00:06:52 behind 9C98
Approaching Pudding Mill Lane Tunnel Portal 28/04/2024 13:08:43 Q0: 233B to 233A 00:06:52 behind 9C98
Approaching Wembley Stadium For Games 28/04/2024 13:08:43 Q0: 233B to 233A 00:06:52 behind 9C98
N/A 28/04/2024 13:08:43 Q1: I/pose 0233 (9C98) 00:06:52 behind 9C98
N/A 28/04/2024 13:08:40 Q0: 0416 to 233B 00:06:50 behind 9C98
N/A 28/04/2024 13:08:07 Q0: 416A to 0416 00:06:53 behind 9C98
N/A 28/04/2024 13:08:06 Q0: 416C to 416B 00:06:52 behind 9C98
N/A 28/04/2024 13:08:06 Q0: 416B to 416A 00:06:52 behind 9C98
N/A 28/04/2024 13:08:06 Q0: 0412 to 416C 00:06:52 behind 9C98
N/A 28/04/2024 13:06:56 Q0: 412B to 412A 00:06:54 behind 9C98
N/A 28/04/2024 13:06:56 Q0: 412A to 0412 00:06:53 behind 9C98
N/A 28/04/2024 13:06:55 Q0: 412C to 412B 00:06:53 behind 9C98
Dep (U) Stepney Green Junction 28/04/2024 13:06:51 Q0: 412D to 412C 00:06:54 behind 9C98
Dep (U) Greenwich For The Games 28/04/2024 13:06:51 Q0: 412D to 412C 00:06:54 behind 9C98
Approaching Stepney Green Junction 28/04/2024 13:06:51 Q0: 0202 to 412D 00:03:09 behind 9U01
Approaching Greenwich For The Games 28/04/2024 13:06:51 Q0: 0202 to 412D 00:03:09 behind 9U01
N/A 28/04/2024 13:06:10 Q0: 202A to 0202 00:03:06 behind 9U01
N/A 28/04/2024 13:06:09 Q0: 202C to 202B 00:03:05 behind 9U01
N/A 28/04/2024 13:06:09 Q0: 202B to 202A 00:03:05 behind 9U01
Dep (U) Whitechapel Crossrail 28/04/2024 13:06:01 Q0: 0146 to 202C 00:03:06 behind 9U01
Dep (U) Stratford International Games 28/04/2024 13:06:01 Q0: 0146 to 202C 00:03:06 behind 9U01
Passed -30 Stepney Green Junction 28/04/2024 13:06:00 N/A N/A
Departed (P30) Whitechapel Crossrail 28/04/2024 13:06:00 N/A N/A
Arr (U) Whitechapel Crossrail 28/04/2024 13:04:49 Q0: 146A to 0146 00:03:01 behind 9U01
Arr (U) Stratford International Games 28/04/2024 13:04:49 Q0: 146A to 0146 00:03:01 behind 9U01
Approaching Whitechapel Crossrail 28/04/2024 13:04:38 Q0: 146B to 146A 00:03:02 behind 9U01
Approaching Stratford International Games 28/04/2024 13:04:38 Q0: 146B to 146A 00:03:02 behind 9U01
Approaching Whitechapel Crossrail 28/04/2024 13:04:37 Q0: 0142 to 146B 00:03:02 behind 9U01
Approaching Stratford International Games 28/04/2024 13:04:37 Q0: 0142 to 146B 00:03:02 behind 9U01
Arrived (P-60) Whitechapel Crossrail 28/04/2024 13:04:00 N/A N/A
N/A 28/04/2024 13:03:32 Q0: 142C to 142B 00:03:02 behind 9U01
N/A 28/04/2024 13:03:32 Q0: 142B to 142A 00:03:02 behind 9U01
N/A 28/04/2024 13:03:32 Q0: 142A to 0142 00:03:02 behind 9U01
Dep (U) London Liverpool Street Crossrail 28/04/2024 13:03:23 Q0: 0126 to 142C 00:03:02 behind 9U01
Dep (U) Victoria For The Games 28/04/2024 13:03:23 Q0: 0126 to 142C 00:03:02 behind 9U01
Departed (P0) London Liverpool Street Crossrail 28/04/2024 13:03:00 N/A N/A
Arr (U) London Liverpool Street Crossrail 28/04/2024 13:01:48 Q0: 126A to 0126 00:03:02 behind 9U01
Arr (U) Victoria For The Games 28/04/2024 13:01:48 Q0: 126A to 0126 00:03:02 behind 9U01
Approaching London Liverpool Street Crossrail 28/04/2024 13:01:41 Q0: 0122 to 126A 00:03:03 behind 9U01
Approaching Victoria For The Games 28/04/2024 13:01:41 Q0: 0122 to 126A 00:03:03 behind 9U01
N/A 28/04/2024 13:01:05 Q0: 122C to 122B 00:03:02 behind 9U01
N/A 28/04/2024 13:01:05 Q0: 122B to 122A 00:03:02 behind 9U01
N/A 28/04/2024 13:01:05 Q0: 122A to 0122 00:03:02 behind 9U01
Arrived (P-60) London Liverpool Street Crossrail 28/04/2024 13:01:00 N/A N/A
Dep (U) Farringdon Crossrail 28/04/2024 13:00:53 Q0: 0106 to 122C 00:03:02 behind 9U01
Dep (U) Waterloo For The Games 28/04/2024 13:00:53 Q0: 0106 to 122C 00:03:02 behind 9U01
Departed (P-30) Farringdon Crossrail 28/04/2024 13:00:00 N/A N/A
Arr (U) Farringdon Crossrail 28/04/2024 12:59:21 Q0: 106A to 0106 00:03:05 behind 9U01
Arr (U) Waterloo For The Games 28/04/2024 12:59:21 Q0: 106A to 0106 00:03:05 behind 9U01
Approaching Farringdon Crossrail 28/04/2024 12:59:17 Q0: 0102 to 106A 00:03:05 behind 9U01
Approaching Waterloo For The Games 28/04/2024 12:59:17 Q0: 0102 to 106A 00:03:05 behind 9U01
Arrived (P-30) Farringdon Crossrail 28/04/2024 12:59:00 N/A N/A
N/A 28/04/2024 12:58:45 Q0: 102C to 102B 00:03:05 behind 9U01
N/A 28/04/2024 12:58:45 Q0: 102B to 102A 00:03:05 behind 9U01
N/A 28/04/2024 12:58:45 Q0: 102A to 0102 00:03:05 behind 9U01
N/A 28/04/2024 12:58:41 Q0: 102D to 102C 00:03:06 behind 9U01
N/A 28/04/2024 12:58:40 Q0: 0092 to 102D 00:03:06 behind 9U01
N/A 28/04/2024 12:57:57 Q0: 092C to 092B 00:03:05 behind 9U01
N/A 28/04/2024 12:57:57 Q0: 092B to 092A 00:03:05 behind 9U01
N/A 28/04/2024 12:57:57 Q0: 092A to 0092 00:03:05 behind 9U01
Dep (U) Tottenham Court Road 28/04/2024 12:57:48 Q0: 0086 to 092C 00:03:06 behind 9U01
Dep (U) Stratford For The Games 28/04/2024 12:57:48 Q0: 0086 to 092C 00:03:06 behind 9U01
Departed (P-30) Tottenham Court Road 28/04/2024 12:57:00 N/A N/A
Arr (U) Tottenham Court Road 28/04/2024 12:56:13 Q0: 086A to 0086 00:02:57 behind 9U01
Arr (U) Stratford For The Games 28/04/2024 12:56:13 Q0: 086A to 0086 00:02:57 behind 9U01
Approaching Tottenham Court Road 28/04/2024 12:56:09 Q0: 0082 to 086A 00:02:58 behind 9U01
Approaching Stratford For The Games 28/04/2024 12:56:09 Q0: 0082 to 086A 00:02:58 behind 9U01
Arrived (P-30) Tottenham Court Road 28/04/2024 12:56:00 N/A N/A
N/A 28/04/2024 12:55:32 Q0: 082C to 082B 00:02:58 behind 9U01
N/A 28/04/2024 12:55:32 Q0: 082B to 082A 00:02:58 behind 9U01
N/A 28/04/2024 12:55:32 Q0: 082A to 0082 00:02:58 behind 9U01
Dep (U) Bond Street 28/04/2024 12:55:23 Q0: 0066 to 082C 00:02:59 behind 9U01
Dep (U) The Games At Wimbledon 28/04/2024 12:55:23 Q0: 0066 to 082C 00:02:59 behind 9U01
Departed (P0) Bond Street 28/04/2024 12:55:00 N/A N/A
Arr (U) Bond Street 28/04/2024 12:54:04 Q0: 066A to 0066 00:02:47 behind 9U01
Arr (U) The Games At Wimbledon 28/04/2024 12:54:04 Q0: 066A to 0066 00:02:47 behind 9U01
Arrived (P-30) Bond Street 28/04/2024 12:54:00 N/A N/A
Approaching Bond Street 28/04/2024 12:54:00 Q0: 0062 to 066A 00:02:47 behind 9U01
Approaching The Games At Wimbledon 28/04/2024 12:54:00 Q0: 0062 to 066A 00:02:47 behind 9U01
N/A 28/04/2024 12:52:27 Q0: 062C to 062B 00:02:37 behind 9U01
N/A 28/04/2024 12:52:27 Q0: 062B to 062A 00:02:36 behind 9U01
N/A 28/04/2024 12:52:27 Q0: 062A to 0062 00:02:36 behind 9U01
Dep (U) Paddington Crossrail 28/04/2024 12:52:18 Q0: 0046 to 062C 00:02:36 behind 9U01
Dep (U) Wembley Games Venues 28/04/2024 12:52:18 Q0: 0046 to 062C 00:02:36 behind 9U01
Departed (P0) Paddington Crossrail 28/04/2024 12:52:00 N/A N/A
Arr (U) Paddington Crossrail 28/04/2024 12:50:09 Q0: 046A to 0046 00:03:04 behind 9U01
Arr (U) Wembley Games Venues 28/04/2024 12:50:09 Q0: 046A to 0046 00:03:04 behind 9U01
Approaching Paddington Crossrail 28/04/2024 12:50:04 Q0: 0042 to 046A 00:03:03 behind 9U01
Approaching Wembley Games Venues 28/04/2024 12:50:04 Q0: 0042 to 046A 00:03:03 behind 9U01
Arrived (P-60) Paddington Crossrail 28/04/2024 12:50:00 N/A N/A
N/A 28/04/2024 12:49:26 Q0: 042C to 042B 00:02:57 behind 9U01
N/A 28/04/2024 12:49:26 Q0: 042B to 042A 00:02:57 behind 9U01
N/A 28/04/2024 12:49:26 Q0: 042A to 0042 00:02:57 behind 9U01
N/A 28/04/2024 12:49:12 Q0: 042D to 042C 00:02:56 behind 9U01
Dep (U) Westbourne Park Carriage Sidings 28/04/2024 12:49:09 Q0: 0018 to 042D 00:02:56 behind 9U01
Passed 0 Westbourne Park Carriage Sidings 28/04/2024 12:49:00 N/A N/A
Arr (U) Westbourne Park Carriage Sidings 28/04/2024 12:48:35 Q0: 018A to 0018 00:02:55 behind 9U01
N/A 28/04/2024 12:48:35 D3: Cancel X18A N/A
Dep (U) from E Portobello Junction (London) 28/04/2024 12:47:49 D3: 0092 to X18A 00:03:06 behind 9U01
N/A 28/04/2024 12:47:11 D3: 0112 to 0092 00:03:02 behind 9U01
Passed -60 Portobello Junction (London) 28/04/2024 12:47:00 N/A N/A
Approaching (U) 6 Portobello Junction (London) 28/04/2024 12:46:18 D3: 0114 to 0112 00:02:50 behind 9U01
N/A 28/04/2024 12:45:35 D3: 0134 to 0114 00:02:39 behind 9U01
N/A 28/04/2024 12:45:01 D3: 0144 to 0134 00:02:32 behind 9U01
N/A 28/04/2024 12:44:35 D3: 0156 to 0144 00:02:26 behind 9U01
N/A 28/04/2024 12:44:07 D3: 0164 to 0156 00:02:22 behind 9U01
Arrived Acton Main Line 28/04/2024 12:43:43 N/A N/A
N/A 28/04/2024 12:43:42 D3: 0174 to 0164 00:02:17 behind 9U01
Dep (U) P3 Acton Main Line 28/04/2024 12:43:19 DA: Cancel 0186 N/A
N/A 28/04/2024 12:43:19 D3: I/pose 0174 (9U01) 00:02:24 behind 9U01
Departed Acton Main Line 28/04/2024 12:43:07 N/A N/A
Arr (U) P3 Acton Main Line 28/04/2024 12:42:45 DA: 0192 to 0186 00:03:31 behind 9U01
Dep (U) from U Acton West 28/04/2024 12:42:14 DA: 0202 to 0192 00:15:52 behind 5Z47
Approaching Acton Main Line 28/04/2024 12:42:14 DA: 0202 to 0192 00:15:52 behind 5Z47
Passed -30 Acton West 28/04/2024 12:42:00 N/A N/A
Dep (U) P4 from R Ealing Broadway 28/04/2024 12:41:34 DA: 0206 to 0202 00:03:21 behind 9U01
Departed (P-30) Ealing Broadway 28/04/2024 12:41:00 N/A N/A
Arr (U) P4 Ealing Broadway 28/04/2024 12:40:11 DA: 0210 to 0206 00:03:35 behind 9U01
Arrived (P-30) Ealing Broadway 28/04/2024 12:40:00 N/A N/A
Dep (U) P4 from U West Ealing 28/04/2024 12:39:27 DA: 0214 to 0210 00:03:34 behind 9U01
Approaching Ealing Broadway 28/04/2024 12:39:27 DA: 0214 to 0210 00:03:34 behind 9U01
Departed (P0) West Ealing 28/04/2024 12:39:00 N/A N/A
Arrived (P-30) West Ealing 28/04/2024 12:38:00 N/A N/A
Dep (U) P3 from U Hanwell 28/04/2024 12:37:15 DA: 0224 to 0214 00:03:14 behind 9U01
Arr (U) P4 from U West Ealing 28/04/2024 12:37:15 DA: 0224 to 0214 00:03:14 behind 9U01
Arrived Hanwell 28/04/2024 12:37:00 N/A N/A
Departed Hanwell 28/04/2024 12:36:35 N/A N/A
Arr (U) P3 from U Hanwell 28/04/2024 12:36:25 D4: Cancel 0232 N/A
N/A 28/04/2024 12:36:25 DA: I/pose 0224 (9U01) 00:04:10 behind 9U01
Approaching Hanwell 28/04/2024 12:35:36 D4: 0238 to 0232 00:03:59 behind 9U01
Dep (U) P4 from R Southall 28/04/2024 12:35:15 D4: 0244 to 0238 00:03:51 behind 9U01
N/A 28/04/2024 12:34:31 D4: 0248 to 0244 00:03:55 behind 9U01
Arr (U) P4 Southall 28/04/2024 12:34:04 D4: 0258 to 0248 00:05:10 behind 9U01
Approaching Southall 28/04/2024 12:33:39 D4: 0266 to 0258 00:05:10 behind 9U01
N/A 28/04/2024 12:33:01 D4: 0276 to 0266 00:05:00 behind 9U01
Passed -60 Southall 28/04/2024 12:33:00 N/A N/A
Dep (U) P4 Hayes + Harlington 28/04/2024 12:32:16 D4: 0284 to 0276 00:04:52 behind 9U01
Departed (P-60) Hayes + Harlington 28/04/2024 12:31:00 N/A N/A
Passed 0 Heathrow Airport Junction 28/04/2024 12:30:00 N/A N/A
Arrived (P-60) Hayes + Harlington 28/04/2024 12:30:00 N/A N/A
Dep (U) from U Heathrow Airport Junction 28/04/2024 12:29:31 D4: 0292 to 0284 00:04:11 behind 9U01
Arr (U) P4 Hayes + Harlington 28/04/2024 12:29:31 D4: 0292 to 0284 00:04:11 behind 9U01
Approaching Heathrow Airport Junction 28/04/2024 12:28:44 D4: 0316 to 0292 00:04:10 behind 9U01
Approaching Hayes + Harlington 28/04/2024 12:28:44 D4: 0316 to 0292 00:04:10 behind 9U01
Dep (U) from U Heathrow Tunnel Junction 28/04/2024 12:28:01 D4: 0326 to 0316 00:04:10 behind 9U01
Passed -30 Heathrow Tunnel Junction 28/04/2024 12:28:00 N/A N/A
Approaching Heathrow Tunnel Junction 28/04/2024 12:26:26 D4: 0332 to 0326 00:04:12 behind 9U01
Dep (U) P2 Heathrow Airport Central Terminal Area 28/04/2024 12:25:29 D4: 0336 to 0332 00:04:10 behind 9U01
Departed (P-30) Heathrow Airport Central Terminal Area 28/04/2024 12:25:00 N/A N/A
Arrived (P0) Heathrow Airport Central Terminal Area 28/04/2024 12:24:00 N/A N/A
Arr (U) P2 Heathrow Airport Central Terminal Area 28/04/2024 12:23:02 D4: 0356 to 0336 00:04:17 behind 9U01
Approaching Heathrow Airport Central Terminal Area 28/04/2024 12:21:41 D4: 0360 to 0356 00:08:16 behind 1Y50
Dep (U) P4 Heathrow Terminal 5 28/04/2024 12:20:17 D4: A364 to 0360 00:08:02 behind 1Y50
Departed (P0) Heathrow Terminal 5 28/04/2024 12:20:00 N/A N/A
N/A 28/04/2024 12:18:40 D4: B364 to A364 00:30:00 behind 9W92
N/A 28/04/2024 12:05:22 D4: I/pose B364 (9W92) 00:32:30 behind 9W92
Activated as 739W04MK28 Heathrow Terminal 5 28/04/2024 11:20:52 N/A N/A
Generated from schedule G79925 N/A 27/04/2024 00:40:11 N/A N/A

Contains Information of Network Rail Infrastructure Limited licensed under this licence.
TrackIT! is provided as a free service, but obviously costs money to run. If you like what you see, please consider making a donation.
TrackIT! Copyright © 2012-2024, James Uppington. All rights reserved.

TrackIT! uses cookies to remember your site preferences and provide an enhanced user experience. By continuing use of this site, you are agreeing to TrackIT!'s use of cookies for this purpose.