TrackIT! - 1S36 (XC Sheffield - Edinburgh Waverley)

Back to Darlington  - Location Search  - Maps  - Schedule - Show Oldest Report First - Hide Detailed Signalling Data  -  -
 

Trust train ID: 251S36ME28.
CrossCountry express passenger service from Sheffield to Edinburgh Waverley.
Timed as a Class 220 or 221 DMU at a maximum speed of 125 mph.
Overlayed schedule G25092 runs Sundays effective on 28/04/2024 only. A dynamic link to the current day's instance of this train is here: Today's G25092.
Activated automatically at 28/04/2024 08:21:42.
Cancelled at Newcastle (28/04/2024 12:23:00) due to a track fault.


Action Location When Trigger Following
Cancelled (IR) Newcastle 28/04/2024 12:23:00 N/A N/A
N/A 28/04/2024 11:44:01 T1: Cancel 0531 N/A
Arrived (P960) Newcastle 28/04/2024 11:44:00 N/A N/A
N/A 28/04/2024 11:43:45 T1: 0511 to 0531 00:16:27 behind 2N04
Arr (D) P6 Newcastle 28/04/2024 11:42:30 T1: 0481 to 0511 00:16:13 behind 2N04
Approaching Newcastle 28/04/2024 11:38:46 T1: 0241 to 0481 00:03:46 behind 1S08
Passed 720 King Edward Bridge South Junction 28/04/2024 11:38:00 N/A N/A
Dep (D) from M King Edward Bridge South Junction 28/04/2024 11:37:50 T1: 0231 to 0241 00:03:50 behind 1S08
Approaching King Edward Bridge South Junction 28/04/2024 11:37:29 T1: 0221 to 0231 00:03:52 behind 1S08
N/A 28/04/2024 11:37:05 T1: 0211 to 0221 00:03:52 behind 1S08
N/A 28/04/2024 11:36:33 T1: 0205 to 0211 00:03:51 behind 1S08
N/A 28/04/2024 11:36:15 T1: 0195 to 0205 00:03:52 behind 1S08
N/A 28/04/2024 11:35:53 T1: 0185 to 0195 00:03:52 behind 1S08
Dep (D) from M Birtley Junction 28/04/2024 11:35:21 T1: 0171 to 0185 00:03:51 behind 1S08
Passed 690 Birtley Junction 28/04/2024 11:35:00 N/A N/A
Approaching Birtley Junction 28/04/2024 11:34:54 T1: 0161 to 0171 00:03:51 behind 1S08
N/A 28/04/2024 11:34:25 T1: 0277 to 0161 00:03:50 behind 1S08
Arrived Chester-Le-Street 28/04/2024 11:34:20 N/A N/A
Dep (D) P2 from M Chester-Le-Street 28/04/2024 11:34:02 T1: 0279 to 0277 00:03:51 behind 1S08
Arr (D) P2 Chester-Le-Street 28/04/2024 11:33:36 T1: 0281 to 0279 00:03:51 behind 1S08
N/A 28/04/2024 11:33:36 T2: Cancel 0281 N/A
N/A 28/04/2024 11:33:09 T2: 0283 to 0281 00:03:52 behind 1S08
Approaching Chester-Le-Street 28/04/2024 11:33:08 T1: 0283 to 0281 00:03:51 behind 1S08
Departed Chester-Le-Street 28/04/2024 11:32:55 N/A N/A
N/A 28/04/2024 11:32:37 T2: Cancel ADNM N/A
N/A 28/04/2024 11:32:36 T2: 0285 to 0283 00:03:50 behind 1S08
N/A 28/04/2024 11:32:36 T2: I/pose LDNM (1S08) 00:03:50 behind 1S08
N/A 28/04/2024 11:32:36 T1: Cancel ADNM N/A
N/A 28/04/2024 11:32:36 T1: 0285 to 0283 00:03:50 behind 1S08
N/A 28/04/2024 11:32:09 T2: 0289 to 0285 00:03:49 behind 1S08
N/A 28/04/2024 11:32:09 T2: I/pose ADNM (1S08) 00:03:49 behind 1S08
N/A 28/04/2024 11:32:09 T1: 0289 to 0285 00:03:49 behind 1S08
N/A 28/04/2024 11:32:09 T1: I/pose ADNM (1S08) 00:03:49 behind 1S08
N/A 28/04/2024 11:31:40 T2: 0291 to 0289 00:03:49 behind 1S08
N/A 28/04/2024 11:31:40 T1: 0291 to 0289 00:03:49 behind 1S08
N/A 28/04/2024 11:31:06 T2: 0293 to 0291 00:03:47 behind 1S08
N/A 28/04/2024 11:31:06 T1: 0293 to 0291 00:03:47 behind 1S08
N/A 28/04/2024 11:30:29 T2: 0355 to 0293 00:03:44 behind 1S08
N/A 28/04/2024 11:30:29 T1: 0355 to 0293 00:03:44 behind 1S08
Dep (D) P2 from F Durham 28/04/2024 11:29:45 T2: 0369 to 0355 00:03:48 behind 1S08
N/A 28/04/2024 11:29:44 T1: 0369 to 0355 00:03:47 behind 1S08
Departed (P780) Durham 28/04/2024 11:29:00 N/A N/A
Arrived (P840) Durham 28/04/2024 11:28:00 N/A N/A
Arr (D) P2 Durham 28/04/2024 11:27:10 T2: 0371 to 0369 00:05:39 behind 1S08
N/A 28/04/2024 11:27:10 T1: 0371 to 0369 00:05:40 behind 1S08
Approaching Durham 28/04/2024 11:25:09 T2: 0401 to 0371 00:04:54 behind 1S08
N/A 28/04/2024 11:25:09 T1: I/pose 0371 (1S08) 00:04:54 behind 1S08
N/A 28/04/2024 11:24:19 T2: 0403 to 0401 00:04:49 behind 1S08
N/A 28/04/2024 11:23:44 T2: 0405 to 0403 00:04:48 behind 1S08
N/A 28/04/2024 11:23:10 T2: 0407 to 0405 00:04:48 behind 1S08
N/A 28/04/2024 11:22:37 T2: 0409 to 0407 00:04:47 behind 1S08
N/A 28/04/2024 11:22:08 T2: 0411 to 0409 00:04:48 behind 1S08
N/A 28/04/2024 11:21:46 T2: 0413 to 0411 00:04:47 behind 1S08
Dep (D) from F Tursdale Junction 28/04/2024 11:21:24 T2: 0421 to 0413 00:04:48 behind 1S08
Approaching Tursdale Junction 28/04/2024 11:21:02 T2: 0427 to 0421 00:04:48 behind 1S08
Passed 720 Tursdale Junction 28/04/2024 11:21:00 N/A N/A
N/A 28/04/2024 11:20:35 T2: 0439 to 0427 00:04:48 behind 1S08
Dep (D) from F Ferryhill South Junction 28/04/2024 11:20:02 T2: 0451 to 0439 00:04:49 behind 1S08
Passed 750 Ferryhill South Junction 28/04/2024 11:20:00 N/A N/A
Approaching Ferryhill South Junction 28/04/2024 11:19:37 T2: 0455 to 0451 00:04:48 behind 1S08
N/A 28/04/2024 11:19:12 T2: 0459 to 0455 00:04:49 behind 1S08
N/A 28/04/2024 11:18:44 T2: 0461 to 0459 00:04:49 behind 1S08
N/A 28/04/2024 11:18:18 T2: 0463 to 0461 00:04:50 behind 1S08
N/A 28/04/2024 11:17:49 T2: 0467 to 0463 00:04:49 behind 1S08
N/A 28/04/2024 11:17:19 T2: 0469 to 0467 00:04:48 behind 1S08
N/A 28/04/2024 11:16:48 T2: 0471 to 0469 00:04:50 behind 1S08
N/A 28/04/2024 11:16:04 T2: 0473 to 0471 00:04:52 behind 1S08
N/A 28/04/2024 11:15:36 T2: 0477 to 0473 00:04:52 behind 1S08
N/A 28/04/2024 11:15:03 T2: 0479 to 0477 00:04:53 behind 1S08
N/A 28/04/2024 11:14:35 T2: 0853 to 0479 00:04:55 behind 1S08
N/A 28/04/2024 11:14:04 T2: 0855 to 0853 00:04:56 behind 1S08
N/A 28/04/2024 11:13:22 T2: 0857 to 0855 00:04:59 behind 1S08
Dep (D) P4 from M Darlington 28/04/2024 11:12:12 T2: 0883 to 0857 00:05:13 behind 1S08
Departed (P720) Darlington 28/04/2024 11:11:00 N/A N/A
N/A 28/04/2024 11:10:01 T2: 0895 to 0883 00:06:33 behind 1S08
Arrived (P780) Darlington 28/04/2024 11:10:00 N/A N/A
Arr (D) P4 Darlington 28/04/2024 11:09:00 T2: 0917 to 0895 00:06:29 behind 1S08
Approaching Darlington 28/04/2024 11:07:45 T2: 0921 to 0917 00:05:55 behind 1S08
Approaching Darlington South Down Passenger Loop 28/04/2024 11:07:10 T2: 0923 to 0921 00:05:51 behind 1S08
N/A 28/04/2024 11:06:41 T2: 0925 to 0923 00:05:59 behind 1S08
N/A 28/04/2024 11:06:12 T2: 0927 to 0925 00:06:03 behind 1S08
N/A 28/04/2024 11:05:49 T2: 0929 to 0927 00:06:03 behind 1S08
N/A 28/04/2024 11:05:28 T2: 0931 to 0929 00:06:05 behind 1S08
N/A 28/04/2024 11:05:06 T2: 0933 to 0931 00:06:06 behind 1S08
N/A 28/04/2024 11:04:42 T2: 0935 to 0933 00:06:07 behind 1S08
N/A 28/04/2024 11:04:24 T2: 0937 to 0935 00:06:07 behind 1S08
N/A 28/04/2024 11:04:03 T2: 0939 to 0937 00:06:08 behind 1S08
N/A 28/04/2024 11:03:40 T2: 0961 to 0939 00:06:09 behind 1S08
N/A 28/04/2024 11:03:16 T2: 0963 to 0961 00:06:09 behind 1S08
N/A 28/04/2024 11:02:52 T2: 0967 to 0963 00:06:09 behind 1S08
N/A 28/04/2024 11:02:28 Y1: Cancel T971 N/A
N/A 28/04/2024 11:02:28 T2: 0971 to 0967 00:06:10 behind 1S08
N/A 28/04/2024 11:02:01 Y1: 0501 to T971 00:06:09 behind 1S08
N/A 28/04/2024 11:02:01 T2: Y501 to 0971 00:06:09 behind 1S08
N/A 28/04/2024 11:01:33 Y1: 0497 to 0501 00:06:10 behind 1S08
N/A 28/04/2024 11:01:33 T2: Y497 to Y501 00:06:10 behind 1S08
Dep (D) P2 from M Northallerton 28/04/2024 11:01:16 Y1: 0467 to 0497 00:06:10 behind 1S08
N/A 28/04/2024 11:01:16 T2: Y467 to Y497 00:06:10 behind 1S08
Passed 780 Northallerton 28/04/2024 11:01:00 N/A N/A
N/A 28/04/2024 11:00:55 T2: I/pose Y467 (1S08) 00:06:10 behind 1S08
Departed Longlands Junction 28/04/2024 11:00:54 N/A N/A
Arr (D) P2 Northallerton 28/04/2024 11:00:54 Y1: 0465 to 0467 00:06:09 behind 1S08
Dep (D) from M Longlands Junction 28/04/2024 11:00:32 Y1: 0463 to 0465 00:06:08 behind 1S08
Approaching Northallerton 28/04/2024 11:00:32 Y1: 0463 to 0465 00:06:08 behind 1S08
Approaching Longlands Junction 28/04/2024 11:00:06 Y1: 0457 to 0463 00:06:07 behind 1S08
N/A 28/04/2024 10:59:43 Y1: 0453 to 0457 00:06:06 behind 1S08
N/A 28/04/2024 10:59:18 Y1: 0447 to 0453 00:06:06 behind 1S08
N/A 28/04/2024 10:58:56 Y1: 0443 to 0447 00:06:07 behind 1S08
N/A 28/04/2024 10:58:31 Y1: 0437 to 0443 00:06:07 behind 1S08
N/A 28/04/2024 10:58:05 Y1: 0433 to 0437 00:06:07 behind 1S08
Dep (D) from F Thirsk 28/04/2024 10:57:37 Y1: 0429 to 0433 00:06:07 behind 1S08
N/A 28/04/2024 10:57:12 Y1: 0423 to 0429 00:06:08 behind 1S08
Passed 780 Thirsk 28/04/2024 10:57:00 N/A N/A
Approaching Thirsk 28/04/2024 10:56:45 Y1: 0417 to 0423 00:06:08 behind 1S08
N/A 28/04/2024 10:56:21 Y1: 0413 to 0417 00:06:08 behind 1S08
N/A 28/04/2024 10:55:55 Y1: 0407 to 0413 00:06:10 behind 1S08
N/A 28/04/2024 10:55:30 Y1: 0403 to 0407 00:06:10 behind 1S08
N/A 28/04/2024 10:55:04 Y1: 0397 to 0403 00:06:10 behind 1S08
N/A 28/04/2024 10:54:38 Y1: 0393 to 0397 00:06:10 behind 1S08
N/A 28/04/2024 10:54:11 Y1: 0387 to 0393 00:06:10 behind 1S08
N/A 28/04/2024 10:53:45 Y1: 0383 to 0387 00:06:10 behind 1S08
N/A 28/04/2024 10:53:20 Y1: 0377 to 0383 00:06:11 behind 1S08
N/A 28/04/2024 10:52:54 Y1: 0373 to 0377 00:06:11 behind 1S08
N/A 28/04/2024 10:52:27 Y1: 0367 to 0373 00:06:12 behind 1S08
N/A 28/04/2024 10:52:02 Y1: 0363 to 0367 00:06:12 behind 1S08
N/A 28/04/2024 10:51:35 Y1: 0357 to 0363 00:06:13 behind 1S08
Dep (D) from F Tollerton Junction 28/04/2024 10:51:11 Y1: 0353 to 0357 00:06:12 behind 1S08
Passed 780 Tollerton Junction 28/04/2024 10:51:00 N/A N/A
Approaching Tollerton Junction 28/04/2024 10:50:48 Y1: 0347 to 0353 00:06:12 behind 1S08
N/A 28/04/2024 10:50:22 Y1: 0343 to 0347 00:06:13 behind 1S08
N/A 28/04/2024 10:49:54 Y1: 0337 to 0343 00:06:10 behind 1S08
N/A 28/04/2024 10:49:25 Y1: 0333 to 0337 00:06:09 behind 1S08
N/A 28/04/2024 10:48:56 Y1: 0327 to 0333 00:06:07 behind 1S08
N/A 28/04/2024 10:48:23 Y1: 0323 to 0327 00:06:06 behind 1S08
N/A 28/04/2024 10:47:44 Y1: 0317 to 0323 00:06:04 behind 1S08
N/A 28/04/2024 10:47:08 Y1: 0313 to 0317 00:06:05 behind 1S08
Dep (D) from F Skelton Junction [York] 28/04/2024 10:46:19 Y1: 0305 to 0313 00:06:06 behind 1S08
Passed 750 Skelton Junction [York] 28/04/2024 10:46:00 N/A N/A
N/A 28/04/2024 10:45:31 Y1: 0301 to 0305 00:06:14 behind 1S08
Dep (D) P9 from F York 28/04/2024 10:44:31 Y1: 0227 to 0301 00:06:21 behind 1S08
Departed (P780) York 28/04/2024 10:44:00 N/A N/A
Arrived (P780) York 28/04/2024 10:42:00 N/A N/A
Arr (D) P9 York 28/04/2024 10:40:42 Y1: 0207 to 0227 00:35:30 behind 1P17
Approaching York 28/04/2024 10:40:04 Y1: 0203 to 0207 00:22:33 behind 5S08
N/A 28/04/2024 10:39:30 Y1: 0197 to 0203 00:22:37 behind 5S08
N/A 28/04/2024 10:38:53 Y1: 0783 to 0197 00:22:46 behind 5S08
N/A 28/04/2024 10:38:33 Y1: 0779 to 0783 00:22:55 behind 5S08
N/A 28/04/2024 10:38:11 Y1: 0775 to 0779 00:23:04 behind 5S08
Departed Colton North Junction 28/04/2024 10:37:50 N/A N/A
Dep (D) from M Colton North Junction 28/04/2024 10:37:40 Y1: 0769 to 0775 00:23:15 behind 5S08
Dep (D) from M Colton Junction 28/04/2024 10:37:13 Y1: 0763 to 0769 00:23:28 behind 5S08
Approaching Colton North Junction 28/04/2024 10:37:13 Y1: 0763 to 0769 00:23:28 behind 5S08
Passed 750 Colton Junction 28/04/2024 10:37:00 N/A N/A
Departed Colton South Junction 28/04/2024 10:36:54 N/A N/A
Dep (D) from N Colton South Junction 28/04/2024 10:36:37 Y1: 0757 to 0763 00:25:50 behind 1U35
Approaching Colton Junction 28/04/2024 10:36:37 Y1: 0757 to 0763 00:25:50 behind 1U35
Approaching Colton South Junction 28/04/2024 10:36:06 Y1: 0747 to 0757 00:25:51 behind 1U35
Dep (D) P2 from N Ulleskelf 28/04/2024 10:35:33 Y1: 0743 to 0747 00:25:53 behind 1U35
Arrived Ulleskelf 28/04/2024 10:35:23 N/A N/A
N/A 28/04/2024 10:35:00 Y2: Cancel Y737 N/A
Arr (D) P2 Ulleskelf 28/04/2024 10:34:59 Y1: 0737 to 0743 00:25:53 behind 1U35
N/A 28/04/2024 10:34:29 Y2: 0733 to Y737 00:25:54 behind 1U35
N/A 28/04/2024 10:34:29 Y1: I/pose 0737 (1U35) 00:25:54 behind 1U35
Departed Ulleskelf 28/04/2024 10:34:15 N/A N/A
Dep (D) P4 from N Church Fenton 28/04/2024 10:33:30 Y2: 0725 to 0733 00:25:50 behind 1U35
Passed 840 Church Fenton 28/04/2024 10:33:00 N/A N/A
Arr (D) P4 Church Fenton 28/04/2024 10:32:44 Y2: 0719 to 0725 00:25:26 behind 1U35
Approaching Church Fenton 28/04/2024 10:31:15 Y2: 0711 to 0719 00:25:19 behind 1U35
N/A 28/04/2024 10:29:52 Y2: 0709 to 0711 00:25:22 behind 1U35
Dep (D) P1 from L Micklefield 28/04/2024 10:29:19 Y2: 0813 to 0709 00:25:22 behind 1U35
Passed 810 Micklefield 28/04/2024 10:29:00 N/A N/A
Arr (D) P1 Micklefield 28/04/2024 10:28:24 Y2: 0809 to 0813 00:03:10 behind 2K04
Dep (D) P1 from H East Garforth 28/04/2024 10:26:52 Y2: 0807 to 0809 00:02:22 behind 2K04
Approaching Micklefield 28/04/2024 10:26:52 Y2: 0807 to 0809 00:02:22 behind 2K04
Departed East Garforth 28/04/2024 10:25:51 N/A N/A
Dep (D) P1 from H Garforth 28/04/2024 10:25:20 Y2: 0805 to 0807 00:03:20 behind 2K04
Departed Garforth 28/04/2024 10:24:32 N/A N/A
Arrived Garforth 28/04/2024 10:23:24 N/A N/A
Arr (D) P1 Garforth 28/04/2024 10:22:46 Y2: 0803 to 0805 00:03:20 behind 2K04
Approaching Garforth 28/04/2024 10:21:01 Y2: 0801 to 0803 00:02:24 behind 2K04
N/A 28/04/2024 10:19:52 Y2: 0799 to 0801 00:02:09 behind 2K04
N/A 28/04/2024 10:18:47 Y2: 0797 to 0799 00:02:04 behind 2K04
Dep (D) P1 from H Cross Gates 28/04/2024 10:18:18 Y2: 0795 to 0797 00:02:18 behind 2K04
Passed 300 Cross Gates 28/04/2024 10:17:00 N/A N/A
Arr (D) P1 Cross Gates 28/04/2024 10:16:56 Y2: 0793 to 0795 00:13:02 behind 2K04
Approaching Cross Gates 28/04/2024 10:12:10 Y2: 0791 to 0793 00:08:57 behind 2K04
N/A 28/04/2024 10:11:18 Y2: 0789 to 0791 00:08:57 behind 2K04
N/A 28/04/2024 10:10:34 Y2: 0787 to 0789 00:09:08 behind 2K04
Passed 30 Neville Hill West Junction 28/04/2024 10:10:00 N/A N/A
Dep (D) from H Neville Hill West Junction 28/04/2024 10:09:48 Y2: 0773 to 0787 00:09:24 behind 2K04
Departed Marsh Lane Junction [Leeds] 28/04/2024 10:09:19 N/A N/A
Dep (D) from M Marsh Lane Junction [Leeds] 28/04/2024 10:09:13 Y2: 0182 to 0773 00:09:32 behind 2K04
Approaching Neville Hill West Junction 28/04/2024 10:09:13 Y2: 0182 to 0773 00:09:32 behind 2K04
Approaching Neville Hill Traction + Rolling Stock Maintenance 28/04/2024 10:09:13 Y2: 0182 to 0773 00:09:32 behind 2K04
Approaching Marsh Lane Junction [Leeds] 28/04/2024 10:08:36 Y2: 3697 to 0182 00:07:39 behind 5L51
Dep (D) P15 from M Leeds 28/04/2024 10:07:15 Y2: 3677 to 3697 00:07:35 behind 5L51
Departed (P0) Leeds 28/04/2024 10:07:00 N/A N/A
N/A 28/04/2024 10:03:29 Y2: 3671 to 3677 00:36:03 behind 1K11
Arrived (P120) Leeds 28/04/2024 10:03:00 N/A N/A
Arr (D) P15 Leeds 28/04/2024 10:02:32 Y2: 3637 to 3671 00:36:08 behind 1K11
Dep (D) from E Whitehall Junction 28/04/2024 10:01:44 Y2: 3627 to 3637 00:04:14 behind 2L04
Approaching Leeds 28/04/2024 10:01:44 Y2: 3627 to 3637 00:04:14 behind 2L04
Passed 120 Whitehall Junction 28/04/2024 10:01:00 N/A N/A
Approaching Whitehall Junction 28/04/2024 09:56:13 Y2: 3611 to 3627 00:08:31 behind 1U35
Dep (D) from H Copley Hill West Junction 28/04/2024 09:55:36 Y2: 3599 to 3611 10:25:36 behind 5A32
Approaching Copley Hill West Junction 28/04/2024 09:55:06 Y2: 3595 to 3599 00:08:39 behind 3A29
Passed -180 Copley Hill West Junction 28/04/2024 09:55:00 N/A N/A
N/A 28/04/2024 09:54:24 Y2: 0199 to 3595 00:08:37 behind 3A29
N/A 28/04/2024 09:53:54 Y2: 0201 to 0199 00:08:40 behind 3A29
N/A 28/04/2024 09:53:23 Y3: Cancel 0203 N/A
N/A 28/04/2024 09:53:23 Y2: I/pose 0201 (3A29) 00:08:38 behind 3A29
N/A 28/04/2024 09:52:48 Y3: 0205 to 0203 00:08:37 behind 3A29
N/A 28/04/2024 09:52:12 Y3: 0207 to 0205 00:08:36 behind 3A29
N/A 28/04/2024 09:51:36 Y3: 0211 to 0207 00:08:37 behind 3A29
N/A 28/04/2024 09:51:06 Y3: 0219 to 0211 00:08:36 behind 3A29
Arrived Outwood 28/04/2024 09:50:40 N/A N/A
Dep (D) P2 from D Outwood 28/04/2024 09:50:36 Y3: 0221 to 0219 00:08:36 behind 3A29
Arr (D) P2 Outwood 28/04/2024 09:50:06 Y3: 0223 to 0221 00:08:36 behind 3A29
Departed Outwood 28/04/2024 09:49:37 N/A N/A
Approaching Outwood 28/04/2024 09:49:33 Y3: 0225 to 0223 00:08:33 behind 3A29
N/A 28/04/2024 09:48:51 Y3: 0227 to 0225 00:08:28 behind 3A29
Dep (D) P2 from D Wakefield Westgate 28/04/2024 09:47:32 Y3: 0239 to 0227 00:08:01 behind 3A29
Departed (P0) Wakefield Westgate 28/04/2024 09:47:00 N/A N/A
Arrived (P-30) Wakefield Westgate 28/04/2024 09:45:00 N/A N/A
Arr (D) P2 Wakefield Westgate 28/04/2024 09:44:41 Y3: 0243 to 0239 00:26:09 behind 2N48
Approaching Wakefield Westgate 28/04/2024 09:44:08 Y3: 0251 to 0243 00:05:41 behind 3A29
Dep (D) P2 from D Sandal + Agbrigg 28/04/2024 09:43:25 Y3: 0253 to 0251 00:05:41 behind 3A29
Arrived Sandal + Agbrigg 28/04/2024 09:42:59 N/A N/A
Arr (D) P2 Sandal + Agbrigg 28/04/2024 09:42:44 Y3: 0255 to 0253 00:05:42 behind 3A29
Approaching Sandal + Agbrigg 28/04/2024 09:42:14 Y3: 0257 to 0255 00:05:43 behind 3A29
Departed Sandal + Agbrigg 28/04/2024 09:42:13 N/A N/A
N/A 28/04/2024 09:41:49 Y3: 0259 to 0257 00:05:44 behind 3A29
Dep (D) from D Hare Park Junction 28/04/2024 09:41:15 Y3: 0263 to 0259 00:05:47 behind 3A29
Passed -30 Hare Park Junction 28/04/2024 09:41:00 N/A N/A
Approaching Hare Park Junction 28/04/2024 09:40:46 Y3: 0265 to 0263 00:05:51 behind 3A29
N/A 28/04/2024 09:40:26 Y3: 0625 to 0265 00:06:02 behind 3A29
Arrived Fitzwilliam 28/04/2024 09:40:23 N/A N/A
Dep (D) P2 from D Fitzwilliam 28/04/2024 09:39:58 Y3: 0627 to 0625 00:06:17 behind 3A29
Arr (D) P2 Fitzwilliam 28/04/2024 09:39:29 Y3: 0629 to 0627 00:06:29 behind 3A29
Departed Fitzwilliam 28/04/2024 09:39:08 N/A N/A
Approaching Fitzwilliam 28/04/2024 09:38:57 Y3: 0633 to 0629 00:07:28 behind 3A29
N/A 28/04/2024 09:38:25 Y3: 0639 to 0633 00:09:37 behind 1B11
Approaching Hemsworth Loop 28/04/2024 09:37:59 Y3: 0645 to 0639 00:09:44 behind 1B11
Passed 0 South Kirkby Junction 28/04/2024 09:37:00 N/A N/A
Dep (D) from D South Kirkby Junction 28/04/2024 09:36:46 Y3: 0655 to 0645 00:09:56 behind 1B11
Dep (D) P2 from S Moorthorpe 28/04/2024 09:36:19 Y3: 6583 to 0655 00:09:55 behind 1B11
Approaching South Kirkby Junction 28/04/2024 09:36:19 Y3: 6583 to 0655 00:09:55 behind 1B11
Passed -30 Moorthorpe 28/04/2024 09:36:00 N/A N/A
Arr (D) P2 Moorthorpe 28/04/2024 09:35:40 Y3: 6577 to 6583 00:09:54 behind 1B11
Approaching Moorthorpe Goods Loop 28/04/2024 09:34:58 Y3: 6573 to 6577 00:09:53 behind 1B11
Approaching Moorthorpe 28/04/2024 09:34:58 Y3: 6573 to 6577 00:09:53 behind 1B11
N/A 28/04/2024 09:34:29 Y3: 6571 to 6573 00:09:53 behind 1B11
Arrived Thurnscoe 28/04/2024 09:34:06 N/A N/A
Dep (D) P1 from P Thurnscoe 28/04/2024 09:34:02 Y3: 6567 to 6571 00:09:53 behind 1B11
Arrived Goldthorpe 28/04/2024 09:33:41 N/A N/A
Dep (D) P1 from P Goldthorpe 28/04/2024 09:33:33 Y3: 6565 to 6567 00:09:56 behind 1B11
Arr (D) P1 Thurnscoe 28/04/2024 09:33:33 Y3: 6565 to 6567 00:09:56 behind 1B11
Arrived Bolton On Dearne 28/04/2024 09:33:08 N/A N/A
Arr (D) P1 Goldthorpe 28/04/2024 09:33:03 Y3: 6563 to 6565 00:09:58 behind 1B11
Approaching Thurnscoe 28/04/2024 09:33:03 Y3: 6563 to 6565 00:09:58 behind 1B11
Dep (D) P1 from P Bolton On Dearne 28/04/2024 09:32:39 Y3: 6561 to 6563 00:09:58 behind 1B11
Approaching Goldthorpe 28/04/2024 09:32:39 Y3: 6561 to 6563 00:09:58 behind 1B11
N/A 28/04/2024 09:32:39 Y4: L561 to LRDP 00:09:57 behind 1B11
N/A 28/04/2024 09:32:39 Y4: Cancel 6561 N/A
Departed Thurnscoe 28/04/2024 09:32:36 N/A N/A
Departed Goldthorpe 28/04/2024 09:32:07 N/A N/A
N/A 28/04/2024 09:32:06 Y4: I/pose L561 (1B11) 00:09:58 behind 1B11
Arr (D) P1 Bolton On Dearne 28/04/2024 09:31:56 Y4: 0513 to 6561 00:09:58 behind 1B11
N/A 28/04/2024 09:31:56 Y3: I/pose 6561 (1B11) 00:09:58 behind 1B11
Departed Bolton On Dearne 28/04/2024 09:31:51 N/A N/A
Approaching Bolton On Dearne 28/04/2024 09:31:39 Y4: 0509 to 0513 00:09:59 behind 1B11
N/A 28/04/2024 09:31:16 Y4: 0507 to 0509 00:09:59 behind 1B11
Dep (D) P1 from P Swinton (South Yorks) 28/04/2024 09:30:51 Y4: 0461 to 0507 00:10:00 behind 1B11
Arr (D) P1 Swinton (South Yorks) 28/04/2024 09:30:28 Y4: 0459 to 0461 00:04:09 behind 5R57
Approaching Swinton (South Yorks) 28/04/2024 09:30:13 Y4: 0457 to 0459 00:04:17 behind 5R57
Passed -60 Swinton (South Yorks) 28/04/2024 09:30:00 N/A N/A
N/A 28/04/2024 09:29:49 Y4: 0455 to 0457 00:04:33 behind 5R57
Dep (D) from M Aldwarke Junction 28/04/2024 09:29:23 Y4: 0435 to 0455 00:05:26 behind 5R57
Approaching Aldwarke Junction 28/04/2024 09:29:11 Y4: 0433 to 0435 00:10:10 behind 1B11
Passed 30 Aldwarke Junction 28/04/2024 09:29:00 N/A N/A
N/A 28/04/2024 09:28:50 Y4: 0431 to 0433 00:10:11 behind 1B11
N/A 28/04/2024 09:28:13 Y4: 0427 to 0431 00:10:14 behind 1B11
N/A 28/04/2024 09:27:32 Y4: 0423 to 0427 00:10:22 behind 1B11
Dep (D) from M Rotherham Holmes Junction 28/04/2024 09:26:42 Y4: 0213 to 0423 00:10:27 behind 1B11
Dep (D) P2 from M Meadowhall 28/04/2024 09:26:04 Y4: 0211 to 0213 00:10:56 behind 1B11
Approaching Rotherham Holmes Junction 28/04/2024 09:26:04 Y4: 0211 to 0213 00:10:56 behind 1B11
N/A 28/04/2024 09:26:04 Y4: I/pose LSDM (1B11) 00:10:55 behind 1B11
Passed 0 Rotherham Holmes Junction 28/04/2024 09:26:00 N/A N/A
Arrived Meadowhall 28/04/2024 09:26:00 N/A N/A
Arr (D) P2 Meadowhall 28/04/2024 09:25:28 Y4: 0199 to 0211 00:11:38 behind 1B11
N/A 28/04/2024 09:25:28 Y4: DUMY to COUT 00:01:26 behind 1Y16
N/A 28/04/2024 09:25:28 Y4: ARDM to DUMY 00:07:36 behind 2R99
Approaching Meadowhall 28/04/2024 09:25:05 Y4: 0177 to 0199 00:03:41 behind 1Y16
N/A 28/04/2024 09:24:50 Y4: 0165 to 0177 00:03:45 behind 1Y16
N/A 28/04/2024 09:24:50 Y4: I/pose ARDM (1B11) 00:11:52 behind 1B11
N/A 28/04/2024 09:24:19 Y4: 0161 to 0165 00:03:50 behind 1Y16
Departed Meadowhall 28/04/2024 09:24:00 N/A N/A
N/A 28/04/2024 09:23:44 Y4: 0159 to 0161 00:03:49 behind 1Y16
Dep (D) from M Nunnery Main Line Junction 28/04/2024 09:22:46 Y4: 0151 to 0159 00:03:45 behind 1Y16
Approaching Nunnery Main Line Junction 28/04/2024 09:22:08 Y4: 0147 to 0151 00:03:47 behind 1Y16
