TrackIT! - 1S10 (GR Kings Cross - Edinburgh Waverley)

Back to Carlton On Trent Loop  - Location Search  - Maps  - Schedule - Show Oldest Report First - Hide Detailed Signalling Data  -  -
 

Trust train ID: 541S10MF28.
London North Eastern Railway express passenger service from Kings Cross to Edinburgh Waverley.
Timed as a Class 800 EMU at a maximum speed of 125 mph.
Overlayed schedule C28867 runs Sundays effective on 28/04/2024 only. A dynamic link to the current day's instance of this train is here: Today's C28867.
Activated automatically at 28/04/2024 08:30:42.


Action Location When Trigger Following
N/A 28/04/2024 16:58:24 EB: Cancel R452 N/A
Terminated Edinburgh Waverley 28/04/2024 15:31:00 N/A N/A
Arrived (P5040) Edinburgh Waverley 28/04/2024 15:31:00 N/A N/A
Arr (U) P6 Edinburgh Waverley 28/04/2024 15:29:59 EB: E431 to R452 03:34:11 behind 1S05
Dep (D) from N Abbeyhill Junction 28/04/2024 15:28:15 EB: E425 to E431 01:37:16 behind 1S08
Approaching Edinburgh Waverley 28/04/2024 15:28:15 EB: E425 to E431 01:37:16 behind 1S08
Passed 4980 Abbeyhill Junction 28/04/2024 15:28:00 N/A N/A
Approaching Abbeyhill Junction 28/04/2024 15:27:24 EB: P627 to E425 01:26:12 behind 1S91
Approaching Edinburgh Waverley 28/04/2024 15:27:24 EB: P627 to E425 01:26:12 behind 1S91
N/A 28/04/2024 15:27:24 EA: Cancel P627 N/A
Dep (D) Craigentinny Junction 28/04/2024 15:25:27 EA: P615 to P627 01:24:45 behind 1S91
N/A 28/04/2024 15:25:27 EB: I/pose P627 (1S91) 01:24:45 behind 1S91
Passed 4890 Craigentinny Junction 28/04/2024 15:25:00 N/A N/A
Approaching Craigentinny Junction 28/04/2024 15:24:42 EA: P611 to P615 01:24:25 behind 1S91
Dep (D) from M Portobello Junction (Lothian) 28/04/2024 15:23:06 EA: P609 to P611 01:23:21 behind 1S91
Passed 4830 Portobello Junction (Lothian) 28/04/2024 15:23:00 N/A N/A
Approaching Portobello Junction (Lothian) 28/04/2024 15:21:59 EA: P601 to P609 01:22:35 behind 1S91
Dep (D) P2 Musselburgh 28/04/2024 15:21:16 EA: M597 to P601 01:22:19 behind 1S91
Arrived Musselburgh 28/04/2024 15:21:10 N/A N/A
Departed Musselburgh 28/04/2024 15:20:29 N/A N/A
Arr (D) P2 Musselburgh 28/04/2024 15:20:23 EA: M595 to M597 01:22:04 behind 1S91
Dep (D) Monktonhall Junction 28/04/2024 15:17:21 EA: M581 to M595 01:20:17 behind 1S91
Approaching Musselburgh 28/04/2024 15:17:21 EA: M581 to M595 01:20:17 behind 1S91
Passed 4560 Monktonhall Junction 28/04/2024 15:17:00 N/A N/A
Arrived Wallyford 28/04/2024 14:08:56 N/A N/A
Dep (D) P2 Wallyford 28/04/2024 14:08:55 EA: M579 to M581 00:21:45 behind 1S91
Approaching Monktonhall Junction 28/04/2024 14:08:55 EA: M579 to M581 00:21:45 behind 1S91
Departed Wallyford 28/04/2024 14:08:11 N/A N/A
Arr (D) P2 Wallyford 28/04/2024 14:07:59 EA: A575 to M579 00:58:45 behind 1S91
Dep (D) P2 Prestonpans 28/04/2024 14:07:30 EA: A573 to A575 00:59:07 behind 1S91
Approaching Wallyford 28/04/2024 14:07:30 EA: A573 to A575 00:59:07 behind 1S91
Arr (D) P2 Prestonpans 28/04/2024 14:06:52 EA: A567 to A573 00:59:06 behind 1S91
Approaching Prestonpans 28/04/2024 14:06:25 EA: A563 to A567 00:59:06 behind 1S91
Passed 480 Prestonpans 28/04/2024 14:06:00 N/A N/A
N/A 28/04/2024 14:05:56 EA: A561 to A563 00:59:04 behind 1S91
Dep (D) P2 Longniddry 28/04/2024 14:05:31 EA: A557 to A561 00:59:04 behind 1S91
Arrived Longniddry 28/04/2024 14:05:31 N/A N/A
Arr (D) P2 Longniddry 28/04/2024 14:05:03 EA: A555 to A557 00:59:05 behind 1S91
Approaching Longniddry 28/04/2024 14:04:32 EA: F553 to A555 00:59:05 behind 1S91
Departed Longniddry 28/04/2024 14:04:28 N/A N/A
N/A 28/04/2024 14:04:03 EA: F551 to F553 00:59:04 behind 1S91
N/A 28/04/2024 14:03:30 EA: F547 to F551 00:59:05 behind 1S91
Dep (D) P2 Drem 28/04/2024 14:03:05 EA: F545 to F547 00:59:05 behind 1S91
Arr (D) P2 Drem 28/04/2024 14:02:32 EA: F543 to F545 00:59:06 behind 1S91
Approaching Drem 28/04/2024 14:02:04 EA: F533 to F543 00:59:05 behind 1S91
Passed 510 Drem 28/04/2024 14:02:00 N/A N/A
N/A 28/04/2024 14:01:39 EA: F531 to F533 00:59:05 behind 1S91
Arrived East Linton 28/04/2024 14:01:16 N/A N/A
N/A 28/04/2024 14:01:12 EA: F525 to F531 00:59:04 behind 1S91
N/A 28/04/2024 14:00:41 EA: F523 to F525 00:59:04 behind 1S91
N/A 28/04/2024 14:00:05 EA: F521 to F523 00:59:03 behind 1S91
Dep (D) P2 East Linton 28/04/2024 13:59:38 EA: F517 to F521 00:59:04 behind 1S91
Departed East Linton 28/04/2024 13:59:14 N/A N/A
Arr (D) P2 East Linton 28/04/2024 13:59:07 EA: D515 to F517 00:59:05 behind 1S91
Approaching East Linton 28/04/2024 13:58:38 EA: D513 to D515 00:59:05 behind 1S91
N/A 28/04/2024 13:58:07 EA: D511 to D513 00:59:05 behind 1S91
N/A 28/04/2024 13:57:32 EA: D507 to D511 00:59:01 behind 1S91
N/A 28/04/2024 13:57:04 EA: D505 to D507 00:58:58 behind 1S91
N/A 28/04/2024 13:56:29 EA: D501 to D505 00:58:53 behind 1S91
Dep (D) P2 Dunbar 28/04/2024 13:55:38 EA: D495 to D501 00:58:38 behind 1S91
Departed (P600) Dunbar 28/04/2024 13:55:00 N/A N/A
Arrived (P570) Dunbar 28/04/2024 13:53:00 N/A N/A
Arr (D) P2 Dunbar 28/04/2024 13:52:14 EA: D487 to D495 00:55:52 behind 1S91
Approaching Dunbar 28/04/2024 13:51:40 EA: D485 to D487 00:55:46 behind 1S91
Passed 570 Oxwellmains Crossover 28/04/2024 13:51:00 N/A N/A
Dep (D) Oxwellmains Crossover 28/04/2024 13:50:58 EA: D473 to D485 00:55:39 behind 1S91
Approaching Oxwellmains Crossover 28/04/2024 13:50:31 EA: D471 to D473 00:55:37 behind 1S91
N/A 28/04/2024 13:50:04 EA: D467 to D471 00:55:35 behind 1S91
N/A 28/04/2024 13:49:38 EA: G465 to D467 00:55:36 behind 1S91
N/A 28/04/2024 13:49:11 EA: G463 to G465 00:55:36 behind 1S91
N/A 28/04/2024 13:48:40 EA: G461 to G463 00:55:36 behind 1S91
N/A 28/04/2024 13:48:01 EA: G457 to G461 00:55:38 behind 1S91
N/A 28/04/2024 13:47:32 EA: G455 to G457 00:55:38 behind 1S91
N/A 28/04/2024 13:46:59 EA: G453 to G455 00:55:38 behind 1S91
N/A 28/04/2024 13:46:24 EA: G451 to G453 00:55:38 behind 1S91
N/A 28/04/2024 13:45:33 EA: G447 to G451 00:55:37 behind 1S91
N/A 28/04/2024 13:44:52 EA: G443 to G447 00:55:38 behind 1S91
Dep (D) Grantshouse 28/04/2024 13:44:19 EA: G435 to G443 00:55:39 behind 1S91
Passed 540 Grantshouse 28/04/2024 13:44:00 N/A N/A
Approaching Grantshouse 28/04/2024 13:43:34 EA: G433 to G435 00:55:40 behind 1S91
N/A 28/04/2024 13:42:54 EA: G431 to G433 00:55:41 behind 1S91
N/A 28/04/2024 13:42:18 EA: G429 to G431 00:55:41 behind 1S91
N/A 28/04/2024 13:41:43 EA: G427 to G429 00:55:41 behind 1S91
N/A 28/04/2024 13:41:09 EA: G425 to G427 00:55:40 behind 1S91
Dep (D) P2 Reston 28/04/2024 13:40:39 EA: G423 to G425 00:55:40 behind 1S91
Passed 540 Reston 28/04/2024 13:40:00 N/A N/A
Arr (D) P2 Reston 28/04/2024 13:39:59 EA: G421 to G423 00:55:36 behind 1S91
Approaching Reston 28/04/2024 13:39:29 EA: G419 to G421 00:55:36 behind 1S91
N/A 28/04/2024 13:38:55 EA: G417 to G419 00:55:35 behind 1S91
N/A 28/04/2024 13:38:16 EA: G415 to G417 00:55:37 behind 1S91
N/A 28/04/2024 13:37:40 EA: G413 to G415 00:55:39 behind 1S91
N/A 28/04/2024 13:37:06 TW: I/pose LTED (1S91) 00:55:38 behind 1S91
N/A 28/04/2024 13:37:05 TW: G411 to COUT 00:02:59 behind 1S10
N/A 28/04/2024 13:37:05 EA: G411 to G413 00:55:37 behind 1S91
N/A 28/04/2024 13:36:31 TW: G409 to G411 00:55:36 behind 1S91
N/A 28/04/2024 13:36:31 EA: G409 to G411 00:55:36 behind 1S91
N/A 28/04/2024 13:35:56 TW: G405 to G409 00:55:33 behind 1S91
N/A 28/04/2024 13:35:56 EA: G405 to G409 00:55:33 behind 1S91
Departed Reston Signal EG402 28/04/2024 13:35:25 N/A N/A
Dep (D) Reston Signal EG402 28/04/2024 13:35:25 EA: G403 to G405 00:55:32 behind 1S91
N/A 28/04/2024 13:35:25 TW: G403 to G405 00:55:32 behind 1S91
Passed 510 Reston Signal EG403 28/04/2024 13:35:00 N/A N/A
Approaching Reston Signal EG402 28/04/2024 13:34:06 EA: T001 to G403 00:55:28 behind 1S91
N/A 28/04/2024 13:34:06 TW: T171 to COUT 00:52:38 behind 1S91
N/A 28/04/2024 13:34:06 TW: T001 to G403 00:55:28 behind 1S91
Dep (D) P2 from M Berwick-Upon-Tweed 28/04/2024 13:32:38 TW: T161 to T171 00:55:19 behind 1S91
Departed (P510) Berwick-Upon-Tweed 28/04/2024 13:32:00 N/A N/A
N/A 28/04/2024 13:28:26 TW: TMA1 to T001 00:51:23 behind 1S91
N/A 28/04/2024 13:28:26 EA: I/pose T001 (1S91) 00:51:24 behind 1S91
Arrived (P360) Berwick-Upon-Tweed 28/04/2024 13:28:00 N/A N/A
Arr (D) P2 Berwick-Upon-Tweed 28/04/2024 13:27:07 TW: T157 to T161 00:34:13 behind 9S12
N/A 28/04/2024 13:27:07 TW: I/pose TMA1 (1S91) 00:52:23 behind 1S91
Approaching Berwick-Upon-Tweed 28/04/2024 13:26:22 TW: T153 to T157 00:34:22 behind 9S12
N/A 28/04/2024 13:25:28 TW: T149 to T153 00:34:37 behind 9S12
N/A 28/04/2024 13:24:47 TW: T145 to T149 00:34:54 behind 9S12
N/A 28/04/2024 13:24:21 TW: T141 to T145 00:35:03 behind 9S12
N/A 28/04/2024 13:23:37 TW: T137 to T141 00:35:12 behind 9S12
N/A 28/04/2024 13:22:52 TW: T133 to T137 00:35:18 behind 9S12
N/A 28/04/2024 13:22:03 TW: T129 to T133 00:35:24 behind 9S12
N/A 28/04/2024 13:21:12 TW: T125 to T129 00:35:32 behind 9S12
N/A 28/04/2024 13:20:17 TW: T121 to T125 00:35:44 behind 9S12
N/A 28/04/2024 13:19:30 TW: T115 to T121 00:35:55 behind 9S12
Passed 390 Belford Level Crossing 28/04/2024 13:19:00 N/A N/A
Dep (D) from M Belford Level Crossing 28/04/2024 13:18:50 TW: T109 to T115 00:36:05 behind 9S12
Approaching Crag Mill Loop 28/04/2024 13:18:13 TW: T105 to T109 00:36:16 behind 9S12
Approaching Belford Level Crossing 28/04/2024 13:18:13 TW: T105 to T109 00:36:16 behind 9S12
N/A 28/04/2024 13:17:29 TW: T101 to T105 00:36:28 behind 9S12
Arrived Chathill 28/04/2024 13:17:02 N/A N/A
N/A 28/04/2024 13:16:42 AL: I/pose LATD (9S12) 00:36:42 behind 9S12
Dep (D) P2 from M Chathill 28/04/2024 13:16:41 AL: A161 to COUT 00:32:21 behind 4E65
N/A 28/04/2024 13:16:41 TW: STIN to T101 00:36:42 behind 9S12
Arr (D) P2 Chathill 28/04/2024 13:15:55 AL: A157 to A161 00:37:03 behind 9S12
Approaching Chathill 28/04/2024 13:15:19 AL: A153 to A157 00:37:27 behind 9S12
Departed Chathill 28/04/2024 13:15:02 N/A N/A
N/A 28/04/2024 13:14:33 AL: A149 to A153 00:38:17 behind 9S12
N/A 28/04/2024 13:13:51 AL: A145 to A149 00:41:00 behind 9S12
N/A 28/04/2024 13:13:04 AL: A141 to A145 00:40:57 behind 9S12
N/A 28/04/2024 13:12:16 AL: A137 to A141 00:40:56 behind 9S12
N/A 28/04/2024 13:11:33 AL: A133 to A137 00:40:53 behind 9S12
N/A 28/04/2024 13:10:25 AL: A129 to A133 00:40:48 behind 9S12
Dep (D) P2 from M Alnmouth 28/04/2024 13:08:55 AL: A125 to A129 00:40:48 behind 9S12
Departed (P330) Alnmouth 28/04/2024 13:08:00 N/A N/A
Arrived (P360) Alnmouth 28/04/2024 13:07:00 N/A N/A
Arr (D) P2 Alnmouth 28/04/2024 13:05:36 AL: A117 to A125 00:41:31 behind 9S12
Approaching Alnmouth 28/04/2024 13:04:15 AL: A113 to A117 00:41:25 behind 9S12
N/A 28/04/2024 13:03:22 AL: A109 to A113 00:41:21 behind 9S12
Arrived Acklington 28/04/2024 13:02:58 N/A N/A
Dep (D) P2 from M Acklington 28/04/2024 13:02:34 AL: A105 to A109 00:41:24 behind 9S12
Arr (D) P2 Acklington 28/04/2024 13:01:48 MO: M187 to COUT 00:41:26 behind 9S12
N/A 28/04/2024 13:01:48 MO: I/pose LMAD (9S12) 00:41:26 behind 9S12
N/A 28/04/2024 13:01:48 AL: STIN to A105 00:41:26 behind 9S12
Departed Acklington 28/04/2024 13:01:22 N/A N/A
Approaching Acklington 28/04/2024 13:00:55 MO: M183 to M187 00:41:27 behind 9S12
Approaching Acklington 28/04/2024 13:00:27 MO: M175 to M183 00:41:27 behind 9S12
Dep (D) P2 from M Widdrington 28/04/2024 12:59:59 MO: M171 to M175 00:41:28 behind 9S12
Arrived Widdrington 28/04/2024 12:59:30 N/A N/A
Arr (D) P2 Widdrington 28/04/2024 12:59:03 MO: M167 to M171 00:41:27 behind 9S12
Approaching Widdrington 28/04/2024 12:58:17 MO: M163 to M167 00:41:29 behind 9S12
Departed Widdrington 28/04/2024 12:57:58 N/A N/A
Arrived Pegswood 28/04/2024 12:57:22 N/A N/A
N/A 28/04/2024 12:57:19 MO: M153 to M163 00:41:29 behind 9S12
Dep (D) P1 from M Pegswood 28/04/2024 12:56:26 MO: M147 to M153 00:41:35 behind 9S12
Approaching Butterwell Junction 28/04/2024 12:56:26 MO: M147 to M153 00:41:35 behind 9S12
Departed Pegswood 28/04/2024 12:56:17 N/A N/A
Dep (D) P2 from F Morpeth 28/04/2024 12:55:27 MO: M143 to M147 00:41:40 behind 9S12
Arr (D) P1 Pegswood 28/04/2024 12:55:27 MO: M143 to M147 00:41:40 behind 9S12
Approaching Pegswood 28/04/2024 12:54:44 MO: M123 to M143 00:42:09 behind 9S12
Passed 300 Morpeth 28/04/2024 12:54:00 N/A N/A
Arr (D) P2 Morpeth 28/04/2024 12:53:40 MO: M113 to M123 00:45:53 behind 9S12
N/A 28/04/2024 12:53:39 T1: Cancel M113 N/A
Approaching Morpeth 28/04/2024 12:52:30 MO: M107 to M113 00:45:55 behind 9S12
N/A 28/04/2024 12:52:30 T1: M107 to M113 00:45:56 behind 9S12
N/A 28/04/2024 12:51:40 MO: M101 to M107 00:45:56 behind 9S12
N/A 28/04/2024 12:51:39 T1: M101 to M107 00:45:55 behind 9S12
Arrived Cramlington 28/04/2024 12:51:11 N/A N/A
N/A 28/04/2024 12:50:48 T1: 0671 to M101 00:45:56 behind 9S12
N/A 28/04/2024 12:50:48 MO: STIN to M101 00:45:55 behind 9S12
Dep (D) P2 from M Cramlington 28/04/2024 12:50:02 T1: 0661 to 0671 00:45:57 behind 9S12
Departed Cramlington 28/04/2024 12:49:31 N/A N/A
Arr (D) P2 Cramlington 28/04/2024 12:49:07 T1: 0651 to 0661 00:45:57 behind 9S12
Approaching Cramlington 28/04/2024 12:48:21 T1: 0641 to 0651 00:46:00 behind 9S12
N/A 28/04/2024 12:47:27 T1: 0631 to 0641 00:46:00 behind 9S12
Dep (D) from M Benton North Junction 28/04/2024 12:46:32 T1: 0621 to 0631 00:46:01 behind 9S12
Approaching Benton North Junction 28/04/2024 12:46:12 T1: 0611 to 0621 00:46:02 behind 9S12
Passed 300 Benton North Junction 28/04/2024 12:46:00 N/A N/A
Departed Heaton North Junction 28/04/2024 12:45:55 N/A N/A
Dep (D) from M Heaton North Junction 28/04/2024 12:45:45 T1: 0605 to 0611 00:46:03 behind 9S12
Approaching Heaton North Junction 28/04/2024 12:45:23 T1: 0581 to 0605 00:46:06 behind 9S12
Dep (D) from M Heaton South Junction 28/04/2024 12:45:02 T1: 0571 to 0581 00:46:11 behind 9S12
Passed 330 Heaton South Junction 28/04/2024 12:45:00 N/A N/A
Approaching Heaton Traction + Rolling Stock Maintenance Depot 28/04/2024 12:44:39 T1: 0561 to 0571 00:46:21 behind 9S12
Approaching Heaton South Junction 28/04/2024 12:44:39 T1: 0561 to 0571 00:46:21 behind 9S12
Arrived Manors 28/04/2024 12:44:15 N/A N/A
Dep (D) P2 from M Manors 28/04/2024 12:44:01 T1: 0551 to 0561 00:46:26 behind 9S12
Departed Manors 28/04/2024 12:43:39 N/A N/A
Arr (D) P2 Manors 28/04/2024 12:43:23 T1: 0541 to 0551 00:46:37 behind 9S12
Dep (D) P2 from M Newcastle 28/04/2024 12:42:50 T1: 0525 to 0541 00:46:50 behind 9S12
Approaching Manors 28/04/2024 12:42:50 T1: 0525 to 0541 00:46:50 behind 9S12
Departed (P300) Newcastle 28/04/2024 12:42:00 N/A N/A
Arrived (P240) Newcastle 28/04/2024 12:38:00 N/A N/A
Arr (D) P2 Newcastle 28/04/2024 12:37:07 T1: 0481 to 0525 01:01:45 behind 1S08
Approaching Newcastle 28/04/2024 12:34:37 T1: 0241 to 0481 00:05:55 behind 1S37
Passed 120 King Edward Bridge South Junction 28/04/2024 12:34:00 N/A N/A
Dep (D) from M King Edward Bridge South Junction 28/04/2024 12:33:35 T1: 0231 to 0241 00:05:44 behind 1S37
Approaching King Edward Bridge South Junction 28/04/2024 12:33:04 T1: 0221 to 0231 00:05:34 behind 1S37
N/A 28/04/2024 12:32:30 T1: 0211 to 0221 00:05:24 behind 1S37
N/A 28/04/2024 12:31:54 T1: 0205 to 0211 00:05:20 behind 1S37
N/A 28/04/2024 12:31:37 T1: 0195 to 0205 00:05:20 behind 1S37
N/A 28/04/2024 12:31:14 T1: 0185 to 0195 00:05:19 behind 1S37
Dep (D) from M Birtley Junction 28/04/2024 12:30:43 T1: 0171 to 0185 00:05:19 behind 1S37
Approaching Birtley Junction 28/04/2024 12:30:15 T1: 0161 to 0171 00:05:18 behind 1S37
Passed 60 Birtley Junction 28/04/2024 12:30:00 N/A N/A
N/A 28/04/2024 12:29:47 T1: 0277 to 0161 00:05:17 behind 1S37
Arrived Chester-Le-Street 28/04/2024 12:29:41 N/A N/A
Dep (D) P2 from M Chester-Le-Street 28/04/2024 12:29:23 T1: 0279 to 0277 00:05:17 behind 1S37
Arr (D) P2 Chester-Le-Street 28/04/2024 12:28:57 T1: 0281 to 0279 00:05:15 behind 1S37
N/A 28/04/2024 12:28:57 T2: Cancel 0281 N/A
N/A 28/04/2024 12:28:30 T2: 0283 to 0281 00:05:18 behind 1S37
Approaching Chester-Le-Street 28/04/2024 12:28:29 T1: 0283 to 0281 00:05:17 behind 1S37
Departed Chester-Le-Street 28/04/2024 12:28:16 N/A N/A
N/A 28/04/2024 12:27:57 T2: Cancel ADNM N/A
N/A 28/04/2024 12:27:57 T2: 0285 to 0283 00:05:19 behind 1S37
N/A 28/04/2024 12:27:57 T2: I/pose LDNM (1S37) 00:05:19 behind 1S37
N/A 28/04/2024 12:27:57 T1: Cancel ADNM N/A
N/A 28/04/2024 12:27:56 T1: 0285 to 0283 00:05:18 behind 1S37
N/A 28/04/2024 12:27:29 T2: 0289 to 0285 00:05:21 behind 1S37
N/A 28/04/2024 12:27:29 T2: I/pose ADNM (1S37) 00:05:21 behind 1S37
N/A 28/04/2024 12:27:29 T1: 0289 to 0285 00:05:21 behind 1S37
N/A 28/04/2024 12:27:29 T1: I/pose ADNM (1S37) 00:05:21 behind 1S37
N/A 28/04/2024 12:27:00 T2: 0291 to 0289 00:05:24 behind 1S37
N/A 28/04/2024 12:26:59 T1: 0291 to 0289 00:05:23 behind 1S37
N/A 28/04/2024 12:26:25 T2: 0293 to 0291 00:05:25 behind 1S37
N/A 28/04/2024 12:26:25 T1: 0293 to 0291 00:05:25 behind 1S37
N/A 28/04/2024 12:25:48 T2: 0355 to 0293 00:05:26 behind 1S37
N/A 28/04/2024 12:25:47 T1: 0355 to 0293 00:05:25 behind 1S37
Dep (D) P2 from F Durham 28/04/2024 12:25:00 T2: 0369 to 0355 00:05:18 behind 1S37
N/A 28/04/2024 12:25:00 T1: 0369 to 0355 00:05:18 behind 1S37
Departed (P120) Durham 28/04/2024 12:24:00 N/A N/A
Arrived (P180) Durham 28/04/2024 12:23:00 N/A N/A
Arr (D) P2 Durham 28/04/2024 12:22:19 T2: 0371 to 0369 00:04:51 behind 1S37
N/A 28/04/2024 12:22:19 T1: 0371 to 0369 00:04:52 behind 1S37
Approaching Durham 28/04/2024 12:21:02 T2: 0401 to 0371 00:04:41 behind 1S37
N/A 28/04/2024 12:21:02 T1: I/pose 0371 (1S37) 00:04:42 behind 1S37
N/A 28/04/2024 12:20:10 T2: 0403 to 0401 00:04:32 behind 1S37
N/A 28/04/2024 12:19:34 T2: 0405 to 0403 00:04:29 behind 1S37
N/A 28/04/2024 12:19:00 T2: 0407 to 0405 00:04:29 behind 1S37
N/A 28/04/2024 12:18:28 T2: 0409 to 0407 00:04:28 behind 1S37
N/A 28/04/2024 12:17:59 T2: 0411 to 0409 00:04:29 behind 1S37
N/A 28/04/2024 12:17:38 T2: 0413 to 0411 00:04:29 behind 1S37
Dep (D) from F Tursdale Junction 28/04/2024 12:17:15 T2: 0421 to 0413 00:04:29 behind 1S37
Passed 150 Tursdale Junction 28/04/2024 12:17:00 N/A N/A
Approaching Tursdale Junction 28/04/2024 12:16:53 T2: 0427 to 0421 00:04:28 behind 1S37
N/A 28/04/2024 12:16:26 T2: 0439 to 0427 00:04:28 behind 1S37
Dep (D) from F Ferryhill South Junction 28/04/2024 12:15:52 T2: 0451 to 0439 00:04:27 behind 1S37
Approaching Ferryhill South Junction 28/04/2024 12:15:27 T2: 0455 to 0451 00:04:27 behind 1S37
N/A 28/04/2024 12:15:02 T2: 0459 to 0455 00:04:28 behind 1S37
Passed 120 Ferryhill South Junction 28/04/2024 12:15:00 N/A N/A
N/A 28/04/2024 12:14:34 T2: 0461 to 0459 00:04:29 behind 1S37
N/A 28/04/2024 12:14:07 T2: 0463 to 0461 00:04:30 behind 1S37
N/A 28/04/2024 12:13:37 T2: 0467 to 0463 00:04:31 behind 1S37
N/A 28/04/2024 12:13:06 T2: 0469 to 0467 00:04:30 behind 1S37
N/A 28/04/2024 12:12:32 T2: 0471 to 0469 00:04:28 behind 1S37
N/A 28/04/2024 12:11:45 T2: 0473 to 0471 00:04:23 behind 1S37
N/A 28/04/2024 12:11:17 T2: 0477 to 0473 00:04:21 behind 1S37
N/A 28/04/2024 12:10:44 T2: 0479 to 0477 00:04:21 behind 1S37
N/A 28/04/2024 12:10:15 T2: 0853 to 0479 00:04:24 behind 1S37
N/A 28/04/2024 12:09:45 T2: 0855 to 0853 00:04:28 behind 1S37
N/A 28/04/2024 12:09:02 T2: 0857 to 0855 00:04:33 behind 1S37
Dep (D) P4 from M Darlington 28/04/2024 12:07:45 T2: 0883 to 0857 00:04:32 behind 1S37
Departed (P180) Darlington 28/04/2024 12:07:00 N/A N/A
N/A 28/04/2024 12:05:28 T2: 0895 to 0883 00:04:52 behind 1S37
Arrived (P180) Darlington 28/04/2024 12:05:00 N/A N/A
Arr (D) P4 Darlington 28/04/2024 12:04:19 T2: 0917 to 0895 00:04:37 behind 1S37
Approaching Darlington 28/04/2024 12:01:15 T2: 0921 to 0917 00:02:48 behind 1S37
Approaching Darlington South Down Passenger Loop 28/04/2024 12:00:35 T2: 0923 to 0921 00:02:48 behind 1S37
N/A 28/04/2024 11:59:56 T2: 0925 to 0923 00:02:36 behind 1S37
N/A 28/04/2024 11:59:27 T2: 0927 to 0925 00:02:36 behind 1S37
N/A 28/04/2024 11:59:04 T2: 0929 to 0927 00:02:35 behind 1S37
N/A 28/04/2024 11:58:41 T2: 0931 to 0929 00:02:33 behind 1S37
N/A 28/04/2024 11:58:18 T2: 0933 to 0931 00:02:32 behind 1S37
N/A 28/04/2024 11:57:52 T2: 0935 to 0933 00:02:30 behind 1S37
N/A 28/04/2024 11:57:33 T2: 0937 to 0935 00:02:29 behind 1S37
N/A 28/04/2024 11:57:11 T2: 0939 to 0937 00:02:28 behind 1S37
N/A 28/04/2024 11:56:46 T2: 0961 to 0939 00:02:27 behind 1S37
N/A 28/04/2024 11:56:22 T2: 0963 to 0961 00:02:26 behind 1S37
N/A 28/04/2024 11:55:58 T2: 0967 to 0963 00:02:26 behind 1S37
N/A 28/04/2024 11:55:33 Y1: Cancel T971 N/A
N/A 28/04/2024 11:55:33 T2: 0971 to 0967 00:02:25 behind 1S37
N/A 28/04/2024 11:55:07 T2: Y501 to 0971 00:02:24 behind 1S37
N/A 28/04/2024 11:55:06 Y1: 0501 to T971 00:02:24 behind 1S37
N/A 28/04/2024 11:54:38 Y1: 0497 to 0501 00:02:24 behind 1S37
N/A 28/04/2024 11:54:38 T2: Y497 to Y501 00:02:23 behind 1S37
N/A 28/04/2024 11:54:21 T2: Y467 to Y497 00:02:23 behind 1S37
Dep (D) P2 from M Northallerton 28/04/2024 11:54:20 Y1: 0467 to 0497 00:02:22 behind 1S37
Passed 90 Northallerton 28/04/2024 11:54:00 N/A N/A
Departed Longlands Junction 28/04/2024 11:53:59 N/A N/A
Arr (D) P2 Northallerton 28/04/2024 11:53:59 Y1: 0465 to 0467 00:02:22 behind 1S37
N/A 28/04/2024 11:53:59 T2: I/pose Y467 (1S37) 00:02:22 behind 1S37
Dep (D) from M Longlands Junction 28/04/2024 11:53:37 Y1: 0463 to 0465 00:02:21 behind 1S37
Approaching Northallerton 28/04/2024 11:53:37 Y1: 0463 to 0465 00:02:21 behind 1S37
Approaching Longlands Junction 28/04/2024 11:53:14 Y1: 0457 to 0463 00:02:22 behind 1S37
N/A 28/04/2024 11:52:52 Y1: 0453 to 0457 00:02:22 behind 1S37
N/A 28/04/2024 11:52:27 Y1: 0447 to 0453 00:02:21 behind 1S37
N/A 28/04/2024 11:52:04 Y1: 0443 to 0447 00:02:20 behind 1S37
N/A 28/04/2024 11:51:38 Y1: 0437 to 0443 00:02:19 behind 1S37
N/A 28/04/2024 11:51:13 Y1: 0433 to 0437 00:02:20 behind 1S37
Dep (D) from F Thirsk 28/04/2024 11:50:44 Y1: 0429 to 0433 00:02:18 behind 1S37
N/A 28/04/2024 11:50:17 Y1: 0423 to 0429 00:02:18 behind 1S37
Passed 60 Thirsk 28/04/2024 11:50:00 N/A N/A
Approaching Thirsk 28/04/2024 11:49:50 Y1: 0417 to 0423 00:02:17 behind 1S37
N/A 28/04/2024 11:49:25 Y1: 0413 to 0417 00:02:16 behind 1S37
N/A 28/04/2024 11:48:58 Y1: 0407 to 0413 00:02:16 behind 1S37
N/A 28/04/2024 11:48:32 Y1: 0403 to 0407 00:02:16 behind 1S37
N/A 28/04/2024 11:48:08 Y1: 0397 to 0403 00:02:18 behind 1S37
N/A 28/04/2024 11:47:40 Y1: 0393 to 0397 00:02:17 behind 1S37
