TrackIT! - 1S17 (GR Kings Cross - Edinburgh Waverley)

Back to Grantshouse  - Location Search  - Maps  - Schedule - Show Oldest Report First - Hide Detailed Signalling Data  -  -
 

Trust train ID: 541S17ML28.
London North Eastern Railway express passenger service from Kings Cross to Edinburgh Waverley.
Timed as a Class 800 EMU at a maximum speed of 125 mph.
Overlayed schedule C28833 runs Sundays effective on 28/04/2024 only. A dynamic link to the current day's instance of this train is here: Today's C28833.
Activated automatically at 28/04/2024 11:30:48.


Action Location When Trigger Following
N/A 28/04/2024 19:08:24 EB: Cancel E457 N/A
Terminated Edinburgh Waverley 28/04/2024 17:56:00 N/A N/A
Arrived (P2940) Edinburgh Waverley 28/04/2024 17:56:00 N/A N/A
Arr (D) P2 Edinburgh Waverley 28/04/2024 17:54:40 EB: E431 to E457 00:27:25 behind 1W16
Dep (D) from N Abbeyhill Junction 28/04/2024 17:53:25 EB: E425 to E431 00:09:29 behind 1S15
Approaching Edinburgh Waverley 28/04/2024 17:53:25 EB: E425 to E431 00:09:29 behind 1S15
Passed 2880 Abbeyhill Junction 28/04/2024 17:53:00 N/A N/A
Approaching Abbeyhill Junction 28/04/2024 17:52:41 EB: P627 to E425 00:09:37 behind 1S15
Approaching Edinburgh Waverley 28/04/2024 17:52:41 EB: P627 to E425 00:09:37 behind 1S15
N/A 28/04/2024 17:52:41 EA: Cancel P627 N/A
Dep (D) Craigentinny Junction 28/04/2024 17:51:44 EA: P615 to P627 00:09:23 behind 1S15
N/A 28/04/2024 17:51:44 EB: I/pose P627 (1S15) 00:09:23 behind 1S15
Approaching Craigentinny Junction 28/04/2024 17:51:13 EA: P611 to P615 00:09:17 behind 1S15
Passed 2850 Craigentinny Junction 28/04/2024 17:51:00 N/A N/A
Dep (D) from M Portobello Junction (Lothian) 28/04/2024 17:50:25 EA: P609 to P611 00:08:59 behind 1S15
Passed 2850 Portobello Junction (Lothian) 28/04/2024 17:50:00 N/A N/A
Approaching Portobello Junction (Lothian) 28/04/2024 17:48:35 EA: P601 to P609 00:07:29 behind 1S15
Arrived Musselburgh 28/04/2024 17:48:01 N/A N/A
Dep (D) P2 Musselburgh 28/04/2024 17:47:50 EA: M597 to P601 00:07:09 behind 1S15
Arr (D) P2 Musselburgh 28/04/2024 17:47:14 EA: M595 to M597 00:07:08 behind 1S15
Departed Musselburgh 28/04/2024 17:47:03 N/A N/A
Passed 2700 Monktonhall Junction 28/04/2024 17:46:00 N/A N/A
Dep (D) Monktonhall Junction 28/04/2024 17:45:59 EA: M581 to M595 00:07:17 behind 1S15
Approaching Musselburgh 28/04/2024 17:45:59 EA: M581 to M595 00:07:17 behind 1S15
Dep (D) P2 Wallyford 28/04/2024 17:40:05 EA: M579 to M581 00:09:28 behind 1S15
Approaching Monktonhall Junction 28/04/2024 17:40:05 EA: M579 to M581 00:09:28 behind 1S15
Departed Wallyford 28/04/2024 17:39:21 N/A N/A
Arrived Wallyford 28/04/2024 17:32:42 N/A N/A
Arr (D) P2 Wallyford 28/04/2024 17:31:45 EA: A575 to M579 00:08:05 behind 1S15
Dep (D) P2 Prestonpans 28/04/2024 17:25:07 EA: A573 to A575 00:32:40 behind 1S15
Approaching Wallyford 28/04/2024 17:25:07 EA: A573 to A575 00:32:40 behind 1S15
Passed 1560 Prestonpans 28/04/2024 17:24:00 N/A N/A
Arr (D) P2 Prestonpans 28/04/2024 17:03:17 EA: A567 to A573 00:11:49 behind 1S15
Approaching Prestonpans 28/04/2024 17:02:36 EA: A563 to A567 00:11:37 behind 1S15
N/A 28/04/2024 17:02:09 EA: A561 to A563 00:11:36 behind 1S15
Dep (D) P2 Longniddry 28/04/2024 17:01:44 EA: A557 to A561 00:11:36 behind 1S15
Arrived Longniddry 28/04/2024 17:01:44 N/A N/A
Arr (D) P2 Longniddry 28/04/2024 17:01:16 EA: A555 to A557 00:11:37 behind 1S15
Approaching Longniddry 28/04/2024 17:00:44 EA: F553 to A555 00:11:37 behind 1S15
Departed Longniddry 28/04/2024 17:00:41 N/A N/A
N/A 28/04/2024 17:00:16 EA: F551 to F553 00:11:37 behind 1S15
N/A 28/04/2024 16:59:43 EA: F547 to F551 00:11:38 behind 1S15
Dep (D) P2 Drem 28/04/2024 16:59:18 EA: F545 to F547 00:11:38 behind 1S15
Arr (D) P2 Drem 28/04/2024 16:58:45 EA: F543 to F545 00:11:38 behind 1S15
Approaching Drem 28/04/2024 16:58:18 EA: F533 to F543 00:11:39 behind 1S15
Passed 270 Drem 28/04/2024 16:58:00 N/A N/A
N/A 28/04/2024 16:57:52 EA: F531 to F533 00:11:37 behind 1S15
Arrived East Linton 28/04/2024 16:57:27 N/A N/A
N/A 28/04/2024 16:57:25 EA: F525 to F531 00:11:38 behind 1S15
N/A 28/04/2024 16:56:55 EA: F523 to F525 00:11:38 behind 1S15
N/A 28/04/2024 16:56:19 EA: F521 to F523 00:11:38 behind 1S15
Dep (D) P2 East Linton 28/04/2024 16:55:51 EA: F517 to F521 00:11:38 behind 1S15
Departed East Linton 28/04/2024 16:55:27 N/A N/A
Arr (D) P2 East Linton 28/04/2024 16:55:18 EA: D515 to F517 00:11:36 behind 1S15
Approaching East Linton 28/04/2024 16:54:48 EA: D513 to D515 00:11:36 behind 1S15
N/A 28/04/2024 16:54:17 EA: D511 to D513 00:11:36 behind 1S15
N/A 28/04/2024 16:53:45 EA: D507 to D511 00:11:36 behind 1S15
N/A 28/04/2024 16:53:19 EA: D505 to D507 00:11:37 behind 1S15
N/A 28/04/2024 16:52:47 EA: D501 to D505 00:11:36 behind 1S15
Dep (D) P2 Dunbar 28/04/2024 16:51:59 EA: D495 to D501 00:11:24 behind 1S15
Passed 360 Dunbar 28/04/2024 16:51:00 N/A N/A
Arr (D) P2 Dunbar 28/04/2024 16:48:55 EA: D487 to D495 00:08:58 behind 1S15
Approaching Dunbar 28/04/2024 16:48:21 EA: D485 to D487 00:08:51 behind 1S15
Passed 270 Oxwellmains Crossover 28/04/2024 16:48:00 N/A N/A
Dep (D) Oxwellmains Crossover 28/04/2024 16:47:47 EA: D473 to D485 00:08:52 behind 1S15
Approaching Oxwellmains Crossover 28/04/2024 16:47:21 EA: D471 to D473 00:08:50 behind 1S15
N/A 28/04/2024 16:46:57 EA: D467 to D471 00:08:52 behind 1S15
N/A 28/04/2024 16:46:31 EA: G465 to D467 00:08:55 behind 1S15
N/A 28/04/2024 16:46:05 EA: G463 to G465 00:08:56 behind 1S15
N/A 28/04/2024 16:45:33 EA: G461 to G463 00:08:57 behind 1S15
N/A 28/04/2024 16:44:53 EA: G457 to G461 00:08:58 behind 1S15
N/A 28/04/2024 16:44:24 EA: G455 to G457 00:08:58 behind 1S15
N/A 28/04/2024 16:43:50 EA: G453 to G455 00:08:58 behind 1S15
N/A 28/04/2024 16:43:17 EA: G451 to G453 00:09:02 behind 1S15
N/A 28/04/2024 16:42:26 EA: G447 to G451 00:09:06 behind 1S15
N/A 28/04/2024 16:41:43 EA: G443 to G447 00:09:07 behind 1S15
Dep (D) Grantshouse 28/04/2024 16:41:08 EA: G435 to G443 00:09:06 behind 1S15
Passed 240 Grantshouse 28/04/2024 16:41:00 N/A N/A
Approaching Grantshouse 28/04/2024 16:40:23 EA: G433 to G435 00:09:06 behind 1S15
N/A 28/04/2024 16:39:44 EA: G431 to G433 00:09:08 behind 1S15
N/A 28/04/2024 16:39:08 EA: G429 to G431 00:09:15 behind 1S15
N/A 28/04/2024 16:38:33 EA: G427 to G429 00:09:16 behind 1S15
N/A 28/04/2024 16:37:59 EA: G425 to G427 00:09:16 behind 1S15
Dep (D) P2 Reston 28/04/2024 16:37:30 EA: G423 to G425 00:09:15 behind 1S15
Passed 240 Reston 28/04/2024 16:37:00 N/A N/A
Arr (D) P2 Reston 28/04/2024 16:36:53 EA: G421 to G423 00:09:15 behind 1S15
Approaching Reston 28/04/2024 16:36:24 EA: G419 to G421 00:09:15 behind 1S15
N/A 28/04/2024 16:35:49 EA: G417 to G419 00:09:17 behind 1S15
N/A 28/04/2024 16:35:09 EA: G415 to G417 00:09:17 behind 1S15
N/A 28/04/2024 16:34:31 EA: G413 to G415 00:09:16 behind 1S15
N/A 28/04/2024 16:33:59 TW: I/pose LTED (1S15) 00:09:18 behind 1S15
N/A 28/04/2024 16:33:58 TW: G411 to COUT 00:02:48 behind 1S17
N/A 28/04/2024 16:33:58 EA: G411 to G413 00:09:18 behind 1S15
N/A 28/04/2024 16:33:26 TW: G409 to G411 00:09:18 behind 1S15
N/A 28/04/2024 16:33:26 EA: G409 to G411 00:09:18 behind 1S15
N/A 28/04/2024 16:32:54 TW: G405 to G409 00:09:18 behind 1S15
N/A 28/04/2024 16:32:54 EA: G405 to G409 00:09:18 behind 1S15
Departed Reston Signal EG402 28/04/2024 16:32:23 N/A N/A
Dep (D) Reston Signal EG402 28/04/2024 16:32:23 EA: G403 to G405 00:09:18 behind 1S15
N/A 28/04/2024 16:32:23 TW: G403 to G405 00:09:18 behind 1S15
Passed 210 Reston Signal EG403 28/04/2024 16:32:00 N/A N/A
N/A 28/04/2024 16:31:10 TW: T171 to COUT 00:06:30 behind 1S15
Approaching Reston Signal EG402 28/04/2024 16:31:09 EA: T001 to G403 00:09:19 behind 1S15
N/A 28/04/2024 16:31:09 TW: T001 to G403 00:09:19 behind 1S15
Dep (D) P2 from M Berwick-Upon-Tweed 28/04/2024 16:29:50 TW: T161 to T171 00:09:30 behind 1S15
Passed 180 Berwick-Upon-Tweed 28/04/2024 16:29:00 N/A N/A
N/A 28/04/2024 16:27:06 TW: TMA1 to T001 00:07:25 behind 1S15
N/A 28/04/2024 16:27:05 EA: I/pose T001 (1S15) 00:07:24 behind 1S15
N/A 28/04/2024 16:25:54 TW: I/pose TMA1 (1S15) 00:09:38 behind 1S15
Arr (D) P2 Berwick-Upon-Tweed 28/04/2024 16:25:53 TW: T157 to T161 00:09:37 behind 1S15
Approaching Berwick-Upon-Tweed 28/04/2024 16:25:11 TW: T153 to T157 00:09:37 behind 1S15
N/A 28/04/2024 16:24:24 TW: T149 to T153 00:09:39 behind 1S15
N/A 28/04/2024 16:23:47 TW: T145 to T149 00:09:39 behind 1S15
N/A 28/04/2024 16:23:22 TW: T141 to T145 00:09:38 behind 1S15
N/A 28/04/2024 16:22:38 TW: T137 to T141 00:09:38 behind 1S15
N/A 28/04/2024 16:21:55 TW: T133 to T137 00:09:39 behind 1S15
N/A 28/04/2024 16:21:06 TW: T129 to T133 00:09:40 behind 1S15
N/A 28/04/2024 16:20:13 TW: T125 to T129 00:09:40 behind 1S15
N/A 28/04/2024 16:19:18 TW: T121 to T125 00:09:40 behind 1S15
N/A 28/04/2024 16:18:32 TW: T115 to T121 00:09:40 behind 1S15
Passed 60 Belford Level Crossing 28/04/2024 16:18:00 N/A N/A
Dep (D) from M Belford Level Crossing 28/04/2024 16:17:55 TW: T109 to T115 00:09:41 behind 1S15
Approaching Crag Mill Loop 28/04/2024 16:17:19 TW: T105 to T109 00:09:41 behind 1S15
Approaching Belford Level Crossing 28/04/2024 16:17:19 TW: T105 to T109 00:09:41 behind 1S15
N/A 28/04/2024 16:16:36 TW: T101 to T105 00:09:43 behind 1S15
Arrived Chathill 28/04/2024 16:16:10 N/A N/A
Dep (D) P2 from M Chathill 28/04/2024 16:15:48 AL: A161 to COUT 00:02:24 behind 1E18
N/A 28/04/2024 16:15:48 TW: STIN to T101 00:09:45 behind 1S15
N/A 28/04/2024 16:15:48 AL: I/pose LATD (1S15) 00:09:44 behind 1S15
Arr (D) P2 Chathill 28/04/2024 16:15:03 AL: A157 to A161 00:09:48 behind 1S15
Approaching Chathill 28/04/2024 16:14:28 AL: A153 to A157 00:09:50 behind 1S15
Departed Chathill 28/04/2024 16:14:09 N/A N/A
N/A 28/04/2024 16:13:42 AL: A149 to A153 00:09:51 behind 1S15
N/A 28/04/2024 16:13:01 AL: A145 to A149 00:09:51 behind 1S15
N/A 28/04/2024 16:12:18 AL: A141 to A145 00:09:52 behind 1S15
N/A 28/04/2024 16:11:35 AL: A137 to A141 00:09:54 behind 1S15
N/A 28/04/2024 16:10:58 AL: A133 to A137 00:09:58 behind 1S15
N/A 28/04/2024 16:10:02 AL: A129 to A133 00:10:08 behind 1S15
Dep (D) P2 from M Alnmouth 28/04/2024 16:09:09 AL: A125 to A129 00:10:56 behind 1S15
Passed 60 Alnmouth 28/04/2024 16:09:00 N/A N/A
Arr (D) P2 Alnmouth 28/04/2024 16:08:17 AL: A117 to A125 00:14:01 behind 1S15
Approaching Alnmouth 28/04/2024 16:07:12 AL: A113 to A117 00:14:03 behind 1S15
N/A 28/04/2024 16:06:24 AL: A109 to A113 00:14:04 behind 1S15
Arrived Acklington 28/04/2024 16:05:57 N/A N/A
Dep (D) P2 from M Acklington 28/04/2024 16:05:34 AL: A105 to A109 00:14:05 behind 1S15
N/A 28/04/2024 16:04:48 MO: I/pose LMAD (1S15) 00:14:04 behind 1S15
Arr (D) P2 Acklington 28/04/2024 16:04:47 MO: M187 to COUT 00:02:08 behind 9N14
N/A 28/04/2024 16:04:47 AL: STIN to A105 00:14:04 behind 1S15
Departed Acklington 28/04/2024 16:04:22 N/A N/A
Approaching Acklington 28/04/2024 16:03:55 MO: M183 to M187 00:14:05 behind 1S15
Approaching Acklington 28/04/2024 16:03:27 MO: M175 to M183 00:14:05 behind 1S15
Dep (D) P2 from M Widdrington 28/04/2024 16:02:58 MO: M171 to M175 00:14:05 behind 1S15
Arrived Widdrington 28/04/2024 16:02:30 N/A N/A
Arr (D) P2 Widdrington 28/04/2024 16:02:03 MO: M167 to M171 00:14:05 behind 1S15
Approaching Widdrington 28/04/2024 16:01:14 MO: M163 to M167 00:14:02 behind 1S15
Departed Widdrington 28/04/2024 16:00:57 N/A N/A
Arrived Pegswood 28/04/2024 16:00:22 N/A N/A
N/A 28/04/2024 16:00:16 MO: M153 to M163 00:14:02 behind 1S15
Dep (D) P1 from M Pegswood 28/04/2024 15:59:26 MO: M147 to M153 00:14:04 behind 1S15
Approaching Butterwell Junction 28/04/2024 15:59:26 MO: M147 to M153 00:14:04 behind 1S15
Departed Pegswood 28/04/2024 15:59:17 N/A N/A
Dep (D) P2 from F Morpeth 28/04/2024 15:58:27 MO: M143 to M147 00:14:06 behind 1S15
Arr (D) P1 Pegswood 28/04/2024 15:58:27 MO: M143 to M147 00:14:06 behind 1S15
Approaching Pegswood 28/04/2024 15:57:43 MO: M123 to M143 00:17:21 behind 1S15
Passed 30 Morpeth 28/04/2024 15:57:00 N/A N/A
Arr (D) P2 Morpeth 28/04/2024 15:56:39 MO: M113 to M123 00:17:44 behind 1S15
N/A 28/04/2024 15:56:39 T1: Cancel M113 N/A
Approaching Morpeth 28/04/2024 15:55:35 MO: M107 to M113 00:17:38 behind 1S15
N/A 28/04/2024 15:55:34 T1: M107 to M113 00:17:37 behind 1S15
N/A 28/04/2024 15:54:48 T1: M101 to M107 00:17:41 behind 1S15
N/A 28/04/2024 15:54:48 MO: M101 to M107 00:17:41 behind 1S15
Arrived Cramlington 28/04/2024 15:54:20 N/A N/A
N/A 28/04/2024 15:53:56 T1: 0671 to M101 00:17:42 behind 1S15
N/A 28/04/2024 15:53:56 MO: STIN to M101 00:17:42 behind 1S15
Dep (D) P2 from M Cramlington 28/04/2024 15:53:10 T1: 0661 to 0671 00:17:42 behind 1S15
Departed Cramlington 28/04/2024 15:52:39 N/A N/A
Arr (D) P2 Cramlington 28/04/2024 15:52:16 T1: 0651 to 0661 00:17:42 behind 1S15
Approaching Cramlington 28/04/2024 15:51:30 T1: 0641 to 0651 00:17:42 behind 1S15
N/A 28/04/2024 15:50:36 T1: 0631 to 0641 00:17:42 behind 1S15
Dep (D) from M Benton North Junction 28/04/2024 15:49:42 T1: 0621 to 0631 00:17:43 behind 1S15
Approaching Benton North Junction 28/04/2024 15:49:22 T1: 0611 to 0621 00:17:42 behind 1S15
Departed Heaton North Junction 28/04/2024 15:49:06 N/A N/A
Passed 0 Benton North Junction 28/04/2024 15:49:00 N/A N/A
Dep (D) from M Heaton North Junction 28/04/2024 15:48:56 T1: 0605 to 0611 00:17:43 behind 1S15
Approaching Heaton North Junction 28/04/2024 15:48:36 T1: 0581 to 0605 00:17:45 behind 1S15
Dep (D) from M Heaton South Junction 28/04/2024 15:48:16 T1: 0571 to 0581 00:17:46 behind 1S15
Passed 30 Heaton South Junction 28/04/2024 15:48:00 N/A N/A
Approaching Heaton Traction + Rolling Stock Maintenance Depot 28/04/2024 15:47:53 T1: 0561 to 0571 00:17:49 behind 1S15
Approaching Heaton South Junction 28/04/2024 15:47:53 T1: 0561 to 0571 00:17:49 behind 1S15
Arrived Manors 28/04/2024 15:47:27 N/A N/A
Dep (D) P2 from M Manors 28/04/2024 15:47:11 T1: 0551 to 0561 00:17:54 behind 1S15
Departed Manors 28/04/2024 15:46:49 N/A N/A
Arr (D) P2 Manors 28/04/2024 15:46:35 T1: 0541 to 0551 00:18:00 behind 1S15
Dep (D) P2 from M Newcastle 28/04/2024 15:46:01 T1: 0525 to 0541 00:18:01 behind 1S15
Approaching Manors 28/04/2024 15:46:01 T1: 0525 to 0541 00:18:01 behind 1S15
Departed (P0) Newcastle 28/04/2024 15:45:00 N/A N/A
Arrived (P-120) Newcastle 28/04/2024 15:38:00 N/A N/A
Arr (D) P2 Newcastle 28/04/2024 15:37:12 T1: 0481 to 0525 00:55:07 behind 1S15
Approaching Newcastle 28/04/2024 15:36:47 T1: 0241 to 0481 00:06:34 behind 1S43
Passed -90 King Edward Bridge South Junction 28/04/2024 15:36:00 N/A N/A
Dep (D) from M King Edward Bridge South Junction 28/04/2024 15:35:43 T1: 0231 to 0241 00:06:29 behind 1S43
Approaching King Edward Bridge South Junction 28/04/2024 15:35:13 T1: 0221 to 0231 00:06:25 behind 1S43
N/A 28/04/2024 15:34:42 T1: 0211 to 0221 00:06:28 behind 1S43
N/A 28/04/2024 15:34:04 T1: 0205 to 0211 00:06:37 behind 1S43
N/A 28/04/2024 15:33:46 T1: 0195 to 0205 00:06:41 behind 1S43
N/A 28/04/2024 15:33:23 T1: 0185 to 0195 00:06:44 behind 1S43
Passed -30 Birtley Junction 28/04/2024 15:33:00 N/A N/A
Dep (D) from M Birtley Junction 28/04/2024 15:32:51 T1: 0171 to 0185 00:06:47 behind 1S43
Approaching Birtley Junction 28/04/2024 15:32:24 T1: 0161 to 0171 00:06:51 behind 1S43
N/A 28/04/2024 15:31:56 T1: 0277 to 0161 00:06:53 behind 1S43
Arrived Chester-Le-Street 28/04/2024 15:31:51 N/A N/A
Dep (D) P2 from M Chester-Le-Street 28/04/2024 15:31:32 T1: 0279 to 0277 00:06:55 behind 1S43
Arr (D) P2 Chester-Le-Street 28/04/2024 15:31:07 T1: 0281 to 0279 00:06:56 behind 1S43
N/A 28/04/2024 15:31:06 T2: Cancel 0281 N/A
Approaching Chester-Le-Street 28/04/2024 15:30:39 T1: 0283 to 0281 00:06:57 behind 1S43
N/A 28/04/2024 15:30:39 T2: 0283 to 0281 00:06:57 behind 1S43
Departed Chester-Le-Street 28/04/2024 15:30:25 N/A N/A
N/A 28/04/2024 15:30:07 T2: Cancel ADNM N/A
N/A 28/04/2024 15:30:07 T2: 0285 to 0283 00:07:00 behind 1S43
N/A 28/04/2024 15:30:07 T2: I/pose LDNM (1S43) 00:07:00 behind 1S43
N/A 28/04/2024 15:30:07 T1: Cancel ADNM N/A
N/A 28/04/2024 15:30:07 T1: 0285 to 0283 00:07:00 behind 1S43
N/A 28/04/2024 15:29:40 T2: 0289 to 0285 00:07:03 behind 1S43
N/A 28/04/2024 15:29:40 T2: I/pose ADNM (1S43) 00:07:02 behind 1S43
N/A 28/04/2024 15:29:40 T1: 0289 to 0285 00:07:03 behind 1S43
N/A 28/04/2024 15:29:40 T1: I/pose ADNM (1S43) 00:07:03 behind 1S43
N/A 28/04/2024 15:29:09 T2: 0291 to 0289 00:07:04 behind 1S43
N/A 28/04/2024 15:29:09 T1: 0291 to 0289 00:07:04 behind 1S43
N/A 28/04/2024 15:28:36 T2: 0293 to 0291 00:07:08 behind 1S43
N/A 28/04/2024 15:28:36 T1: 0293 to 0291 00:07:08 behind 1S43
N/A 28/04/2024 15:28:00 T2: 0355 to 0293 00:07:12 behind 1S43
N/A 28/04/2024 15:28:00 T1: 0355 to 0293 00:07:13 behind 1S43
Dep (D) P2 from F Durham 28/04/2024 15:27:03 T2: 0369 to 0355 00:07:03 behind 1S43
N/A 28/04/2024 15:27:03 T1: 0369 to 0355 00:07:04 behind 1S43
Departed (P0) Durham 28/04/2024 15:26:00 N/A N/A
Arrived (P0) Durham 28/04/2024 15:24:00 N/A N/A
Arr (D) P2 Durham 28/04/2024 15:23:52 T2: 0371 to 0369 00:06:18 behind 1S43
N/A 28/04/2024 15:23:51 T1: 0371 to 0369 00:06:17 behind 1S43
Approaching Durham 28/04/2024 15:22:28 T2: 0401 to 0371 00:06:45 behind 1S43
N/A 28/04/2024 15:22:27 T1: I/pose 0371 (1S43) 00:06:44 behind 1S43
N/A 28/04/2024 15:21:37 T2: 0403 to 0401 00:06:54 behind 1S43
N/A 28/04/2024 15:21:03 T2: 0405 to 0403 00:06:55 behind 1S43
N/A 28/04/2024 15:20:27 T2: 0407 to 0405 00:06:55 behind 1S43
N/A 28/04/2024 15:19:55 T2: 0409 to 0407 00:06:58 behind 1S43
N/A 28/04/2024 15:19:24 T2: 0411 to 0409 00:06:59 behind 1S43
N/A 28/04/2024 15:19:00 T2: 0413 to 0411 00:06:57 behind 1S43
Dep (D) from F Tursdale Junction 28/04/2024 15:18:33 T2: 0421 to 0413 00:06:56 behind 1S43
Approaching Tursdale Junction 28/04/2024 15:18:09 T2: 0427 to 0421 00:06:57 behind 1S43
Passed -30 Tursdale Junction 28/04/2024 15:18:00 N/A N/A
N/A 28/04/2024 15:17:41 T2: 0439 to 0427 00:07:00 behind 1S43
Dep (D) from F Ferryhill South Junction 28/04/2024 15:17:07 T2: 0451 to 0439 00:07:02 behind 1S43
Passed 0 Ferryhill South Junction 28/04/2024 15:17:00 N/A N/A
Approaching Ferryhill South Junction 28/04/2024 15:16:41 T2: 0455 to 0451 00:07:02 behind 1S43
N/A 28/04/2024 15:16:16 T2: 0459 to 0455 00:07:03 behind 1S43
N/A 28/04/2024 15:15:48 T2: 0461 to 0459 00:07:05 behind 1S43
N/A 28/04/2024 15:15:21 T2: 0463 to 0461 00:07:07 behind 1S43
N/A 28/04/2024 15:14:52 T2: 0467 to 0463 00:07:08 behind 1S43
N/A 28/04/2024 15:14:22 T2: 0469 to 0467 00:07:08 behind 1S43
N/A 28/04/2024 15:13:49 T2: 0471 to 0469 00:07:07 behind 1S43
N/A 28/04/2024 15:13:04 T2: 0473 to 0471 00:07:06 behind 1S43
N/A 28/04/2024 15:12:35 T2: 0477 to 0473 00:07:04 behind 1S43
N/A 28/04/2024 15:12:02 T2: 0479 to 0477 00:07:04 behind 1S43
N/A 28/04/2024 15:11:35 T2: 0853 to 0479 00:07:09 behind 1S43
N/A 28/04/2024 15:11:06 T2: 0855 to 0853 00:07:16 behind 1S43
N/A 28/04/2024 15:10:24 T2: 0857 to 0855 00:07:22 behind 1S43
Dep (D) P4 from M Darlington 28/04/2024 15:08:45 T2: 0883 to 0857 00:07:06 behind 1S43
Departed (P0) Darlington 28/04/2024 15:08:00 N/A N/A
Arrived (P0) Darlington 28/04/2024 15:06:00 N/A N/A
N/A 28/04/2024 15:05:34 T2: 0895 to 0883 00:06:29 behind 1S43
Arr (D) P4 Darlington 28/04/2024 15:04:34 T2: 0917 to 0895 00:06:43 behind 1S43
Approaching Darlington 28/04/2024 15:03:58 T2: 0921 to 0917 00:07:57 behind 1S43
Approaching Darlington South Down Passenger Loop 28/04/2024 15:03:32 T2: 0923 to 0921 00:08:00 behind 1S43
N/A 28/04/2024 15:03:03 T2: 0925 to 0923 00:08:00 behind 1S43
N/A 28/04/2024 15:02:33 T2: 0927 to 0925 00:07:58 behind 1S43
N/A 28/04/2024 15:02:10 T2: 0929 to 0927 00:07:57 behind 1S43
N/A 28/04/2024 15:01:47 T2: 0931 to 0929 00:07:55 behind 1S43
N/A 28/04/2024 15:01:24 T2: 0933 to 0931 00:07:55 behind 1S43
N/A 28/04/2024 15:00:59 T2: 0935 to 0933 00:07:54 behind 1S43
N/A 28/04/2024 15:00:41 T2: 0937 to 0935 00:07:54 behind 1S43
N/A 28/04/2024 15:00:19 T2: 0939 to 0937 00:07:54 behind 1S43
N/A 28/04/2024 14:59:55 T2: 0961 to 0939 00:07:53 behind 1S43
N/A 28/04/2024 14:59:31 T2: 0963 to 0961 00:07:54 behind 1S43
N/A 28/04/2024 14:59:05 T2: 0967 to 0963 00:07:51 behind 1S43
N/A 28/04/2024 14:58:37 T2: 0971 to 0967 00:07:48 behind 1S43
N/A 28/04/2024 14:58:36 Y1: Cancel T971 N/A
N/A 28/04/2024 14:58:03 T2: Y501 to 0971 00:07:41 behind 1S43
N/A 28/04/2024 14:58:02 Y1: 0501 to T971 00:07:40 behind 1S43
N/A 28/04/2024 14:57:17 T2: Y497 to Y501 00:07:25 behind 1S43
N/A 28/04/2024 14:57:16 Y1: 0497 to 0501 00:07:24 behind 1S43
Dep (D) P2 from M Northallerton 28/04/2024 14:56:18 Y1: 0467 to 0497 00:06:42 behind 1S43
N/A 28/04/2024 14:56:18 T2: Y467 to Y497 00:06:42 behind 1S43
Departed (P60) Northallerton 28/04/2024 14:56:00 N/A N/A
Arrived (P60) Northallerton 28/04/2024 14:54:00 N/A N/A
Arr (D) P2 Northallerton 28/04/2024 14:53:03 Y1: 0465 to 0467 00:03:50 behind 1S43
N/A 28/04/2024 14:53:03 T2: I/pose Y467 (1S43) 00:03:50 behind 1S43
Departed Longlands Junction 28/04/2024 14:52:50 N/A N/A
Dep (D) from M Longlands Junction 28/04/2024 14:52:28 Y1: 0463 to 0465 00:03:37 behind 1S43
Approaching Northallerton 28/04/2024 14:52:28 Y1: 0463 to 0465 00:03:37 behind 1S43
Approaching Longlands Junction 28/04/2024 14:52:00 Y1: 0457 to 0463 00:03:34 behind 1S43
N/A 28/04/2024 14:51:38 Y1: 0453 to 0457 00:03:35 behind 1S43
N/A 28/04/2024 14:51:13 Y1: 0447 to 0453 00:03:35 behind 1S43
N/A 28/04/2024 14:50:50 Y1: 0443 to 0447 00:03:36 behind 1S43
N/A 28/04/2024 14:50:25 Y1: 0437 to 0443 00:03:37 behind 1S43
N/A 28/04/2024 14:49:59 Y1: 0433 to 0437 00:03:38 behind 1S43
Dep (D) from F Thirsk 28/04/2024 14:49:30 Y1: 0429 to 0433 00:03:37 behind 1S43
N/A 28/04/2024 14:49:04 Y1: 0423 to 0429 00:03:40 behind 1S43
Passed 30 Thirsk 28/04/2024 14:49:00 N/A N/A
Approaching Thirsk 28/04/2024 14:48:37 Y1: 0417 to 0423 00:03:42 behind 1S43
N/A 28/04/2024 14:48:14 Y1: 0413 to 0417 00:03:44 behind 1S43
N/A 28/04/2024 14:47:46 Y1: 0407 to 0413 00:03:46 behind 1S43
N/A 28/04/2024 14:47:21 Y1: 0403 to 0407 00:03:49 behind 1S43
N/A 28/04/2024 14:46:55 Y1: 0397 to 0403 00:03:52 behind 1S43
N/A 28/04/2024 14:46:29 Y1: 0393 to 0397 00:03:57 behind 1S43
N/A 28/04/2024 14:46:02 Y1: 0387 to 0393 00:04:00 behind 1S43
N/A 28/04/2024 14:45:36 Y1: 0383 to 0387 00:04:04 behind 1S43
