TrackIT! - 1R73 (SR Edinburgh Waverley - Glasgow Queen St High Level)

Back to Edinburgh Waverley  - Location Search  - Maps  - Schedule - Show Oldest Report First - Hide Detailed Signalling Data  -  -
 

Trust train ID: 041R73MP28.
ScotRail express passenger service from Edinburgh Waverley to Glasgow Queen St High Level.
Timed as a Class 385 EMU at a maximum speed of 100 mph.
Permanent schedule W55029 runs Sundays effective from 10/12/2023 to 26/05/2024. A dynamic link to the current day's instance of this train is here: Today's W55029.
Activated automatically at 28/04/2024 13:30:55.


Action Location When Trigger Following
N/A 28/04/2024 15:30:38 ED: Cancel R084 N/A
Terminated Glasgow Queen St High Level 28/04/2024 15:16:00 N/A N/A
Arrived (P60) Glasgow Queen St High Level 28/04/2024 15:16:00 N/A N/A
Arr (D) to D Glasgow Queen St High Level 28/04/2024 15:14:51 ED: 0059 to R084 00:29:21 behind 1R69
Approaching Glasgow Queen St High Level 28/04/2024 15:14:30 ED: 0057 to 0059 00:07:40 behind 1T79
N/A 28/04/2024 15:13:38 ED: 0055 to 0057 00:07:47 behind 1T79
Passed 90 Cowlairs South Junction 28/04/2024 15:13:00 N/A N/A
Dep (D) from D Cowlairs South Junction 28/04/2024 15:12:49 ED: 0053 to 0055 00:07:59 behind 1T79
Dep (D) from D Cowlairs West Junction 28/04/2024 15:12:06 ED: 0051 to 0053 00:07:59 behind 1T79
Approaching Cowlairs South Junction 28/04/2024 15:12:06 ED: 0051 to 0053 00:07:59 behind 1T79
Passed 60 Cowlairs West Junction 28/04/2024 15:12:00 N/A N/A
Approaching Cowlairs West Junction 28/04/2024 15:11:27 ED: 0047 to 0051 00:07:55 behind 1T79
Dep (D) P2 from D Bishopbriggs 28/04/2024 15:10:46 ED: 0045 to 0047 00:07:43 behind 1T79
Arr (D) P2 Bishopbriggs 28/04/2024 15:10:04 ED: 0041 to 0045 00:07:33 behind 1T79
Passed 30 Bishopbriggs 28/04/2024 15:10:00 N/A N/A
Approaching Bishopbriggs 28/04/2024 15:09:33 ED: 0039 to 0041 00:07:32 behind 1T79
N/A 28/04/2024 15:09:00 ED: 0037 to 0039 00:07:35 behind 1T79
Dep (D) Lenzie 28/04/2024 15:08:39 ED: 0035 to 0037 00:07:35 behind 1T79
Arr (D) Lenzie 28/04/2024 15:08:09 ED: 0033 to 0035 00:07:33 behind 1T79
Passed 30 Lenzie 28/04/2024 15:08:00 N/A N/A
Approaching Lenzie 28/04/2024 15:07:42 ED: 0029 to 0033 00:07:33 behind 1T79
N/A 28/04/2024 15:07:16 ED: 0027 to 0029 00:07:32 behind 1T79
N/A 28/04/2024 15:06:47 ED: 0023 to 0027 00:07:32 behind 1T79
N/A 28/04/2024 15:06:00 ED: 0021 to 0023 00:07:28 behind 1T79
Dep (D) P2 Croy 28/04/2024 15:05:27 ED: 0019 to 0021 00:07:19 behind 1T79
Departed (P30) Croy 28/04/2024 15:04:00 N/A N/A
Arr (D) P2 Croy 28/04/2024 15:03:16 ED: 0017 to 0019 00:05:32 behind 1T79
Arrived (P0) Croy 28/04/2024 15:03:00 N/A N/A
Approaching Croy 28/04/2024 15:02:12 ED: 0013 to 0017 00:04:59 behind 1T79
N/A 28/04/2024 15:01:47 ED: 0011 to 0013 00:04:57 behind 1T79
N/A 28/04/2024 15:01:18 ED: 0009 to 0011 00:04:56 behind 1T79
N/A 28/04/2024 15:00:52 ED: 0007 to 0009 00:04:59 behind 1T79
N/A 28/04/2024 15:00:26 ED: 0005 to 0007 00:05:01 behind 1T79
N/A 28/04/2024 14:59:58 ED: 0003 to 0005 00:05:08 behind 1T79
N/A 28/04/2024 14:59:30 ED: G337 to 0003 00:05:16 behind 1T79
Passed 30 Greenhill Upper Junction 28/04/2024 14:59:00 N/A N/A
Dep (D) Greenhill Upper Junction 28/04/2024 14:58:55 ED: G353 to G337 00:05:26 behind 1T79
N/A 28/04/2024 14:58:29 ED: G357 to G353 00:28:38 behind 1R69
N/A 28/04/2024 14:58:02 ED: G359 to G357 00:28:41 behind 1R69
N/A 28/04/2024 14:57:33 ED: G371 to G359 00:28:42 behind 1R69
N/A 28/04/2024 14:57:02 ED: G377 to G371 00:28:42 behind 1R69
Dep (D) P2 Falkirk High 28/04/2024 14:56:08 ED: G379 to G377 00:28:41 behind 1R69
Departed (P0) Falkirk High 28/04/2024 14:55:00 N/A N/A
Arr (D) P2 Falkirk High 28/04/2024 14:53:23 ED: G383 to G379 00:28:17 behind 1R69
Arrived (P-60) Falkirk High 28/04/2024 14:53:00 N/A N/A
Approaching Falkirk High 28/04/2024 14:52:53 ED: G385 to G383 00:28:16 behind 1R69
N/A 28/04/2024 14:52:53 EC: Cancel G385 N/A
N/A 28/04/2024 14:52:22 ED: J505 to G385 00:28:15 behind 1R69
N/A 28/04/2024 14:52:22 EC: J505 to G385 00:28:15 behind 1R69
Departed Polmont Junction 28/04/2024 14:51:53 N/A N/A
Departed Polmont Junction 28/04/2024 14:51:51 N/A N/A
Dep (D) P2 Polmont 28/04/2024 14:51:44 EC: J515 to J505 00:28:30 behind 1R69
Dep (D) Polmont Junction 28/04/2024 14:51:44 EC: J515 to J505 00:28:30 behind 1R69
N/A 28/04/2024 14:51:44 ED: J515 to J505 00:28:30 behind 1R69
Arr (D) P2 Polmont 28/04/2024 14:51:10 EC: J517 to J515 00:15:52 behind 2P76
Approaching Polmont Junction 28/04/2024 14:51:10 EC: J517 to J515 00:15:52 behind 2P76
N/A 28/04/2024 14:51:10 ED: J517 to J515 00:15:52 behind 2P76
Passed -30 Polmont 28/04/2024 14:51:00 N/A N/A
Approaching Polmont 28/04/2024 14:50:44 EC: B519 to J517 00:16:08 behind 2P76
N/A 28/04/2024 14:50:44 ED: B519 to J517 00:16:08 behind 2P76
N/A 28/04/2024 14:50:09 ED: B525 to B519 00:16:16 behind 2P76
N/A 28/04/2024 14:50:09 EC: B525 to B519 00:16:16 behind 2P76
N/A 28/04/2024 14:49:41 ED: B543 to B525 00:16:25 behind 2P76
N/A 28/04/2024 14:49:41 EC: B543 to B525 00:16:25 behind 2P76
N/A 28/04/2024 14:49:12 ED: B545 to B543 00:16:34 behind 2P76
N/A 28/04/2024 14:49:12 EC: B545 to B543 00:16:34 behind 2P76
Dep (D) P2 Linlithgow 28/04/2024 14:48:30 EC: L623 to B545 00:16:49 behind 2P76
N/A 28/04/2024 14:48:30 ED: L623 to B545 00:16:49 behind 2P76
Departed (P-30) Linlithgow 28/04/2024 14:47:00 N/A N/A
Arrived (P-30) Linlithgow 28/04/2024 14:46:00 N/A N/A
Arr (D) P2 Linlithgow 28/04/2024 14:45:40 EC: L617 to L623 00:19:47 behind 2P76
N/A 28/04/2024 14:45:40 ED: L617 to L623 00:19:47 behind 2P76
Approaching Linlithgow 28/04/2024 14:44:58 EC: L615 to L617 00:19:55 behind 2P76
N/A 28/04/2024 14:44:58 ED: L615 to L617 00:19:55 behind 2P76
N/A 28/04/2024 14:44:23 ED: W613 to L615 00:20:02 behind 2P76
N/A 28/04/2024 14:44:23 EC: W613 to L615 00:20:02 behind 2P76
N/A 28/04/2024 14:43:49 ED: W609 to W613 00:20:07 behind 2P76
N/A 28/04/2024 14:43:49 EC: W609 to W613 00:20:07 behind 2P76
N/A 28/04/2024 14:43:15 ED: W607 to W609 00:20:10 behind 2P76
N/A 28/04/2024 14:43:15 EC: W607 to W609 00:20:10 behind 2P76
Dep (D) Winchburgh Junction 28/04/2024 14:42:33 EC: W597 to W607 00:20:12 behind 2P76
N/A 28/04/2024 14:42:33 ED: I/pose W607 (2P76) 00:20:12 behind 2P76
Approaching Winchburgh Junction 28/04/2024 14:42:03 EC: W595 to W597 00:20:12 behind 2P76
Passed -30 Winchburgh Junction 28/04/2024 14:42:00 N/A N/A
N/A 28/04/2024 14:41:29 EC: N593 to W595 00:20:11 behind 2P76
N/A 28/04/2024 14:40:54 EC: N589 to N593 00:20:13 behind 2P76
N/A 28/04/2024 14:40:11 EC: N587 to N589 00:20:14 behind 2P76
Dep (D) Newbridge Junction 28/04/2024 14:39:37 EC: N573 to N587 00:20:18 behind 2P76
Approaching Newbridge Junction 28/04/2024 14:39:08 EC: N569 to N573 00:17:24 behind 2H05
Passed -30 Newbridge Junction 28/04/2024 14:39:00 N/A N/A
N/A 28/04/2024 14:38:34 EC: N567 to N569 00:17:33 behind 2H05
Arrived Edinburgh Park 28/04/2024 14:38:11 N/A N/A
Dep (D) P2 Edinburgh Park 28/04/2024 14:38:00 EB: Cancel H565 N/A
N/A 28/04/2024 14:38:00 EC: I/pose N567 (2H05) 00:17:49 behind 2H05
Arr (D) P2 Edinburgh Park 28/04/2024 14:37:27 EB: H563 to H565 00:19:25 behind 2H05
Departed Edinburgh Park 28/04/2024 14:36:58 N/A N/A
Approaching Edinburgh Park 28/04/2024 14:36:52 EB: H561 to H563 00:20:02 behind 2H05
N/A 28/04/2024 14:36:17 EB: H547 to H561 00:20:09 behind 2H05
Dep (D) from S Haymarket West Junction 28/04/2024 14:35:39 EB: H543 to H547 00:20:32 behind 2H05
Approaching Haymarket West Junction 28/04/2024 14:35:14 EB: H523 to H543 00:21:08 behind 2H05
Passed -30 Haymarket West Junction 28/04/2024 14:35:00 N/A N/A
Dep (D) P4 Haymarket 28/04/2024 14:34:46 EB: H511 to H523 00:24:18 behind 2P76
Departed (P0) Haymarket 28/04/2024 14:34:00 N/A N/A
Arrived (P0) Haymarket 28/04/2024 14:33:00 N/A N/A
Arr (D) P4 Haymarket 28/04/2024 14:32:58 EB: H507 to H511 00:04:13 behind 2Y45
Approaching Haymarket 28/04/2024 14:32:00 EB: E503 to H507 00:04:09 behind 2Y45
Passed 0 Princes Street (Edinburgh) Gardens 28/04/2024 14:31:00 N/A N/A
Dep (U) from S Princes Street (Edinburgh) Gardens 28/04/2024 14:30:44 EB: E493 to E503 00:03:41 behind 2Y45
Dep (D) P14 from W Edinburgh Waverley 28/04/2024 14:30:05 EB: A477 to E493 00:03:50 behind 2Y45
Approaching Princes Street (Edinburgh) Gardens 28/04/2024 14:30:05 EB: A477 to E493 00:03:50 behind 2Y45
N/A 28/04/2024 14:29:08 EB: C477 to B477 00:55:20 behind 2P49
N/A 28/04/2024 14:29:08 EB: B477 to A477 00:55:20 behind 2P49
Departed (P-60) Edinburgh Waverley 28/04/2024 14:29:00 N/A N/A
N/A 28/04/2024 14:15:42 EB: I/pose C477 (2P49) 01:21:20 behind 2P49
Activated as 041R73MP28 Edinburgh Waverley 28/04/2024 13:30:55 N/A N/A
Generated from schedule W55029 N/A 27/04/2024 00:40:11 N/A N/A

Contains Information of Network Rail Infrastructure Limited licensed under this licence.
TrackIT! is provided as a free service, but obviously costs money to run. If you like what you see, please consider making a donation.
TrackIT! Copyright © 2012-2024, James Uppington. All rights reserved.

TrackIT! uses cookies to remember your site preferences and provide an enhanced user experience. By continuing use of this site, you are agreeing to TrackIT!'s use of cookies for this purpose.