TrackIT! - 1R66 (SR Glasgow Queen St High Level - Edinburgh Waverley)

Back to Edinburgh Waverley  - Location Search  - Maps  - Schedule - Show Oldest Report First - Hide Detailed Signalling Data  -  -
 

Trust train ID: 061R66MN28.
ScotRail express passenger service from Glasgow Queen St High Level to Edinburgh Waverley.
Timed as a Class 385 EMU at a maximum speed of 100 mph.
Permanent schedule W55015 runs Sundays effective from 10/12/2023 to 26/05/2024. A dynamic link to the current day's instance of this train is here: Today's W55015.
Activated automatically at 28/04/2024 12:31:22.


Action Location When Trigger Following
N/A 28/04/2024 14:30:34 EB: Cancel R477 N/A
Terminated Edinburgh Waverley 28/04/2024 14:16:00 N/A N/A
Arrived (P-60) Edinburgh Waverley 28/04/2024 14:16:00 N/A N/A
Arr (U) P14 Edinburgh Waverley 28/04/2024 14:15:41 EB: E484 to R477 01:21:20 behind 2P42
Passed 0 Princes Street (Edinburgh) Gardens 28/04/2024 14:15:00 N/A N/A
Dep (U) from X Princes Street (Edinburgh) Gardens 28/04/2024 14:14:49 EB: E502 to E484 00:30:39 behind 2P75
Approaching Edinburgh Waverley 28/04/2024 14:14:49 EB: E502 to E484 00:30:39 behind 2P75
Approaching Princes Street (Edinburgh) Gardens 28/04/2024 14:14:05 EB: E506 to E502 00:13:38 behind 1B52
Dep (U) P3 Haymarket 28/04/2024 14:13:29 EB: H510 to E506 00:13:54 behind 1B52
Departed (P0) Haymarket 28/04/2024 14:13:00 N/A N/A
Arrived (P0) Haymarket 28/04/2024 14:12:00 N/A N/A
Arr (U) P3 Haymarket 28/04/2024 14:11:09 EB: H522 to H510 00:14:13 behind 1B52
Approaching Haymarket 28/04/2024 14:10:45 EB: H528 to H522 00:14:22 behind 1B52
Dep (U) from S Haymarket West Junction 28/04/2024 14:10:12 EB: H552 to H528 00:15:03 behind 1B52
Passed -30 Haymarket West Junction 28/04/2024 14:10:00 N/A N/A
Approaching Haymarket West Junction 28/04/2024 14:09:41 EB: H558 to H552 00:15:22 behind 1B52
Arrived Edinburgh Park 28/04/2024 14:09:16 N/A N/A
Dep (U) P1 Edinburgh Park 28/04/2024 14:09:06 EB: H562 to H558 00:15:24 behind 1B52
Arr (U) P1 Edinburgh Park 28/04/2024 14:08:32 EB: H564 to H562 00:15:23 behind 1B52
Departed Edinburgh Park 28/04/2024 14:08:07 N/A N/A
Approaching Edinburgh Park 28/04/2024 14:08:00 EB: N566 to H564 00:15:22 behind 1B52
N/A 28/04/2024 14:08:00 EC: Cancel N566 N/A
N/A 28/04/2024 14:07:28 EC: N568 to N566 00:15:21 behind 1B52
N/A 28/04/2024 14:07:28 EB: I/pose N566 (1B52) 00:15:21 behind 1B52
N/A 28/04/2024 14:07:03 EC: N572 to N568 00:15:21 behind 1B52
Dep (U) Newbridge Junction 28/04/2024 14:06:23 EC: N584 to N572 00:15:19 behind 1B52
Passed -30 Newbridge Junction 28/04/2024 14:06:00 N/A N/A
Approaching Newbridge Junction 28/04/2024 14:05:42 EC: N588 to N584 00:15:18 behind 1B52
N/A 28/04/2024 14:05:12 EC: N592 to N588 00:15:17 behind 1B52
N/A 28/04/2024 14:04:41 EC: W594 to N592 00:15:16 behind 1B52
N/A 28/04/2024 14:04:08 EC: W596 to W594 00:15:16 behind 1B52
Dep (U) Winchburgh Junction 28/04/2024 14:03:32 EC: W606 to W596 00:15:15 behind 1B52
Approaching Winchburgh Junction 28/04/2024 14:03:07 EC: W608 to W606 00:15:16 behind 1B52
Passed -30 Winchburgh Junction 28/04/2024 14:03:00 N/A N/A
N/A 28/04/2024 14:02:32 EC: W612 to W608 00:15:16 behind 1B52
N/A 28/04/2024 14:02:03 EC: L614 to W612 00:15:15 behind 1B52
N/A 28/04/2024 14:01:29 EC: L616 to L614 00:15:13 behind 1B52
N/A 28/04/2024 14:00:39 EC: L622 to L616 00:15:00 behind 1B52
Dep (U) P1 from M Linlithgow 28/04/2024 14:00:16 EC: LG1U to L622 00:14:49 behind 1B52
Departed (P-30) Linlithgow 28/04/2024 13:59:00 N/A N/A
Arrived (P30) Linlithgow 28/04/2024 13:59:00 N/A N/A
Arr (U) P1 Linlithgow 28/04/2024 13:58:25 EC: L624 to LG1U 00:13:14 behind 1B52
Approaching Linlithgow Up Passenger Loop 28/04/2024 13:57:49 EC: L626 to L624 00:13:10 behind 1B52
Approaching Linlithgow 28/04/2024 13:57:49 EC: L626 to L624 00:13:10 behind 1B52
N/A 28/04/2024 13:57:14 EC: B542 to L626 00:13:09 behind 1B52
N/A 28/04/2024 13:56:43 EC: B522 to B542 00:13:10 behind 1B52
N/A 28/04/2024 13:56:11 EC: B518 to B522 00:13:09 behind 1B52
Dep (U) P1 Polmont 28/04/2024 13:55:35 EC: J516 to B518 00:13:10 behind 1B52
Departed (P0) Polmont 28/04/2024 13:54:00 N/A N/A
Departed Polmont Junction 28/04/2024 13:53:17 N/A N/A
Dep (U) Polmont Junction 28/04/2024 13:53:02 EC: J508 to J516 00:11:44 behind 1B52
Arr (U) P1 Polmont 28/04/2024 13:53:02 EC: J508 to J516 00:11:44 behind 1B52
Arrived (P-30) Polmont 28/04/2024 13:53:00 N/A N/A
Approaching Polmont Junction 28/04/2024 13:52:28 EC: J504 to J508 00:30:42 behind 1R62
Approaching Polmont 28/04/2024 13:52:28 EC: J504 to J508 00:30:42 behind 1R62
N/A 28/04/2024 13:52:28 ED: Cancel J504 N/A
N/A 28/04/2024 13:51:55 ED: G384 to J504 00:30:42 behind 1R62
N/A 28/04/2024 13:51:55 EC: I/pose J504 (1R62) 00:30:42 behind 1R62
Dep (U) P1 Falkirk High 28/04/2024 13:50:57 ED: G382 to G384 00:30:42 behind 1R62
Departed (P0) Falkirk High 28/04/2024 13:50:00 N/A N/A
Arrived (P0) Falkirk High 28/04/2024 13:49:00 N/A N/A
Arr (U) P1 Falkirk High 28/04/2024 13:48:31 ED: G378 to G382 00:30:44 behind 1R62
Approaching Falkirk High 28/04/2024 13:47:54 ED: G372 to G378 00:30:42 behind 1R62
N/A 28/04/2024 13:47:27 ED: G362 to G372 00:30:43 behind 1R62
N/A 28/04/2024 13:46:58 ED: G358 to G362 00:30:42 behind 1R62
N/A 28/04/2024 13:46:27 ED: G354 to G358 00:30:38 behind 1R62
Dep (U) Greenhill Upper Junction 28/04/2024 13:45:35 ED: G336 to G354 00:30:24 behind 1R62
Passed -30 Greenhill Upper Junction 28/04/2024 13:45:00 N/A N/A
N/A 28/04/2024 13:44:38 ED: 0002 to G336 00:09:28 behind 2N57
N/A 28/04/2024 13:43:39 ED: 0004 to 0002 00:09:02 behind 2N57
N/A 28/04/2024 13:43:11 ED: 0008 to 0004 00:09:02 behind 2N57
N/A 28/04/2024 13:42:45 ED: 0010 to 0008 00:09:02 behind 2N57
N/A 28/04/2024 13:42:17 ED: 0012 to 0010 00:09:01 behind 2N57
N/A 28/04/2024 13:41:46 ED: 0014 to 0012 00:09:01 behind 2N57
Dep (U) P1 Croy 28/04/2024 13:41:14 ED: 0016 to 0014 00:09:02 behind 2N57
Departed (P-30) Croy 28/04/2024 13:40:00 N/A N/A
Arrived (P-60) Croy 28/04/2024 13:39:00 N/A N/A
Arr (U) P1 Croy 28/04/2024 13:38:58 ED: 0018 to 0016 00:09:09 behind 2N57
Approaching Croy 28/04/2024 13:38:15 ED: 0020 to 0018 00:09:15 behind 2N57
N/A 28/04/2024 13:37:53 ED: 0022 to 0020 00:09:16 behind 2N57
N/A 28/04/2024 13:37:30 ED: 0024 to 0022 00:09:17 behind 2N57
N/A 28/04/2024 13:37:08 ED: 0026 to 0024 00:09:16 behind 2N57
N/A 28/04/2024 13:36:42 ED: 0030 to 0026 00:09:19 behind 2N57
N/A 28/04/2024 13:36:18 ED: 0032 to 0030 00:09:22 behind 2N57
Dep (U) Lenzie 28/04/2024 13:35:56 ED: 0034 to 0032 00:09:31 behind 2N57
Arr (U) Lenzie 28/04/2024 13:35:24 ED: 0036 to 0034 00:11:30 behind 2N57
Approaching Lenzie 28/04/2024 13:35:03 ED: 0038 to 0036 00:11:37 behind 2N57
Passed -60 Lenzie 28/04/2024 13:35:00 N/A N/A
N/A 28/04/2024 13:34:32 ED: 0040 to 0038 00:11:41 behind 2N57
N/A 28/04/2024 13:34:08 ED: 0042 to 0040 00:11:46 behind 2N57
Dep (U) P1 from U Bishopbriggs 28/04/2024 13:33:52 ED: 0044 to 0042 00:11:57 behind 2N57
Arr (U) P1 Bishopbriggs 28/04/2024 13:33:33 ED: 0046 to 0044 00:13:30 behind 2N57
Approaching Bishopbriggs 28/04/2024 13:33:09 ED: 0048 to 0046 00:13:35 behind 2N57
Passed -60 Bishopbriggs 28/04/2024 13:33:00 N/A N/A
N/A 28/04/2024 13:32:41 ED: 0050 to 0048 00:13:35 behind 2N57
Dep (U) from U Cowlairs West Junction 28/04/2024 13:32:07 ED: 0052 to 0050 00:13:33 behind 2N57
Passed -30 Cowlairs West Junction 28/04/2024 13:32:00 N/A N/A
Dep (U) from U Cowlairs South Junction 28/04/2024 13:31:41 ED: 0054 to 0052 00:13:33 behind 2N57
Approaching Cowlairs West Junction 28/04/2024 13:31:41 ED: 0054 to 0052 00:13:33 behind 2N57
Approaching Cowlairs South Junction 28/04/2024 13:31:25 ED: 0056 to 0054 00:02:04 behind 2J86
Passed -60 Cowlairs South Junction 28/04/2024 13:31:00 N/A N/A
N/A 28/04/2024 13:30:50 ED: 0058 to 0056 00:02:17 behind 2J86
Dep (U) P4 from 4 Glasgow Queen St High Level 28/04/2024 13:30:03 ED: A084 to 0058 00:02:34 behind 2J86
N/A 28/04/2024 13:29:08 ED: B084 to A084 00:30:01 behind 1R62
N/A 28/04/2024 13:29:07 ED: C084 to B084 00:30:00 behind 1R62
Departed (P-60) Glasgow Queen St High Level 28/04/2024 13:29:00 N/A N/A
N/A 28/04/2024 13:20:41 ED: I/pose C084 (1R62) 00:33:40 behind 1R62
Activated as 061R66MN28 Glasgow Queen St High Level 28/04/2024 12:31:22 N/A N/A
Generated from schedule W55015 N/A 27/04/2024 00:40:11 N/A N/A

Contains Information of Network Rail Infrastructure Limited licensed under this licence.
TrackIT! is provided as a free service, but obviously costs money to run. If you like what you see, please consider making a donation.
TrackIT! Copyright © 2012-2024, James Uppington. All rights reserved.

TrackIT! uses cookies to remember your site preferences and provide an enhanced user experience. By continuing use of this site, you are agreeing to TrackIT!'s use of cookies for this purpose.