TrackIT! - 1R29 (SR Edinburgh Waverley - Glasgow Queen St High Level)

Back to Edinburgh Waverley  - Location Search  - Maps  - Schedule - Show Newest Report First - Hide Detailed Signalling Data  -  -
 

Trust train ID: 041R29M727.
ScotRail express passenger service from Edinburgh Waverley to Glasgow Queen St High Level.
Timed as a Class 385 EMU at a maximum speed of 100 mph.
Permanent schedule W54902 runs Saturdays effective from 16/12/2023 to 01/06/2024. A dynamic link to the current day's instance of this train is here: Today's W54902.
Activated automatically at 27/04/2024 20:17:08.


Action Location When Trigger Following
Generated from schedule W54902 N/A 26/04/2024 00:26:06 N/A N/A
Activated as 041R29M727 Edinburgh Waverley 27/04/2024 20:17:08 N/A N/A
N/A 27/04/2024 21:04:02 EB: I/pose C477 (1R25) 00:31:50 behind 1R25
Departed (P-60) Edinburgh Waverley 27/04/2024 21:16:00 N/A N/A
N/A 27/04/2024 21:16:08 EB: B477 to A477 00:31:59 behind 1R25
N/A 27/04/2024 21:16:08 EB: C477 to B477 00:32:00 behind 1R25
Passed -90 Princes Street (Edinburgh) Gardens 27/04/2024 21:17:00 N/A N/A
Approaching Princes Street (Edinburgh) Gardens 27/04/2024 21:17:04 EB: A477 to E493 00:03:07 behind 1S51
Dep (D) P14 from W Edinburgh Waverley 27/04/2024 21:17:04 EB: A477 to E493 00:03:07 behind 1S51
Dep (U) from S Princes Street (Edinburgh) Gardens 27/04/2024 21:17:39 EB: E493 to E503 00:02:50 behind 1S51
Approaching Haymarket 27/04/2024 21:19:04 EB: E503 to H507 00:03:24 behind 1S51
Arrived (P-90) Haymarket 27/04/2024 21:20:00 N/A N/A
Arr (D) P4 Haymarket 27/04/2024 21:20:14 EB: H507 to H511 00:03:44 behind 1S51
Departed (P-90) Haymarket 27/04/2024 21:21:00 N/A N/A
Dep (D) P4 Haymarket 27/04/2024 21:22:17 EB: H511 to H523 00:15:08 behind 2P73
Approaching Haymarket West Junction 27/04/2024 21:22:47 EB: H523 to H543 00:15:12 behind 2P73
Passed -60 Haymarket West Junction 27/04/2024 21:23:00 N/A N/A
Dep (D) from S Haymarket West Junction 27/04/2024 21:23:17 EB: H543 to H547 00:15:18 behind 2P73
N/A 27/04/2024 21:23:57 EB: H547 to H561 00:15:20 behind 2P73
Approaching Edinburgh Park 27/04/2024 21:24:31 EB: H561 to H563 00:15:20 behind 2P73
Departed Edinburgh Park 27/04/2024 21:24:37 N/A N/A
Arr (D) P2 Edinburgh Park 27/04/2024 21:25:05 EB: H563 to H565 00:15:10 behind 2P73
N/A 27/04/2024 21:25:39 EC: I/pose N567 (2P73) 00:12:33 behind 2P73
Dep (D) P2 Edinburgh Park 27/04/2024 21:25:39 EB: Cancel H565 N/A
Arrived Edinburgh Park 27/04/2024 21:25:49 N/A N/A
N/A 27/04/2024 21:26:13 EC: N567 to N569 00:12:17 behind 2P73
Approaching Newbridge Junction 27/04/2024 21:26:47 EC: N569 to N573 00:12:00 behind 2P73
Passed -120 Newbridge Junction 27/04/2024 21:27:00 N/A N/A
Dep (D) Newbridge Junction 27/04/2024 21:27:16 EC: N573 to N587 00:11:46 behind 2P73
N/A 27/04/2024 21:27:49 EC: N587 to N589 00:11:34 behind 2P73
N/A 27/04/2024 21:28:32 EC: N589 to N593 00:11:22 behind 2P73
N/A 27/04/2024 21:29:07 EC: N593 to W595 00:11:09 behind 2P73
Approaching Winchburgh Junction 27/04/2024 21:29:41 EC: W595 to W597 00:10:58 behind 2P73
Passed -120 Winchburgh Junction 27/04/2024 21:30:00 N/A N/A
N/A 27/04/2024 21:30:11 ED: I/pose W607 (2P73) 00:10:48 behind 2P73
Dep (D) Winchburgh Junction 27/04/2024 21:30:11 EC: W597 to W607 00:10:48 behind 2P73
N/A 27/04/2024 21:30:54 EC: W607 to W609 00:10:30 behind 2P73
N/A 27/04/2024 21:30:54 ED: W607 to W609 00:10:30 behind 2P73
N/A 27/04/2024 21:31:26 EC: W609 to W613 00:10:06 behind 2P73
N/A 27/04/2024 21:31:27 ED: W609 to W613 00:10:07 behind 2P73
N/A 27/04/2024 21:32:02 EC: W613 to L615 00:09:38 behind 2P73
N/A 27/04/2024 21:32:02 ED: W613 to L615 00:09:38 behind 2P73
N/A 27/04/2024 21:32:37 ED: L615 to L617 00:09:11 behind 2P73
Approaching Linlithgow 27/04/2024 21:32:37 EC: L615 to L617 00:09:11 behind 2P73
Arrived (P-180) Linlithgow 27/04/2024 21:33:00 N/A N/A
N/A 27/04/2024 21:33:13 ED: L617 to L623 00:08:51 behind 2P73
Arr (D) P2 Linlithgow 27/04/2024 21:33:13 EC: L617 to L623 00:08:51 behind 2P73
Departed (P-60) Linlithgow 27/04/2024 21:36:00 N/A N/A
N/A 27/04/2024 21:37:23 ED: L623 to B545 00:09:47 behind 2P73
Dep (D) P2 Linlithgow 27/04/2024 21:37:23 EC: L623 to B545 00:09:47 behind 2P73
N/A 27/04/2024 21:38:06 EC: B545 to B543 00:09:49 behind 2P73
N/A 27/04/2024 21:38:06 ED: B545 to B543 00:09:49 behind 2P73
N/A 27/04/2024 21:38:36 EC: B543 to B525 00:09:50 behind 2P73
N/A 27/04/2024 21:38:36 ED: B543 to B525 00:09:50 behind 2P73
N/A 27/04/2024 21:39:05 EC: B525 to B519 00:09:51 behind 2P73
N/A 27/04/2024 21:39:05 ED: B525 to B519 00:09:51 behind 2P73
N/A 27/04/2024 21:39:40 ED: B519 to J517 00:09:51 behind 2P73
Approaching Polmont 27/04/2024 21:39:40 EC: B519 to J517 00:09:51 behind 2P73
N/A 27/04/2024 21:40:06 ED: J517 to J515 00:09:45 behind 2P73
Approaching Polmont Junction 27/04/2024 21:40:06 EC: J517 to J515 00:09:45 behind 2P73
Arr (D) P2 Polmont 27/04/2024 21:40:06 EC: J517 to J515 00:09:45 behind 2P73
Arrived (P-30) Polmont 27/04/2024 21:41:00 N/A N/A
Departed (P0) Polmont 27/04/2024 21:42:00 N/A N/A
N/A 27/04/2024 21:42:41 ED: J515 to J505 00:33:16 behind 1R25
Dep (D) Polmont Junction 27/04/2024 21:42:41 EC: J515 to J505 00:33:16 behind 1R25
Dep (D) P2 Polmont 27/04/2024 21:42:41 EC: J515 to J505 00:33:16 behind 1R25
Departed Polmont Junction 27/04/2024 21:42:48 N/A N/A
Departed Polmont Junction 27/04/2024 21:42:50 N/A N/A
N/A 27/04/2024 21:43:34 EC: J505 to G385 00:33:16 behind 1R25
N/A 27/04/2024 21:43:34 ED: J505 to G385 00:33:16 behind 1R25
N/A 27/04/2024 21:44:04 EC: Cancel G385 N/A
Approaching Falkirk High 27/04/2024 21:44:04 ED: G385 to G383 00:33:16 behind 1R25
Arr (D) P2 Falkirk High 27/04/2024 21:44:33 ED: G383 to G379 00:33:17 behind 1R25
Arrived (P-30) Falkirk High 27/04/2024 21:45:00 N/A N/A
Departed (P-30) Falkirk High 27/04/2024 21:46:00 N/A N/A
Dep (D) P2 Falkirk High 27/04/2024 21:47:38 ED: G379 to G377 00:33:12 behind 1R25
N/A 27/04/2024 21:48:32 ED: G377 to G371 00:33:12 behind 1R25
N/A 27/04/2024 21:49:04 ED: G371 to G359 00:33:13 behind 1R25
N/A 27/04/2024 21:49:32 ED: G359 to G357 00:33:12 behind 1R25
N/A 27/04/2024 21:49:59 ED: G357 to G353 00:33:12 behind 1R25
Passed 0 Greenhill Upper Junction 27/04/2024 21:50:00 N/A N/A
Dep (D) Greenhill Upper Junction 27/04/2024 21:50:25 ED: G353 to G337 00:33:14 behind 1R25
N/A 27/04/2024 21:51:01 ED: G337 to 0003 00:33:15 behind 1R25
N/A 27/04/2024 21:51:30 ED: 0003 to 0005 00:33:17 behind 1R25
N/A 27/04/2024 21:51:59 ED: 0005 to 0007 00:33:18 behind 1R25
N/A 27/04/2024 21:52:24 ED: 0007 to 0009 00:33:17 behind 1R25
N/A 27/04/2024 21:52:50 ED: 0009 to 0011 00:33:18 behind 1R25
N/A 27/04/2024 21:53:18 ED: 0011 to 0013 00:33:18 behind 1R25
Approaching Croy 27/04/2024 21:53:42 ED: 0013 to 0017 00:33:18 behind 1R25
Arr (D) P2 Croy 27/04/2024 21:54:34 ED: 0017 to 0019 00:33:21 behind 1R25
Arrived (P30) Croy 27/04/2024 21:55:00 N/A N/A
Departed (P60) Croy 27/04/2024 21:56:00 N/A N/A
Dep (D) P2 Croy 27/04/2024 21:57:13 ED: 0019 to 0021 00:33:23 behind 1R25
N/A 27/04/2024 21:57:47 ED: 0021 to 0023 00:33:23 behind 1R25
N/A 27/04/2024 21:58:34 ED: 0023 to 0027 00:33:24 behind 1R25
N/A 27/04/2024 21:59:02 ED: 0027 to 0029 00:33:23 behind 1R25
Approaching Lenzie 27/04/2024 21:59:29 ED: 0029 to 0033 00:33:24 behind 1R25
Arr (D) Lenzie 27/04/2024 21:59:55 ED: 0033 to 0035 00:33:23 behind 1R25
Passed 60 Lenzie 27/04/2024 22:00:00 N/A N/A
Dep (D) Lenzie 27/04/2024 22:00:26 ED: 0035 to 0037 00:33:26 behind 1R25
N/A 27/04/2024 22:00:49 ED: 0037 to 0039 00:33:27 behind 1R25
Approaching Bishopbriggs 27/04/2024 22:01:26 ED: 0039 to 0041 00:16:24 behind 5N49
Arr (D) P2 Bishopbriggs 27/04/2024 22:01:57 ED: 0041 to 0045 00:14:57 behind 5N49
Passed 60 Bishopbriggs 27/04/2024 22:02:00 N/A N/A
Dep (D) P2 from D Bishopbriggs 27/04/2024 22:02:30 ED: 0045 to 0047 00:14:45 behind 5N49
Passed 30 Cowlairs West Junction 27/04/2024 22:03:00 N/A N/A
Approaching Cowlairs West Junction 27/04/2024 22:03:03 ED: 0047 to 0051 00:14:32 behind 5N49
Approaching Cowlairs South Junction 27/04/2024 22:03:44 ED: 0051 to 0053 00:14:26 behind 5N49
Dep (D) from D Cowlairs West Junction 27/04/2024 22:03:44 ED: 0051 to 0053 00:14:26 behind 5N49
Passed 60 Cowlairs South Junction 27/04/2024 22:04:00 N/A N/A
Dep (D) from D Cowlairs South Junction 27/04/2024 22:04:23 ED: 0053 to 0055 00:14:18 behind 5N49
N/A 27/04/2024 22:05:16 ED: 0055 to 0057 00:14:03 behind 5N49
Approaching Glasgow Queen St High Level 27/04/2024 22:06:21 ED: 0057 to 0059 00:11:01 behind 5N49
Arr (D) to D Glasgow Queen St High Level 27/04/2024 22:06:45 ED: 0059 to R083 01:07:57 behind 5R34
Arrived (P120) Glasgow Queen St High Level 27/04/2024 22:08:00 N/A N/A
Terminated Glasgow Queen St High Level 27/04/2024 22:08:00 N/A N/A
N/A 27/04/2024 22:16:00 ED: Cancel R083 N/A

Contains Information of Network Rail Infrastructure Limited licensed under this licence.
TrackIT! is provided as a free service, but obviously costs money to run. If you like what you see, please consider making a donation.
TrackIT! Copyright © 2012-2024, James Uppington. All rights reserved.

TrackIT! uses cookies to remember your site preferences and provide an enhanced user experience. By continuing use of this site, you are agreeing to TrackIT!'s use of cookies for this purpose.