TrackIT! - 1R56 (SR Glasgow Queen St High Level - Edinburgh Waverley)

Back to Haymarket  - Location Search  - Maps  - Schedule - Show Oldest Report First - Hide Detailed Signalling Data  -  -
 

Trust train ID: 061R56MK27.
ScotRail express passenger service from Glasgow Queen St High Level to Edinburgh Waverley.
Timed as a Class 385 EMU at a maximum speed of 100 mph.
Permanent schedule W54994 runs Saturdays effective from 16/12/2023 to 01/06/2024. A dynamic link to the current day's instance of this train is here: Today's W54994.
Activated automatically at 27/04/2024 11:16:52.


Action Location When Trigger Following
N/A 27/04/2024 13:06:42 EB: Cancel R473 N/A
Terminated Edinburgh Waverley 27/04/2024 13:03:00 N/A N/A
Arrived (P0) Edinburgh Waverley 27/04/2024 13:03:00 N/A N/A
Arr (U) P12 Edinburgh Waverley 27/04/2024 13:02:26 EB: E484 to R473 00:15:35 behind 2Y68
Dep (U) from X Princes Street (Edinburgh) Gardens 27/04/2024 13:01:34 EB: E502 to E484 00:02:40 behind 1C56
Approaching Edinburgh Waverley 27/04/2024 13:01:34 EB: E502 to E484 00:02:40 behind 1C56
Passed 0 Princes Street (Edinburgh) Gardens 27/04/2024 13:01:00 N/A N/A
Approaching Princes Street (Edinburgh) Gardens 27/04/2024 13:00:47 EB: E506 to E502 00:02:42 behind 1C56
Dep (U) P3 Haymarket 27/04/2024 13:00:10 EB: H510 to E506 00:02:45 behind 1C56
Departed (P30) Haymarket 27/04/2024 12:59:00 N/A N/A
Arr (U) P3 Haymarket 27/04/2024 12:58:07 EB: H522 to H510 00:03:23 behind 1C56
Arrived (P30) Haymarket 27/04/2024 12:58:00 N/A N/A
Approaching Haymarket 27/04/2024 12:56:55 EB: H528 to H522 00:05:24 behind 2P28
Dep (U) from S Haymarket West Junction 27/04/2024 12:55:29 EB: H552 to H528 00:05:13 behind 2P28
Passed -60 Haymarket West Junction 27/04/2024 12:55:00 N/A N/A
Approaching Haymarket West Junction 27/04/2024 12:54:37 EB: H558 to H552 00:05:30 behind 2P28
Arrived Edinburgh Park 27/04/2024 12:54:14 N/A N/A
Dep (U) P1 Edinburgh Park 27/04/2024 12:54:02 EB: H562 to H558 00:05:48 behind 2P28
Arr (U) P1 Edinburgh Park 27/04/2024 12:53:30 EB: H564 to H562 00:07:39 behind 2P28
Departed Edinburgh Park 27/04/2024 12:53:03 N/A N/A
Approaching Edinburgh Park 27/04/2024 12:52:58 EB: N566 to H564 00:08:35 behind 2P28
N/A 27/04/2024 12:52:58 EC: Cancel N566 N/A
N/A 27/04/2024 12:52:29 EB: I/pose N566 (2P28) 00:09:06 behind 2P28
N/A 27/04/2024 12:52:28 EC: N568 to N566 00:09:05 behind 2P28
N/A 27/04/2024 12:52:02 EC: N572 to N568 00:09:22 behind 2P28
Dep (U) Newbridge Junction 27/04/2024 12:51:24 EC: N584 to N572 00:09:52 behind 2P28
Passed -60 Newbridge Junction 27/04/2024 12:51:00 N/A N/A
Approaching Newbridge Junction 27/04/2024 12:50:43 EC: N588 to N584 00:11:04 behind 2P28
N/A 27/04/2024 12:50:15 EC: N592 to N588 00:11:23 behind 2P28
N/A 27/04/2024 12:49:42 EC: W594 to N592 00:11:30 behind 2P28
N/A 27/04/2024 12:49:11 EC: W596 to W594 00:11:40 behind 2P28
Dep (U) Winchburgh Junction 27/04/2024 12:48:36 EC: W606 to W596 00:11:51 behind 2P28
Approaching Winchburgh Junction 27/04/2024 12:48:10 EC: W608 to W606 00:12:00 behind 2P28
Passed -60 Winchburgh Junction 27/04/2024 12:48:00 N/A N/A
N/A 27/04/2024 12:47:34 EC: W612 to W608 00:12:11 behind 2P28
N/A 27/04/2024 12:47:05 EC: L614 to W612 00:12:22 behind 2P28
N/A 27/04/2024 12:46:31 EC: L616 to L614 00:12:29 behind 2P28
N/A 27/04/2024 12:45:41 EC: L622 to L616 00:12:33 behind 2P28
Dep (U) P1 from M Linlithgow 27/04/2024 12:45:19 EC: LG1U to L622 00:12:34 behind 2P28
Departed (P-60) Linlithgow 27/04/2024 12:44:00 N/A N/A
Arrived (P-60) Linlithgow 27/04/2024 12:43:00 N/A N/A
Arr (U) P1 Linlithgow 27/04/2024 12:42:47 EC: L624 to LG1U 00:12:30 behind 2P28
Approaching Linlithgow Up Passenger Loop 27/04/2024 12:42:07 EC: L626 to L624 00:12:39 behind 2P28
Approaching Linlithgow 27/04/2024 12:42:07 EC: L626 to L624 00:12:39 behind 2P28
N/A 27/04/2024 12:41:32 EC: B542 to L626 00:12:41 behind 2P28
N/A 27/04/2024 12:41:01 EC: B522 to B542 00:12:43 behind 2P28
N/A 27/04/2024 12:40:29 EC: B518 to B522 00:12:43 behind 2P28
Dep (U) P1 Polmont 27/04/2024 12:39:53 EC: J516 to B518 00:12:41 behind 2P28
Departed (P-90) Polmont 27/04/2024 12:38:00 N/A N/A
Arrived (P-60) Polmont 27/04/2024 12:38:00 N/A N/A
Departed Polmont Junction 27/04/2024 12:37:49 N/A N/A
Dep (U) Polmont Junction 27/04/2024 12:37:34 EC: J508 to J516 00:12:55 behind 2P28
Arr (U) P1 Polmont 27/04/2024 12:37:34 EC: J508 to J516 00:12:55 behind 2P28
Approaching Polmont Junction 27/04/2024 12:36:56 EC: J504 to J508 00:17:03 behind 1R54
Approaching Polmont 27/04/2024 12:36:56 EC: J504 to J508 00:17:03 behind 1R54
N/A 27/04/2024 12:36:56 ED: Cancel J504 N/A
N/A 27/04/2024 12:36:24 ED: G384 to J504 00:17:05 behind 1R54
N/A 27/04/2024 12:36:24 EC: I/pose J504 (1R54) 00:17:04 behind 1R54
Dep (U) P1 Falkirk High 27/04/2024 12:35:26 ED: G382 to G384 00:17:04 behind 1R54
Departed (P-90) Falkirk High 27/04/2024 12:34:00 N/A N/A
Arrived (P-30) Falkirk High 27/04/2024 12:34:00 N/A N/A
Arr (U) P1 Falkirk High 27/04/2024 12:32:55 ED: G378 to G382 00:17:55 behind 1R54
Approaching Falkirk High 27/04/2024 12:32:17 ED: G372 to G378 00:18:00 behind 1R54
N/A 27/04/2024 12:31:50 ED: G362 to G372 00:18:01 behind 1R54
N/A 27/04/2024 12:31:23 ED: G358 to G362 00:18:02 behind 1R54
N/A 27/04/2024 12:30:55 ED: G354 to G358 00:18:02 behind 1R54
Dep (U) Greenhill Upper Junction 27/04/2024 12:30:18 ED: G336 to G354 00:18:02 behind 1R54
Passed -60 Greenhill Upper Junction 27/04/2024 12:30:00 N/A N/A
N/A 27/04/2024 12:29:59 ED: 0002 to G336 00:03:24 behind 1L63
N/A 27/04/2024 12:29:28 ED: 0004 to 0002 00:04:06 behind 1L63
N/A 27/04/2024 12:29:01 ED: 0008 to 0004 00:04:14 behind 1L63
N/A 27/04/2024 12:28:35 ED: 0010 to 0008 00:04:18 behind 1L63
N/A 27/04/2024 12:28:08 ED: 0012 to 0010 00:04:23 behind 1L63
N/A 27/04/2024 12:27:37 ED: 0014 to 0012 00:04:24 behind 1L63
Dep (U) P1 Croy 27/04/2024 12:27:05 ED: 0016 to 0014 00:04:19 behind 1L63
Departed (P-30) Croy 27/04/2024 12:26:00 N/A N/A
Arrived (P-60) Croy 27/04/2024 12:25:00 N/A N/A
Arr (U) P1 Croy 27/04/2024 12:24:34 ED: 0018 to 0016 00:02:20 behind 1L63
Approaching Croy 27/04/2024 12:23:51 ED: 0020 to 0018 00:02:12 behind 1L63
N/A 27/04/2024 12:23:29 ED: 0022 to 0020 00:02:17 behind 1L63
N/A 27/04/2024 12:23:06 ED: 0024 to 0022 00:02:22 behind 1L63
N/A 27/04/2024 12:22:46 ED: 0026 to 0024 00:02:29 behind 1L63
N/A 27/04/2024 12:22:20 ED: 0030 to 0026 00:02:35 behind 1L63
N/A 27/04/2024 12:21:56 ED: 0032 to 0030 00:02:41 behind 1L63
Dep (U) Lenzie 27/04/2024 12:21:34 ED: 0034 to 0032 00:02:48 behind 1L63
Arr (U) Lenzie 27/04/2024 12:21:03 ED: 0036 to 0034 00:02:57 behind 1L63
Approaching Lenzie 27/04/2024 12:20:42 ED: 0038 to 0036 00:03:04 behind 1L63
N/A 27/04/2024 12:20:11 ED: 0040 to 0038 00:03:13 behind 1L63
Passed -120 Lenzie 27/04/2024 12:20:00 N/A N/A
N/A 27/04/2024 12:19:47 ED: 0042 to 0040 00:03:17 behind 1L63
Dep (U) P1 from U Bishopbriggs 27/04/2024 12:19:32 ED: 0044 to 0042 00:03:22 behind 1L63
Arr (U) P1 Bishopbriggs 27/04/2024 12:19:12 ED: 0046 to 0044 00:03:25 behind 1L63
Passed -60 Bishopbriggs 27/04/2024 12:19:00 N/A N/A
Approaching Bishopbriggs 27/04/2024 12:18:50 ED: 0048 to 0046 00:03:30 behind 1L63
N/A 27/04/2024 12:18:22 ED: 0050 to 0048 00:03:34 behind 1L63
Passed -30 Cowlairs West Junction 27/04/2024 12:18:00 N/A N/A
Dep (U) from U Cowlairs West Junction 27/04/2024 12:17:52 ED: 0052 to 0050 00:03:46 behind 1L63
Dep (U) from U Cowlairs South Junction 27/04/2024 12:17:27 ED: 0054 to 0052 00:03:59 behind 1L63
Approaching Cowlairs West Junction 27/04/2024 12:17:27 ED: 0054 to 0052 00:03:59 behind 1L63
Approaching Cowlairs South Junction 27/04/2024 12:17:08 ED: 0056 to 0054 00:04:07 behind 1L63
Passed -60 Cowlairs South Junction 27/04/2024 12:17:00 N/A N/A
N/A 27/04/2024 12:16:31 ED: 0058 to 0056 00:04:21 behind 1L63
Dep (U) P7 from 7 Glasgow Queen St High Level 27/04/2024 12:15:41 ED: A087 to 0058 00:04:26 behind 1L63
N/A 27/04/2024 12:15:08 ED: B087 to A087 00:16:01 behind 1R54
N/A 27/04/2024 12:15:07 ED: C087 to B087 00:16:00 behind 1R54
Departed (P-60) Glasgow Queen St High Level 27/04/2024 12:15:00 N/A N/A
N/A 27/04/2024 12:07:31 ED: I/pose C087 (1R54) 00:18:50 behind 1R54
Activated as 061R56MK27 Glasgow Queen St High Level 27/04/2024 11:16:52 N/A N/A
Generated from schedule W54994 N/A 26/04/2024 00:26:06 N/A N/A

Contains Information of Network Rail Infrastructure Limited licensed under this licence.
TrackIT! is provided as a free service, but obviously costs money to run. If you like what you see, please consider making a donation.
TrackIT! Copyright © 2012-2024, James Uppington. All rights reserved.

TrackIT! uses cookies to remember your site preferences and provide an enhanced user experience. By continuing use of this site, you are agreeing to TrackIT!'s use of cookies for this purpose.