TrackIT! - 1U27 (LM Euston - Crewe)

Back to Euston  - Location Search  - Maps  - Schedule - Show Oldest Report First - Hide Detailed Signalling Data  -  -
 

Trust train ID: 721U27MD27.
West Midlands Trains express passenger service from Euston to Crewe.
Timed as a Class 350/1 EMU at a maximum speed of 110 mph.
Permanent schedule C72317 runs Saturdays effective from 16/12/2023 to 01/06/2024. A dynamic link to the current day's instance of this train is here: Today's C72317.
Activated automatically at 27/04/2024 07:46:37.


Action Location When Trigger Following
Terminated Crewe 27/04/2024 10:59:00 N/A N/A
Arrived (P300) Crewe 27/04/2024 10:59:00 N/A N/A
Approaching Crewe Down Refuge Siding 27/04/2024 10:57:19 CE: S120 to A120 00:48:07 behind 1U26
Approaching Crewe Carriage Sidings 27/04/2024 10:57:19 CE: S120 to A120 00:48:07 behind 1U26
Approaching Crewe Carriage Sidings L+NWR Site 27/04/2024 10:57:19 CE: S120 to A120 00:48:07 behind 1U26
Arr (D) P7 Crewe 27/04/2024 10:57:18 CE: 0107 to S120 00:49:05 behind 1U25
Approaching Crewe 27/04/2024 10:56:05 CE: 0103 to 0107 00:15:31 behind 1D83
N/A 27/04/2024 10:56:05 CE: Cancel A103 N/A
Dep (D) from F Crewe Basford Hall Junction 27/04/2024 10:55:13 CE: H011 to 0103 00:15:23 behind 1D83
N/A 27/04/2024 10:55:03 R3: B106 to BHLF 00:15:22 behind 1D83
Passed 300 Crewe Basford Hall Junction 27/04/2024 10:55:00 N/A N/A
Approaching Crewe Basford Hall Junction 27/04/2024 10:54:53 CE: H106 to H011 00:15:19 behind 1D83
N/A 27/04/2024 10:54:24 CE: STIN to H106 00:15:16 behind 1D83
N/A 27/04/2024 10:54:24 CE: I/pose A103 (1D83) 00:15:16 behind 1D83
N/A 27/04/2024 10:54:23 R3: 3653 to B106 00:15:16 behind 1D83
N/A 27/04/2024 10:53:57 R3: 3651 to 3653 00:15:12 behind 1D83
N/A 27/04/2024 10:53:30 R3: 3649 to 3651 00:15:10 behind 1D83
N/A 27/04/2024 10:53:02 R3: 3647 to 3649 00:15:06 behind 1D83
N/A 27/04/2024 10:52:38 R3: 3645 to 3647 00:15:03 behind 1D83
N/A 27/04/2024 10:52:01 R3: 3643 to 3645 00:14:58 behind 1D83
Dep (D) from F Madeley (Staffs) 27/04/2024 10:51:40 R3: 3639 to 3643 00:14:56 behind 1D83
Approaching Madeley (Staffs) 27/04/2024 10:51:16 R3: 3637 to 3639 00:14:54 behind 1D83
Passed 330 Madeley (Staffs) 27/04/2024 10:51:00 N/A N/A
N/A 27/04/2024 10:50:55 R3: 3635 to 3637 00:14:51 behind 1D83
N/A 27/04/2024 10:50:28 R3: 3633 to 3635 00:14:47 behind 1D83
N/A 27/04/2024 10:50:05 R3: 3631 to 3633 00:14:43 behind 1D83
N/A 27/04/2024 10:49:37 R3: 3629 to 3631 00:14:39 behind 1D83
N/A 27/04/2024 10:49:14 R3: 3627 to 3629 00:14:36 behind 1D83
N/A 27/04/2024 10:48:48 R3: 3625 to 3627 00:14:33 behind 1D83
N/A 27/04/2024 10:48:21 R3: 3621 to 3625 00:14:31 behind 1D83
N/A 27/04/2024 10:47:59 R3: 3619 to 3621 00:14:29 behind 1D83
N/A 27/04/2024 10:47:36 R3: 3617 to 3619 00:14:27 behind 1D83
N/A 27/04/2024 10:47:13 R3: 3615 to 3617 00:14:25 behind 1D83
N/A 27/04/2024 10:46:45 R3: 3613 to 3615 00:14:25 behind 1D83
N/A 27/04/2024 10:46:19 R3: 3611 to 3613 00:14:22 behind 1D83
N/A 27/04/2024 10:45:48 R3: 3607 to 3611 00:14:21 behind 1D83
Dep (D) from F Norton Bridge 27/04/2024 10:45:22 R3: 3605 to 3607 00:14:21 behind 1D83
Passed 330 Norton Bridge 27/04/2024 10:45:00 N/A N/A
Approaching Norton Bridge 27/04/2024 10:44:53 R3: 3603 to 3605 00:14:19 behind 1D83
N/A 27/04/2024 10:44:29 R3: 3601 to 3603 00:14:20 behind 1D83
N/A 27/04/2024 10:43:55 R3: 3599 to 3601 00:14:20 behind 1D83
N/A 27/04/2024 10:43:19 R3: 3597 to 3599 00:14:22 behind 1D83
N/A 27/04/2024 10:42:41 R3: 3595 to 3597 00:14:24 behind 1D83
Dep (D) P3 from F Stafford 27/04/2024 10:41:55 R3: 5591 to 3595 00:14:25 behind 1D83
Departed (P360) Stafford 27/04/2024 10:41:00 N/A N/A
Arrived (P360) Stafford 27/04/2024 10:40:00 N/A N/A
Arr (D) P3 from 3 Stafford 27/04/2024 10:39:31 R3: 3585 to 5591 00:15:07 behind 1D83
Approaching Stafford 27/04/2024 10:38:28 R3: 3581 to 3585 00:14:42 behind 1D83
N/A 27/04/2024 10:37:55 R3: 3579 to 3581 00:14:28 behind 1D83
N/A 27/04/2024 10:37:10 R3: 3577 to 3579 00:14:18 behind 1D83
N/A 27/04/2024 10:36:24 R3: 3573 to 3577 00:14:10 behind 1D83
N/A 27/04/2024 10:35:47 R3: 3571 to 3573 00:14:09 behind 1D83
Approaching Milford And Brocton 27/04/2024 10:35:15 R3: 3569 to 3571 00:14:13 behind 1D83
N/A 27/04/2024 10:35:03 R4: 3567 to LSDS 00:14:20 behind 1D83
N/A 27/04/2024 10:34:53 R3: 3567 to 3569 00:14:19 behind 1D83
Dep (D) Colwich 27/04/2024 10:34:23 R3: 5549 to 3567 00:14:32 behind 1D83
N/A 27/04/2024 10:34:23 R4: Cancel C549 N/A
N/A 27/04/2024 10:34:23 R4: 5549 to 3567 00:14:32 behind 1D83
N/A 27/04/2024 10:34:23 R3: Cancel C549 N/A
Passed 300 Colwich 27/04/2024 10:34:00 N/A N/A
Approaching Colwich 27/04/2024 10:33:56 R3: 5547 to 5549 00:20:58 behind 6M13
N/A 27/04/2024 10:33:56 R4: Cancel C547 N/A
N/A 27/04/2024 10:33:56 R4: 5547 to 5549 00:20:58 behind 6M13
N/A 27/04/2024 10:33:56 R4: I/pose C549 (6M13) 00:20:58 behind 6M13
N/A 27/04/2024 10:33:56 R3: Cancel C547 N/A
N/A 27/04/2024 10:33:56 R3: I/pose C549 (6M13) 00:20:58 behind 6M13
N/A 27/04/2024 10:33:33 R4: Cancel C545 N/A
N/A 27/04/2024 10:33:33 R4: 5545 to 5547 00:21:11 behind 6M13
N/A 27/04/2024 10:33:33 R4: I/pose C547 (6M13) 00:21:11 behind 6M13
N/A 27/04/2024 10:33:33 R3: Cancel C545 N/A
N/A 27/04/2024 10:33:33 R3: 5545 to 5547 00:21:11 behind 6M13
N/A 27/04/2024 10:33:33 R3: I/pose C547 (6M13) 00:21:11 behind 6M13
N/A 27/04/2024 10:33:04 R4: Cancel C543 N/A
N/A 27/04/2024 10:33:04 R4: 5543 to 5545 00:21:20 behind 6M13
N/A 27/04/2024 10:33:04 R4: I/pose C545 (6M13) 00:21:20 behind 6M13
N/A 27/04/2024 10:33:04 R3: Cancel C543 N/A
N/A 27/04/2024 10:33:04 R3: 5543 to 5545 00:21:20 behind 6M13
N/A 27/04/2024 10:33:04 R3: I/pose C545 (6M13) 00:21:20 behind 6M13
Passed 360 Rugeley North Junction 27/04/2024 10:32:00 N/A N/A
Dep (D) P2 from S Rugeley Trent Valley 27/04/2024 10:32:00 R4: 5541 to 5543 00:21:10 behind 6M13
Dep (D) from S Rugeley North Junction 27/04/2024 10:32:00 R4: 5541 to 5543 00:21:10 behind 6M13
N/A 27/04/2024 10:32:00 R4: Cancel C541 N/A
N/A 27/04/2024 10:32:00 R4: I/pose C543 (6M13) 00:21:10 behind 6M13
N/A 27/04/2024 10:32:00 R3: Cancel C541 N/A
N/A 27/04/2024 10:32:00 R3: I/pose C543 (6M13) 00:21:10 behind 6M13
N/A 27/04/2024 10:31:59 R3: 5541 to 5543 00:21:10 behind 6M13
Departed (P330) Rugeley Trent Valley 27/04/2024 10:31:00 N/A N/A
Arrived (P330) Rugeley Trent Valley 27/04/2024 10:30:00 N/A N/A
Arr (D) P2 from 2 Rugeley Trent Valley 27/04/2024 10:29:42 R4: 5539 to 5541 00:19:28 behind 6M13
Approaching Rugeley North Junction 27/04/2024 10:29:42 R4: 5539 to 5541 00:19:28 behind 6M13
N/A 27/04/2024 10:29:42 R4: Cancel C539 N/A
N/A 27/04/2024 10:29:42 R4: I/pose C541 (6M13) 00:19:28 behind 6M13
N/A 27/04/2024 10:29:42 R3: Cancel C539 N/A
N/A 27/04/2024 10:29:42 R3: 5539 to 5541 00:19:28 behind 6M13
N/A 27/04/2024 10:29:42 R3: I/pose C541 (6M13) 00:19:28 behind 6M13
N/A 27/04/2024 10:29:11 R4: Cancel C537 N/A
Approaching Rugeley Trent Valley 27/04/2024 10:29:10 R4: 5537 to 5539 00:19:42 behind 6M13
N/A 27/04/2024 10:29:10 R4: I/pose C539 (6M13) 00:19:42 behind 6M13
N/A 27/04/2024 10:29:10 R3: Cancel C537 N/A
N/A 27/04/2024 10:29:10 R3: 5537 to 5539 00:19:42 behind 6M13
N/A 27/04/2024 10:29:10 R3: I/pose C539 (6M13) 00:19:42 behind 6M13
N/A 27/04/2024 10:28:43 R4: Cancel C535 N/A
N/A 27/04/2024 10:28:43 R4: 5535 to 5537 00:20:04 behind 6M13
N/A 27/04/2024 10:28:43 R4: I/pose C537 (6M13) 00:20:04 behind 6M13
N/A 27/04/2024 10:28:43 R3: Cancel C535 N/A
N/A 27/04/2024 10:28:43 R3: 5535 to 5537 00:20:04 behind 6M13
N/A 27/04/2024 10:28:43 R3: I/pose C537 (6M13) 00:20:04 behind 6M13
N/A 27/04/2024 10:28:22 R4: 5531 to 5535 00:20:19 behind 6M13
N/A 27/04/2024 10:28:22 R4: I/pose C535 (6M13) 00:20:19 behind 6M13
N/A 27/04/2024 10:28:22 R3: 5531 to 5535 00:20:19 behind 6M13
N/A 27/04/2024 10:28:22 R3: I/pose C535 (6M13) 00:20:19 behind 6M13
N/A 27/04/2024 10:27:55 R4: 5529 to 5531 00:20:43 behind 6M13
N/A 27/04/2024 10:27:55 R3: 5529 to 5531 00:20:43 behind 6M13
N/A 27/04/2024 10:27:32 R4: 5527 to 5529 00:21:00 behind 6M13
N/A 27/04/2024 10:27:32 R3: 5527 to 5529 00:21:00 behind 6M13
N/A 27/04/2024 10:27:03 R4: 5525 to 5527 00:21:18 behind 6M13
N/A 27/04/2024 10:27:03 R3: 5525 to 5527 00:21:18 behind 6M13
N/A 27/04/2024 10:26:30 R4: 5521 to 5525 00:21:36 behind 6M13
N/A 27/04/2024 10:26:30 R3: 5521 to 5525 00:21:36 behind 6M13
Departed Lichfield Curborough Junction 27/04/2024 10:26:05 N/A N/A
Dep (D) from S Lichfield Curborough Junction 27/04/2024 10:26:00 R4: 5519 to 5521 00:21:46 behind 6M13
N/A 27/04/2024 10:26:00 R3: 5519 to 5521 00:21:46 behind 6M13
Dep (D) P1 from S Lichfield Trent Valley Low Level 27/04/2024 10:25:03 R4: 5515 to 5519 00:21:48 behind 6M13
Dep (D) from S Lichfield North Junction Low Level 27/04/2024 10:25:03 R4: 5515 to 5519 00:21:48 behind 6M13
Approaching Lichfield Curborough Junction 27/04/2024 10:25:03 R4: 5515 to 5519 00:21:48 behind 6M13
N/A 27/04/2024 10:25:03 R3: 5515 to 5519 00:21:48 behind 6M13
Passed 330 Lichfield North Junction Low Level 27/04/2024 10:25:00 N/A N/A
Departed (P360) Lichfield Trent Valley Low Level 27/04/2024 10:24:00 N/A N/A
Arrived (P360) Lichfield Trent Valley Low Level 27/04/2024 10:23:00 N/A N/A
Arr (D) P1 from 1 Lichfield Trent Valley Low Level 27/04/2024 10:22:19 R4: 5511 to 5515 00:19:57 behind 6M13
Approaching Lichfield North Junction Low Level 27/04/2024 10:22:19 R4: 5511 to 5515 00:19:57 behind 6M13
N/A 27/04/2024 10:22:19 R3: 5511 to 5515 00:19:57 behind 6M13
Approaching Lichfield Trent Valley Low Level 27/04/2024 10:21:37 R4: 5507 to 5511 00:20:04 behind 6M13
N/A 27/04/2024 10:21:37 R3: 5507 to 5511 00:20:04 behind 6M13
N/A 27/04/2024 10:21:08 R4: 5505 to 5507 00:20:21 behind 6M13
N/A 27/04/2024 10:21:08 R3: 5505 to 5507 00:20:21 behind 6M13
N/A 27/04/2024 10:20:40 R4: 5503 to 5505 00:20:39 behind 6M13
N/A 27/04/2024 10:20:40 R3: 5503 to 5505 00:20:39 behind 6M13
N/A 27/04/2024 10:20:17 R4: 5501 to 5503 00:20:56 behind 6M13
N/A 27/04/2024 10:20:16 R3: 5501 to 5503 00:20:55 behind 6M13
N/A 27/04/2024 10:19:48 R4: 5497 to 5501 00:21:13 behind 6M13
N/A 27/04/2024 10:19:48 R3: 5497 to 5501 00:21:13 behind 6M13
N/A 27/04/2024 10:19:08 R4: 5495 to 5497 00:21:26 behind 6M13
N/A 27/04/2024 10:19:08 R3: 5495 to 5497 00:21:26 behind 6M13
Dep (D) P1 from S Tamworth Low Level 27/04/2024 10:18:27 R4: 5493 to 5495 00:21:25 behind 6M13
N/A 27/04/2024 10:18:27 R3: 5493 to 5495 00:21:25 behind 6M13
Departed (P330) Tamworth Low Level 27/04/2024 10:17:00 N/A N/A
Arrived (P330) Tamworth Low Level 27/04/2024 10:16:00 N/A N/A
Arr (D) P1 Tamworth Low Level 27/04/2024 10:15:25 R4: 5489 to 5493 00:19:11 behind 6M13
N/A 27/04/2024 10:15:25 R3: 5489 to 5493 00:19:11 behind 6M13
Dep (D) from S Amington Junction 27/04/2024 10:14:47 R4: 5485 to 5489 00:19:17 behind 6M13
Approaching Tamworth Low Level 27/04/2024 10:14:47 R4: 5485 to 5489 00:19:17 behind 6M13
N/A 27/04/2024 10:14:46 R3: 5485 to 5489 00:19:16 behind 6M13
Approaching Amington Junction 27/04/2024 10:14:16 R4: 5483 to 5485 00:19:24 behind 6M13
N/A 27/04/2024 10:14:16 R3: 5483 to 5485 00:19:24 behind 6M13
Passed 270 Amington Junction 27/04/2024 10:14:00 N/A N/A
N/A 27/04/2024 10:13:41 R4: 5481 to 5483 00:19:31 behind 6M13
N/A 27/04/2024 10:13:41 R3: 5481 to 5483 00:19:31 behind 6M13
Arrived Polesworth 27/04/2024 10:13:25 N/A N/A
Dep (D) Polesworth 27/04/2024 10:12:59 R4: 5479 to 5481 00:19:39 behind 6M13
N/A 27/04/2024 10:12:59 R3: 5479 to 5481 00:19:39 behind 6M13
Departed Polesworth 27/04/2024 10:12:29 N/A N/A
Arr (D) Polesworth 27/04/2024 10:12:15 R4: 5473 to 5479 00:19:48 behind 6M13
N/A 27/04/2024 10:12:14 R3: 5473 to 5479 00:19:47 behind 6M13
Approaching Polesworth 27/04/2024 10:11:38 R4: 5471 to 5473 00:19:56 behind 6M13
N/A 27/04/2024 10:11:38 R3: 5471 to 5473 00:19:56 behind 6M13
N/A 27/04/2024 10:10:53 R2: Cancel 5469 N/A
N/A 27/04/2024 10:10:52 R4: 5469 to 5471 00:20:06 behind 6M13
N/A 27/04/2024 10:10:52 R3: STIN to 5471 00:20:06 behind 6M13
N/A 27/04/2024 10:10:01 R4: 5463 to 5469 00:20:12 behind 6M13
N/A 27/04/2024 10:10:01 R2: 5463 to 5469 00:20:12 behind 6M13
Dep (D) from S Atherstone 27/04/2024 10:09:16 R2: 5461 to 5463 00:20:03 behind 6M13
N/A 27/04/2024 10:09:16 R4: 5461 to 5463 00:20:03 behind 6M13
Departed (P270) Atherstone 27/04/2024 10:08:00 N/A N/A
Arrived (P270) Atherstone 27/04/2024 10:07:00 N/A N/A
Arr (D) Atherstone 27/04/2024 10:06:23 R2: 5457 to 5461 00:18:10 behind 6M13
N/A 27/04/2024 10:06:23 R4: 5457 to 5461 00:18:10 behind 6M13
Approaching Atherstone 27/04/2024 10:06:05 R2: 5455 to 5457 00:18:13 behind 6M13
N/A 27/04/2024 10:06:05 R4: I/pose 5457 (6M13) 00:18:13 behind 6M13
N/A 27/04/2024 10:05:21 R2: 5453 to 5455 00:18:22 behind 6M13
N/A 27/04/2024 10:04:33 R2: 5451 to 5453 00:18:31 behind 6M13
N/A 27/04/2024 10:04:08 R2: 5449 to 5451 00:18:37 behind 6M13
N/A 27/04/2024 10:03:18 R2: 5447 to 5449 00:18:42 behind 6M13
Dep (D) P2 from S Nuneaton 27/04/2024 10:02:29 R2: 5441 to 5447 00:18:29 behind 6M13
Departed (P270) Nuneaton 27/04/2024 10:02:00 N/A N/A
Arrived (P390) Nuneaton 27/04/2024 10:00:00 N/A N/A
Arr (D) P2 from 2 Nuneaton 27/04/2024 09:59:54 R2: 5433 to 5441 00:16:35 behind 6M13
Approaching Nuneaton 27/04/2024 09:58:48 R2: 5431 to 5433 00:16:51 behind 6M13
Dep (D) from S Attleborough South Junction 27/04/2024 09:58:02 R2: 3431 to 5431 00:17:15 behind 6M13
Passed 390 Attleborough South Junction 27/04/2024 09:58:00 N/A N/A
Approaching Attleborough South Junction 27/04/2024 09:57:00 R2: 3427 to 3431 00:10:18 behind 1F14
N/A 27/04/2024 09:56:22 R2: 3423 to 3427 00:10:04 behind 1F14
N/A 27/04/2024 09:56:00 R2: 3421 to 3423 00:09:58 behind 1F14
N/A 27/04/2024 09:55:29 R2: 3419 to 3421 00:09:52 behind 1F14
N/A 27/04/2024 09:55:01 R2: 3415 to 3419 00:09:46 behind 1F14
N/A 27/04/2024 09:54:31 R2: 3377 to 3415 00:09:42 behind 1F14
N/A 27/04/2024 09:54:10 R2: 3375 to 3377 00:09:38 behind 1F14
N/A 27/04/2024 09:53:42 R2: 3373 to 3375 00:09:31 behind 1F14
N/A 27/04/2024 09:53:20 R2: 3371 to 3373 00:09:25 behind 1F14
Dep (D) from F Brinklow 27/04/2024 09:52:41 R2: 3369 to 3371 00:09:16 behind 1F14
Approaching Brinklow 27/04/2024 09:52:10 R2: 3367 to 3369 00:09:10 behind 1F14
Passed 330 Brinklow 27/04/2024 09:52:00 N/A N/A
N/A 27/04/2024 09:51:43 R2: 3365 to 3367 00:09:04 behind 1F14
Departed Rugby High Oaks Junction 27/04/2024 09:51:06 N/A N/A
Dep (D) from F Rugby High Oaks Junction 27/04/2024 09:50:59 R2: 3363 to 3365 00:08:49 behind 1F14
Departed Rugby Newbold Junction 27/04/2024 09:50:26 N/A N/A
Dep (D) from F Rugby Newbold Junction 27/04/2024 09:50:22 R2: 3361 to 3363 00:08:33 behind 1F14
Approaching Rugby High Oaks Junction 27/04/2024 09:50:22 R2: 3361 to 3363 00:08:33 behind 1F14
Dep (D) from F Rugby Trent Valley Junction 27/04/2024 09:49:14 R2: 3357 to 3361 00:07:56 behind 1F14
Approaching Rugby Newbold Junction 27/04/2024 09:49:14 R2: 3357 to 3361 00:07:56 behind 1F14
Passed 330 Rugby Trent Valley Junction 27/04/2024 09:49:00 N/A N/A
Dep (D) P2 from F Rugby 27/04/2024 09:48:28 R2: 5367 to 3357 00:07:26 behind 1F14
Approaching Rugby Trent Valley Junction 27/04/2024 09:48:28 R2: 5367 to 3357 00:07:26 behind 1F14
Departed (P270) Rugby 27/04/2024 09:47:00 N/A N/A
Arrived (P270) Rugby 27/04/2024 09:46:00 N/A N/A
Arr (D) P2 from 2 Rugby 27/04/2024 09:45:06 R2: 3345 to 5367 00:30:31 behind 6U43
Passed 270 Hillmorton Junction 27/04/2024 09:44:00 N/A N/A
Dep (D) from F Hillmorton Junction 27/04/2024 09:43:51 R2: 3343 to 3345 00:03:46 behind 1F14
Approaching Rugby 27/04/2024 09:43:51 R2: 3343 to 3345 00:03:46 behind 1F14
Approaching Hillmorton Junction 27/04/2024 09:43:21 R2: 3337 to 3343 00:03:30 behind 1F14
N/A 27/04/2024 09:42:45 R2: 3335 to 3337 00:03:25 behind 1F14
N/A 27/04/2024 09:42:19 R2: 3333 to 3335 00:03:26 behind 1F14
N/A 27/04/2024 09:41:46 R2: 3331 to 3333 00:03:26 behind 1F14
N/A 27/04/2024 09:41:12 R2: 3329 to 3331 00:03:27 behind 1F14
N/A 27/04/2024 09:40:49 R2: 3327 to 3329 00:03:28 behind 1F14
N/A 27/04/2024 09:40:14 R2: 3325 to 3327 00:03:27 behind 1F14
N/A 27/04/2024 09:39:44 R2: 3323 to 3325 00:03:24 behind 1F14
N/A 27/04/2024 09:39:11 R2: 3321 to 3323 00:03:23 behind 1F14
N/A 27/04/2024 09:38:47 R2: 3319 to 3321 00:03:21 behind 1F14
N/A 27/04/2024 09:38:19 R2: 3317 to 3319 00:03:18 behind 1F14
N/A 27/04/2024 09:37:56 R2: 3315 to 3317 00:03:17 behind 1F14
N/A 27/04/2024 09:37:28 R2: 3313 to 3315 00:03:13 behind 1F14
Passed 300 Weedon 27/04/2024 09:37:00 N/A N/A
Dep (D) Weedon 27/04/2024 09:36:53 R2: 3311 to 3313 00:03:09 behind 1F14
Approaching Weedon 27/04/2024 09:36:17 R2: 3309 to 3311 00:03:03 behind 1F14
N/A 27/04/2024 09:35:54 R2: 3307 to 3309 00:03:01 behind 1F14
N/A 27/04/2024 09:35:33 R2: 3305 to 3307 00:02:59 behind 1F14
Arrived Weedon Blisworth Ground Frame 27/04/2024 09:35:09 N/A N/A
N/A 27/04/2024 09:35:06 R2: 3303 to 3305 00:02:56 behind 1F14
N/A 27/04/2024 09:34:37 R2: 3301 to 3303 00:02:52 behind 1F14
N/A 27/04/2024 09:34:08 R2: 3299 to 3301 00:02:50 behind 1F14
N/A 27/04/2024 09:33:38 R2: 3297 to 3299 00:02:45 behind 1F14
Arr (D) Weedon Blisworth Ground Frame 27/04/2024 09:33:09 R2: 3295 to 3297 00:02:42 behind 1F14
Approaching Weedon Blisworth Ground Frame 27/04/2024 09:32:47 R2: 3293 to 3295 00:02:39 behind 1F14
N/A 27/04/2024 09:32:17 R2: 3291 to 3293 00:02:35 behind 1F14
N/A 27/04/2024 09:31:50 R2: 3289 to 3291 00:02:32 behind 1F14
N/A 27/04/2024 09:31:20 R2: 3287 to 3289 00:02:27 behind 1F14
N/A 27/04/2024 09:30:51 R2: 3285 to 3287 00:02:22 behind 1F14
N/A 27/04/2024 09:30:34 R2: 3283 to 3285 00:02:21 behind 1F14
N/A 27/04/2024 09:30:14 R2: 3281 to 3283 00:02:20 behind 1F14
Dep (D) from F to F Hanslope Junction 27/04/2024 09:29:46 R2: 3279 to 3281 00:02:16 behind 1F14
Approaching Hanslope Junction 27/04/2024 09:29:20 R2: 3277 to 3279 00:02:12 behind 1F14
Passed 240 Hanslope Junction 27/04/2024 09:29:00 N/A N/A
N/A 27/04/2024 09:28:58 R2: 3275 to 3277 00:02:12 behind 1F14
N/A 27/04/2024 09:28:19 R2: 3273 to 3275 00:02:08 behind 1F14
Arrived Wolverton 27/04/2024 09:28:17 N/A N/A
Dep (D) P1 from F Wolverton 27/04/2024 09:28:02 R2: 3265 to 3273 00:02:09 behind 1F14
N/A 27/04/2024 09:28:01 R1: Cancel 3265 N/A
Arr (D) P1 Wolverton 27/04/2024 09:27:32 R1: 3259 to 3265 00:02:10 behind 1F14
N/A 27/04/2024 09:27:32 R2: I/pose 3265 (1F14) 00:02:10 behind 1F14
Approaching Wolverton 27/04/2024 09:27:04 R1: 3257 to 3259 00:02:09 behind 1F14
Departed Wolverton 27/04/2024 09:26:53 N/A N/A
N/A 27/04/2024 09:26:20 R1: 3253 to 3257 00:02:09 behind 1F14
Dep (D) P5 from F Milton Keynes Central 27/04/2024 09:25:19 R1: 9743 to 3253 00:02:18 behind 1F14
Departed (P300) Milton Keynes Central 27/04/2024 09:24:00 N/A N/A
Arrived (P300) Milton Keynes Central 27/04/2024 09:23:00 N/A N/A
Arr (D) P5 from 5 Milton Keynes Central 27/04/2024 09:22:30 R1: 9747 to 9743 00:49:33 behind 1U25
Approaching Milton Keynes Central 27/04/2024 09:21:28 R1: 3233 to 9747 00:49:29 behind 1U25
N/A 27/04/2024 09:19:08 R1: 3225 to 3233 00:03:38 behind 1F14
Dep (D) P1 from F Bletchley 27/04/2024 09:17:45 R1: 3223 to 3225 00:03:48 behind 1F14
Passed 120 Bletchley 27/04/2024 09:17:00 N/A N/A
Arr (D) P1 from I Bletchley 27/04/2024 09:15:38 R1: 3219 to 3223 00:03:49 behind 1F14
Approaching Bletchley 27/04/2024 09:15:08 R1: 3217 to 3219 00:04:12 behind 1F14
N/A 27/04/2024 09:14:44 R1: 3213 to 3217 00:04:25 behind 1F14
N/A 27/04/2024 09:14:15 R1: 3211 to 3213 00:04:23 behind 1F14
N/A 27/04/2024 09:13:53 R1: Cancel BYFF N/A
N/A 27/04/2024 09:13:51 R1: 3209 to 3211 00:04:18 behind 1F14
N/A 27/04/2024 09:13:30 R1: 3207 to 3209 00:04:15 behind 1F14
N/A 27/04/2024 09:12:52 R1: 3203 to 3207 00:04:08 behind 1F14
Arrived Leighton Buzzard 27/04/2024 09:12:45 N/A N/A
Dep (D) P1 from F Leighton Buzzard 27/04/2024 09:12:11 R1: 3201 to 3203 00:04:03 behind 1F14
Departed Leighton Buzzard 27/04/2024 09:11:46 N/A N/A
N/A 27/04/2024 09:11:46 R1: I/pose BYFF (1F14) 00:04:02 behind 1F14
Arr (D) P1 Leighton Buzzard 27/04/2024 09:11:45 R1: 3197 to 3201 00:04:02 behind 1F14
Approaching Leighton Buzzard 27/04/2024 09:11:13 R1: 3193 to 3197 00:04:09 behind 1F14
N/A 27/04/2024 09:10:49 R1: 3191 to 3193 00:04:14 behind 1F14
Arrived Cheddington 27/04/2024 09:10:25 N/A N/A
Dep (D) from F to F Ledburn Junction 27/04/2024 09:10:22 R1: 3189 to 3191 00:04:17 behind 1F14
Passed 30 Ledburn Junction 27/04/2024 09:10:00 N/A N/A
Dep (D) P1 from F Cheddington 27/04/2024 09:09:54 R1: 3187 to 3189 00:04:20 behind 1F14
Approaching Ledburn Junction 27/04/2024 09:09:54 R1: 3187 to 3189 00:04:20 behind 1F14
Arr (D) P1 Cheddington 27/04/2024 09:09:35 R1: 3183 to 3187 00:04:21 behind 1F14
Departed Cheddington 27/04/2024 09:09:29 N/A N/A
Approaching Cheddington 27/04/2024 09:09:09 R1: 3179 to 3183 00:04:21 behind 1F14
N/A 27/04/2024 09:08:44 R1: 3177 to 3179 00:04:20 behind 1F14
N/A 27/04/2024 09:08:18 R1: 3175 to 3177 00:04:15 behind 1F14
N/A 27/04/2024 09:07:47 R1: 3171 to 3175 00:04:11 behind 1F14
Dep (D) P1 from F Tring 27/04/2024 09:07:27 R1: 3169 to 3171 00:04:08 behind 1F14
Arr (D) P1 Tring 27/04/2024 09:07:02 R1: 3167 to 3169 00:04:08 behind 1F14
Passed 30 Tring 27/04/2024 09:07:00 N/A N/A
Approaching Tring 27/04/2024 09:06:46 R1: 3165 to 3167 00:04:07 behind 1F14
N/A 27/04/2024 09:06:16 R1: 3161 to 3165 00:04:02 behind 1F14
Arrived Berkhamsted 27/04/2024 09:05:50 N/A N/A
N/A 27/04/2024 09:05:47 R1: 3159 to 3161 00:03:59 behind 1F14
Dep (D) P1 from F Berkhamsted 27/04/2024 09:05:32 R1: 3157 to 3159 00:03:57 behind 1F14
Arr (D) P1 Berkhamsted 27/04/2024 09:05:00 R1: 3153 to 3157 00:03:50 behind 1F14
Departed Berkhamsted 27/04/2024 09:04:42 N/A N/A
Approaching Berkhamsted 27/04/2024 09:04:40 R1: 3151 to 3153 00:03:47 behind 1F14
Arrived Hemel Hempstead 27/04/2024 09:04:22 N/A N/A
N/A 27/04/2024 09:04:11 R1: 3149 to 3151 00:03:46 behind 1F14
