TrackIT! - 5Z32 (SW Petersfield - Portsmouth Harbour)

Back to Hilsea  - Location Search  - Maps  - Schedule - Show Oldest Report First - Hide Detailed Signalling Data  -  -
 

Trust train ID: 875Z321C27.
South Western Railway empty coaching stock service from Petersfield to Portsmouth Harbour.
Timed as an unknown EMU at a maximum speed of 100 mph.
STP schedule Q23647 runs Saturdays effective on 27/04/2024 only. A dynamic link to the current day's instance of this train is here: Today's Q23647.
Activated automatically at 27/04/2024 07:07:32.


Action Location When Trigger Following
Terminated Portsmouth Harbour 27/04/2024 08:57:00 N/A N/A
Arrived (P120) Portsmouth Harbour 27/04/2024 08:57:00 N/A N/A
N/A 27/04/2024 08:56:26 ZG: Cancel H92B N/A
N/A 27/04/2024 08:56:25 HT: Cancel 492B N/A
Arr (D) P3 Portsmouth Harbour 27/04/2024 08:55:53 HT: 0497 to 492B 01:08:37 behind 2Z28
N/A 27/04/2024 08:55:53 ZG: H497 to H92B 01:08:36 behind 2Z28
Approaching Portsmouth Harbour 27/04/2024 08:55:14 HT: 0067 to 0497 01:10:14 behind 5Z28
N/A 27/04/2024 08:55:14 ZG: H067 to H497 01:10:14 behind 5Z28
N/A 27/04/2024 08:54:57 ZG: H065 to H067 00:01:52 behind 1F03
N/A 27/04/2024 08:54:57 HT: 0065 to 0067 00:01:53 behind 1F03
N/A 27/04/2024 08:54:26 ZG: H063 to H065 00:01:50 behind 1F03
N/A 27/04/2024 08:54:25 HT: 0063 to 0065 00:01:49 behind 1F03
Dep (D) P2 from H Portsmouth + Southsea 27/04/2024 08:53:51 HT: 0061 to 0063 00:01:38 behind 1F03
N/A 27/04/2024 08:53:51 ZG: H061 to H063 00:01:37 behind 1F03
Passed 60 Portsmouth + Southsea 27/04/2024 08:53:00 N/A N/A
N/A 27/04/2024 08:52:48 ZG: H059 to H061 00:02:46 behind 1F03
Arr (D) P2 Portsmouth + Southsea 27/04/2024 08:52:47 HT: 0059 to 0061 00:02:46 behind 1F03
Approaching Portsmouth + Southsea 27/04/2024 08:52:00 HT: 0057 to 0059 00:04:06 behind 1F03
N/A 27/04/2024 08:52:00 ZG: H057 to H059 00:04:06 behind 1F03
N/A 27/04/2024 08:48:09 ZG: H055 to H057 00:03:34 behind 2Z11
N/A 27/04/2024 08:48:09 HT: 0055 to 0057 00:03:35 behind 2Z11
Dep (D) P3 from R Fratton 27/04/2024 08:47:29 HT: 0053 to 0055 00:03:31 behind 2Z11
N/A 27/04/2024 08:47:29 ZG: H053 to H055 00:03:31 behind 2Z11
Passed -150 Fratton 27/04/2024 08:47:00 N/A N/A
N/A 27/04/2024 08:46:09 ZG: H051 to H053 00:08:05 behind 2Z11
Dep (D) Fratton East 27/04/2024 08:46:08 HT: 0051 to 0053 00:08:04 behind 2Z11
Arr (D) P3 Fratton 27/04/2024 08:46:08 HT: 0051 to 0053 00:08:04 behind 2Z11
Passed -180 Fratton East 27/04/2024 08:46:00 N/A N/A
N/A 27/04/2024 08:45:00 ZG: H049 to H051 00:02:55 behind 1F03
Approaching Fratton 27/04/2024 08:44:59 HT: 0049 to 0051 00:02:55 behind 1F03
Approaching Fratton East 27/04/2024 08:44:59 HT: 0049 to 0051 00:02:55 behind 1F03
N/A 27/04/2024 08:44:13 ZG: H047 to H049 00:02:38 behind 1F03
N/A 27/04/2024 08:44:12 HT: 0047 to 0049 00:02:38 behind 1F03
N/A 27/04/2024 08:43:34 ZG: H045 to H047 00:02:31 behind 1F03
N/A 27/04/2024 08:43:34 HT: 0045 to 0047 00:02:32 behind 1F03
Arrived Hilsea 27/04/2024 08:43:03 N/A N/A
N/A 27/04/2024 08:43:00 ZG: H043 to H045 00:02:41 behind 1F03
Dep (D) P2 Hilsea 27/04/2024 08:42:59 HT: 0043 to 0045 00:02:41 behind 1F03
N/A 27/04/2024 08:42:36 ZG: H041 to H043 00:03:00 behind 1F03
Arr (D) P2 Hilsea 27/04/2024 08:42:35 HT: 0041 to 0043 00:03:00 behind 1F03
Departed Hilsea 27/04/2024 08:42:27 N/A N/A
N/A 27/04/2024 08:40:25 ZG: H039 to H041 00:02:34 behind 1F03
Dep (D) from P Portcreek Junction 27/04/2024 08:40:24 HT: 0039 to 0041 00:02:34 behind 1F03
Approaching Hilsea 27/04/2024 08:40:24 HT: 0039 to 0041 00:02:34 behind 1F03
Passed -390 Portcreek Junction 27/04/2024 08:40:00 N/A N/A
Dep (D) from P Farlington Junction 27/04/2024 08:31:43 HT: 0037 to 0039 00:02:36 behind 2Z11
Approaching Portcreek Junction 27/04/2024 08:31:43 HT: 0037 to 0039 00:02:36 behind 2Z11
N/A 27/04/2024 08:31:43 ZG: H037 to H039 00:02:35 behind 2Z11
N/A 27/04/2024 08:31:10 ZG: H035 to H037 00:02:21 behind 2Z11
Approaching Farlington Junction 27/04/2024 08:31:09 HT: 0035 to 0037 00:02:20 behind 2Z11
Passed -900 Farlington Junction 27/04/2024 08:31:00 N/A N/A
N/A 27/04/2024 08:30:35 ZG: H033 to H035 00:02:08 behind 2Z11
N/A 27/04/2024 08:30:35 HT: 0033 to 0035 00:02:09 behind 2Z11
N/A 27/04/2024 08:29:57 ZG: H031 to H033 00:02:01 behind 2Z11
N/A 27/04/2024 08:29:57 HT: 0031 to 0033 00:02:02 behind 2Z11
Dep (U) P1 Bedhampton 27/04/2024 08:29:29 HT: 0029 to 0031 00:02:00 behind 2Z11
N/A 27/04/2024 08:29:29 ZG: H029 to H031 00:02:00 behind 2Z11
Arrived Bedhampton 27/04/2024 08:29:10 N/A N/A
N/A 27/04/2024 08:28:44 ZG: H027 to H029 00:03:45 behind 2Z11
Arr (U) P1 Bedhampton 27/04/2024 08:28:43 HT: 0027 to 0029 00:03:45 behind 2Z11
Departed Bedhampton 27/04/2024 08:28:38 N/A N/A
Approaching Bedhampton 27/04/2024 08:28:03 HT: 0025 to 0027 00:03:26 behind 2Z11
N/A 27/04/2024 08:28:03 ZG: H025 to H027 00:03:26 behind 2Z11
Dep (D) P2 Havant 27/04/2024 08:27:26 HT: 0023 to 0025 00:03:19 behind 2Z11
N/A 27/04/2024 08:27:26 ZG: H023 to H025 00:03:19 behind 2Z11
Passed -900 Havant 27/04/2024 08:27:00 N/A N/A
N/A 27/04/2024 08:27:00 ZG: H021 to H023 00:04:55 behind 2Z11
Arr (D) P2 Havant 27/04/2024 08:26:59 HT: 0021 to 0023 00:04:54 behind 2Z11
Approaching Havant 27/04/2024 08:26:25 HT: 0019 to 0021 00:05:22 behind 2Z11
N/A 27/04/2024 08:26:25 ZG: H019 to H021 00:05:22 behind 2Z11
N/A 27/04/2024 08:25:01 ZG: H017 to H019 00:07:00 behind 2Z11
N/A 27/04/2024 08:25:00 HT: 0017 to 0019 00:07:00 behind 2Z11
Dep (D) P2 Rowlands Castle 27/04/2024 08:23:59 ZG: H015 to H017 00:06:52 behind 2Z11
N/A 27/04/2024 08:23:59 HT: 0015 to 0017 00:06:53 behind 2Z11
Arrived Rowlands Castle 27/04/2024 08:23:33 N/A N/A
Arr (D) P2 Rowlands Castle 27/04/2024 08:23:01 ZG: H013 to H015 00:08:40 behind 2Z11
N/A 27/04/2024 08:23:00 HT: 0013 to 0015 00:08:40 behind 2Z11
Departed Rowlands Castle 27/04/2024 08:22:34 N/A N/A
Approaching Rowlands Castle 27/04/2024 08:21:50 ZG: H011 to H013 00:08:48 behind 2Z11
N/A 27/04/2024 08:21:50 HT: 0011 to 0013 00:08:48 behind 2Z11
N/A 27/04/2024 08:20:57 ZG: H009 to H011 00:08:43 behind 2Z11
N/A 27/04/2024 08:20:56 HT: 0009 to 0011 00:08:42 behind 2Z11
N/A 27/04/2024 08:20:06 ZG: H007 to H009 00:08:39 behind 2Z11
N/A 27/04/2024 08:20:06 HT: 0007 to 0009 00:08:39 behind 2Z11
N/A 27/04/2024 08:18:59 ZG: H005 to H007 00:08:36 behind 2Z11
N/A 27/04/2024 08:18:59 HT: 0005 to 0007 00:08:37 behind 2Z11
N/A 27/04/2024 08:17:19 ZG: H003 to H005 00:08:31 behind 2Z11
N/A 27/04/2024 08:17:19 HT: 0003 to 0005 00:08:32 behind 2Z11
N/A 27/04/2024 08:16:10 ZG: H001 to H003 00:08:31 behind 2Z11
N/A 27/04/2024 08:16:10 HT: 0001 to 0003 00:08:32 behind 2Z11
Dep (D) P2 Petersfield 27/04/2024 08:14:45 ZG: PF39 to H001 00:08:33 behind 2Z11
N/A 27/04/2024 08:14:45 HT: P239 to 0001 00:08:33 behind 2Z11
Departed (P-180) Petersfield 27/04/2024 08:14:00 N/A N/A
Arrived (P-180) Petersfield 27/04/2024 08:14:00 N/A N/A
N/A 27/04/2024 08:13:31 ZG: PF38 to PF39 00:47:04 behind 2Z11
Dep (U) P1 Petersfield 27/04/2024 07:51:53 ZG: PF40 to PF38 00:32:21 behind 5Z11
Departed (P-960) Petersfield 27/04/2024 07:51:00 N/A N/A
N/A 27/04/2024 07:48:24 ZG: I/pose PF40 (1Z20) 00:01:58 behind 1Z20
Activated as 875Z321C27 Petersfield 27/04/2024 07:07:32 N/A N/A
Generated from schedule Q23647 N/A 26/04/2024 00:26:06 N/A N/A

Contains Information of Network Rail Infrastructure Limited licensed under this licence.
TrackIT! is provided as a free service, but obviously costs money to run. If you like what you see, please consider making a donation.
TrackIT! Copyright © 2012-2024, James Uppington. All rights reserved.

TrackIT! uses cookies to remember your site preferences and provide an enhanced user experience. By continuing use of this site, you are agreeing to TrackIT!'s use of cookies for this purpose.