TrackIT! - 1U40 (LM Crewe - Euston)

Back to Lichfield Trent Valley Low Level  - Location Search  - Maps  - Schedule - Show Oldest Report First - Hide Detailed Signalling Data  -  -
 

Trust train ID: 421U40MU27.
West Midlands Trains express passenger service from Crewe to Euston.
Timed as a Class 350/1 EMU at a maximum speed of 110 mph.
Permanent schedule C72353 runs Saturdays effective from 16/12/2023 to 01/06/2024. A dynamic link to the current day's instance of this train is here: Today's C72353.
Activated automatically at 27/04/2024 16:13:59.


Action Location When Trigger Following
Terminated Euston 27/04/2024 19:41:00 N/A N/A
Arrived (P1020) Euston 27/04/2024 19:41:00 N/A N/A
N/A 27/04/2024 19:40:57 WY: Q011 to P011 00:35:19 behind 2K46
Arr (U) P11 Euston 27/04/2024 19:39:19 WY: 0102 to X011 00:35:25 behind 2K46
N/A 27/04/2024 19:39:19 WY: X011 to C011 00:34:28 behind 2K57
N/A 27/04/2024 19:39:19 WY: STIN to Q011 00:35:25 behind 2K46
Approaching Euston 27/04/2024 19:38:29 WY: 0104 to 0102 00:11:41 behind 1M15
Dep (U) from D Camden South Junction 27/04/2024 19:38:00 WY: 0106 to 0104 00:11:35 behind 1M15
Approaching Camden South Junction 27/04/2024 19:37:34 WY: 0108 to 0106 00:11:36 behind 1M15
Dep (U) from D to D Camden Junction 27/04/2024 19:37:15 WY: 0110 to 0108 00:11:37 behind 1M15
Approaching Camden Junction 27/04/2024 19:37:03 WY: 0112 to 0110 00:06:19 behind 1A74
Passed 990 Camden Junction 27/04/2024 19:37:00 N/A N/A
Passed 960 Camden South Junction 27/04/2024 19:37:00 N/A N/A
N/A 27/04/2024 19:36:19 WY: 0114 to 0112 00:06:21 behind 1A74
N/A 27/04/2024 19:36:03 WY: 0116 to 0114 00:06:19 behind 1A74
N/A 27/04/2024 19:35:40 WY: 0118 to 0116 00:06:17 behind 1A74
N/A 27/04/2024 19:35:16 WY: 0120 to 0118 00:06:16 behind 1A74
N/A 27/04/2024 19:34:54 WY: 0122 to 0120 00:06:15 behind 1A74
N/A 27/04/2024 19:34:26 WY: 0124 to 0122 00:06:14 behind 1A74
Dep (U) from F Willesden West London Junction 27/04/2024 19:34:03 WY: 0126 to 0124 00:06:14 behind 1A74
Passed 990 Willesden West London Junction 27/04/2024 19:34:00 N/A N/A
Approaching Willesden Traction Maintenance Depot 27/04/2024 19:33:45 WY: 0128 to 0126 00:06:11 behind 1A74
Approaching Willesden West London Junction 27/04/2024 19:33:45 WY: 0128 to 0126 00:06:11 behind 1A74
N/A 27/04/2024 19:33:44 WJ: 0128 to COUT 00:04:14 behind 1J32
N/A 27/04/2024 19:33:20 WY: STIN to 0128 00:06:07 behind 1A74
N/A 27/04/2024 19:33:19 WJ: 0130 to 0128 00:06:06 behind 1A74
N/A 27/04/2024 19:32:47 WJ: 0132 to 0130 00:06:01 behind 1A74
Dep (U) P4 from F Wembley Central 27/04/2024 19:32:24 WJ: 0134 to 0132 00:05:58 behind 1A74
Arr (U) P4 Wembley Central 27/04/2024 19:32:02 WJ: 0136 to 0134 00:05:55 behind 1A74
Passed 1020 Wembley Central 27/04/2024 19:32:00 N/A N/A
Departed North Wembley Junction 27/04/2024 19:31:27 N/A N/A
Dep (U) from F North Wembley Junction 27/04/2024 19:31:27 WJ: 0138 to 0136 00:05:51 behind 1A74
Approaching Wembley Central 27/04/2024 19:31:27 WJ: 0138 to 0136 00:05:51 behind 1A74
Approaching North Wembley Junction 27/04/2024 19:30:57 WJ: 0140 to 0138 00:05:47 behind 1A74
Dep (U) P4 from F Harrow + Wealdstone 27/04/2024 19:30:34 WJ: 0142 to 0140 00:05:45 behind 1A74
Arr (U) P4 Harrow + Wealdstone 27/04/2024 19:30:12 WJ: 0144 to 0142 00:05:43 behind 1A74
Passed 1020 Harrow + Wealdstone 27/04/2024 19:30:00 N/A N/A
Approaching Harrow + Wealdstone 27/04/2024 19:29:42 WJ: 0148 to 0144 00:05:39 behind 1A74
N/A 27/04/2024 19:29:17 R1: Cancel W154 N/A
N/A 27/04/2024 19:29:16 WJ: 0154 to 0148 00:05:37 behind 1A74
N/A 27/04/2024 19:28:46 R1: W158 to W154 00:05:34 behind 1A74
N/A 27/04/2024 19:28:45 WJ: 0158 to 0154 00:05:34 behind 1A74
N/A 27/04/2024 19:28:11 R1: W160 to W158 00:05:34 behind 1A74
Dep (U) from F Bushey 27/04/2024 19:28:09 WJ: 0160 to 0158 00:05:34 behind 1A74
N/A 27/04/2024 19:27:45 R1: W162 to W160 00:05:35 behind 1A74
N/A 27/04/2024 19:27:43 WJ: 0162 to 0160 00:05:35 behind 1A74
Departed Bushey 27/04/2024 19:27:19 N/A N/A
N/A 27/04/2024 19:27:14 R1: I/pose W162 (1A74) 00:05:36 behind 1A74
Dep (U) from F Watford Junction 27/04/2024 19:27:13 WJ: 0168 to 0162 00:05:36 behind 1A74
Approaching Bushey 27/04/2024 19:27:13 WJ: 0168 to 0162 00:05:36 behind 1A74
Passed 1050 Watford Junction 27/04/2024 19:27:00 N/A N/A
N/A 27/04/2024 19:26:45 R1: Cancel 3120 N/A
Arr (U) P7 from F Watford Junction 27/04/2024 19:26:44 WJ: 3120 to 0168 00:05:35 behind 1A74
N/A 27/04/2024 19:26:29 R1: 3122 to 3120 00:05:36 behind 1A74
Approaching Watford Junction 27/04/2024 19:26:28 WJ: 3122 to 3120 00:05:37 behind 1A74
N/A 27/04/2024 19:26:02 WJ: 3124 to 3122 00:05:38 behind 1A74
N/A 27/04/2024 19:26:02 R1: 3124 to 3122 00:05:37 behind 1A74
Arrived Kings Langley 27/04/2024 19:25:53 N/A N/A
N/A 27/04/2024 19:25:48 R1: 3126 to 3124 00:05:38 behind 1A74
N/A 27/04/2024 19:25:47 WJ: 3126 to 3124 00:05:38 behind 1A74
N/A 27/04/2024 19:25:23 R1: 3130 to 3126 00:05:38 behind 1A74
Dep (U) from F Kings Langley 27/04/2024 19:25:22 WJ: 3130 to 3126 00:05:38 behind 1A74
N/A 27/04/2024 19:25:06 R1: Cancel 3132 N/A
Departed Kings Langley 27/04/2024 19:25:05 N/A N/A
N/A 27/04/2024 19:24:59 R1: I/pose 3130 (1A74) 00:05:35 behind 1A74
Arr (U) Kings Langley 27/04/2024 19:24:58 WJ: 3132 to 3130 00:05:36 behind 1A74
Arrived Apsley 27/04/2024 19:24:42 N/A N/A
Approaching Kings Langley 27/04/2024 19:24:36 WJ: 3134 to 3132 00:05:33 behind 1A74
N/A 27/04/2024 19:24:36 R1: 3134 to 3132 00:05:34 behind 1A74
N/A 27/04/2024 19:24:12 WJ: Cancel UF1A N/A
N/A 27/04/2024 19:24:12 R1: Cancel UF1A N/A
Dep (U) P2 from F Apsley 27/04/2024 19:24:11 R1: 3138 to 3134 00:05:31 behind 1A74
N/A 27/04/2024 19:24:11 WJ: STIN to 3134 00:05:31 behind 1A74
Arrived Hemel Hempstead 27/04/2024 19:24:03 N/A N/A
Arr (U) P2 Apsley 27/04/2024 19:23:47 R1: 3140 to 3138 00:05:28 behind 1A74
Departed Apsley 27/04/2024 19:23:36 N/A N/A
Dep (U) P2 from F Hemel Hempstead 27/04/2024 19:23:27 R1: 3144 to 3140 00:05:25 behind 1A74
Approaching Apsley 27/04/2024 19:23:27 R1: 3144 to 3140 00:05:25 behind 1A74
N/A 27/04/2024 19:22:59 WJ: I/pose UF1A (1A74) 00:05:23 behind 1A74
N/A 27/04/2024 19:22:59 R1: I/pose UF1A (1A74) 00:05:23 behind 1A74
Arr (U) P2 Hemel Hempstead 27/04/2024 19:22:58 R1: 3146 to 3144 00:05:23 behind 1A74
Departed Hemel Hempstead 27/04/2024 19:22:57 N/A N/A
Dep (U) from F Bourne End Junction 27/04/2024 19:22:33 R1: 3150 to 3146 00:05:20 behind 1A74
Approaching Hemel Hempstead 27/04/2024 19:22:33 R1: 3150 to 3146 00:05:20 behind 1A74
Approaching Bourne End Junction 27/04/2024 19:22:03 R1: 3152 to 3150 00:05:17 behind 1A74
Arrived Berkhamsted 27/04/2024 19:22:02 N/A N/A
Passed 1020 Bourne End Junction 27/04/2024 19:22:00 N/A N/A
Dep (U) P2 from F Berkhamsted 27/04/2024 19:21:29 R1: 3154 to 3152 00:05:11 behind 1A74
Arr (U) P2 Berkhamsted 27/04/2024 19:21:07 R1: 3160 to 3154 00:05:04 behind 1A74
Departed Berkhamsted 27/04/2024 19:20:54 N/A N/A
Approaching Berkhamsted 27/04/2024 19:20:29 R1: 3162 to 3160 00:05:01 behind 1A74
N/A 27/04/2024 19:20:11 R1: 3166 to 3162 00:04:58 behind 1A74
N/A 27/04/2024 19:19:44 R1: 3168 to 3166 00:04:56 behind 1A74
Dep (U) P2 from F Tring 27/04/2024 19:19:22 R1: 3170 to 3168 00:04:52 behind 1A74
Passed 1050 Tring 27/04/2024 19:19:00 N/A N/A
Arr (U) P2 Tring 27/04/2024 19:18:55 R1: 3172 to 3170 00:04:50 behind 1A74
Approaching Tring 27/04/2024 19:18:33 R1: 3176 to 3172 00:04:48 behind 1A74
N/A 27/04/2024 19:18:04 R1: 3178 to 3176 00:04:44 behind 1A74
N/A 27/04/2024 19:17:43 R1: 3180 to 3178 00:04:43 behind 1A74
Dep (U) P2 from F Cheddington 27/04/2024 19:17:17 R1: 3184 to 3180 00:04:40 behind 1A74
Arrived Cheddington 27/04/2024 19:17:08 N/A N/A
Arr (U) P2 Cheddington 27/04/2024 19:16:48 R1: 3188 to 3184 00:04:35 behind 1A74
Approaching Cheddington 27/04/2024 19:16:21 R1: 3190 to 3188 00:04:33 behind 1A74
Departed Cheddington 27/04/2024 19:16:02 N/A N/A
Passed 1110 Ledburn Junction 27/04/2024 19:16:00 N/A N/A
Dep (U) from F to F Ledburn Junction 27/04/2024 19:15:53 R1: 3192 to 3190 00:04:29 behind 1A74
Approaching Ledburn Junction 27/04/2024 19:15:26 R1: 3194 to 3192 00:04:24 behind 1A74
Arrived Leighton Buzzard 27/04/2024 19:15:07 N/A N/A
N/A 27/04/2024 19:14:58 R1: 3198 to 3194 00:04:19 behind 1A74
Dep (U) P2 from F Leighton Buzzard 27/04/2024 19:14:36 R1: 3202 to 3198 00:04:14 behind 1A74
Arr (U) P2 Leighton Buzzard 27/04/2024 19:13:57 R1: 3204 to 3202 00:04:03 behind 1A74
Departed Leighton Buzzard 27/04/2024 19:13:56 N/A N/A
Approaching Leighton Buzzard 27/04/2024 19:13:37 R1: 3206 to 3204 00:03:57 behind 1A74
N/A 27/04/2024 19:13:05 R1: 3208 to 3206 00:03:49 behind 1A74
N/A 27/04/2024 19:12:39 R1: 3210 to 3208 00:03:42 behind 1A74
N/A 27/04/2024 19:12:17 R1: 3212 to 3210 00:03:40 behind 1A74
N/A 27/04/2024 19:11:55 R1: 3214 to 3212 00:03:37 behind 1A74
N/A 27/04/2024 19:11:28 R1: 3216 to 3214 00:03:34 behind 1A74
N/A 27/04/2024 19:11:01 R1: Cancel WUFA N/A
N/A 27/04/2024 19:11:00 R1: 3218 to 3216 00:03:31 behind 1A74
Dep (U) P2 from F Bletchley 27/04/2024 19:10:37 R1: 3220 to 3218 00:03:30 behind 1A74
N/A 27/04/2024 19:10:18 R1: I/pose WUFA (1A74) 00:03:28 behind 1A74
Arr (U) P2 from 2 Bletchley 27/04/2024 19:10:17 R1: 3224 to 3220 00:03:28 behind 1A74
Passed 1080 Bletchley 27/04/2024 19:10:00 N/A N/A
Approaching Bletchley 27/04/2024 19:09:47 R1: 3226 to 3224 00:03:28 behind 1A74
N/A 27/04/2024 19:09:00 R1: 3230 to 3226 00:03:26 behind 1A74
Dep (U) P4 from F Milton Keynes Central 27/04/2024 19:08:04 R1: 3232 to 3230 00:03:37 behind 1A74
Approaching Denbigh Hall North Junction 27/04/2024 19:08:04 R1: 3232 to 3230 00:03:37 behind 1A74
Departed (P1080) Milton Keynes Central 27/04/2024 19:07:00 N/A N/A
Arrived (P1080) Milton Keynes Central 27/04/2024 19:06:00 N/A N/A
Arr (U) P4 from 4 Milton Keynes Central 27/04/2024 19:05:27 R1: 3250 to 3232 00:05:41 behind 1A74
Approaching Milton Keynes Central 27/04/2024 19:02:06 R1: 3254 to 3250 00:03:44 behind 1A74
Arrived Wolverton 27/04/2024 19:01:51 N/A N/A
N/A 27/04/2024 19:01:27 R1: 3258 to 3254 00:03:41 behind 1A74
Dep (U) P2 from F Wolverton 27/04/2024 19:01:06 R1: 3260 to 3258 00:03:38 behind 1A74
Departed Wolverton 27/04/2024 19:00:46 N/A N/A
N/A 27/04/2024 19:00:33 R2: Cancel 3266 N/A
Arr (U) P2 Wolverton 27/04/2024 19:00:32 R1: 3266 to 3260 00:03:36 behind 1A74
N/A 27/04/2024 19:00:05 R2: 3274 to 3266 00:03:33 behind 1A74
N/A 27/04/2024 19:00:05 R1: I/pose 3266 (1A74) 00:03:32 behind 1A74
N/A 27/04/2024 18:59:23 R2: 3276 to 3274 00:03:26 behind 1A74
N/A 27/04/2024 18:58:43 R2: 3278 to 3276 00:03:18 behind 1A74
Passed 870 Hanslope Junction 27/04/2024 18:58:00 N/A N/A
Dep (U) from F to N Hanslope Junction 27/04/2024 18:57:57 R2: 5282 to 3278 00:03:09 behind 1A74
Approaching Hanslope Junction 27/04/2024 18:56:42 R2: 5284 to 5282 00:04:10 behind 1M15
N/A 27/04/2024 18:55:52 R2: 5286 to 5284 00:04:33 behind 1M15
N/A 27/04/2024 18:55:18 R2: 5288 to 5286 00:04:29 behind 1M15
N/A 27/04/2024 18:54:47 R2: 5290 to 5288 00:04:29 behind 1M15
N/A 27/04/2024 18:54:10 R2: 5292 to 5290 00:04:30 behind 1M15
N/A 27/04/2024 18:53:29 R2: 5294 to 5292 00:04:32 behind 1M15
Dep (D) from D Courteenhall Jn 27/04/2024 18:52:40 R2: 5296 to 5294 00:04:32 behind 1M15
Departed Courteenhall Jn 27/04/2024 18:52:15 N/A N/A
Departed Courteenhall Jn 27/04/2024 18:52:10 N/A N/A
Dep (U) from U Courteenhall Jn 27/04/2024 18:52:10 R2: 5298 to 5296 00:04:31 behind 1M15
Approaching Courteenhall Jn 27/04/2024 18:51:43 R2: 5300 to 5298 00:04:32 behind 1M15
N/A 27/04/2024 18:51:14 R2: 5302 to 5300 00:04:33 behind 1M15
N/A 27/04/2024 18:50:11 R2: 5304 to 5302 00:04:33 behind 1M15
N/A 27/04/2024 18:49:31 R2: 5306 to 5304 00:04:40 behind 1M15
Arrived Northampton 27/04/2024 18:49:00 N/A N/A
Dep (U) from M to M Northampton 27/04/2024 18:48:22 R2: 1022 to 5306 00:04:45 behind 1M15
Departed Northampton 27/04/2024 18:48:00 N/A N/A
Arr (U) from F to M Northampton 27/04/2024 18:46:55 R2: 1036 to 1022 00:04:30 behind 1M15
Departed Northampton Mill Lane Junction 27/04/2024 18:45:29 N/A N/A
Dep (U) from F Northampton Mill Lane Junction 27/04/2024 18:45:20 R2: 1052 to 1036 00:04:23 behind 1M15
Approaching Northampton River Sidings 27/04/2024 18:45:20 R2: 1052 to 1036 00:04:23 behind 1M15
Approaching Northampton 27/04/2024 18:45:20 R2: 1052 to 1036 00:04:23 behind 1M15
Approaching Northampton Mill Lane Junction 27/04/2024 18:44:15 R2: 1054 to 1052 00:04:33 behind 1M15
N/A 27/04/2024 18:43:21 R2: 1056 to 1054 00:04:35 behind 1M15
N/A 27/04/2024 18:42:09 R2: 1060 to 1056 00:04:36 behind 1M15
N/A 27/04/2024 18:41:18 R2: 1062 to 1060 00:04:35 behind 1M15
N/A 27/04/2024 18:40:24 R2: 1064 to 1062 00:04:36 behind 1M15
N/A 27/04/2024 18:39:24 R2: 1066 to 1064 00:04:37 behind 1M15
Dep (U) Long Buckby 27/04/2024 18:38:32 R2: 1068 to 1066 00:04:38 behind 1M15
Arrived Long Buckby 27/04/2024 18:38:31 N/A N/A
Arr (U) Long Buckby 27/04/2024 18:37:44 R2: 1070 to 1068 00:04:41 behind 1M15
Departed Long Buckby 27/04/2024 18:37:38 N/A N/A
Approaching Long Buckby 27/04/2024 18:36:57 R2: 1072 to 1070 00:04:41 behind 1M15
N/A 27/04/2024 18:36:17 R2: 1074 to 1072 00:04:42 behind 1M15
N/A 27/04/2024 18:35:15 R2: 0266 to 1074 00:04:44 behind 1M15
Departed Daventry South Junction 27/04/2024 18:34:29 N/A N/A
Dep (U) Daventry South Junction 27/04/2024 18:34:15 R2: 0272 to 0266 00:04:47 behind 1M15
Departed Daventry North Junction 27/04/2024 18:33:35 N/A N/A
Dep (U) Daventry North Junction 27/04/2024 18:33:26 R2: 0274 to 0272 00:04:44 behind 1M15
Approaching Daventry South Junction 27/04/2024 18:33:26 R2: 0274 to 0272 00:04:44 behind 1M15
Approaching Daventry North Junction 27/04/2024 18:32:50 R2: 0276 to 0274 00:04:42 behind 1M15
N/A 27/04/2024 18:32:25 R2: 0284 to 0276 00:04:44 behind 1M15
N/A 27/04/2024 18:31:41 R2: 5338 to 0284 00:04:44 behind 1M15
Dep (U) from N Hillmorton Junction 27/04/2024 18:31:03 R2: 5340 to 5338 00:04:42 behind 1M15
Passed 120 Hillmorton Junction 27/04/2024 18:31:00 N/A N/A
Dep (U) P5 from N Rugby 27/04/2024 18:29:50 R2: 6000 to 5340 00:04:27 behind 1M15
Approaching Hillmorton Junction 27/04/2024 18:29:50 R2: 6000 to 5340 00:04:27 behind 1M15
Departed (P90) Rugby 27/04/2024 18:29:00 N/A N/A
Arrived (P120) Rugby 27/04/2024 18:28:00 N/A N/A
Dep (U) from N Rugby Trent Valley Junction 27/04/2024 18:27:02 R2: 5368 to 6000 00:03:01 behind 1M15
Arr (U) P5 from 5 Rugby 27/04/2024 18:27:02 R2: 5368 to 6000 00:03:01 behind 1M15
Passed 150 Rugby Trent Valley Junction 27/04/2024 18:27:00 N/A N/A
Approaching Rugby Trent Valley Junction 27/04/2024 18:26:08 R2: 5370 to 5368 00:02:56 behind 1M15
Approaching Rugby 27/04/2024 18:26:08 R2: 5370 to 5368 00:02:56 behind 1M15
Departed Rugby Newbold Junction 27/04/2024 18:25:30 N/A N/A
Dep (U) from S Rugby Newbold Junction 27/04/2024 18:25:06 R2: 5372 to 5370 00:02:50 behind 1M15
Departed Rugby High Oaks Junction 27/04/2024 18:24:47 N/A N/A
Dep (U) from S Rugby High Oaks Junction 27/04/2024 18:24:31 R2: 5376 to 5372 00:51:06 behind 6L48
Approaching Rugby Newbold Junction 27/04/2024 18:24:31 R2: 5376 to 5372 00:51:06 behind 6L48
Approaching Rugby High Oaks Junction 27/04/2024 18:24:05 R2: 5378 to 5376 00:51:19 behind 6L48
N/A 27/04/2024 18:23:31 R2: 5380 to 5378 00:51:30 behind 6L48
N/A 27/04/2024 18:22:51 R2: 5382 to 5380 00:51:39 behind 6L48
Departed Brinklow 27/04/2024 18:22:39 N/A N/A
Dep (U) from S Brinklow 27/04/2024 18:22:09 R2: 5384 to 5382 00:51:51 behind 6L48
Approaching Brinklow 27/04/2024 18:21:26 R2: 5386 to 5384 00:52:08 behind 6L48
N/A 27/04/2024 18:20:24 R2: 5388 to 5386 00:52:18 behind 6L48
N/A 27/04/2024 18:19:18 R2: 5416 to 5388 00:52:19 behind 6L48
N/A 27/04/2024 18:18:41 R2: 5418 to 5416 00:52:24 behind 6L48
N/A 27/04/2024 18:18:13 R2: 5420 to 5418 00:52:35 behind 6L48
N/A 27/04/2024 18:17:35 R2: 5422 to 5420 00:52:50 behind 6L48
N/A 27/04/2024 18:17:08 R2: 5424 to 5422 00:53:03 behind 6L48
N/A 27/04/2024 18:16:34 R2: 5428 to 5424 00:53:25 behind 6L48
N/A 27/04/2024 18:15:58 R2: 5430 to 5428 00:53:51 behind 6L48
Departed Attleborough North Junction 27/04/2024 18:15:12 N/A N/A
Dep (U) from S Attleborough North Junction 27/04/2024 18:15:11 R2: 5432 to 5430 00:54:21 behind 6L48
Dep (U) P5 from S Nuneaton 27/04/2024 18:13:05 R2: 5436 to 5432 00:54:59 behind 6L48
Approaching Attleborough North Junction 27/04/2024 18:13:05 R2: 5436 to 5432 00:54:59 behind 6L48
Departed (P60) Nuneaton 27/04/2024 18:12:00 N/A N/A
Arrived (P60) Nuneaton 27/04/2024 18:11:00 N/A N/A
Arr (U) P5 from 5 Nuneaton 27/04/2024 18:10:18 R2: 5444 to 5436 00:53:28 behind 6L48
Departed Nuneaton Ashby Junction 27/04/2024 18:09:55 N/A N/A
Dep (U) from S Nuneaton Ashby Junction 27/04/2024 18:09:38 R2: 5448 to 5444 00:53:39 behind 6L48
Approaching Nuneaton 27/04/2024 18:09:38 R2: 5448 to 5444 00:53:39 behind 6L48
Approaching Nuneaton Ashby Junction 27/04/2024 18:08:48 R2: 5452 to 5448 00:53:59 behind 6L48
N/A 27/04/2024 18:08:20 R2: 5454 to 5452 00:54:08 behind 6L48
N/A 27/04/2024 18:07:35 R2: 5456 to 5454 00:54:16 behind 6L48
N/A 27/04/2024 18:07:09 R2: 5458 to 5456 00:54:21 behind 6L48
Dep (U) from S Atherstone 27/04/2024 18:06:07 R2: 5460 to 5458 00:54:06 behind 6L48
Departed (P30) Atherstone 27/04/2024 18:05:00 N/A N/A
Arrived (P90) Atherstone 27/04/2024 18:05:00 N/A N/A
Arr (U) Atherstone 27/04/2024 18:04:12 R2: 5462 to 5460 00:52:38 behind 6L48
N/A 27/04/2024 18:03:37 R4: 5466 to LSUS 00:52:23 behind 6L48
Approaching Atherstone 27/04/2024 18:03:27 R2: 5466 to 5462 00:52:47 behind 6L48
N/A 27/04/2024 18:02:57 R2: 5470 to 5466 00:52:53 behind 6L48
N/A 27/04/2024 18:02:56 R4: 5470 to 5466 00:52:54 behind 6L48
N/A 27/04/2024 18:02:24 R2: 5472 to 5470 00:53:02 behind 6L48
N/A 27/04/2024 18:02:22 R4: 5472 to 5470 00:53:02 behind 6L48
N/A 27/04/2024 18:01:50 R2: 5474 to 5472 00:53:10 behind 6L48
N/A 27/04/2024 18:01:49 R4: 5474 to 5472 00:53:11 behind 6L48
N/A 27/04/2024 18:01:12 R2: 5476 to 5474 00:53:21 behind 6L48
N/A 27/04/2024 18:01:10 R4: 5476 to 5474 00:53:20 behind 6L48
N/A 27/04/2024 18:00:40 R2: 5480 to 5476 00:53:27 behind 6L48
N/A 27/04/2024 18:00:39 R4: 5480 to 5476 00:53:27 behind 6L48
N/A 27/04/2024 18:00:02 R2: 5482 to 5480 00:53:35 behind 6L48
N/A 27/04/2024 18:00:00 R4: 5482 to 5480 00:53:34 behind 6L48
N/A 27/04/2024 17:59:23 R2: 5484 to 5482 00:53:45 behind 6L48
N/A 27/04/2024 17:59:21 R4: 5484 to 5482 00:53:44 behind 6L48
Dep (U) from S Amington Junction 27/04/2024 17:58:40 R2: 5488 to 5484 00:53:52 behind 6L48
N/A 27/04/2024 17:58:39 R4: 5488 to 5484 00:53:52 behind 6L48
Passed 30 Amington Junction 27/04/2024 17:58:00 N/A N/A
N/A 27/04/2024 17:57:50 R2: I/pose 5488 (6L48) 00:53:37 behind 6L48
Dep (U) P2 from S Tamworth Low Level 27/04/2024 17:57:49 R4: 5490 to 5488 00:53:37 behind 6L48
Departed (P60) Tamworth Low Level 27/04/2024 17:57:00 N/A N/A
Arrived (P0) Tamworth Low Level 27/04/2024 17:55:00 N/A N/A
Arr (U) P2 Tamworth Low Level 27/04/2024 17:54:34 R4: 5496 to 5490 00:51:16 behind 6L48
Approaching Tamworth Low Level 27/04/2024 17:54:00 R4: 5498 to 5496 00:51:37 behind 6L48
N/A 27/04/2024 17:53:30 R4: 5502 to 5498 00:51:59 behind 6L48
N/A 27/04/2024 17:52:59 R4: 5504 to 5502 00:52:22 behind 6L48
N/A 27/04/2024 17:52:31 R4: 5506 to 5504 00:52:38 behind 6L48
Dep (U) P2 from S Lichfield Trent Valley Low Level 27/04/2024 17:51:48 R4: 5510 to 5506 00:52:53 behind 6L48
Departed (P-30) Lichfield Trent Valley Low Level 27/04/2024 17:49:00 N/A N/A
Arrived (P30) Lichfield Trent Valley Low Level 27/04/2024 17:49:00 N/A N/A
Arr (U) P2 from 2 Lichfield Trent Valley Low Level 27/04/2024 17:48:51 R4: 5514 to 5510 00:51:04 behind 6L48
Dep (U) from S Lichfield North Junction Low Level 27/04/2024 17:48:08 R4: 5518 to 5514 00:51:03 behind 6L48
Approaching Lichfield Trent Valley Low Level 27/04/2024 17:48:08 R4: 5518 to 5514 00:51:03 behind 6L48
Passed 30 Lichfield North Junction Low Level 27/04/2024 17:48:00 N/A N/A
Departed Lichfield Curborough Junction 27/04/2024 17:47:43 N/A N/A
Dep (U) from S Lichfield Curborough Junction 27/04/2024 17:47:40 R4: 5520 to 5518 00:51:22 behind 6L48
Approaching Lichfield North Junction Low Level 27/04/2024 17:47:40 R4: 5520 to 5518 00:51:22 behind 6L48
Approaching Lichfield Curborough Junction 27/04/2024 17:47:12 R4: 5522 to 5520 00:51:42 behind 6L48
N/A 27/04/2024 17:46:54 R4: 5526 to 5522 00:51:54 behind 6L48
N/A 27/04/2024 17:46:25 R4: 5528 to 5526 00:52:11 behind 6L48
N/A 27/04/2024 17:45:53 R4: 5530 to 5528 00:52:25 behind 6L48
N/A 27/04/2024 17:45:21 R4: 5532 to 5530 00:52:35 behind 6L48
N/A 27/04/2024 17:44:49 R4: 5536 to 5532 00:52:43 behind 6L48
N/A 27/04/2024 17:44:03 R4: 5538 to 5536 00:52:53 behind 6L48
Dep (U) P3 from S Rugeley Trent Valley 27/04/2024 17:43:17 R4: 5540 to 5538 00:52:59 behind 6L48
Departed (P0) Rugeley Trent Valley 27/04/2024 17:42:00 N/A N/A
Arrived (P0) Rugeley Trent Valley 27/04/2024 17:41:00 N/A N/A
Dep (U) from S Rugeley North Junction 27/04/2024 17:40:30 R4: 5542 to 5540 00:51:03 behind 6L48
Arr (U) P3 from 3 Rugeley Trent Valley 27/04/2024 17:40:30 R4: 5542 to 5540 00:51:03 behind 6L48
Passed 0 Rugeley North Junction 27/04/2024 17:40:00 N/A N/A
Approaching Rugeley Trent Valley 27/04/2024 17:39:57 R4: 5544 to 5542 00:51:11 behind 6L48
Approaching Rugeley North Junction 27/04/2024 17:39:57 R4: 5544 to 5542 00:51:11 behind 6L48
N/A 27/04/2024 17:39:28 R4: 5546 to 5544 00:51:17 behind 6L48
N/A 27/04/2024 17:38:52 R4: 5548 to 5546 00:51:26 behind 6L48
Dep (U) from S Colwich 27/04/2024 17:38:02 R4: 3562 to 5548 00:13:21 behind 1A71
Passed 0 Colwich 27/04/2024 17:38:00 N/A N/A
Approaching Colwich 27/04/2024 17:37:36 R4: 3564 to 3562 00:14:27 behind 1A70
N/A 27/04/2024 17:37:06 R3: 3566 to LSUS 00:14:25 behind 1A70
N/A 27/04/2024 17:36:56 R4: 3566 to 3564 00:14:24 behind 1A70
N/A 27/04/2024 17:36:38 R4: 3568 to 3566 00:14:21 behind 1A70
N/A 27/04/2024 17:36:38 R3: 3568 to 3566 00:14:22 behind 1A70
N/A 27/04/2024 17:36:14 R4: 3570 to 3568 00:14:19 behind 1A70
N/A 27/04/2024 17:36:14 R3: 3570 to 3568 00:14:19 behind 1A70
N/A 27/04/2024 17:35:40 R4: 3572 to 3570 00:14:18 behind 1A70
N/A 27/04/2024 17:35:40 R3: 3572 to 3570 00:14:18 behind 1A70
