TrackIT! - 4M45 (ZZ Felixstowe North Freightliner Terminal - Garston Freightliner Terminal)

Back to Crewe Basford Hall Sorting Sidings  - Location Search  - Maps  - Schedule - Show Oldest Report First - Hide Detailed Signalling Data  -  -
 

Trust train ID: 494M451226.
Freight Freightliner (contracts) service from Felixstowe North Freightliner Terminal to Garston Freightliner Terminal.
Timed as a diesel locomotive with 1475 tonnes trailing load at a maximum speed of 75 mph.
Runs to yards/terminals as required.
May convey traffic to SB1C gauge. Not to be diverted from booked route without authority.
STP schedule R10958 runs Wednesdays and Fridays effective from 24/04/2024 to 26/04/2024. A dynamic link to the current day's instance of this train is here: Today's R10958.
Activated manually at 25/04/2024 19:54:52.


Action Location When Trigger Following
Terminated Garston Freightliner Terminal 26/04/2024 11:32:00 N/A N/A
Departed (P240) Garston Church Road 26/04/2024 11:32:00 N/A N/A
Arrived (P-1560) Garston Freightliner Terminal 26/04/2024 11:32:00 N/A N/A
Dep (D) from G Garston Church Road 26/04/2024 11:31:43 M5: 7845 to COUT 00:01:26 behind 1R60
Approaching Garston Church Road 26/04/2024 11:24:00 M5: 7837 to 7845 05:19:04 behind 0F74
N/A 26/04/2024 11:21:21 M5: 7831 to 7837 04:13:16 behind 6X41
Passed 1110 Speke Junction 26/04/2024 11:21:00 N/A N/A
Dep (D) from F Speke Junction 26/04/2024 11:20:01 M5: 3851 to 7831 01:36:36 behind ****
Approaching Speke Junction 26/04/2024 11:19:01 M5: 3849 to 3851 00:04:53 behind 1F95
N/A 26/04/2024 11:18:49 M4: W847 to COUT 00:03:04 behind 1D04
N/A 26/04/2024 11:18:12 M5: 3847 to 3849 00:04:40 behind 1F95
N/A 26/04/2024 11:17:36 M5: D115 to 3847 00:04:33 behind 1F95
N/A 26/04/2024 11:17:36 M4: 0115 to W847 00:04:33 behind 1F95
N/A 26/04/2024 11:16:55 M5: STIN to D115 00:04:25 behind 1F95
N/A 26/04/2024 11:16:55 M4: 0111 to 0115 00:04:25 behind 1F95
N/A 26/04/2024 11:16:20 M4: 0109 to 0111 00:04:18 behind 1F95
N/A 26/04/2024 11:15:45 M4: 0107 to 0109 00:04:12 behind 1F95
Dep (D) from D Ditton 26/04/2024 11:15:10 M4: 0105 to 0107 00:04:06 behind 1F95
Passed 1170 Ditton 26/04/2024 11:15:00 N/A N/A
Approaching Ditton 26/04/2024 11:14:40 M4: 0103 to 0105 00:04:01 behind 1F95
N/A 26/04/2024 11:14:00 M4: 0101 to 0103 00:03:53 behind 1F95
Dep (D) P2 from D Runcorn 26/04/2024 11:13:05 M4: 3823 to 0101 00:03:59 behind 1F95
Arr (D) P2 Runcorn 26/04/2024 11:12:22 M4: 3819 to 3823 00:09:37 behind 1F95
Passed 1290 Runcorn 26/04/2024 11:12:00 N/A N/A
Dep (D) from R Halton Junction 26/04/2024 11:10:35 M4: 3815 to 3819 00:09:05 behind 1F95
Approaching Runcorn 26/04/2024 11:10:35 M4: 3815 to 3819 00:09:05 behind 1F95
Passed 1290 Halton Junction 26/04/2024 11:10:00 N/A N/A
N/A 26/04/2024 11:09:09 WD: Cancel LSWW N/A
Approaching Halton Junction 26/04/2024 11:03:55 M4: 3811 to 3815 00:08:14 behind 1F50
N/A 26/04/2024 11:02:53 M4: 3809 to 3811 00:07:38 behind 1F50
N/A 26/04/2024 11:01:54 M4: 3805 to 3809 00:07:08 behind 1F50
N/A 26/04/2024 11:01:00 M4: 3803 to 3805 00:06:43 behind 1F50
N/A 26/04/2024 11:00:49 WD: W801 to COUT 00:04:06 behind 1G49
N/A 26/04/2024 11:00:06 M4: 3801 to 3803 00:06:20 behind 1F50
N/A 26/04/2024 10:59:08 WD: STIN to LSWW 00:05:57 behind 1F50
N/A 26/04/2024 10:59:08 WD: 0171 to W801 00:05:58 behind 1F50
N/A 26/04/2024 10:59:08 M4: W171 to 3801 00:05:57 behind 1F50
N/A 26/04/2024 10:58:12 M4: W167 to W171 00:05:35 behind 1F50
Dep (D) from L Weaver Junction 26/04/2024 10:58:11 WD: 0167 to 0171 00:05:34 behind 1F50
Passed 870 Weaver Junction 26/04/2024 10:58:00 N/A N/A
Approaching Weaver Junction 26/04/2024 10:57:21 WD: 0165 to 0167 00:05:15 behind 1F50
N/A 26/04/2024 10:57:21 M4: STIN to W167 00:05:15 behind 1F50
Dep (D) P3 Acton Bridge 26/04/2024 10:56:33 WD: 0163 to 0165 00:05:04 behind 1F50
Passed 840 Acton Bridge 26/04/2024 10:56:00 N/A N/A
Arr (D) P3 Acton Bridge 26/04/2024 10:55:28 WD: 0161 to 0163 00:06:20 behind 1F50
Approaching Acton Bridge 26/04/2024 10:54:22 WD: 0159 to 0161 00:05:48 behind 1F50
Dep (D) P2 from F Hartford 26/04/2024 10:51:32 WD: 0157 to 0159 00:03:52 behind 1F50
Dep (D) from F Hartford Junction 26/04/2024 10:51:32 WD: 0157 to 0159 00:03:52 behind 1F50
Passed 630 Hartford Junction 26/04/2024 10:51:00 N/A N/A
Arrived Hartford 26/04/2024 10:51:00 N/A N/A
Departed Hartford 26/04/2024 10:50:46 N/A N/A
Arr (D) P2 Hartford 26/04/2024 10:50:00 WD: 0155 to 0157 00:05:07 behind 1F50
Approaching Hartford 26/04/2024 10:49:05 WD: 0153 to 0155 00:04:42 behind 1F50
N/A 26/04/2024 10:47:42 WD: 0151 to 0153 00:03:59 behind 1F50
Departed Winsford Signal Box 26/04/2024 10:46:48 N/A N/A
Dep (D) from L Winsford Signal Box 26/04/2024 10:46:48 WD: 0149 to 0151 00:03:46 behind 1F50
Dep (D) P2 Winsford 26/04/2024 10:46:12 WD: 0125 to 0149 00:03:46 behind 1F50
Approaching Winsford Signal Box 26/04/2024 10:46:12 WD: 0125 to 0149 00:03:46 behind 1F50
Arr (D) P2 from S Winsford 26/04/2024 10:45:10 WD: 0012 to 0125 00:05:42 behind 1F50
Passed 570 Winsford 26/04/2024 10:45:00 N/A N/A
Approaching Winsford 26/04/2024 10:44:13 WD: 0123 to 0012 01:38:10 behind 4M61
N/A 26/04/2024 10:43:20 WD: 0119 to 0123 01:38:34 behind 4M61
N/A 26/04/2024 10:42:15 WD: 0115 to 0119 01:38:35 behind 4M61
N/A 26/04/2024 10:41:19 WD: 0111 to 0115 01:38:30 behind 4M61
N/A 26/04/2024 10:40:22 WD: 0107 to 0111 01:38:24 behind 4M61
N/A 26/04/2024 10:39:55 WD: 0103 to COUT 00:01:33 behind 1F14
N/A 26/04/2024 10:39:54 CE: P103 to COUT 00:03:24 behind 1F50
N/A 26/04/2024 10:39:17 WD: 0103 to 0107 01:38:14 behind 4M61
N/A 26/04/2024 10:37:42 WD: N051 to 0103 01:37:46 behind 4M61
N/A 26/04/2024 10:37:42 CE: C051 to P103 01:37:46 behind 4M61
Dep (D) from S Crewe Coal Yard 26/04/2024 10:34:38 WD: I/pose N051 01:36:08 behind 4M61
N/A 26/04/2024 10:34:38 CE: CY55 to C051 01:36:08 behind 4M61
Passed 600 Crewe Coal Yard 26/04/2024 10:34:00 N/A N/A
N/A 26/04/2024 10:30:37 CE: SG13 to CY55 02:16:05 behind 4S43
Passed 540 Crewe Salop Goods Junction 26/04/2024 10:28:00 N/A N/A
Dep (D) from D Crewe Salop Goods Junction 26/04/2024 10:27:51 CE: SG09 to SG13 02:16:08 behind 4S43
Departed (P870) Crewe Basford Hall SSN 26/04/2024 10:25:00 N/A N/A
N/A 26/04/2024 10:14:21 CE: I/pose SG09 (4M83) 01:52:44 behind 4M83
N/A 26/04/2024 09:46:01 CE: H029 to COUT 00:08:03 behind 1A17
Arrived (P-660) Crewe Basford Hall SSN 26/04/2024 09:45:00 N/A N/A
Passed -480 Crewe Basford Hall Junction 26/04/2024 09:41:00 N/A N/A
Dep (D) from Y Crewe Basford Hall Junction 26/04/2024 09:40:36 CE: H015 to H029 03:04:14 behind 4H89
N/A 26/04/2024 09:39:43 R3: B105 to BHLS 01:00:07 behind 4M61
Approaching Crewe Basford Hall Junction 26/04/2024 09:38:22 CE: H105 to H015 01:00:46 behind 4M61
N/A 26/04/2024 09:37:10 CE: STIN to H105 01:08:23 behind 4M61
N/A 26/04/2024 09:37:09 R3: 5657 to B105 01:08:22 behind 4M61
N/A 26/04/2024 09:36:23 R3: 5655 to 5657 01:08:51 behind 4M61
N/A 26/04/2024 09:35:41 R3: 5653 to 5655 01:08:51 behind 4M61
N/A 26/04/2024 09:35:02 R3: 5651 to 5653 01:08:52 behind 4M61
N/A 26/04/2024 09:34:28 R3: 5649 to 5651 01:08:54 behind 4M61
N/A 26/04/2024 09:33:38 R3: 5647 to 5649 01:08:58 behind 4M61
Dep (D) from S Madeley (Staffs) 26/04/2024 09:33:03 R3: 5643 to 5647 01:09:02 behind 4M61
Passed -390 Madeley (Staffs) 26/04/2024 09:33:00 N/A N/A
Approaching Madeley (Staffs) 26/04/2024 09:32:30 R3: 5641 to 5643 01:09:10 behind 4M61
N/A 26/04/2024 09:32:05 R3: 5639 to 5641 01:09:15 behind 4M61
N/A 26/04/2024 09:31:27 R3: 5637 to 5639 01:09:23 behind 4M61
N/A 26/04/2024 09:30:56 R3: 5635 to 5637 01:09:29 behind 4M61
N/A 26/04/2024 09:30:18 R3: 5633 to 5635 01:09:36 behind 4M61
N/A 26/04/2024 09:29:46 R3: 5631 to 5633 01:09:43 behind 4M61
N/A 26/04/2024 09:29:09 R3: 5629 to 5631 01:09:50 behind 4M61
N/A 26/04/2024 09:28:30 R3: 5625 to 5629 01:09:58 behind 4M61
N/A 26/04/2024 09:27:58 R3: 5623 to 5625 01:10:04 behind 4M61
N/A 26/04/2024 09:27:26 R3: 5621 to 5623 01:10:11 behind 4M61
N/A 26/04/2024 09:26:53 R3: 5619 to 5621 01:10:17 behind 4M61
N/A 26/04/2024 09:26:14 R3: 5617 to 5619 01:10:27 behind 4M61
N/A 26/04/2024 09:25:41 R3: 5615 to 5617 01:10:34 behind 4M61
N/A 26/04/2024 09:25:10 R3: 5611 to 5615 01:10:46 behind 4M61
Dep (D) from S Searchlight Lane Junction 26/04/2024 09:24:33 R3: 5609 to 5611 01:11:00 behind 4M61
Departed Little Bridgeford Junction 26/04/2024 09:24:06 N/A N/A
Passed -210 Searchlight Lane Junction 26/04/2024 09:24:00 N/A N/A
Dep (D) Little Bridgeford Junction 26/04/2024 09:23:56 R3: 5607 to 5609 00:18:23 behind 1M21
Approaching Searchlight Lane Junction 26/04/2024 09:23:56 R3: 5607 to 5609 00:18:23 behind 1M21
Approaching Little Bridgeford Junction 26/04/2024 09:23:25 R3: 5605 to 5607 00:18:17 behind 1M21
N/A 26/04/2024 09:22:42 R3: 5603 to 5605 00:18:08 behind 1M21
N/A 26/04/2024 09:21:57 R3: 5601 to 5603 00:18:00 behind 1M21
N/A 26/04/2024 09:21:11 R3: 5599 to 5601 00:17:54 behind 1M21
Dep (D) P5 from S Stafford 26/04/2024 09:20:29 R3: 5587 to 5599 00:17:58 behind 1M21
Passed -120 Stafford 26/04/2024 09:20:00 N/A N/A
Arr (D) P5 from 5 Stafford 26/04/2024 09:19:45 R3: 5583 to 5587 00:11:48 behind 1F48
Passed -120 Stafford Trent Valley Junction 26/04/2024 09:18:00 N/A N/A
Dep (D) Stafford Trent Valley Junction 26/04/2024 09:17:33 R3: 5575 to 5583 00:10:28 behind 1F48
Approaching Stafford South Junction 26/04/2024 09:17:33 R3: 5575 to 5583 00:10:28 behind 1F48
Approaching Stafford 26/04/2024 09:17:33 R3: 5575 to 5583 00:10:28 behind 1F48
Approaching Stafford Trent Valley Junction 26/04/2024 09:16:32 R3: 5573 to 5575 00:04:10 behind 6Q60
N/A 26/04/2024 09:15:34 R3: 5571 to 5573 00:04:20 behind 6Q60
N/A 26/04/2024 09:14:43 R3: 5567 to 5571 00:04:32 behind 6Q60
Dep (D) from S Milford And Brocton 26/04/2024 09:13:39 R3: 3571 to 5567 00:04:42 behind 6Q60
Passed -180 Milford And Brocton 26/04/2024 09:13:00 N/A N/A
Approaching Milford And Brocton 26/04/2024 09:12:41 R3: 3569 to 3571 00:04:42 behind 6Q60
N/A 26/04/2024 09:12:34 R4: 3567 to LSDS 00:05:09 behind 6Q60
N/A 26/04/2024 09:12:10 R3: 3567 to 3569 00:04:52 behind 6Q60
Dep (D) Colwich 26/04/2024 09:11:34 R3: 5549 to 3567 00:05:12 behind 6Q60
N/A 26/04/2024 09:11:34 R4: Cancel C549 N/A
N/A 26/04/2024 09:11:34 R4: 5549 to 3567 00:05:12 behind 6Q60
N/A 26/04/2024 09:11:34 R3: Cancel C549 N/A
Approaching Colwich 26/04/2024 09:11:03 R3: 5547 to 5549 00:05:39 behind 6Q60
N/A 26/04/2024 09:11:03 R4: Cancel C547 N/A
N/A 26/04/2024 09:11:03 R4: 5547 to 5549 00:05:39 behind 6Q60
N/A 26/04/2024 09:11:03 R4: I/pose C549 (6Q60) 00:05:39 behind 6Q60
N/A 26/04/2024 09:11:03 R3: Cancel C547 N/A
N/A 26/04/2024 09:11:03 R3: I/pose C549 (6Q60) 00:05:39 behind 6Q60
Passed -150 Colwich 26/04/2024 09:11:00 N/A N/A
N/A 26/04/2024 09:10:37 R4: Cancel C545 N/A
N/A 26/04/2024 09:10:37 R4: 5545 to 5547 00:06:19 behind 6Q60
N/A 26/04/2024 09:10:37 R4: I/pose C547 (6Q60) 00:05:53 behind 6Q60
N/A 26/04/2024 09:10:37 R3: Cancel C545 N/A
N/A 26/04/2024 09:10:37 R3: 5545 to 5547 00:06:19 behind 6Q60
N/A 26/04/2024 09:10:37 R3: I/pose C547 (6Q60) 00:05:54 behind 6Q60
N/A 26/04/2024 09:10:09 R4: Cancel C543 N/A
N/A 26/04/2024 09:10:09 R4: I/pose C545 (1U23) 00:44:45 behind 1U23
N/A 26/04/2024 09:10:09 R3: Cancel C543 N/A
N/A 26/04/2024 09:10:08 R4: 5543 to 5545 00:06:43 behind 6Q60
N/A 26/04/2024 09:10:08 R3: 5543 to 5545 00:06:44 behind 6Q60
N/A 26/04/2024 09:10:08 R3: I/pose C545 (1U23) 00:44:44 behind 1U23
Arrived Rugeley Trent Valley 26/04/2024 09:09:51 N/A N/A
N/A 26/04/2024 09:09:26 R4: Cancel C541 N/A
N/A 26/04/2024 09:09:26 R3: Cancel C541 N/A
Dep (D) P2 from S Rugeley Trent Valley 26/04/2024 09:09:25 R4: 5541 to 5543 00:07:27 behind 6Q60
Dep (D) from S Rugeley North Junction 26/04/2024 09:09:25 R4: 5541 to 5543 00:07:27 behind 6Q60
N/A 26/04/2024 09:09:25 R4: I/pose C543 (1U23) 00:45:09 behind 1U23
N/A 26/04/2024 09:09:25 R3: 5541 to 5543 00:07:27 behind 6Q60
N/A 26/04/2024 09:09:25 R3: I/pose C543 (1U23) 00:45:09 behind 1U23
Departed Rugeley Trent Valley 26/04/2024 09:09:15 N/A N/A
Passed 30 Rugeley North Junction 26/04/2024 09:09:00 N/A N/A
N/A 26/04/2024 09:08:59 R4: Cancel C539 N/A
N/A 26/04/2024 09:08:59 R4: I/pose C541 (1U23) 00:46:49 behind 1U23
N/A 26/04/2024 09:08:59 R3: Cancel C539 N/A
Arr (D) P2 from 2 Rugeley Trent Valley 26/04/2024 09:08:58 R4: 5539 to 5541 00:46:48 behind 1U23
Approaching Rugeley North Junction 26/04/2024 09:08:58 R4: 5539 to 5541 00:46:48 behind 1U23
N/A 26/04/2024 09:08:58 R3: 5539 to 5541 00:46:48 behind 1U23
N/A 26/04/2024 09:08:58 R3: I/pose C541 (1U23) 00:46:48 behind 1U23
N/A 26/04/2024 09:08:25 R4: Cancel C537 N/A
N/A 26/04/2024 09:08:25 R3: Cancel C537 N/A
Approaching Rugeley Trent Valley 26/04/2024 09:08:24 R4: 5537 to 5539 00:46:49 behind 1U23
N/A 26/04/2024 09:08:24 R4: I/pose C539 (1U23) 00:46:49 behind 1U23
N/A 26/04/2024 09:08:24 R3: 5537 to 5539 00:46:49 behind 1U23
N/A 26/04/2024 09:08:24 R3: I/pose C539 (1U23) 00:46:49 behind 1U23
N/A 26/04/2024 09:07:46 R4: Cancel C535 N/A
N/A 26/04/2024 09:07:46 R4: 5535 to 5537 00:46:39 behind 1U23
N/A 26/04/2024 09:07:46 R4: I/pose C537 (1U23) 00:46:39 behind 1U23
N/A 26/04/2024 09:07:46 R3: Cancel C535 N/A
N/A 26/04/2024 09:07:46 R3: 5535 to 5537 00:46:39 behind 1U23
N/A 26/04/2024 09:07:46 R3: I/pose C537 (1U23) 00:46:39 behind 1U23
N/A 26/04/2024 09:07:17 R4: 5531 to 5535 00:46:31 behind 1U23
N/A 26/04/2024 09:07:17 R4: I/pose C535 (1U23) 00:46:31 behind 1U23
N/A 26/04/2024 09:07:17 R3: 5531 to 5535 00:46:31 behind 1U23
N/A 26/04/2024 09:07:17 R3: I/pose C535 (1U23) 00:46:31 behind 1U23
N/A 26/04/2024 09:06:37 R4: 5529 to 5531 00:46:19 behind 1U23
N/A 26/04/2024 09:06:37 R3: 5529 to 5531 00:46:19 behind 1U23
N/A 26/04/2024 09:06:06 R4: 5527 to 5529 00:46:10 behind 1U23
N/A 26/04/2024 09:06:06 R3: 5527 to 5529 00:46:10 behind 1U23
N/A 26/04/2024 09:05:29 R4: 5525 to 5527 00:46:01 behind 1U23
N/A 26/04/2024 09:05:29 R3: 5525 to 5527 00:46:01 behind 1U23
N/A 26/04/2024 09:04:48 R4: 5521 to 5525 00:45:54 behind 1U23
N/A 26/04/2024 09:04:48 R3: 5521 to 5525 00:45:54 behind 1U23
Departed Lichfield Curborough Junction 26/04/2024 09:04:21 N/A N/A
Dep (D) from S Lichfield Curborough Junction 26/04/2024 09:04:16 R4: 5519 to 5521 00:45:52 behind 1U23
N/A 26/04/2024 09:04:16 R3: 5519 to 5521 00:45:52 behind 1U23
Arrived Lichfield Trent Valley Low Level 26/04/2024 09:03:53 N/A N/A
N/A 26/04/2024 09:03:30 R3: 5515 to 5519 00:46:02 behind 1U23
Dep (D) P1 from S Lichfield Trent Valley Low Level 26/04/2024 09:03:29 R4: 5515 to 5519 00:46:01 behind 1U23
Dep (D) from S Lichfield North Junction Low Level 26/04/2024 09:03:29 R4: 5515 to 5519 00:46:01 behind 1U23
Approaching Lichfield Curborough Junction 26/04/2024 09:03:29 R4: 5515 to 5519 00:46:01 behind 1U23
Passed 150 Lichfield North Junction Low Level 26/04/2024 09:03:00 N/A N/A
Arrived Lichfield Trent Valley Low Level 26/04/2024 09:02:48 N/A N/A
Arr (D) P1 from 1 Lichfield Trent Valley Low Level 26/04/2024 09:02:48 R4: 5511 to 5515 00:47:56 behind 1U23
Approaching Lichfield North Junction Low Level 26/04/2024 09:02:48 R4: 5511 to 5515 00:47:56 behind 1U23
N/A 26/04/2024 09:02:48 R3: 5511 to 5515 00:47:57 behind 1U23
Departed Lichfield Trent Valley Low Level 26/04/2024 09:02:41 N/A N/A
Approaching Lichfield Trent Valley Low Level 26/04/2024 09:02:10 R4: 5507 to 5511 00:47:48 behind 1U23
N/A 26/04/2024 09:02:10 R3: 5507 to 5511 00:47:48 behind 1U23
N/A 26/04/2024 09:01:34 R4: 5505 to 5507 00:47:38 behind 1U23
N/A 26/04/2024 09:01:34 R3: 5505 to 5507 00:47:38 behind 1U23
N/A 26/04/2024 09:00:58 R4: 5503 to 5505 00:47:28 behind 1U23
N/A 26/04/2024 09:00:58 R3: 5503 to 5505 00:47:28 behind 1U23
N/A 26/04/2024 09:00:28 R4: 5501 to 5503 00:47:21 behind 1U23
N/A 26/04/2024 09:00:28 R3: 5501 to 5503 00:47:21 behind 1U23
N/A 26/04/2024 08:59:52 R4: 5497 to 5501 00:47:13 behind 1U23
N/A 26/04/2024 08:59:52 R3: 5497 to 5501 00:47:13 behind 1U23
N/A 26/04/2024 08:59:10 R4: 5495 to 5497 00:47:11 behind 1U23
N/A 26/04/2024 08:59:10 R3: 5495 to 5497 00:47:11 behind 1U23
Arrived Tamworth Low Level 26/04/2024 08:59:01 N/A N/A
Dep (D) P1 from S Tamworth Low Level 26/04/2024 08:58:38 R4: 5493 to 5495 00:47:19 behind 1U23
N/A 26/04/2024 08:58:38 R3: 5493 to 5495 00:47:19 behind 1U23
Arr (D) P1 Tamworth Low Level 26/04/2024 08:58:00 R4: 5489 to 5493 00:49:19 behind 1U23
N/A 26/04/2024 08:58:00 R3: 5489 to 5493 00:49:19 behind 1U23
Departed Tamworth Low Level 26/04/2024 08:57:51 N/A N/A
Dep (D) from S Amington Junction 26/04/2024 08:57:26 R4: 5485 to 5489 00:49:22 behind 1U23
Approaching Tamworth Low Level 26/04/2024 08:57:26 R4: 5485 to 5489 00:49:22 behind 1U23
N/A 26/04/2024 08:57:26 R3: 5485 to 5489 00:49:22 behind 1U23
Passed 270 Amington Junction 26/04/2024 08:57:00 N/A N/A
Approaching Amington Junction 26/04/2024 08:56:57 R4: 5483 to 5485 00:49:24 behind 1U23
N/A 26/04/2024 08:56:57 R3: 5483 to 5485 00:49:24 behind 1U23
N/A 26/04/2024 08:56:25 R4: 5481 to 5483 00:49:25 behind 1U23
N/A 26/04/2024 08:56:25 R3: 5481 to 5483 00:49:25 behind 1U23
Arrived Polesworth 26/04/2024 08:56:13 N/A N/A
Dep (D) Polesworth 26/04/2024 08:55:46 R4: 5479 to 5481 00:49:26 behind 1U23
N/A 26/04/2024 08:55:46 R3: 5479 to 5481 00:49:26 behind 1U23
Departed Polesworth 26/04/2024 08:55:16 N/A N/A
Arr (D) Polesworth 26/04/2024 08:55:03 R4: 5473 to 5479 00:49:26 behind 1U23
N/A 26/04/2024 08:55:03 R3: 5473 to 5479 00:49:26 behind 1U23
Approaching Polesworth 26/04/2024 08:54:27 R4: 5471 to 5473 00:49:25 behind 1U23
N/A 26/04/2024 08:54:27 R3: 5471 to 5473 00:49:26 behind 1U23
N/A 26/04/2024 08:53:36 R2: Cancel 5469 N/A
N/A 26/04/2024 08:53:35 R3: STIN to 5471 00:49:19 behind 1U23
N/A 26/04/2024 08:53:34 R4: 5469 to 5471 00:49:18 behind 1U23
N/A 26/04/2024 08:52:38 R4: 5463 to 5469 00:49:09 behind 1U23
N/A 26/04/2024 08:52:38 R2: 5463 to 5469 00:49:09 behind 1U23
N/A 26/04/2024 08:52:04 R4: 5461 to 5463 00:49:15 behind 1U23
Dep (D) from S Atherstone 26/04/2024 08:52:03 R2: 5461 to 5463 00:49:15 behind 1U23
Arrived Atherstone 26/04/2024 08:52:03 N/A N/A
Departed Atherstone 26/04/2024 08:51:32 N/A N/A
Arr (D) Atherstone 26/04/2024 08:50:51 R2: 5457 to 5461 00:50:42 behind 1U23
N/A 26/04/2024 08:50:51 R4: 5457 to 5461 00:50:42 behind 1U23
Approaching Atherstone 26/04/2024 08:50:30 R2: 5455 to 5457 00:50:40 behind 1U23
N/A 26/04/2024 08:50:30 R4: I/pose 5457 (1U23) 00:50:39 behind 1U23
N/A 26/04/2024 08:49:48 R2: 5453 to 5455 00:50:38 behind 1U23
N/A 26/04/2024 08:48:54 R2: 5451 to 5453 00:50:30 behind 1U23
N/A 26/04/2024 08:48:20 R2: 5449 to 5451 00:50:20 behind 1U23
N/A 26/04/2024 08:46:49 R2: 5447 to 5449 00:49:33 behind 1U23
Dep (D) P3 from S Nuneaton 26/04/2024 08:45:31 R2: 3443 to 5447 00:49:00 behind 1U23
Passed 300 Nuneaton 26/04/2024 08:45:00 N/A N/A
Arr (D) P3 from 3 Nuneaton 26/04/2024 08:43:35 R2: 3435 to 3443 00:16:55 behind 1H62
Approaching Nuneaton 26/04/2024 08:42:01 R2: 3433 to 3435 00:15:46 behind 1H62
Dep (D) from F Attleborough South Junction 26/04/2024 08:40:53 R2: 3431 to 3433 00:14:58 behind 1H62
Passed 180 Attleborough South Junction 26/04/2024 08:40:00 N/A N/A
Approaching Attleborough South Junction 26/04/2024 08:39:12 R2: 3427 to 3431 00:05:14 behind 4M43
N/A 26/04/2024 08:36:59 R2: 3423 to 3427 00:04:01 behind 4M43
N/A 26/04/2024 08:36:06 R2: 3421 to 3423 00:03:41 behind 4M43
N/A 26/04/2024 08:34:53 R2: 3419 to 3421 00:03:21 behind 4M43
N/A 26/04/2024 08:33:56 R2: 3415 to 3419 00:03:17 behind 4M43
N/A 26/04/2024 08:33:06 R2: 3377 to 3415 00:03:26 behind 4M43
N/A 26/04/2024 08:32:34 R2: 3375 to 3377 00:03:38 behind 4M43
N/A 26/04/2024 08:31:52 R2: 3373 to 3375 00:04:03 behind 4M43
N/A 26/04/2024 08:31:15 R2: 3371 to 3373 00:04:31 behind 4M43
Passed 30 Brinklow 26/04/2024 08:30:00 N/A N/A
Dep (D) from F Brinklow 26/04/2024 08:29:56 R2: 5381 to 3371 00:06:11 behind 4M43
Approaching Brinklow 26/04/2024 08:28:49 R2: 5379 to 5381 00:13:50 behind 4M43
N/A 26/04/2024 08:27:42 R2: 5377 to 5379 00:14:25 behind 4M43
Departed Rugby High Oaks Junction 26/04/2024 08:27:07 N/A N/A
Dep (D) from S Rugby High Oaks Junction 26/04/2024 08:26:51 R2: 5375 to 5377 00:15:00 behind 4M43
Departed Rugby Newbold Junction 26/04/2024 08:26:29 N/A N/A
Dep (D) from S Rugby Newbold Junction 26/04/2024 08:26:18 R2: 5373 to 5375 01:27:47 behind 4M61
Approaching Rugby High Oaks Junction 26/04/2024 08:26:18 R2: 5373 to 5375 01:27:47 behind 4M61
Dep (D) from S Rugby Trent Valley Junction 26/04/2024 08:25:23 R2: 5369 to 5373 01:28:09 behind 4M61
Approaching Rugby Newbold Junction 26/04/2024 08:25:23 R2: 5369 to 5373 01:28:09 behind 4M61
Passed 30 Rugby Trent Valley Junction 26/04/2024 08:25:00 N/A N/A
Dep (D) P2 from S Rugby 26/04/2024 08:24:57 R2: 5367 to 5369 01:28:22 behind 4M61
Approaching Rugby Trent Valley Junction 26/04/2024 08:24:57 R2: 5367 to 5369 01:28:22 behind 4M61
Arr (D) P2 from 2 Rugby 26/04/2024 08:24:01 R2: 5363 to 5367 00:42:55 behind 1U23
Passed 90 Rugby 26/04/2024 08:24:00 N/A N/A
Approaching Rugby 26/04/2024 08:23:22 R2: 5359 to 5363 01:20:24 behind 2Y07
Dep (D) from N Hillmorton Junction 26/04/2024 08:22:14 R2: 5351 to 5359 00:25:35 behind 1Y11
Passed 90 Hillmorton Junction 26/04/2024 08:22:00 N/A N/A
Approaching Hillmorton Junction 26/04/2024 08:21:29 R2: 0285 to 5351 00:25:23 behind 1Y11
N/A 26/04/2024 08:20:55 R2: 0279 to 0285 00:25:23 behind 1Y11
Dep (D) Daventry North Junction 26/04/2024 08:20:07 R2: 0277 to 0279 00:25:25 behind 1Y11
Passed 180 Daventry North Junction 26/04/2024 08:20:00 N/A N/A
Approaching Daventry North Junction 26/04/2024 08:19:39 R2: 0275 to 0277 00:25:25 behind 1Y11
Departed Daventry South Junction 26/04/2024 08:19:22 N/A N/A
Dep (D) Daventry South Junction 26/04/2024 08:19:13 R2: 0273 to 0275 00:25:26 behind 1Y11
Approaching Daventry South Junction 26/04/2024 08:18:37 R2: 0271 to 0273 00:25:27 behind 1Y11
N/A 26/04/2024 08:18:06 R2: 1075 to 0271 00:25:30 behind 1Y11
N/A 26/04/2024 08:17:05 R2: 1073 to 1075 00:25:28 behind 1Y11
N/A 26/04/2024 08:16:23 R2: 1071 to 1073 00:25:30 behind 1Y11
Dep (D) Long Buckby 26/04/2024 08:15:50 R2: 1069 to 1071 00:25:47 behind 1Y11
Passed 180 Long Buckby 26/04/2024 08:15:00 N/A N/A
Arr (D) Long Buckby 26/04/2024 08:14:41 R2: 1067 to 1069 00:27:38 behind 1Y11
