TrackIT! - 1L43 (SW Waterloo Main Lines - Salisbury)

Back to Salisbury Tunnel Junction  - Location Search  - Maps  - Schedule - Show Oldest Report First - Hide Detailed Signalling Data  -  -
 

Trust train ID: 871L43MP25.
South Western Railway express passenger service from Waterloo Main Lines to Salisbury.
Timed as a Class 159 DMU at a maximum speed of 90 mph.
Permanent schedule Y00629 runs weekdays effective from 11/12/2023 to 31/05/2024. A dynamic link to the current day's instance of this train is here: Today's Y00629.
Activated automatically at 25/04/2024 13:50:11.


Action Location When Trigger Following
N/A 25/04/2024 16:29:03 BE: Cancel SYLS N/A
Terminated Salisbury 25/04/2024 16:19:00 N/A N/A
Arrived (P-60) Salisbury 25/04/2024 16:19:00 N/A N/A
Arr (D) P4 Salisbury 25/04/2024 16:18:39 ZY: SY43 to SY49 00:32:49 behind 1L41
Dep (D) from M Salisbury Tunnel Junction 25/04/2024 16:17:38 ZY: SY31 to SY43 00:05:55 behind 2S43
Approaching Salisbury 25/04/2024 16:17:38 ZY: SY31 to SY43 00:05:55 behind 2S43
Approaching Salisbury Tunnel Junction 25/04/2024 16:17:02 ZY: SY29 to SY31 00:38:39 behind 1L41
Passed 30 Salisbury Tunnel Junction 25/04/2024 16:17:00 N/A N/A
N/A 25/04/2024 16:14:30 ZY: SY86 to SY29 00:38:49 behind 1L41
N/A 25/04/2024 16:14:30 BE: Cancel SY86 N/A
N/A 25/04/2024 16:09:59 ZY: SY75 to SY86 00:37:51 behind 1L41
N/A 25/04/2024 16:09:58 BE: 0475 to SY86 00:37:51 behind 1L41
Departed (P60) Grateley 25/04/2024 16:09:00 N/A N/A
Arrived (P60) Grateley 25/04/2024 16:08:00 N/A N/A
N/A 25/04/2024 16:03:58 ZY: B469 to SY75 00:35:46 behind 1L41
N/A 25/04/2024 16:03:57 BE: STIN to SYLS 00:35:46 behind 1L41
N/A 25/04/2024 16:03:57 BE: 0469 to 0475 00:35:46 behind 1L41
N/A 25/04/2024 16:02:14 ZY: B461 to B469 00:35:45 behind 1L41
Dep (D) P2 Andover 25/04/2024 16:02:13 BE: 0461 to 0469 00:35:46 behind 1L41
Departed (P60) Andover 25/04/2024 16:01:00 N/A N/A
Arrived (P90) Andover 25/04/2024 16:00:00 N/A N/A
Arr (D) P2 Andover 25/04/2024 15:59:00 BE: 0455 to 0461 00:37:23 behind 1L41
N/A 25/04/2024 15:59:00 ZY: I/pose B461 (1L41) 00:37:22 behind 1L41
Approaching Andover 25/04/2024 15:55:49 BE: 0451 to 0455 00:37:16 behind 1L41
Departed (P90) Whitchurch (Hampshire) 25/04/2024 15:53:00 N/A N/A
Arrived (P60) Whitchurch (Hampshire) 25/04/2024 15:52:00 N/A N/A
N/A 25/04/2024 15:49:03 BE: 0439 to 0451 00:33:51 behind 1L41
Departed (P90) Overton 25/04/2024 15:48:00 N/A N/A
Arrived (P60) Overton 25/04/2024 15:47:00 N/A N/A
N/A 25/04/2024 15:44:03 BE: 0435 to 0439 00:31:47 behind 1L41
N/A 25/04/2024 15:43:21 BE: 0433 to 0435 00:31:38 behind 1L41
Dep (D) to S Worting Junction 25/04/2024 15:42:01 BE: 0183 to 0433 00:31:10 behind 1L41
Passed 60 Worting Junction 25/04/2024 15:42:00 N/A N/A
Approaching Worting Junction 25/04/2024 15:40:44 BE: 0179 to 0183 00:24:10 behind 1O16
N/A 25/04/2024 15:39:51 BE: 0175 to 0179 00:23:51 behind 1O16
Dep (D) P1 from S Basingstoke 25/04/2024 15:38:40 BE: 0165 to 0175 00:23:49 behind 1O16
Departed (P0) Basingstoke 25/04/2024 15:38:00 N/A N/A
Arrived (P30) Basingstoke 25/04/2024 15:35:00 N/A N/A
Arr (D) P1 Basingstoke 25/04/2024 15:34:44 BE: 0407 to 0165 00:09:36 behind 2L41
Approaching Basingstoke Down Reception Sidings 25/04/2024 15:34:44 BE: 0407 to 0165 00:09:36 behind 2L41
Approaching Basingstoke 25/04/2024 15:33:24 BE: 0405 to 0407 00:17:46 behind 1W29
N/A 25/04/2024 15:32:53 BE: 0403 to 0405 00:17:35 behind 1W29
N/A 25/04/2024 15:32:24 BE: 0401 to 0403 00:17:33 behind 1W29
N/A 25/04/2024 15:31:56 BE: 0399 to 0401 00:17:34 behind 1W29
N/A 25/04/2024 15:31:28 BE: 0393 to 0399 00:17:31 behind 1W29
N/A 25/04/2024 15:30:56 BE: 0391 to 0393 00:17:29 behind 1W29
N/A 25/04/2024 15:30:21 BE: 0389 to 0391 00:17:24 behind 1W29
N/A 25/04/2024 15:29:48 BE: 0387 to 0389 00:17:21 behind 1W29
N/A 25/04/2024 15:29:18 BE: 0385 to 0387 00:17:19 behind 1W29
Dep (D) from F to F Winchfield 25/04/2024 15:28:43 BE: 0381 to 0385 00:17:15 behind 1W29
Departed Winchfield 25/04/2024 15:28:35 N/A N/A
N/A 25/04/2024 15:28:14 BE: 0379 to 0381 00:17:11 behind 1W29
Approaching Winchfield 25/04/2024 15:27:41 BE: 0377 to 0379 00:17:06 behind 1W29
N/A 25/04/2024 15:27:12 BE: 0375 to 0377 00:17:03 behind 1W29
N/A 25/04/2024 15:26:39 BE: 0373 to 0375 00:17:00 behind 1W29
N/A 25/04/2024 15:26:09 BE: 0369 to 0373 00:16:57 behind 1W29
N/A 25/04/2024 15:25:41 BE: 0367 to 0369 00:16:54 behind 1W29
N/A 25/04/2024 15:25:12 BE: 0365 to 0367 00:16:50 behind 1W29
N/A 25/04/2024 15:24:42 BE: 0361 to 0365 00:16:47 behind 1W29
Dep (D) to F Farnborough (Main) 25/04/2024 15:24:09 BE: 0359 to 0361 00:16:46 behind 1W29
Passed 30 Farnborough (Main) 25/04/2024 15:24:00 N/A N/A
N/A 25/04/2024 15:23:36 BE: 0355 to 0359 00:16:46 behind 1W29
Approaching Farnborough (Main) 25/04/2024 15:23:09 BE: 0353 to 0355 00:16:46 behind 1W29
N/A 25/04/2024 15:22:47 SU: 0399 to DFLS 00:16:41 behind 1W29
N/A 25/04/2024 15:22:47 BE: Cancel W399 N/A
N/A 25/04/2024 15:22:39 BE: DF01 to 0353 00:16:45 behind 1W29
N/A 25/04/2024 15:22:04 SU: 0397 to 0399 00:16:43 behind 1W29
N/A 25/04/2024 15:22:04 BE: W397 to W399 00:16:43 behind 1W29
N/A 25/04/2024 15:21:33 SU: 0395 to 0397 00:16:41 behind 1W29
N/A 25/04/2024 15:21:33 BE: W395 to W397 00:16:41 behind 1W29
N/A 25/04/2024 15:21:01 SU: 0393 to 0395 00:16:38 behind 1W29
N/A 25/04/2024 15:21:01 BE: W393 to W395 00:16:38 behind 1W29
Dep (D) from F Brookwood 25/04/2024 15:20:23 SU: 0391 to 0393 00:16:34 behind 1W29
N/A 25/04/2024 15:20:23 BE: W391 to W393 00:16:34 behind 1W29
Departed Brookwood 25/04/2024 15:20:19 N/A N/A
N/A 25/04/2024 15:19:48 BE: W387 to W391 00:16:30 behind 1W29
N/A 25/04/2024 15:19:48 BE: I/pose DF01 (1W29) 00:16:30 behind 1W29
N/A 25/04/2024 15:19:47 SU: 0387 to 0391 00:16:30 behind 1W29
Approaching Brookwood 25/04/2024 15:19:15 SU: 0385 to 0387 00:16:26 behind 1W29
N/A 25/04/2024 15:19:15 BE: W385 to W387 00:16:25 behind 1W29
Dep (D) from F Woking Junction 25/04/2024 15:18:42 SU: 0383 to 0385 00:16:21 behind 1W29
N/A 25/04/2024 15:18:42 BE: W383 to W385 00:16:21 behind 1W29
Approaching Woking Junction 25/04/2024 15:18:08 SU: 0379 to 0383 00:16:16 behind 1W29
N/A 25/04/2024 15:18:08 BE: W379 to W383 00:16:16 behind 1W29
Dep (D) from F to F Woking Junction 25/04/2024 15:16:56 SU: 0375 to 0379 00:16:09 behind 1W29
N/A 25/04/2024 15:16:56 SU: Cancel D375 N/A
N/A 25/04/2024 15:16:56 BE: W375 to W379 00:16:09 behind 1W29
Dep (D) P4 from F Woking Signal WV84 25/04/2024 15:16:24 SU: 0373 to 0375 00:16:09 behind 1W29
Approaching Woking Junction 25/04/2024 15:16:24 SU: 0373 to 0375 00:16:09 behind 1W29
N/A 25/04/2024 15:16:24 SU: I/pose D375 (1W29) 00:16:09 behind 1W29
Departed Woking Signal WV84 25/04/2024 15:16:13 N/A N/A
Passed -60 Woking Junction 25/04/2024 15:16:00 N/A N/A
Departed (P0) Woking 25/04/2024 15:16:00 N/A N/A
Arrived Woking Signal WV84 25/04/2024 15:14:31 N/A N/A
Arrived (P-30) Woking 25/04/2024 15:14:00 N/A N/A
N/A 25/04/2024 15:13:49 SU: X504 to 0373 00:16:49 behind 1W29
Arr (D) P4 Woking Signal WV84 25/04/2024 15:13:48 SU: 0371 to X504 00:16:49 behind 1W29
Approaching Woking Signal WV84 25/04/2024 15:13:08 SU: 0369 to 0371 00:16:47 behind 1W29
Approaching Woking Signal WV84 25/04/2024 15:12:27 SU: 0367 to 0369 00:04:02 behind 2P43
N/A 25/04/2024 15:11:56 SU: 0365 to 0367 00:04:26 behind 2P43
N/A 25/04/2024 15:11:28 SU: 0363 to 0365 00:04:32 behind 2P43
N/A 25/04/2024 15:11:01 SU: 0361 to 0363 00:04:32 behind 2P43
Dep (D) from F Byfleet + New Haw 25/04/2024 15:10:33 SU: 0359 to 0361 00:04:32 behind 2P43
Departed Byfleet + New Haw 25/04/2024 15:10:29 N/A N/A
N/A 25/04/2024 15:10:11 SU: 0357 to 0359 00:04:31 behind 2P43
N/A 25/04/2024 15:09:42 SU: 0355 to 0357 00:04:33 behind 2P43
N/A 25/04/2024 15:09:19 SU: 0353 to 0355 00:04:33 behind 2P43
Approaching Weybridge 25/04/2024 15:08:57 SU: 0351 to 0353 00:04:32 behind 2P43
N/A 25/04/2024 15:08:31 SU: 0349 to 0351 00:04:32 behind 2P43
N/A 25/04/2024 15:08:05 SU: 0347 to 0349 00:04:33 behind 2P43
N/A 25/04/2024 15:07:41 SU: 0345 to 0347 00:04:32 behind 2P43
N/A 25/04/2024 15:07:19 SU: 0343 to 0345 00:04:32 behind 2P43
N/A 25/04/2024 15:06:55 SU: 0341 to 0343 00:04:32 behind 2P43
N/A 25/04/2024 15:06:32 SU: 0339 to 0341 00:04:32 behind 2P43
N/A 25/04/2024 15:06:03 SU: 0337 to 0339 00:04:33 behind 2P43
Dep (D) from F Hampton Court Junction 25/04/2024 15:05:31 SU: 0335 to 0337 00:04:34 behind 2P43
Approaching Hampton Court Junction 25/04/2024 15:05:13 SU: 0333 to 0335 00:04:35 behind 2P43
Passed -90 Hampton Court Junction 25/04/2024 15:05:00 N/A N/A
Dep (D) from F Surbiton 25/04/2024 15:04:45 SU: 0331 to 0333 00:04:36 behind 2P43
N/A 25/04/2024 15:04:23 SU: 0329 to 0331 00:04:36 behind 2P43
Approaching Surbiton 25/04/2024 15:04:11 SU: 0327 to 0329 00:04:37 behind 2P43
Passed -90 Surbiton 25/04/2024 15:04:00 N/A N/A
N/A 25/04/2024 15:03:48 SU: 0325 to 0327 00:04:36 behind 2P43
N/A 25/04/2024 15:03:24 SU: 0323 to 0325 00:04:35 behind 2P43
N/A 25/04/2024 15:02:55 SU: DF02 to 0323 00:04:35 behind 2P43
N/A 25/04/2024 15:02:39 SU: I/pose DF02 (2P43) 00:04:35 behind 2P43
Passed -90 New Malden 25/04/2024 15:02:00 N/A N/A
Passed -90 Wimbledon 25/04/2024 15:00:00 N/A N/A
Departed Earlsfield 25/04/2024 14:59:00 N/A N/A
Departed (P-30) Clapham Junction Main Lines 25/04/2024 14:57:00 N/A N/A
Arrived (P-30) Clapham Junction Main Lines 25/04/2024 14:56:00 N/A N/A
Arrived Vauxhall 25/04/2024 14:53:00 N/A N/A
Departed Vauxhall 25/04/2024 14:52:00 N/A N/A
Passed -30 Waterloo West Crossings 25/04/2024 14:51:00 N/A N/A
Departed (P0) Waterloo Main Lines 25/04/2024 14:50:00 N/A N/A
Activated as 871L43MP25 Waterloo 25/04/2024 13:50:11 N/A N/A
Generated from schedule Y00629 N/A 24/04/2024 00:15:55 N/A N/A

Contains Information of Network Rail Infrastructure Limited licensed under this licence.
TrackIT! is provided as a free service, but obviously costs money to run. If you like what you see, please consider making a donation.
TrackIT! Copyright © 2012-2024, James Uppington. All rights reserved.

TrackIT! uses cookies to remember your site preferences and provide an enhanced user experience. By continuing use of this site, you are agreeing to TrackIT!'s use of cookies for this purpose.