TrackIT! - 9S77 (VT Euston - Glasgow Central High Level)

Back to Birmingham New Street  - Location Search  - Maps  - Schedule - Show Oldest Report First - Hide Detailed Signalling Data  -  -
 

Trust train ID: 729S77MM24.
Avanti West Coast express passenger service from Euston to Glasgow Central High Level.
Timed as a Class 390 EMU at a maximum speed of 125 mph.
Permanent schedule C27840 runs weekdays effective from 11/12/2023 to 31/05/2024. A dynamic link to the current day's instance of this train is here: Today's C27840.
Activated automatically at 24/04/2024 12:16:30.


Action Location When Trigger Following
N/A 24/04/2024 20:07:22 G1: Cancel GP02 N/A
Terminated Glasgow Central High Level 24/04/2024 19:28:00 N/A N/A
Arrived (P240) Glasgow Central High Level 24/04/2024 19:28:00 N/A N/A
N/A 24/04/2024 19:26:21 G1: Cancel PL02 N/A
N/A 24/04/2024 19:26:19 G1: I/pose PL02 (2J11) 00:44:11 behind 2J11
Arr (D) P2 Glasgow Central High Level 24/04/2024 19:26:18 G1: 5531 to GP02 00:44:10 behind 2J11
Approaching Glasgow Central High Level 24/04/2024 19:25:55 G1: 5285 to 5531 00:05:43 behind 1A01
N/A 24/04/2024 19:25:39 G1: 5265 to 5285 00:09:36 behind 1S72
Dep (D) Glasgow Central Bridge Street Junction 24/04/2024 19:25:04 G1: 5245 to 5265 00:09:29 behind 1S72
Passed 180 Glasgow Central Bridge Street Junction 24/04/2024 19:25:00 N/A N/A
Approaching Glasgow Central Bridge Street Junction 24/04/2024 19:24:45 G1: 5225 to 5245 00:09:26 behind 1S72
Dep (D) Eglinton Street Junction 24/04/2024 19:24:09 G1: 5211 to 5225 00:09:24 behind 1S72
Passed 330 Eglinton Street Junction 24/04/2024 19:24:00 N/A N/A
Approaching Eglinton Street Junction 24/04/2024 19:23:15 G1: 5201 to 5211 00:09:10 behind 1S72
N/A 24/04/2024 19:22:13 G1: R759 to 5201 00:09:04 behind 1S72
Passed 300 Larkfield Junction 24/04/2024 19:22:00 N/A N/A
N/A 24/04/2024 19:21:36 G1: R785 to R759 00:08:54 behind 1S72
N/A 24/04/2024 19:21:12 G1: R815 to R785 00:08:50 behind 1S72
Passed 300 Shawfield Junction 24/04/2024 19:21:00 N/A N/A
N/A 24/04/2024 19:20:44 G1: R835 to R815 00:08:51 behind 1S72
N/A 24/04/2024 19:20:32 G1: R855 to R835 00:08:49 behind 1S72
Passed 300 Rutherglen East Junction 24/04/2024 19:20:00 N/A N/A
Dep (D) from F Rutherglen East Junction 24/04/2024 19:19:53 G1: R877 to R855 00:08:48 behind 1S72
Dep (D) P1 Cambuslang 24/04/2024 19:19:32 G1: R879 to R877 00:05:34 behind 2F13
Arrived Cambuslang 24/04/2024 19:19:32 N/A N/A
Approaching Rutherglen East Junction 24/04/2024 19:19:32 G1: R879 to R877 00:05:34 behind 2F13
N/A 24/04/2024 19:19:32 G3: Cancel R879 N/A
Arr (D) P1 Cambuslang 24/04/2024 19:19:08 G3: N133 to R879 00:06:57 behind 2F13
N/A 24/04/2024 19:19:08 G3: I/pose LS01 (2F13) 00:06:56 behind 2F13
N/A 24/04/2024 19:19:08 G1: N133 to R879 00:06:56 behind 2F13
Approaching Cambuslang 24/04/2024 19:18:45 G3: N137 to N133 00:07:21 behind 2F13
N/A 24/04/2024 19:18:45 G1: N137 to N133 00:07:21 behind 2F13
Departed Cambuslang 24/04/2024 19:18:37 N/A N/A
N/A 24/04/2024 19:18:13 G1: N139 to N137 00:07:34 behind 2F13
N/A 24/04/2024 19:18:13 G1: Cancel MNA2 N/A
Dep (U) Newton (Lanark) West Junction 24/04/2024 19:18:12 G3: N139 to N137 00:07:34 behind 2F13
Passed 390 Newton (Lanark) West Junction 24/04/2024 19:18:00 N/A N/A
Approaching Newton (Lanark) West Junction 24/04/2024 19:17:52 G3: N159 to N139 00:08:46 behind 1S72
N/A 24/04/2024 19:17:52 G1: N159 to N139 00:08:45 behind 1S72
N/A 24/04/2024 19:17:52 G1: I/pose MNA2 (2F13) 00:07:44 behind 2F13
Arrived Uddingston 24/04/2024 19:17:29 N/A N/A
N/A 24/04/2024 19:17:29 G1: N171 to N159 00:08:44 behind 1S72
N/A 24/04/2024 19:17:28 G3: N171 to N159 00:08:43 behind 1S72
N/A 24/04/2024 19:17:10 G1: N175 to N171 00:08:43 behind 1S72
N/A 24/04/2024 19:17:09 G3: N175 to N171 00:08:42 behind 1S72
Dep (D) P1 Uddingston 24/04/2024 19:16:48 G3: N181 to N175 00:08:41 behind 1S72
N/A 24/04/2024 19:16:48 G1: N181 to N175 00:08:40 behind 1S72
Departed Uddingston 24/04/2024 19:16:20 N/A N/A
N/A 24/04/2024 19:16:17 G1: N193 to N181 00:08:40 behind 1S72
Dep (D) Uddingston Junction 24/04/2024 19:16:16 G3: N193 to N181 00:08:39 behind 1S72
Arr (D) P1 Uddingston 24/04/2024 19:16:16 G3: N193 to N181 00:08:39 behind 1S72
Passed 420 Uddingston Junction 24/04/2024 19:16:00 N/A N/A
N/A 24/04/2024 19:15:50 G1: N197 to N193 00:08:39 behind 1S72
Approaching Uddingston Junction 24/04/2024 19:15:49 G3: N197 to N193 00:08:38 behind 1S72
Approaching Uddingston 24/04/2024 19:15:49 G3: N197 to N193 00:08:38 behind 1S72
N/A 24/04/2024 19:15:49 G4: Cancel N197 N/A
N/A 24/04/2024 19:15:19 G4: I/pose LS17 (1S72) 00:08:37 behind 1S72
N/A 24/04/2024 19:15:19 G1: M381 to N197 00:08:37 behind 1S72
N/A 24/04/2024 19:15:18 G4: M381 to N197 00:08:36 behind 1S72
N/A 24/04/2024 19:15:18 G3: M381 to N197 00:08:36 behind 1S72
N/A 24/04/2024 19:14:48 G3: Cancel DMAP N/A
N/A 24/04/2024 19:14:48 G1: M385 to M381 00:08:35 behind 1S72
N/A 24/04/2024 19:14:47 G4: M385 to M381 00:08:35 behind 1S72
N/A 24/04/2024 19:14:47 G3: M385 to M381 00:08:34 behind 1S72
N/A 24/04/2024 19:14:13 G1: I/pose M385 (1S72) 00:08:33 behind 1S72
N/A 24/04/2024 19:14:12 G4: M387 to M385 00:08:33 behind 1S72
N/A 24/04/2024 19:14:12 G3: M387 to M385 00:08:33 behind 1S72
Dep (D) P2 from U Motherwell 24/04/2024 19:11:19 G4: M399 to M387 00:06:44 behind 1S72
N/A 24/04/2024 19:11:19 G3: M399 to M387 00:06:44 behind 1S72
N/A 24/04/2024 19:11:19 G3: I/pose DMAP (1S72) 00:06:44 behind 1S72
Departed (P330) Motherwell 24/04/2024 19:11:00 N/A N/A
Arrived (P360) Motherwell 24/04/2024 19:10:00 N/A N/A
Arr (D) P2 Motherwell 24/04/2024 19:09:54 G4: M423 to M399 00:08:12 behind 1S72
Approaching Braidhurst Down Loop 24/04/2024 19:09:54 G4: M423 to M399 00:08:12 behind 1S72
N/A 24/04/2024 19:09:54 G3: M423 to M399 00:08:12 behind 1S72
Approaching Motherwell 24/04/2024 19:09:05 G4: M427 to M423 00:11:28 behind 1S72
N/A 24/04/2024 19:09:05 G3: M427 to M423 00:11:28 behind 1S72
Dep (D) P1 Shieldmuir 24/04/2024 19:08:17 G4: M445 to M427 00:11:45 behind 1S72
N/A 24/04/2024 19:08:17 G3: M445 to M427 00:11:45 behind 1S72
Arr (D) P1 Shieldmuir 24/04/2024 19:07:45 G4: M473 to M445 00:12:09 behind 1S72
N/A 24/04/2024 19:07:45 G3: I/pose M445 (1S72) 00:12:09 behind 1S72
Approaching Shieldmuir 24/04/2024 19:07:09 G4: M483 to M473 00:12:31 behind 1S72
Passed 360 Shieldmuir 24/04/2024 19:07:00 N/A N/A
N/A 24/04/2024 19:06:34 G4: L533 to M483 00:12:41 behind 1S72
N/A 24/04/2024 19:05:37 G4: L537 to L533 00:12:40 behind 1S72
Passed 420 Law Junction 24/04/2024 19:05:00 N/A N/A
Dep (D) Law Junction 24/04/2024 19:04:59 G4: L541 to L537 00:12:37 behind 1S72
Arr (D) Law Junction 24/04/2024 19:04:23 G4: L547 to L541 00:12:37 behind 1S72
Arrived Carluke 24/04/2024 19:04:15 N/A N/A
Dep (D) P1 Carluke 24/04/2024 19:03:54 G4: L551 to L547 00:12:35 behind 1S72
Approaching Law Junction 24/04/2024 19:03:54 G4: L551 to L547 00:12:35 behind 1S72
Arr (D) P1 Carluke 24/04/2024 19:03:20 G4: L555 to L551 00:12:33 behind 1S72
Departed Carluke 24/04/2024 19:03:05 N/A N/A
Approaching Carluke 24/04/2024 19:02:50 G4: L557 to L555 00:12:34 behind 1S72
N/A 24/04/2024 19:02:17 G4: L561 to L557 00:12:35 behind 1S72
N/A 24/04/2024 19:01:49 G4: L563 to L561 00:12:37 behind 1S72
N/A 24/04/2024 19:01:16 G4: L565 to L563 00:12:42 behind 1S72
N/A 24/04/2024 19:00:39 G4: L567 to L565 00:12:50 behind 1S72
N/A 24/04/2024 19:00:21 G4: L569 to L567 00:12:55 behind 1S72
Dep (D) Lanark Junction 24/04/2024 18:59:49 G4: L573 to L569 00:13:13 behind 1S72
Approaching Lanark Junction 24/04/2024 18:59:28 G4: C403 to L573 00:13:37 behind 1S72
N/A 24/04/2024 18:59:28 G4: Cancel X403 N/A
N/A 24/04/2024 18:59:28 G4: I/pose LS23 (1S72) 00:13:36 behind 1S72
N/A 24/04/2024 18:59:04 G4: C405 to C403 00:13:59 behind 1S72
N/A 24/04/2024 18:59:04 G4: Cancel AP20 N/A
N/A 24/04/2024 18:59:04 G4: I/pose X403 (1S72) 00:13:58 behind 1S72
Passed 360 Lanark Junction 24/04/2024 18:59:00 N/A N/A
N/A 24/04/2024 18:58:40 G4: C415 to C405 00:14:35 behind 1S72
Dep (D) Carstairs 24/04/2024 18:58:17 G4: C435 to C415 00:15:56 behind 1S72
Passed 420 Carstairs South Junction 24/04/2024 18:58:00 N/A N/A
Departed Carstairs 24/04/2024 18:58:00 N/A N/A
Dep (D) Carstairs South Junction 24/04/2024 18:57:52 G4: C439 to C435 00:17:34 behind 1S72
N/A 24/04/2024 18:57:52 G4: I/pose AP20 (1S72) 00:14:19 behind 1S72
Approaching Carstairs South Junction 24/04/2024 18:57:34 G4: C441 to C439 00:17:59 behind 1S72
N/A 24/04/2024 18:57:07 G4: C443 to C441 00:18:01 behind 1S72
N/A 24/04/2024 18:56:37 G4: C445 to C443 00:17:55 behind 1S72
N/A 24/04/2024 18:56:12 G4: C447 to C445 00:17:51 behind 1S72
N/A 24/04/2024 18:55:40 G4: C449 to C447 00:17:46 behind 1S72
N/A 24/04/2024 18:55:10 G4: C453 to C449 00:17:39 behind 1S72
N/A 24/04/2024 18:54:36 G4: C455 to C453 00:17:33 behind 1S72
N/A 24/04/2024 18:53:59 G4: C457 to C455 00:17:26 behind 1S72
N/A 24/04/2024 18:53:32 G4: C459 to C457 00:17:20 behind 1S72
N/A 24/04/2024 18:53:13 G4: C503 to C459 00:17:17 behind 1S72
N/A 24/04/2024 18:52:49 G4: C505 to C503 00:17:12 behind 1S72
N/A 24/04/2024 18:52:24 G4: C507 to C505 00:17:08 behind 1S72
N/A 24/04/2024 18:51:59 G4: C509 to C507 00:17:03 behind 1S72
N/A 24/04/2024 18:51:30 G4: C511 to C509 00:16:58 behind 1S72
N/A 24/04/2024 18:51:02 G4: C513 to C511 00:16:54 behind 1S72
N/A 24/04/2024 18:50:30 G4: C515 to C513 00:16:52 behind 1S72
N/A 24/04/2024 18:50:04 G4: C517 to C515 00:16:51 behind 1S72
N/A 24/04/2024 18:49:29 G4: C521 to C517 00:16:50 behind 1S72
Passed 480 Abington 24/04/2024 18:49:00 N/A N/A
Dep (D) Abington 24/04/2024 18:48:59 G4: C523 to C521 00:16:50 behind 1S72
N/A 24/04/2024 18:48:28 G4: C527 to C523 00:16:49 behind 1S72
Approaching Abington 24/04/2024 18:47:52 G4: C529 to C527 00:16:47 behind 1S72
N/A 24/04/2024 18:47:29 G4: C533 to C529 00:16:44 behind 1S72
N/A 24/04/2024 18:46:55 G4: C535 to C533 00:16:38 behind 1S72
N/A 24/04/2024 18:46:23 G4: C539 to C535 00:16:33 behind 1S72
N/A 24/04/2024 18:45:54 G4: C601 to C539 00:16:28 behind 1S72
N/A 24/04/2024 18:45:15 G4: C603 to C601 00:16:21 behind 1S72
N/A 24/04/2024 18:44:41 G4: C607 to C603 00:16:15 behind 1S72
N/A 24/04/2024 18:44:04 G4: C609 to C607 00:16:11 behind 1S72
Dep (D) Beattock Summit 24/04/2024 18:43:26 G4: C613 to C609 00:16:10 behind 1S72
Passed 450 Beattock Summit 24/04/2024 18:43:00 N/A N/A
N/A 24/04/2024 18:42:54 G4: C625 to C613 00:16:10 behind 1S72
Approaching Beattock Summit 24/04/2024 18:42:35 G4: C627 to C625 00:16:10 behind 1S72
N/A 24/04/2024 18:42:14 G4: C629 to C627 00:16:10 behind 1S72
N/A 24/04/2024 18:41:51 G4: C631 to C629 00:16:09 behind 1S72
N/A 24/04/2024 18:41:29 G4: C633 to C631 00:16:09 behind 1S72
N/A 24/04/2024 18:41:09 G4: C635 to C633 00:16:09 behind 1S72
N/A 24/04/2024 18:40:45 G4: C637 to C635 00:16:09 behind 1S72
N/A 24/04/2024 18:40:12 G4: C703 to C637 00:16:10 behind 1S72
N/A 24/04/2024 18:39:43 G4: C705 to C703 00:16:08 behind 1S72
N/A 24/04/2024 18:39:08 G4: C709 to C705 00:16:03 behind 1S72
N/A 24/04/2024 18:38:33 G4: C713 to C709 00:15:57 behind 1S72
N/A 24/04/2024 18:38:14 G4: C715 to C713 00:15:53 behind 1S72
N/A 24/04/2024 18:37:43 G4: C719 to C715 00:15:47 behind 1S72
Dep (D) Beattock 24/04/2024 18:37:13 G4: C721 to C719 00:15:42 behind 1S72
Passed 480 Beattock 24/04/2024 18:37:00 N/A N/A
N/A 24/04/2024 18:36:47 G4: C731 to C721 00:15:35 behind 1S72
Approaching Beattock 24/04/2024 18:36:22 G4: C733 to C731 00:15:31 behind 1S72
N/A 24/04/2024 18:35:37 G4: C739 to C733 00:15:21 behind 1S72
N/A 24/04/2024 18:35:05 G4: C741 to C739 00:15:14 behind 1S72
N/A 24/04/2024 18:34:40 G4: C743 to C741 00:15:09 behind 1S72
N/A 24/04/2024 18:34:15 G4: C745 to C743 00:15:05 behind 1S72
N/A 24/04/2024 18:33:44 G4: C747 to C745 00:14:59 behind 1S72
N/A 24/04/2024 18:33:14 G4: C749 to C747 00:14:52 behind 1S72
N/A 24/04/2024 18:32:45 G4: C801 to C749 00:14:46 behind 1S72
N/A 24/04/2024 18:32:21 G4: C803 to C801 00:14:42 behind 1S72
N/A 24/04/2024 18:31:51 G4: C805 to C803 00:14:36 behind 1S72
N/A 24/04/2024 18:31:19 G4: C807 to C805 00:14:31 behind 1S72
N/A 24/04/2024 18:30:48 G4: C811 to C807 00:14:27 behind 1S72
N/A 24/04/2024 18:30:12 G4: C813 to C811 00:14:24 behind 1S72
N/A 24/04/2024 18:29:45 G4: C815 to C813 00:14:27 behind 1S72
Dep (D) P1 Lockerbie 24/04/2024 18:29:10 G4: C819 to C815 00:14:37 behind 1S72
Arr (D) P1 Lockerbie 24/04/2024 18:28:36 G4: C823 to C819 00:17:30 behind 1S72
Approaching Lockerbie 24/04/2024 18:28:09 G4: C827 to C823 00:17:49 behind 1S72
Passed 360 Lockerbie 24/04/2024 18:28:00 N/A N/A
N/A 24/04/2024 18:27:45 G4: C829 to C827 00:17:48 behind 1S72
N/A 24/04/2024 18:27:01 G4: C831 to C829 00:17:42 behind 1S72
N/A 24/04/2024 18:26:30 G4: C833 to C831 00:17:37 behind 1S72
N/A 24/04/2024 18:25:57 G4: C837 to C833 00:17:31 behind 1S72
N/A 24/04/2024 18:25:31 G4: C839 to C837 00:17:26 behind 1S72
N/A 24/04/2024 18:24:54 G4: C843 to C839 00:17:20 behind 1S72
N/A 24/04/2024 18:24:15 G4: C845 to C843 00:17:12 behind 1S72
N/A 24/04/2024 18:23:40 G4: C847 to C845 00:17:05 behind 1S72
N/A 24/04/2024 18:22:59 G4: C851 to C847 00:16:59 behind 1S72
N/A 24/04/2024 18:22:36 G4: C853 to C851 00:16:53 behind 1S72
N/A 24/04/2024 18:21:53 G4: C857 to C853 00:16:42 behind 1S72
N/A 24/04/2024 18:21:21 G4: C859 to C857 00:16:36 behind 1S72
N/A 24/04/2024 18:20:53 CL: MLLS to COUT 00:00:01 behind 9S77
N/A 24/04/2024 18:20:52 CL: CE45 to COUT 00:01:23 behind 9S77
N/A 24/04/2024 18:20:51 G4: C861 to C859 00:16:30 behind 1S72
N/A 24/04/2024 18:20:51 CL: Cancel M861 N/A
Dep (D) Kirkpatrick Signal MC863 24/04/2024 18:20:15 G4: C863 to C861 00:16:24 behind 1S72
N/A 24/04/2024 18:20:15 CL: M863 to M861 00:16:23 behind 1S72
Passed 270 Kirkpatrick Signal MC863 24/04/2024 18:20:00 N/A N/A
Approaching Kirkpatrick Signal MC863 24/04/2024 18:19:48 G4: E545 to C863 00:16:22 behind 1S72
N/A 24/04/2024 18:19:48 CL: 0545 to M863 00:16:22 behind 1S72
Arrived Quintinshill 24/04/2024 18:19:37 N/A N/A
N/A 24/04/2024 18:19:29 CL: STIN to MLLS 00:16:21 behind 1S72
N/A 24/04/2024 18:19:29 CL: STIN to CE45 00:16:22 behind 1S72
N/A 24/04/2024 18:19:29 CL: APPR to COUT 00:01:07 behind 9S77
N/A 24/04/2024 18:19:28 G4: E543 to E545 00:16:21 behind 1S72
N/A 24/04/2024 18:19:28 G4: Cancel AP24 N/A
N/A 24/04/2024 18:19:28 CL: 0543 to 0545 00:16:21 behind 1S72
Departed Quintinshill 24/04/2024 18:18:59 N/A N/A
Dep (D) Quintinshill 24/04/2024 18:18:59 CL: 0538 to 0543 00:16:20 behind 1S72
N/A 24/04/2024 18:18:59 G4: E538 to E543 00:16:20 behind 1S72
Arr (D) to M Quintinshill 24/04/2024 18:18:37 CL: 0532 to 0538 00:16:19 behind 1S72
N/A 24/04/2024 18:18:37 G4: E532 to E538 00:16:19 behind 1S72
N/A 24/04/2024 18:18:22 CL: GTNA to COUT 00:00:37 behind 9S77
N/A 24/04/2024 18:18:21 G4: E531 to E532 00:16:20 behind 1S72
N/A 24/04/2024 18:18:21 G4: Cancel AP25 N/A
N/A 24/04/2024 18:18:21 G4: I/pose AP24 (1S72) 00:16:20 behind 1S72
N/A 24/04/2024 18:18:21 CL: STIN to APPR 00:16:20 behind 1S72
N/A 24/04/2024 18:18:21 CL: 0531 to 0532 00:16:20 behind 1S72
Dep (D) Gretna Junction 24/04/2024 18:17:45 CL: 0521 to 0531 00:16:14 behind 1S72
N/A 24/04/2024 18:17:45 G4: E521 to E531 00:16:14 behind 1S72
N/A 24/04/2024 18:17:45 CL: C521 to COUT 00:00:04 behind 1L94
N/A 24/04/2024 18:17:07 CL: STIN to C521 00:10:26 behind 1L94
N/A 24/04/2024 18:17:07 CL: MOSS to COUT 00:01:04 behind 313M
Approaching Gretna Junction 24/04/2024 18:17:06 CL: 0508 to 0521 00:10:26 behind 1L94
N/A 24/04/2024 18:17:06 G4: E508 to E521 00:10:26 behind 1L94
N/A 24/04/2024 18:17:06 G4: Cancel AP26 N/A
N/A 24/04/2024 18:17:06 G4: I/pose AP25 (1S72) 00:16:07 behind 1S72
N/A 24/04/2024 18:17:06 CL: STIN to GTNA 00:16:07 behind 1S72
Passed 240 Gretna Junction 24/04/2024 18:17:00 N/A N/A
Approaching Mossband 24/04/2024 18:16:44 CL: 0503 to 0508 00:10:38 behind 1L94
N/A 24/04/2024 18:16:44 G4: E503 to E508 00:10:37 behind 1L94
N/A 24/04/2024 18:16:15 G4: I/pose E503 (1L94) 00:10:48 behind 1L94
N/A 24/04/2024 18:16:15 G4: I/pose AP26 (1S72) 00:15:58 behind 1S72
N/A 24/04/2024 18:16:15 CL: STIN to MOSS 00:15:58 behind 1S72
N/A 24/04/2024 18:16:15 CL: 0499 to 0503 00:10:48 behind 1L94
N/A 24/04/2024 18:15:56 CL: 0496 to 0499 00:10:56 behind 1L94
N/A 24/04/2024 18:15:31 CL: 0494 to 0496 00:11:05 behind 1L94
N/A 24/04/2024 18:15:08 CL: 0492 to 0494 00:11:12 behind 1L94
N/A 24/04/2024 18:14:42 CL: 0491 to 0492 00:11:19 behind 1L94
N/A 24/04/2024 18:14:14 CL: 0488 to 0491 00:11:27 behind 1L94
N/A 24/04/2024 18:13:43 CL: 0467 to 0488 00:11:34 behind 1L94
N/A 24/04/2024 18:13:00 CL: 0451 to 0467 00:11:37 behind 1L94
N/A 24/04/2024 18:12:35 CL: 0434 to 0451 00:11:44 behind 1L94
N/A 24/04/2024 18:11:51 CL: 0431 to 0434 00:11:40 behind 1L94
Dep (D) P1 Carlisle 24/04/2024 18:10:43 CL: 0321 to 0431 00:11:26 behind 1L94
Approaching Carlisle Caldew Junction 24/04/2024 18:10:43 CL: 0321 to 0431 00:11:26 behind 1L94
Departed (P210) Carlisle 24/04/2024 18:10:00 N/A N/A
Arrived (P300) Carlisle 24/04/2024 18:08:00 N/A N/A
Arr (D) P1 Carlisle 24/04/2024 18:07:02 CL: 0286 to X321 01:03:42 behind 9S70
N/A 24/04/2024 18:07:02 CL: X321 to 0321 01:03:41 behind 9S70
Approaching Carlisle 24/04/2024 18:06:02 CL: 0272 to 0286 00:17:14 behind 1S72
Departed Carlisle Upperby Bridge Junction 24/04/2024 18:05:30 N/A N/A
Dep (D) from M Carlisle Upperby Bridge Junction 24/04/2024 18:05:30 CL: 0264 to 0272 00:17:13 behind 1S72
N/A 24/04/2024 18:04:44 CL: 0261 to 0264 00:17:08 behind 1S72
N/A 24/04/2024 18:04:11 CL: 0258 to 0261 00:17:01 behind 1S72
N/A 24/04/2024 18:03:21 CL: 0256 to 0258 00:16:53 behind 1S72
N/A 24/04/2024 18:02:50 CL: 0254 to 0256 00:16:49 behind 1S72
N/A 24/04/2024 18:02:12 CL: 0251 to 0254 00:16:47 behind 1S72
N/A 24/04/2024 18:01:34 CL: 0245 to 0251 00:16:44 behind 1S72
N/A 24/04/2024 18:01:08 CL: 0243 to 0245 00:16:41 behind 1S72
N/A 24/04/2024 18:00:40 CL: 0241 to 0243 00:16:38 behind 1S72
N/A 24/04/2024 17:59:53 CL: 0238 to 0241 00:16:33 behind 1S72
N/A 24/04/2024 17:59:14 CL: 0235 to 0238 00:16:27 behind 1S72
N/A 24/04/2024 17:58:43 CL: 0234 to 0235 00:16:21 behind 1S72
N/A 24/04/2024 17:58:11 CL: 0225 to 0234 00:16:14 behind 1S72
N/A 24/04/2024 17:57:33 CL: 0223 to 0225 00:16:09 behind 1S72
N/A 24/04/2024 17:56:54 CL: 0221 to 0223 00:16:04 behind 1S72
N/A 24/04/2024 17:56:09 CL: 0217 to 0221 00:16:03 behind 1S72
N/A 24/04/2024 17:55:45 CL: 0216 to 0217 00:16:02 behind 1S72
Dep (D) Penrith (North Lakes) 24/04/2024 17:54:18 CL: 0213 to 0216 00:15:56 behind 1S72
Approaching Penrith Engineer's Sidings 24/04/2024 17:54:18 CL: 0213 to 0216 00:15:56 behind 1S72
Departed (P330) Penrith (North Lakes) 24/04/2024 17:54:00 N/A N/A
Arrived (P330) Penrith (North Lakes) 24/04/2024 17:52:00 N/A N/A
Arr (D) Penrith (North Lakes) 24/04/2024 17:51:26 CL: 0189 to 0213 00:16:31 behind 1S72
Approaching Penrith (North Lakes) 24/04/2024 17:50:48 CL: 0186 to 0189 00:16:26 behind 1S72
N/A 24/04/2024 17:50:00 CL: 0183 to 0186 00:16:22 behind 1S72
N/A 24/04/2024 17:49:14 CL: 0179 to 0183 00:16:14 behind 1S72
N/A 24/04/2024 17:48:20 CL: 0173 to 0179 00:16:06 behind 1S72
N/A 24/04/2024 17:47:50 CL: 0169 to 0173 00:15:59 behind 1S72
N/A 24/04/2024 17:47:16 CL: 0168 to 0169 00:15:54 behind 1S72
N/A 24/04/2024 17:46:43 CL: 0166 to 0168 00:15:51 behind 1S72
N/A 24/04/2024 17:46:03 CL: 0163 to 0166 00:15:52 behind 1S72
N/A 24/04/2024 17:45:22 CL: 0161 to 0163 00:15:52 behind 1S72
Dep (D) from M Shap Harrisons Sidings 24/04/2024 17:44:32 CL: 0153 to 0161 00:15:51 behind 1S72
Approaching Shap Harrisons Sidings 24/04/2024 17:44:11 CL: 0147 to 0153 00:15:51 behind 1S72
Passed 300 Shap Harrisons Sidings 24/04/2024 17:44:00 N/A N/A
N/A 24/04/2024 17:43:39 CL: 0145 to 0147 00:15:48 behind 1S72
N/A 24/04/2024 17:42:49 CL: 0139 to 0145 00:15:42 behind 1S72
N/A 24/04/2024 17:42:17 CL: 0137 to 0139 00:15:41 behind 1S72
Dep (D) from M Shap Summit 24/04/2024 17:41:39 CL: 0123 to 0137 00:15:39 behind 1S72
Approaching Shap Summit 24/04/2024 17:41:10 CL: 0121 to 0123 00:15:37 behind 1S72
Passed 270 Shap Summit 24/04/2024 17:41:00 N/A N/A
N/A 24/04/2024 17:40:37 CL: 0118 to 0121 00:15:38 behind 1S72
N/A 24/04/2024 17:40:09 CL: 0117 to 0118 00:15:34 behind 1S72
N/A 24/04/2024 17:39:39 CL: 0115 to 0117 00:15:32 behind 1S72
N/A 24/04/2024 17:39:15 CL: 0114 to 0115 00:15:31 behind 1S72
N/A 24/04/2024 17:38:44 CL: 0112 to 0114 00:15:29 behind 1S72
Dep (D) Tebay 24/04/2024 17:38:19 CL: 0108 to 0112 00:15:28 behind 1S72
Passed 270 Tebay 24/04/2024 17:38:00 N/A N/A
N/A 24/04/2024 17:37:55 CL: 0103 to 0108 00:15:27 behind 1S72
Approaching Tebay 24/04/2024 17:37:21 CL: 0101 to 0103 00:15:25 behind 1S72
N/A 24/04/2024 17:36:57 CL: 0098 to 0101 00:15:24 behind 1S72
N/A 24/04/2024 17:36:29 CL: 0096 to 0098 00:15:22 behind 1S72
N/A 24/04/2024 17:35:56 CL: 0095 to 0096 00:15:17 behind 1S72
N/A 24/04/2024 17:35:25 CL: 0089 to 0095 00:15:13 behind 1S72
N/A 24/04/2024 17:35:00 CL: 0088 to 0089 00:15:10 behind 1S72
Dep (D) from M Grayrigg 24/04/2024 17:34:17 CL: 0085 to 0088 00:15:04 behind 1S72
Passed 330 Grayrigg 24/04/2024 17:34:00 N/A N/A
N/A 24/04/2024 17:33:51 CL: 0079 to 0085 00:14:59 behind 1S72
Approaching Grayrigg 24/04/2024 17:33:33 CL: 0077 to 0079 00:14:59 behind 1S72
N/A 24/04/2024 17:33:03 CL: 0076 to 0077 00:14:56 behind 1S72
N/A 24/04/2024 17:32:28 CL: 0072 to 0076 00:14:53 behind 1S72
N/A 24/04/2024 17:32:08 CL: 0071 to 0072 00:14:52 behind 1S72
N/A 24/04/2024 17:31:42 CL: 0068 to 0071 00:14:49 behind 1S72
N/A 24/04/2024 17:31:03 CL: 0066 to 0068 00:14:43 behind 1S72
N/A 24/04/2024 17:30:34 CL: 0065 to 0066 00:14:43 behind 1S72
N/A 24/04/2024 17:30:07 CL: 0063 to 0065 00:14:41 behind 1S72
Dep (D) P2 Oxenholme Lake District 24/04/2024 17:29:15 CL: 0061 to 0063 00:14:41 behind 1S72
Departed (P300) Oxenholme Lake District 24/04/2024 17:28:00 N/A N/A
Arrived (P300) Oxenholme Lake District 24/04/2024 17:26:00 N/A N/A
Arr (D) P2 Oxenholme Lake District 24/04/2024 17:25:43 CL: 0046 to 0061 00:14:40 behind 1S72
Approaching Oxenholme Lake District 24/04/2024 17:25:05 CL: 0038 to 0046 00:14:39 behind 1S72
N/A 24/04/2024 17:24:33 CL: 0036 to 0038 00:14:36 behind 1S72
N/A 24/04/2024 17:24:08 CL: 0034 to 0036 00:14:33 behind 1S72
N/A 24/04/2024 17:23:36 CL: 0032 to 0034 00:14:27 behind 1S72
