TrackIT! - 2B39 (LM Worcester Foregate Street - Birmingham Snow Hill)

Back to Worcester Foregate Street  - Location Search  - Maps  - Schedule - Show Oldest Report First - Hide Detailed Signalling Data  -  -
 

Trust train ID: 672B39M823.
West Midlands Trains ordinary passenger service from Worcester Foregate Street to Birmingham Snow Hill.
Timed as a Class 172 DMU at a maximum speed of 100 mph.
Permanent schedule C72721 runs weekdays effective from 11/12/2023 to 31/05/2024. A dynamic link to the current day's instance of this train is here: Today's C72721.
Activated automatically at 23/04/2024 21:40:01.


Action Location When Trigger Following
Terminated Birmingham Snow Hill 23/04/2024 23:47:00 N/A N/A
Arrived (P-180) Birmingham Snow Hill 23/04/2024 23:47:00 N/A N/A
Approaching Birmingham Moor Street 23/04/2024 23:46:29 LC: X197 to 0197 00:17:20 behind 2S37
Arr (U) P3 Birmingham Snow Hill 23/04/2024 23:46:28 LC: 0211 to X197 00:25:51 behind 2H35
Dep (U) P1 Birmingham Jewellery Quarter 23/04/2024 23:45:43 LC: 0217 to 0211 00:25:58 behind 2H35
Approaching Birmingham Snow Hill 23/04/2024 23:45:43 LC: 0217 to 0211 00:25:58 behind 2H35
Departed (P-90) Birmingham Jewellery Quarter 23/04/2024 23:45:00 N/A N/A
Arr (U) P1 Birmingham Jewellery Quarter 23/04/2024 23:44:12 LC: 0219 to 0217 00:26:19 behind 2H35
N/A 23/04/2024 23:44:01 LC: SJA1 to COUT 00:03:17 behind 5H34
Arrived (P-120) Birmingham Jewellery Quarter 23/04/2024 23:44:00 N/A N/A
N/A 23/04/2024 23:44:00 SJ: 0004 to COUT 00:10:20 behind 1V98
Approaching Birmingham Jewellery Quarter 23/04/2024 23:43:50 LC: SJA1 to 0219 00:26:20 behind 2H35
N/A 23/04/2024 23:43:10 SJ: 0006 to 0004 00:26:19 behind 2H35
N/A 23/04/2024 23:42:41 SJ: 0008 to 0006 00:26:20 behind 2H35
Dep (U) Handsworth The Hawthorns 23/04/2024 23:42:08 SJ: 0012 to 0008 00:26:21 behind 2H35
N/A 23/04/2024 23:40:32 LC: STIN to SJA1 00:26:33 behind 2H35
Arr (U) Handsworth The Hawthorns 23/04/2024 23:40:31 SJ: 0014 to 0012 00:26:33 behind 2H35
Dep (U) Galton Bridge High Level (Smethwick) 23/04/2024 23:39:59 SJ: 0016 to 0014 00:26:37 behind 2H35
Approaching Handsworth The Hawthorns 23/04/2024 23:39:59 SJ: 0016 to 0014 00:26:37 behind 2H35
Dep (U) from S Smethwick West/Junction 23/04/2024 23:38:16 SJ: 0020 to 0016 00:26:55 behind 2H35
Arr (U) Galton Bridge High Level (Smethwick) 23/04/2024 23:38:16 SJ: 0020 to 0016 00:26:55 behind 2H35
Dep (U) to M Langley Green 23/04/2024 23:37:20 SJ: 0026 to 0020 00:26:57 behind 2H35
Approaching Smethwick West/Junction 23/04/2024 23:37:20 SJ: 0026 to 0020 00:26:57 behind 2H35
Approaching Galton Bridge High Level (Smethwick) 23/04/2024 23:37:20 SJ: 0026 to 0020 00:26:57 behind 2H35
Arr (U) to M Langley Green 23/04/2024 23:34:46 SJ: 0030 to 0026 00:26:54 behind 2H35
Dep (U) Rowley Regis 23/04/2024 23:33:42 SJ: 0032 to 0030 00:26:52 behind 2H35
Approaching Langley Green 23/04/2024 23:33:42 SJ: 0032 to 0030 00:26:52 behind 2H35
Departed (P-90) Rowley Regis 23/04/2024 23:32:00 N/A N/A
Arrived (P-60) Rowley Regis 23/04/2024 23:32:00 N/A N/A
Arr (U) Rowley Regis 23/04/2024 23:31:36 SJ: 0038 to 0032 00:26:55 behind 2H35
Dep (U) Old Hill 23/04/2024 23:30:44 SJ: 0040 to 0038 00:26:59 behind 2H35
Approaching Rowley Regis Up Reception 23/04/2024 23:30:44 SJ: 0040 to 0038 00:26:59 behind 2H35
Approaching Rowley Regis 23/04/2024 23:30:44 SJ: 0040 to 0038 00:26:59 behind 2H35
Arr (U) Old Hill 23/04/2024 23:29:15 SJ: 0042 to 0040 00:27:13 behind 2H35
Approaching Old Hill 23/04/2024 23:28:04 SJ: 0046 to 0042 00:27:24 behind 2H35
Dep (U) Cradley Heath 23/04/2024 23:26:38 SJ: 0050 to 0046 00:27:28 behind 2H35
Arr (U) Cradley Heath 23/04/2024 23:24:18 SJ: 0052 to 0050 00:27:20 behind 2H35
Dep (U) Lye 23/04/2024 23:23:08 SJ: 0054 to 0052 00:27:32 behind 2H35
Approaching Cradley Heath 23/04/2024 23:23:08 SJ: 0054 to 0052 00:27:32 behind 2H35
Arr (U) Lye 23/04/2024 23:20:57 SJ: 0056 to 0054 00:27:51 behind 2H35
Departed Stourbridge North Junction 23/04/2024 23:19:55 N/A N/A
Dep (U) Stourbridge North Junction 23/04/2024 23:19:48 SJ: 0079 to 0056 00:27:56 behind 2H35
Approaching Lye 23/04/2024 23:19:48 SJ: 0079 to 0056 00:27:56 behind 2H35
Dep (D) P2 from K Stourbridge Junction 23/04/2024 23:18:51 SJ: 0087 to 0079 00:28:09 behind 2H35
Approaching Stourbridge North Junction 23/04/2024 23:18:51 SJ: 0087 to 0079 00:28:09 behind 2H35
Departed (P-90) Stourbridge Junction 23/04/2024 23:18:00 N/A N/A
Arrived (P-90) Stourbridge Junction 23/04/2024 23:17:00 N/A N/A
Arr (D) P2 from 2 Stourbridge Junction 23/04/2024 23:16:59 SJ: 0089 to X087 00:28:20 behind 2H35
Approaching Stourbridge Junction Carriage Sidings 23/04/2024 23:16:59 SJ: X087 to 0087 00:28:20 behind 2H35
Approaching Stourbridge Junction Goods Loop 23/04/2024 23:16:59 SJ: X087 to 0087 00:28:20 behind 2H35
Dep (D) Hagley 23/04/2024 23:16:11 SJ: 0091 to 0089 00:28:28 behind 2H35
Approaching Stourbridge Junction 23/04/2024 23:16:11 SJ: 0091 to 0089 00:28:28 behind 2H35
Dep (D) Blakedown 23/04/2024 23:13:29 SJ: 5845 to 0091 00:28:48 behind 2H35
Arr (D) Hagley 23/04/2024 23:13:29 SJ: 5845 to 0091 00:28:48 behind 2H35
Arr (D) Blakedown 23/04/2024 23:11:00 SJ: 5843 to 5845 00:29:21 behind 2H35
Approaching Hagley 23/04/2024 23:11:00 SJ: 5843 to 5845 00:29:21 behind 2H35
Approaching Blakedown 23/04/2024 23:10:09 SJ: 5841 to 5843 00:29:32 behind 2H35
N/A 23/04/2024 23:09:08 SJ: 5839 to 5841 00:29:33 behind 2H35
Dep (D) P1 to DK Kidderminster 23/04/2024 23:07:55 SJ: 5837 to 5839 00:29:39 behind 2H35
Departed (P-60) Kidderminster 23/04/2024 23:07:00 N/A N/A
Arrived (P-120) Kidderminster 23/04/2024 23:05:00 N/A N/A
Arr (D) DK to P1 Kidderminster 23/04/2024 23:04:40 SJ: 5823 to 5837 00:28:56 behind 2H35
Approaching (D) DK Kidderminster 23/04/2024 23:03:48 SJ: 5821 to 5823 00:28:55 behind 2H35
Approaching Kidderminster Down Goods Loop 23/04/2024 23:03:48 SJ: 5821 to 5823 00:28:55 behind 2H35
Dep (D) Hartlebury 23/04/2024 23:02:59 SJ: 5819 to 5821 00:28:56 behind 2H35
Arr (D) Hartlebury 23/04/2024 23:00:33 SJ: 5817 to 5819 00:29:27 behind 2H35
Approaching Hartlebury 23/04/2024 22:59:24 SJ: 5815 to 5817 00:29:41 behind 2H35
N/A 23/04/2024 22:58:27 SJ: 5813 to 5815 00:29:41 behind 2H35
N/A 23/04/2024 22:57:26 SJ: 5811 to 5813 00:29:40 behind 2H35
N/A 23/04/2024 22:56:21 SJ: STIN to 5811 00:29:41 behind 2H35
Departed (P-30) Droitwich Spa 23/04/2024 22:55:00 N/A N/A
Arrived (P-90) Droitwich Spa 23/04/2024 22:53:00 N/A N/A
Passed -30 Worcester Tunnel Junction 23/04/2024 22:48:00 N/A N/A
Departed (P0) Worcester Shrub Hill 23/04/2024 22:47:00 N/A N/A
Arrived (P0) Worcester Shrub Hill 23/04/2024 22:42:00 N/A N/A
Departed (P0) Worcester Foregate Street 23/04/2024 22:40:00 N/A N/A
Activated as 672B39M823 Worcester Foregate Street 23/04/2024 21:40:01 N/A N/A
Generated from schedule C72721 N/A 22/04/2024 01:02:32 N/A N/A

Contains Information of Network Rail Infrastructure Limited licensed under this licence.
TrackIT! is provided as a free service, but obviously costs money to run. If you like what you see, please consider making a donation.
TrackIT! Copyright © 2012-2024, James Uppington. All rights reserved.

TrackIT! uses cookies to remember your site preferences and provide an enhanced user experience. By continuing use of this site, you are agreeing to TrackIT!'s use of cookies for this purpose.