TrackIT! - Colton North Junction

Location Search  - Maps
Show trains from previous  and for the next  -  -  - Schedule - Show Oldest Report First  -  -  -  -

 
TIPLoc: COLTONN, Stanox: 16461

Action Train Train Description When Trigger
Departed 1P63 TP Manchester Airport (06:44) - Saltburn (09:58) 27/04/2024 08:39:19 N/A
Dep (D) from L 1P63 TP Manchester Airport (06:44) - Saltburn (09:58) 27/04/2024 08:39:09 Y1: 0767 to 0773
Approaching 1P63 TP Manchester Airport (06:44) - Saltburn (09:58) 27/04/2024 08:38:46 Y1: 0761 to 0767
Departed 1E02 GR Edinburgh Waverley (05:48) - Kings Cross (10:36) 27/04/2024 08:35:59 N/A
Dep (U) from M 1E02 GR Edinburgh Waverley (05:48) - Kings Cross (10:36) 27/04/2024 08:35:48 Y1: 0772 to 0766
Approaching 1E02 GR Edinburgh Waverley (05:48) - Kings Cross (10:36) 27/04/2024 08:35:24 Y1: 0780 to 0772
Departed 1B19 NT York (08:22) - Blackpool North (11:08) 27/04/2024 08:34:01 N/A
Dep (U) from L 1B19 NT York (08:22) - Blackpool North (11:08) 27/04/2024 08:33:50 Y1: 0770 to 0764
Departed 1S31 XC Birmingham New Street (06:03) - Edinburgh Waverley (11:04) 27/04/2024 08:33:22 N/A
Dep (D) from L 1S31 XC Birmingham New Street (06:03) - Edinburgh Waverley (11:04) 27/04/2024 08:33:12 Y1: 0767 to 0773
Approaching 1B19 NT York (08:22) - Blackpool North (11:08) 27/04/2024 08:33:04 Y1: 0778 to 0770
Approaching 1S31 XC Birmingham New Street (06:03) - Edinburgh Waverley (11:04) 27/04/2024 08:32:48 Y1: 0761 to 0767
Departed 2E63 TP Manchester Piccadilly (07:00) - York (08:39) 27/04/2024 08:31:09 N/A
Dep (D) from L 2E63 TP Manchester Piccadilly (07:00) - York (08:39) 27/04/2024 08:30:59 Y1: 0767 to 0773
Approaching 2E63 TP Manchester Piccadilly (07:00) - York (08:39) 27/04/2024 08:30:32 Y1: 0761 to 0767
Departed 1S04 GR Kings Cross (06:15) - Edinburgh Waverley (11:07) 27/04/2024 08:28:25 N/A
Dep (D) from M 1S04 GR Kings Cross (06:15) - Edinburgh Waverley (11:07) 27/04/2024 08:28:15 Y1: 0769 to 0775
Approaching 1S04 GR Kings Cross (06:15) - Edinburgh Waverley (11:07) 27/04/2024 08:27:52 Y1: 0985 to 0769
Departed 1A60 GC Sunderland (06:45) - Kings Cross (10:14) 27/04/2024 08:27:30 N/A
Dep (U) from M 1A60 GC Sunderland (06:45) - Kings Cross (10:14) 27/04/2024 08:27:19 Y1: 0772 to 0766
Approaching 1A60 GC Sunderland (06:45) - Kings Cross (10:14) 27/04/2024 08:26:54 Y1: 0780 to 0772
Departed 1P62 TP Saltburn (06:51) - Manchester Airport (10:08) 27/04/2024 08:24:57 N/A
Dep (U) from L 1P62 TP Saltburn (06:51) - Manchester Airport (10:08) 27/04/2024 08:24:46 Y1: 0770 to 0764
Approaching 1P62 TP Saltburn (06:51) - Manchester Airport (10:08) 27/04/2024 08:23:58 Y1: 0778 to 0770
Departed 1B99 NT Hebden Bridge (06:49) - York (08:15) 27/04/2024 08:18:34 N/A
Dep (D) from L 1B99 NT Hebden Bridge (06:49) - York (08:15) 27/04/2024 08:18:24 Y1: 0767 to 0773
Approaching 1B99 NT Hebden Bridge (06:49) - York (08:15) 27/04/2024 08:18:01 Y1: 0761 to 0767
Departed 2T95 NT York (08:07) - Leeds (08:39) 27/04/2024 08:13:20 N/A
Dep (U) from L 2T95 NT York (08:07) - Leeds (08:39) 27/04/2024 08:13:09 Y1: 0770 to 0764
Approaching 2T95 NT York (08:07) - Leeds (08:39) 27/04/2024 08:12:21 Y1: 0778 to 0770
Departed 1E80 LD Edinburgh Waverley (05:36) - Kings Cross (09:59) 27/04/2024 08:09:56 N/A
Dep (U) from M 1E80 LD Edinburgh Waverley (05:36) - Kings Cross (09:59) 27/04/2024 08:09:45 Y1: 0772 to 0766
Departed 1K28 TP Scarborough (07:09) - Manchester Victoria (09:20) 27/04/2024 08:09:36 N/A
Dep (U) from L 1K28 TP Scarborough (07:09) - Manchester Victoria (09:20) 27/04/2024 08:09:25 Y1: 0770 to 0764
Approaching 1E80 LD Edinburgh Waverley (05:36) - Kings Cross (09:59) 27/04/2024 08:09:22 Y1: 0780 to 0772
Approaching 1K28 TP Scarborough (07:09) - Manchester Victoria (09:20) 27/04/2024 08:08:39 Y1: 0778 to 0770
Departed 3K99 NT York (08:00) - Selby (08:17) 27/04/2024 08:03:45 N/A
Dep (U) from M 3K99 NT York (08:00) - Selby (08:17) 27/04/2024 08:03:34 Y1: 0772 to 0766
Departed 1P13 TP Liverpool Lime Street High Level (05:52) - Newcastle (09:14) 27/04/2024 08:03:14 N/A
Dep (D) from L 1P13 TP Liverpool Lime Street High Level (05:52) - Newcastle (09:14) 27/04/2024 08:03:04 Y1: 0767 to 0773
Approaching 3K99 NT York (08:00) - Selby (08:17) 27/04/2024 08:03:02 Y1: 0780 to 0772
Approaching 1P13 TP Liverpool Lime Street High Level (05:52) - Newcastle (09:14) 27/04/2024 08:02:40 Y1: 0761 to 0767
Departed 1Y14 GR Newcastle (06:55) - Kings Cross (09:52) 27/04/2024 08:00:58 N/A
Dep (U) from M 1Y14 GR Newcastle (06:55) - Kings Cross (09:52) 27/04/2024 08:00:47 Y1: 0772 to 0766
Approaching 1Y14 GR Newcastle (06:55) - Kings Cross (09:52) 27/04/2024 08:00:23 Y1: 0780 to 0772
Departed 9M26 TP Newcastle (06:43) - Liverpool Lime Street High Level (10:00) 27/04/2024 07:56:41 N/A
Dep (U) from L 9M26 TP Newcastle (06:43) - Liverpool Lime Street High Level (10:00) 27/04/2024 07:56:30 Y1: 0770 to 0764
Departed 1B14 NT Blackpool North (05:19) - York (08:00) 27/04/2024 07:56:08 N/A
Dep (D) from L 1B14 NT Blackpool North (05:19) - York (08:00) 27/04/2024 07:55:58 Y1: 0767 to 0773
Approaching 9M26 TP Newcastle (06:43) - Liverpool Lime Street High Level (10:00) 27/04/2024 07:55:41 Y1: 0778 to 0770
Approaching 1B14 NT Blackpool North (05:19) - York (08:00) 27/04/2024 07:55:36 Y1: 0761 to 0767
Departed 2T93 NT York (07:46) - Leeds (08:20) 27/04/2024 07:51:33 N/A
Dep (U) from M 2T93 NT York (07:46) - Leeds (08:20) 27/04/2024 07:51:22 Y1: 0772 to 0766
Approaching 2T93 NT York (07:46) - Leeds (08:20) 27/04/2024 07:50:46 Y1: 0780 to 0772
Departed 1V48 XC Newcastle (06:40) - Plymouth (13:47) 27/04/2024 07:49:43 N/A
Dep (U) from L 1V48 XC Newcastle (06:40) - Plymouth (13:47) 27/04/2024 07:49:32 Y1: 0770 to 0764
Approaching 1V48 XC Newcastle (06:40) - Plymouth (13:47) 27/04/2024 07:48:48 Y1: 0778 to 0770
Departed 2T05 NT Leeds (07:18) - York (07:51) 27/04/2024 07:44:53 N/A
Dep (D) from M 2T05 NT Leeds (07:18) - York (07:51) 27/04/2024 07:44:43 Y1: 0769 to 0775
Approaching 2T05 NT Leeds (07:18) - York (07:51) 27/04/2024 07:44:13 Y1: 0763 to 0769
Departed 1Y11 GR Newcastle (06:30) - Kings Cross (09:36) 27/04/2024 07:41:04 N/A
Dep (U) from M 1Y11 GR Newcastle (06:30) - Kings Cross (09:36) 27/04/2024 07:40:53 Y1: 0772 to 0766

Contains Information of Network Rail Infrastructure Limited licensed under this licence.
TrackIT! is provided as a free service, but obviously costs money to run. If you like what you see, please consider making a donation.
TrackIT! Copyright © 2012-2024, James Uppington. All rights reserved.

TrackIT! uses cookies to remember your site preferences and provide an enhanced user experience. By continuing use of this site, you are agreeing to TrackIT!'s use of cookies for this purpose.